HEBRON

GIRLS VOLLEYBALL

TRADITIONAL SCORING

INDIVIDUAL SEASON RECORDS

 

SPIKE AVERAGE
KILLS YR SPIKE ATTEMPTS YR TOTAL SPIKES YR (MIN 100 TOTAL SPIKES) YR
277 DANIELLE ARMSTRONG 93 450 MELISSA STOKKE 99 712 MELISSA STOKKE 99 0.326 CHRISTINA PRICE 93
275 CHRISTINA PRICE 93 365 VERONICA STEFFEL 01 711 DANIELLE ARMSTRONG 93 0.294 TONI NIEDOJADLO 86
274 DANIELLE ARMSTRONG 94 350 DANIELLE ARMSTRONG 93 662 DANIELLE ARMSTRONG 94 0.271 DANIELLE ARMSTRONG 93
235 KIM VANN 91 347 KIM VANN 91 652 KIM VANN 91 0.269 DANIELLE ARMSTRONG 94
227 TONI NIEDOJADLO 85 340 JENELLE PROVO 97 652 VERONICA STEFFEL 01 0.265 TONI NIEDOJADLO 85
225 TONI NIEDOJADLO 86 322 KIM VANN 90 607 CHRISTINA PRICE 93 0.253 KIM VANN 91
200 MELISSA STOKKE 99 311 ANGIE KING 87 585 TONI NIEDOJADLO 86 0.230 SHARON DeYOUNG 78
196 VERONICA STEFFEL 01 307 TONI NIEDOJADLO 86 548 TONI NIEDOJADLO 85 0.228 JAYME HERNANDEZ 87
180 JILL RAKOCZY 98 306 JAYME HERNANDEZ 87 534 JILL RAKOCZY 98 0.218 SHAUNA BOOMSMA 92
175 CHRISTINA PRICE 92 299 MELISSA STOKKE 98 533 KIM VANN 90 0.216 KIM VANN 90
173 JAYME HERNANDEZ 87 297 TRICIA STRBAC 96 531 JAYME HERNANDEZ 87 0.195 KIM VANN 89
163 KIM VANN 90 292 DANIELLE ARMSTRONG 94 525 JENELLE PROVO 97 0.194 MELISSA STOKKE 99
157 VERONICA STEFFEL 00 290 TRICIA STRBAC 97 520 TONI NIEDOJADLO 84 0.194 VERONICA STEFFEL 00
156 MARY BETH THOMAS 82 281 TONI NIEDOJADLO 84 518 TRICIA STRBAC 97 0.192 MARY BETH THOMAS 82
153 TONI NIEDOJADLO 84 280 CINDY SEABOLT 92 515 TRICIA STRBAC 96 0.188 CHRISTINA PRICE 92
144 LeANN STEFFEL 00 274 JILL RAKOCZY 98 499 ANGIE KING 87 0.187 JILL RAKOCZY 98
143 TRICIA STRBAC 96 269 ERIN BIGGS 99 464 CHRISTINA PRICE 92 0.181 JORI JOHNSON 90
143 TRICIA STRBAC 97 265 JENNIFER MARSHALL 01 458 CINDY SEABOLT 92 0.181 KRISTYN GIBSON 94
139 HEATHER SHEARER 95 264 SHELLEY HALLBERG 01 445 ERIN BIGGS 99 0.179 DIANE MITCH 87
133 JILL RAKOCZY 97 261 TAMMY BARRETT 89 441 LeANN STEFFEL 00 0.178 DANIELLE ARMSTRONG 92
126 JENELLE PROVO 97 259 SHAUNA BOOMSMA 92 439 VERONICA STEFFEL 00 0.177 LeANN STEFFEL 00
125 JAYME HERNANDEZ 86 255 CHRISTINA PRICE 93 435 JILL RAKOCZY 97 0.173 TERESA VITOUX 86
121 ANGIE KING 87 249 KIM VANN 89 433 MARY BETH THOMAS 82 0.173 ELLIE SERTIC 92
119 CINDY SEABOLT 92 246 JENELLE PROVO 96 433 SHELLEY HALLBERG 01 0.164 BECKY SCHULTE 86
119 SHAUNA BOOMSMA 92 245 DANYEL SZYMANSKI 99 424 MELISSA STOKKE 98 0.164 BARB STEMBEL 78
119 SHELLEY HALLBERG 01 239 SUZANNE HEDRICK 84 411 JENNIFER MARSHALL 01 0.162 SHARON DeYOUNG 79
115 KIM VANN 89 239 TONI NIEDOJADLO 85 410 DANYEL SZYMANSKI 99 0.161 MICHELLE ARMSTRONG 96
110 ERIN BIGGS 00 235 ERIN BIGGS 00 408 SHAUNA BOOMSMA 92 0.161 VERONICA STEFFEL 01
109 MARY BETH THOMAS 81 232 MICHELLE ARMSTRONG 97 405 HEATHER SHEARER 95 0.159 SHELLEY HALLBERG 01
108 ERIN BIGGS 99 231 MELISSA PAGE 85 401 KIM VANN 89 0.155 TARA ASHER 00
107 SHARON DeYOUNG 78 231 LeANN STEFFEL 00 401 JENELLE PROVO 96 0.153 JAYME HERNANDEZ 86
103 DANYEL SZYMANSKI 99 219 CINDY SEABOLT 91 396 ERIN BIGGS 00 0.152 MELISSA PAGE 85
101 CHARLOTTE TERPSTRA 82 211 JENNIFER MARSHALL 00 392 JAYME HERNANDEZ 86 0.152 BECKY SCHULTE 85
101 STEPHANIE LYTLE 91 210 JORI JOHNSON 90 389 MICHELLE ARMSTRONG 97 0.151 TYANN BOOKER 92
100 MELISSA PAGE 85 210 VERONICA STEFFEL 00 379 TAMMY BARRETT 89 0.149 ERIN BIGGS 00
100 MICHELLE ARMSTRONG 98 207 RUTH OSBY 84 374 MELISSA PAGE 85 0.144 DIANE MITCH 85
99 STEPHANIE LYTLE 92 206 JILL RAKOCZY 97 370 MARY BETH THOMAS 81 0.144 MELISSA STOKKE 98
99 JENNIFER MARSHALL 01 204 MARY BETH THOMAS 82 354 STEPHANIE LYTLE 91 0.144 MICHELLE ARMSTRONG 98
96 MICHELLE ARMSTRONG 96 203 STEPHANIE LYTLE 92 352 STEPHANIE LYTLE 92 0.142 CHARLOTTE TERPSTRA 82
93 MELISSA STOKKE 98 202 JAYME HERNANDEZ 86 334 MICHELLE ARMSTRONG 98 0.141 SARAH MARSHALL 97
92 JENELLE PROVO 96 201 CHRISTINA PRICE 92 327 JENNIFER STALBAUM 01 0.139 STEPHANIE LYTLE 92
89 MELISSA PAGE 86 200 AMY RUMFORD 87 325 JENNIFER MARSHALL 00 0.132 TRICIA STRBAC 96
88 KRISTYN GIBSON 94 199 JENELLE PROVO 95 321 AMY RUMFORD 87 0.131 CINDY SEABOLT 92
87 TRICIA STRBAC 95 196 MARY BETH THOMAS 81 320 MELISSA PAGE 86 0.130 MEGAN BELL 95
86 JAYME HERNANDEZ 85 195 JENNIFER STALBAUM 01 320 TRICIA STRBAC 95 0.129 TONI NIEDOJADLO 84
83 JENNIFER STALBAUM 01 192 STEPHANIE LYTLE 91 316 CHARLOTTE TERPSTRA 82 0.127 JENELLE PROVO 97
81 MICHELLE ARMSTRONG 97 190 KRISTYN GIBSON 94 314 CINDY SEABOLT 91 0.127 JENNIFER MARSHALL 01
79 PATTI JO RUST 82 184 ROXI DYE 90 313 ROXI DYE 90 0.126 ELLIE SERTIC 91
78 BECKY SCHULTE 86 182 JILL RAKOCZY 98 310 SUZANNE HEDRICK 84 0.123 CHARLOTTE TERPSTRA 80
74 JENNIFER MARSHALL 00 177 JILL RAKOCZY 96 310 KRISTYN GIBSON 94 0.119 MARY BETH THOMAS 81
310 JILL RAKOCZY 96  
 
SERVE AVERAGE SERVE PERCENTAGE
SERVES YR ACES YR (MIN 100 SERVES) YR (MIN 100 SERVES) YR
410 CINDY SEABOLT 92 77 CINDY SEABOLT 92 2.68 MARY BETH THOMAS 81 0.986 KIM VANN 91
365 TRISHA BOOKER 93 70 CINDY SEABOLT 91 2.55 JAN MITCH 81 0.971 JULIE WILLIAMS 87
354 DIANE MITCH 85 62 TRISHA BOOKER 93 2.47 JUDY SERAMUR 80 0.969 TYANN BOOKER 92
351 CINDY SEABOLT 91 62 JENISE HREN 97 2.47 KIM ROBEY 81 0.961 JILL BELL 76
338 JENISE HREN 97 59 JENISE HREN 96 2.45 JAN MITCH 80 0.959 RACHEL IANNESSI 96
330 GAIL DILLEY 82 57 LeANN STEFFEL 00 2.39 GAIL DILLEY 81 0.957 MEREDITH BELL 95
323 JEN COATES 99 56 JEN COATES 99 2.39 SUZANNE HEDRICK 83 *.957 MELISSA PAGE 86
317 DIANE MITCH 86 53 STACIE BRITTON 92 2.38 CINDY SEABOLT 92 *.957 KATIE SHELHART 98
314 STACIE BRITTON 92 53 DANIELLE ARMSTRONG 93 2.35 CINDY SEABOLT 90 0.954 TERESA VITOUX 86
308 JENISE HREN 96 52 DIANE MITCH 85 2.34 JILL BELL 76 0.954 SHAUNA BOOMSMA 92
305 DANIELLE ARMSTRONG 93 51 MARY BETH THOMAS 81 2.31 TONI NIEDOJADLO 83 *.954 TYANN BOOKER 90
304 SHAYNA ELAM 01 46 SHELLEY HALLBERG 01 2.31 RUTH OSBY 83 *.954 TARA ASHER 00
299 KATIE SHELHART 98 43 JAN MITCH 81 2.31 DIANE MITCH 85 0.953 MELISSA STOKKE 99
298 JAN MITCH 82 43 NATALIE DYNIEWSKI 00 2.31 CINDY SEABOLT 91 0.952 DIANE MITCH 87
297 MELISSA STOKKE 99 41 SUZANNE HEDRICK 84 2.30 DIANE MITCH 87 0.951 CINDY SEABOLT 92
292 RACHEL IANNESSI 96 40 JEN COATES 97 2.29 ANGIE KING 87 0.950 MELISSA STOKKE 98
285 SHELLEY HALLBERG 01 39 SHAYNA ELAM 01 2.29 PAM FIESER 81 0.950 TARA ASHER 99
277 JENNIFER MARSHALL 01 38 CINDY SEABOLT 90 2.28 RUTH OSBY 84 0.950 ERIN BIGGS 00
276 MELISSA PAGE 86 38 BERNADETTE BUDNER 93 2.28 SUZANNE HEDRICK 84 0.945 KATIE SHELHART 96
271 DIANE MITCH 87 38 MEGAN BELL 94 2.27 TONI NIEDOJADLO 85 0.945 RACHEL IANNESSI 95
270 ASHLY CAVINDER 01 38 JILL RAKOCZY 97 2.26 BECKY SCHULTE 85 0.943 DIANE MITCH 86
268 BERNADETTE BUDNER 93 37 ASHLY CAVINDER 01 2.25 DIANE MITCH 84 0.940 JUDY SERAMUR 80
265 AMBER SHEARER 96 36 HEATHER SHEARER 94 2.24 JEN COATES 99 0.940 TRISHA BOOKER 93
262 NATALIE DYNIEWSKI 00 36 MELISSA STOKKE 99 2.24 JAYME HERNANDEZ 87 0.939 TYANN BOOKER 91
261 SUZANNE HEDRICK 84 36 DANYEL SZYMANSKI 99 2.24 TONI NIEDOJADLO 86 0.936 KIM VANN 90
261 KRIS ECK 86 36 JENNIFER MARSHALL 01 2.24 TRISHA BOOKER 93 0.935 MARY BETH THOMAS 82
261 SHAUNA BOOMSMA 92 33 STACIE BRITTON 91 2.23 JOYCE KUBIAK 83 0.934 ERIN BIGGS 99
261 JEN COATES 97 33 AMY CRAWFORD 94 2.23 STACIE BRITTON 92 0.930 KIM VANN 89
259 MELISSA PAGE 85 33 RACHEL IANNESSI 96 2.23 MELISSA PAGE 85 0.930 JAYME HERNANDEZ 87
253 STACIE BRITTON 91 33 JILL RAKOCZY 98 2.23 JULIE FISHER 83 0.926 SHEILA KENNEDY 79
251 JULIE FISHER 83 33 SHYLOH KARSHNER 00 2.23 JAYME HERNANDEZ 84 0.926 CINDY SEABOLT 91
249 KRIS ECK 85 32 DIANE MITCH 86 2.23 KIM VANN 88 0.926 JEN COATES 99
248 LeANN STEFFEL 00 32 STEPHANIE LYTLE 92 2.23 BARB STEMBEL 78 0.925 RUTH OSBY 84
243 JAYME HERNANDEZ 87 32 MEREDITH BELL 94 2.21 GAIL DILLEY 80 0.923 KRIS ECK 86
241 ROXI DYE 91 32 MEGAN BELL 95 2.19 MEGAN BELL 94 0.922 NIKKI ECK 89
239 RUTH OSBY 84 32 LeANN STEFFEL 99 2.18 DANIELLE ARMSTRONG 93 0.919 TONI NIEDOJADLO 86
238 KATIE SHELHART 96 31 DANIELLE ARMSTRONG 94 2.18 LeANN STEFFEL 00 0.919 NIKKI ECK 88
235 TONI NIEDOJADLO 85 30 MELISSA PAGE 85 2.17 TYANN BOOKER 92 0.918 SHARON DeYOUNG 79
235 TONI NIEDOJADLO 86 30 JAYME HERNANDEZ 85 2.17 TYANN BOOKER 91 0.918 SHAYNA ELAM 01
232 JILL RAKOCZY 97 30 MEREDITH BELL 95 2.16 ANNEMARIE KUBIAK 79 *.917 KIM ROBEY 81
231 MARY BETH THOMAS 82 30 MELISSA STOKKE 98 2.16 JENISE HREN 97 *.917 STACIE BRITTON 92
231 MEREDITH BELL 95 29 SHARON DeYOUNG 78 2.15 JAN MITCH 79 0.917 MICHELLE YELACHICH 89
228 JAN MITCH 81 29 TONI NIEDOJADLO 85 2.15 SHARON DeYOUNG 78 0.914 MEGAN BELL 94
228 PATTI JO RUST 82 29 TAMMY BARRETT 89 2.15 KRIS ECK 86 0.913 JENNIFER MARSHALL 01
226 SHYLOH KARSHNER 00 29 KATIE SHELHART 98 2.14 JEN COATES 97 0.912 KATIE SHELHART 97
225 TAMMY BARRETT 89 28 DIANE MITCH 87 2.13 JEN COATES 98 0.911 LYNN PONCSAK 01
225 JESSICA PROVO 93 28 SHAUNA BOOMSMA 92 2.13 DIANE MITCH 86 0.911 JEN COATES 98
223 MEGAN BELL 95 28 JEN COATES 98 2.12 MELISSA STOKKE 98 0.910 VERONICA STEFFEL 01
222 VERONICA STEFFEL 01 28 MICHELLE ARMSTRONG 98 2.11 DANIELLE ARMSTRONG 94 0.910 STACIE BRITTON 90
221 MELISSA STOKKE 98 27 5 tied 2.11 CHARLOTTE TERPSTRA 82 0.909 KRISTI GROSS 93
DIGS PASS AVERAGE PASSES PER ERROR
PASSES YR (STARTED 1992) YR (MIN 100 PASSES) YR (MIN 100 PASSES) YR
432 JENELLE PROVO 97 286 ERIN BIGGS 99 2.23 ERIN BIGGS 00 16.6 ERIN BIGGS 00
373 JENELLE PROVO 96 281 LYNN PONCSAK 01 2.22 TYANN BOOKER 91 11.6 JILL RAKOCZY 97
371 LYNN PONCSAK 01 280 JILL RAKOCZY 97 2.22 SHARON STEFFEL 76 11.4 SHAUNA BOOMSMA 92
361 JILL RAKOCZY 97 278 JENELLE PROVO 97 2.16 JILL BELL 76 11.3 TONI NIEDOJADLO 85
335 STEPHANIE LYTLE 92 264 JILL RAKOCZY 98 2.15 JAN MITCH 80 11.1 DANIELLE ARMSTRONG 93
320 ERIN BIGGS 99 257 SHELLEY HALLBERG 01 2.13 JILL RAKOCZY 98 10.9 LYNN PONCSAK 01
315 TRISHA BOOKER 93 238 JENNIFER MARSHALL 01 2.13 TONI NIEDOJADLO 85 10.9 JILL RAKOCZY 98
311 SHELLEY HALLBERG 01 226 RACHEL IANNESSI 96 2.11 BECKY SCHULTE 85 10.7 ERIN BIGGS 99
304 JILL RAKOCZY 98 221 JENELLE PROVO 96 2.11 ANGIE KING 87 10.6 JAYME HERNANDEZ 87
303 RACHEL IANNESSI 96 216 JEN COATES 99 2.10 KIM VANN 91 9.8 MELISSA PAGE 85
294 TONI NIEDOJADLO 85 214 LeANN STEFFEL 00 2.10 STACIE BRITTON 92 9.7 STEPHANIE LYTLE 91
290 MELISSA STOKKE 99 213 MICHELLE ARMSTRONG 98 2.08 LYNN PONCSAK 01 9.6 JAN MITCH 80
279 TYANN BOOKER 92 205 MICHELLE ARMSTRONG 97 2.08 JENNIFER MARSHALL 01 9.6 STEPHANIE LYTLE 92
278 HEATHER SHEARER 95 200 SHAYNA ELAM 01 2.07 JAYME HERNANDEZ 85 9.5 ANGIE KING 87
273 TONI NIEDOJADLO 86 197 DANYEL SZYMANSKI 99 2.07 BECKY SCHULTE 86 9.4 CHARLOTTE TERPSTRA 82
271 MICHELLE ARMSTRONG 97 192 NATALIE DYNIEWSKI 00 2.06 TRISHA BOOKER 93 9.4 STACIE BRITTON 92
269 ROXI DYE 91 179 ERIN BIGGS 00 2.06 ERIN BIGGS 99 9.4 JENELLE PROVO 97
253 JENELLE PROVO 95 178 MELISSA STOKKE 99 2.06 CHRISTINA PRICE 93 9.3 KIM VANN 91
253 VERONICA STEFFEL 01 175 JENISE HREN 97 2.05 TERESA VITOUX 86 9.1 TERESA VITOUX 86
251 TAMMY BARRETT 89 173 JENNIFER MARSHALL 00 2.04 STEPHANIE LYTLE 92 9.1 TONI NIEDOJADLO 86
247 AMY RUMFORD 87 166 MICHELLE ARMSTRONG 96 2.03 SHAUNA BOOMSMA 92 9.1 TYANN BOOKER 91
245 BECKY SCHULTE 85 165 LeANN STEFFEL 99 2.03 STEPHANIE LYTLE 91 9.0 MICHELLE ARMSTRONG 97
245 DANYEL SZYMANSKI 99 147 JEN COATES 98 2.02 JILL RAKOCZY 97 9.0 BECKY SCHULTE 86
244 MICHELLE ARMSTRONG 96 147 NATALIE DYNIEWSKI 99 2.02 TONI NIEDOJADLO 86 9.0 HEATHER SHEARER 95
240 MICHELLE ARMSTRONG 98 144 TARA ASHER 00 2.02 TYANN BOOKER 92 8.3 JENNIFER MARSHALL 01
240 JENNIFER MARSHALL 01 142 JENISE HREN 96 2.01 CHARLOTTE TERPSTRA 82 8.1 TRISHA BOOKER 93
236 JENNIFER MARSHALL 00 138 AMBER SHEARER 96 2.00 JENNIFER MARSHALL 00 7.9 CHRISTINA PRICE 93
235 STACIE BRITTON 92 133 SHYLOH KARSHNER 00 1.99 JENELLE PROVO 97 7.8 JAYME HERNANDEZ 85
234 BECKY SCHULTE 86 132 HEATHER SHEARER 95 1.99 MELISSA PAGE 86 7.8 RACHEL IANNESSI 96
232 JAN MITCH 82 126 VERONICA STEFFEL 01 1.98 RACHEL IANNESSI 96 7.6 JENNIFER MARSHALL 00
226 CHARLOTTE TERPSTRA 82 121 JEN COATES 97 1.97 MARY BETH THOMAS 82 7.6 JAYME HERNANDEZ 86
225 MELISSA PAGE 85 117 SHYLOH KARSHNER 99 1.97 SHYLOH KARSHNER 00 7.5 TYANN BOOKER 92
225 LeANN STEFFEL 00 113 HEATHER SHEARER 94 1.95 TYANN BOOKER 90 7.4 JENELLE PROVO 95
222 JAYME HERNANDEZ 87 113 KATIE SHELHART 98 1.95 JAYME HERNANDEZ 87 7.4 DANYEL SZYMANSKI 99
218 ANGIE KING 87 111 JULIE CRAWFORD 98 1.95 HEATHER SHEARER 95 7.4 MICHELLE ARMSTRONG 96
218 HEATHER SHEARER 94 110 ASHLY CAVINDER 01 1.93 MICHELLE ARMSTRONG 97 7.4 LeANN STEFFEL 99
217 JAYME HERNANDEZ 85 102 JENELLE PROVO 95 1.91 DANIELLE ARMSTRONG 94 7.2 BECKY SCHULTE 85
216 PAM MITCH 82 102 JILL RAKOCZY 96 1.90 MICHELLE ARMSTRONG 98 7.2 KRIS ECK 84
214 SUZANNE HEDRICK 84 98 DANIELLE ARMSTRONG 94 1.90 MELISSA PAGE 85 7.1 MELISSA PAGE 86
214 CHRISTINA PRICE 93 93 MELISSA STOKKE 98 1.90 LeANN STEFFEL 00 7.0 CHARLOTTE TERPSTRA 81
208 TAMMY BARRETT 88 91 MEGAN BELL 95 1.90 MELISSA STOKKE 99 6.9 SUZANNE HEDRICK 84
204 KIM VANN 91 88 TRISHA BOOKER 93 1.89 LeANN STEFFEL 99 6.9 MICHELLE ARMSTRONG 98
201 ROXI DYE 90 82 KATIE SHELHART 97 1.89 DANIELLE ARMSTRONG 93 6.8 RACHEL IANNESSI 95
199 ERIN BIGGS 00 81 MEREDITH BELL 94 1.89 JULIE WILLIAMS 87 6.8 CINDY SEABOLT 90
194 STEPHANIE LYTLE 91 79 STEPHANIE LYTLE 92 1.89 JAYME HERNANDEZ 86 6.7 MELISSA STOKKE 99
192 DANIELLE ARMSTRONG 94 76 KATIE SHELHART 96 1.88 KIM VANN 90 6.7 VERONICA STEFFEL 01
191 SHYLOH KARSHNER 00 73 JENNIFER STALBAUM 01 1.88 KRIS ECK 84 6.6 MEREDITH BELL 94
190 TYANN BOOKER 90 72 LYNN PONCSAK 00 1.87 AMY RUMFORD 87 6.6 PAM FIESER 81
188 DANIELLE ARMSTRONG 93 70 RACHEL IANNESSI 95 1.87 RACHEL IANNESSI 95 6.6 TYANN BOOKER 90
187 KRIS ECK 84 63 ERIN WALKER 01 1.86 SHELLEY HALLBERG 01 6.5 STACIE BRITTON 91
SET AVERAGE SETS PER ERROR
SETS YR ASSISTS YR (MIN 100 SETS) YR (MIN 100 SETS) YR
1537 DIANE MITCH 87 326 MEREDITH BELL 95 1.89 DIANE MITCH 87 512.5 CINDY SEABOLT 92
1509 MEREDITH BELL 95 277 JEN COATES 99 1.87 GAIL DILLEY 81 263.8 JORI JOHNSON 90
1431 CINDY SEABOLT 91 259 SHAYNA ELAM 01 1.86 PAM FIESER 80 204.4 CINDY SEABOLT 91
1346 JULIE FISHER 83 249 JENISE HREN 97 1.82 DIANE MITCH 86 196.0 CINDY SEABOLT 90
1285 GAIL DILLEY 82 230 TARA ASHER 00 1.81 KRIS ECK 86 192.1 DIANE MITCH 87
1263 JORI JOHNSON 89 226 NATALIE DYNIEWSKI 00 1.80 GAIL DILLEY 82 106.9 DIANE MITCH 86
1089 KRIS ECK 86 217 KATIE SHELHART 98 1.79 PAM FIESER 81 91.4 BERNADETTE BUDNER 93
1069 DIANE MITCH 86 204 JENISE HREN 96 1.78 GAIL DILLEY 80 90.2 JORI JOHNSON 89
1055 JORI JOHNSON 90 192 ASHLY CAVINDER 01 1.77 JENISE HREN 97 79.4 MEREDITH BELL 95
1048 JENISE HREN 97 186 JEN COATES 98 1.76 DIANE MITCH 85 68.1 PAM FIESER 81
1048 JEN COATES 99 159 NATALIE DYNIEWSKI 99 1.76 CINDY SEABOLT 92 62.6 JULIE WALKER 93
1031 SHAYNA ELAM 01 121 KATIE SHELHART 96 1.75 SHEILA KENNEDY 79 60.5 KRIS ECK 86
1025 CINDY SEABOLT 92 115 KATIE SHELHART 97 1.75 KRIS ECK 85 59.5 DIANE MITCH 85
1012 DIANE MITCH 85 75 JEN COATES 97 1.74 JULIE FISHER 83 57.6 NATALIE DYNIEWSKI 99
897 KRIS ECK 85 44 SHAYNA ELAM 00 1.74 CINDY SEABOLT 91 56.4 SHARON STEMBEL 92
863 JENISE HREN 96 38 TARA ASHER 99 1.73 LORI JOHNSON 79 55.2 JEN COATES 99
851 NATALIE DYNIEWSKI 00 30 ERIN WALKER 01 1.73 JORI JOHNSON 89 48.9 GAIL DILLEY 81
828 TARA ASHER 00 25 ASHLY CAVINDER 00 1.73 MEREDITH BELL 95 48.7 TARA ASHER 00
827 ASHLY CAVINDER 01 20 MELISSA STOKKE 97 1.72 DIANE MITCH 84 47.8 KATIE SHELHART 98
823 BERNADETTE BUDNER 93 18 JILL RAKOCZY 96 1.71 JORI JOHNSON 90 47.6 GAIL DILLEY 80
813 KATIE SHELHART 98 18 JENELLE PROVO 97 1.71 SHAYNA ELAM 01 47.5 MEREDITH BELL 94
806 NATALIE DYNIEWSKI 99 17 LYNN PONSCAK 01 1.71 JEN COATES 99 46.9 SHAYNA ELAM 01
733 SHARON STEMBEL 92 11 JILL RAKOCZY 97 1.69 JENISE HREN 96 43.9 JEN COATES 98
722 DIANE MITCH 84 9 RACHEL IANNESSI 96 1.69 NATALIE DYNIEWSKI 00 41.3 KATIE SHELHART 96
703 JEN COATES 98 8 MICHELLE ARMSTRONG 96 1.69 TARA ASHER 00 40.3 JENISE HREN 97
674 JORI JOHNSON 88 8 SARAH MARSHALL 97 1.69 JEN COATES 97 37.8 TARA ASHER 99
661 KATIE SHELHART 96 8 MELISSA STOKKE 99 1.69 JEN COATES 98 37.5 JENISE HREN 96
626 JULIE WALKER 93 7 JILL RAKOCZY 98 1.68 KRIS ECK 84 35.6 KATIE SHELHART 97
626 JULIE WALKER 94 7 NATALIE DYNIEWSKI 98 1.67 CINDY SEABOLT 90 35.0 SHAYNA ELAM 00
590 KRIS ECK 84 6 MICHELLE ARMSTRONG 97 1.67 KATIE SHELHART 96 32.7 NATALIE DYNIEWSKI 00
498 KATIE SHELHART 97 5 JENELLE PROVO 96 1.67 SHARON STEMBEL 92 30.6 JORI JOHNSON 88
477 PAM FIESER 81 5 SARAH MARSHALL 98 1.64 NATALIE DYNIEWSKI 99 29.9 GAIL DILLEY 82
475 MEREDITH BELL 94 5 MELISSA STOKKE 98 1.64 KATIE SHELHART 98 29.8 JULIE WALKER 94
440 GAIL DILLEY 81 5 JENNIFER MARSHALL 01 1.64 KATIE SHELHART 97 28.9 KRIS ECK 85
333 GAIL DILLEY 80 4 DANYEL SZYMANSKI 98 1.63 SHAYNA ELAM 00 27.2 JEN COATES 97
333 RUTH OSBY 84 4 ERIN BIGGS 99 1.63 JULIE WALKER 94 25.8 PAM FIESER 80
326 JEN COATES 97 4 SHYLOH KARSHNER 99 1.62 MEREDITH BELL 94 24.1 DIANE MITCH 84
258 PAM FIESER 80 4 LeANN STEFFEL 99 1.60 LORI JOHNSON 78 22.4 JULIE FISHER 83
221 SHEILA KENNEDY 79 4 VERONICA STEFFEL 99 1.59 JULIE WALKER 93 21.8 ASHLY CAVINDER 00
210 SHAYNA ELAM 00 4 LYNN PONSCAK 00 1.58 BERNADETTE BUDNER 93 21.8 ASHLY CAVINDER 01
196 CINDY SEABOLT 90 4 JENNIFER STALBAUM 00 1.56 RUTH OSBY 84 21.7 TAMMY BARRETT 88
178 LORI JOHNSON 79 3 JENNIFER MARSHALL 00 1.56 ASHLY CAVINDER 00 21.0 ERIN WALKER 01
152 TAMMY BARRETT 88 3 VERONICA STEFFEL 00 1.55 TAMMY BARRETT 88 19.8 LORI JOHNSON 79
151 TARA ASHER 99 3 JENNIFER STALBAUM 01 1.54 ASHLY CAVINDER 01 17.9 KRIS ECK 84
146 SHEILA KENNEDY 78 3 VERONICA STEFFEL 01 1.54 TARA ASHER 99 17.0 SHEILA KENNEDY 79
131 ASHLY CAVINDER 00 2 AMBER WALSTRA 97 1.53 JORI JOHNSON 88 12.8 RUTH OSBY 84
129 AMY CRAWFORD 94 2 MICHELLE ARMSTRONG 98 1.51 SHEILA KENNEDY 78 12.2 SHEILA KENNEDY 78
126 ERIN WALKER 01 2 SHELLEY HALLBERG 01 1.46 ERIN WALKER 01 11.4 LORI JOHNSON 78
125 LORI JOHNSON 78 2 STEPHANIE ALSOP 01 1.20 AMY CRAWFORD 94 7.6 AMY CRAWFORD 94
95 MELISSA STOKKE 97
BLOCK KILLS BLOCK AVERAGE
BLOCKS YR STARTED 1989 YR STARTED 1989
305 MELISSA STOKKE 99 58 CHRISTINA PRICE 93 (MIN 25 BLOCKS) YR
299 JENNIFER MARSHALL 01 56 JENNIFER MARSHALL 01 1.89 DANIELLE ARMSTRONG 92
243 JENNIFER MARSHALL 00 52 DANIELLE ARMSTRONG 93 1.70 CHRISTINA PRICE 92
215 VERONICA STEFFEL 01 49 MELISSA STOKKE 99 1.66 CHRISTINA PRICE 93
213 MELISSA STOKKE 98 47 CHRISTINA PRICE 92 1.63 DANIELLE ARMSTRONG 94
212 CHRISTINA PRICE 93 46 JENNIFER MARSHALL 00 1.62 JORI JOHNSON 89
202 DANIELLE ARMSTRONG 93 44 MELISSA STOKKE 98 1.58 KIM VANN 91
200 CHRISTINA PRICE 92 43 DANIELLE ARMSTRONG 94 1.55 DANIELLE ARMSTRONG 93
194 TRICIA STRBAC 97 40 SARAH MARSHALL 98 1.53 SHAUNA BOOMSMA 92
191 TRICIA STRBAC 96 39 VERONICA STEFFEL 01 1.52 VERONICA STEFFEL 01
187 SARAH MARSHALL 98 32 TRICIA STRBAC 97 1.52 JENNIFER MARSHALL 01
185 DANYEL SZYMANSKI 99 26 TRICIA STRBAC 96 1.51 SARAH MARSHALL 98
180 VERONICA STEFFEL 00 24 VERONICA STEFFEL 00 *1.48 STEPHANIE LYTLE 91
165 JENELLE PROVO 97 18 JENELLE PROVO 97 *1.48 DANYEL SZYMANSKI 98
163 DANIELLE ARMSTRONG 94 17 DANYEL SZYMANSKI 99 1.45 TRICIA STRBAC 96
120 JENELLE PROVO 96 16 ERIN WALKER 01 1.45 ROXI DYE 90
118 ERIN WALKER 01 15 SHAUNA BOOMSMA 91 1.45 JORI JOHNSON 90
113 TRICIA STRBAC 95 13 JORI JOHNSON 90 1.44 SHAUNA BOOMSMA 91
98 JORI JOHNSON 90 13 KIM VANN 91 1.43 JENNIFER MARSHALL 00
