HEBRON

GIRLS VOLLEYBALL

YEARLY RECORDS

 

COACH YEAR OVERALL CONF PLACE PCC TRNY SECT REG SS
NINA PEREGRINE 1973 7 - 4 0.636 3 - 3 5TH - 1 - 1 - -
NINA PEREGRINE 1974 1 - 10 0.091 0 - 6 7TH - 0 - 1 - -
JOYCE SHEROKOW 1975 0 - 15 0.000 0 - 8 9TH 0 - 1 0 - 1   -     -  
JOYCE SHEROKOW 1976 4 - 10 0.286 3 - 5 6TH 1 - 1 0 - 1   -     -  
NANCY SCROGGINS 1977 5 - 10 0.333 4 - 4 TIE 4TH 0 - 1 0 - 1   -     -  
NANCY SCROGGINS 1978 9 - 7 0.563 4 - 4 TIE 4TH 1 - 1 3 - 0 0 - 1   -  
KELLY DICKENSHEETS 1979 12 - 8 0.600 4 - 4 4TH 1 - 1 3 - 0 0 - 1   -  
KELLY DICKENSHEETS 1980 17 - 4 0.810 7 - 1 2ND 3 - 0 3 - 0 0 - 1   -  
KELLY DICKENSHEETS 1981 17 - 8 0.680 7 - 1 2ND 0 - 1 3 - 0 1 - 1   -  
KELLY DICKENSHEETS 1982 22 - 8 0.733 8 - 0 1ST 2 - 1 3 - 0 2 - 0 1 - 1
KELLY DICKENSHEETS 1983 16 - 10 0.615 7 - 1 TIE 1ST 2 - 1 2 - 1   -     -  
KELLY DICKENSHEETS 1984 13 - 15 0.464 5 - 3 4TH 0 - 1 2 - 1   -     -  
KELLY DICKENSHEETS 1985 15 - 15 0.500 6 - 2 2ND 2 - 1 2 - 0 1 - 1   -  
KELLY DICKENSHEETS 1986 21 - 10 0.677 8 - 0 1ST 2 - 1 3 - 0 1 - 1   -  
KELLY DICKENSHEETS 1987 14 - 11 0.560 7 - 1 TIE 1ST 0 - 1 0 - 1   -     -  
KELLY DICKENSHEETS 1988 0 - 22 0.000 0 - 8 9TH 0 - 1 0 - 1   -     -  
KELLY DICKENSHEETS 1989 9 - 15 0.375 4 - 4 5TH 0 - 1 0 - 1   -     -  
KELLY DICKENSHEETS 1990 6 - 19 0.240 2 - 6 8TH 0 - 1 0 - 1   -     -  
KELLY DICKENSHEETS 1991 17 - 12 0.586 5 - 3 3RD 2 - 1 1 - 1   -     -  
KELLY DICKENSHEETS 1992 25 - 6 0.806 7 - 1 TIE 1ST 3 - 0 3 - 0 0 - 1   -  
KELLY DICKENSHEETS 1993 17 - 14 0.548 6 - 2 2ND 3 - 0 3 - 0 0 - 1   -  
BRENDA CLARK (DROOK) 1994 12 - 15 0.444 5 - 3 3RD 1 - 1 1 - 1   -     -  
BRENDA DROOK 1995 9 - 17 0.346 5 - 3 3RD 0 - 1 1 - 1   -     -  
BRENDA DROOK 1996 15 - 13 0.536 7 - 1 2ND 1 - 1 2 - 1   -     -  
BRENDA DROOK 1997 17 - 13 0.567 7 - 1 TIE 1ST 2 - 1 3 - 0 0 - 1   -  
BRENDA DROOK 1998 16 - 11 0.593 5 - 2 TIE 2ND 2 - 1 0 - 1   -     -  
BRENDA DROOK 1999 19 - 10 0.655 7 - 0 1ST 1 - 1 1 - 1   -     -  
BRENDA DROOK 2000 24 - 6 0.800 7 - 0 1ST 3 - 0 2 - 0 0 - 1   -  
BRENDA DROOK 2001 15 - 15 0.500 3 - 4 5TH 2 - 1 1 - 1   -     -  
BRENDA DROOK 2002 7 - 20 0.259 3 - 4 5TH 0 - 1 1 - 1   -     -  
BRENDA DROOK 2003 12 - 17 0.414 3 - 4 5TH 1 - 1 0 - 1   -     -  
BRENDA DROOK 2004 11 - 17 0.393 3 - 4 5TH 0 - 1 0 - 1   -      -  
BRENDA DROOK 2005 16 - 14 0.533 5 - 2 TIE 2ND 0 - 1 0 - 1   -     -  
BRENDA DROOK 2006 14 - 19 0.424 3 - 4 TIE 4TH 0 - 1 2 - 1   -     -  
BRENDA DROOK 2007 11 - 20 0.355 3 - 4 TIE 5TH 2 - 1 0 - 1   -     -  
KELLY DICKENSHEETS 2008 17 - 10 0.630 5 - 2 TIE 2ND 2 - 1 0 - 1   -     -  
KELLY DICKENSHEETS 2009 12 - 13 0.480 4 - 3 TIE 3RD 0 - 1 0 - 1   -     -  
KELLY DICKENSHEETS 2010 17 - 10 0.630 5 - 2 3RD 0 - 1 0 - 1   -     -  
KELLY DICKENSHEETS 2011 11 - 15 0.423 3 - 4 5TH 0 - 1 0 - 1   -     -  
KELLY DICKENSHEETS 2012 13 - 16 0.448 3 - 4 5TH 1 - 1 1 - 1   -     -  
KELLY DICKENSHEETS 2013 9 - 16 0.360 3 - 4 5TH 0 - 1 0 - 1   -     -  
LISA SABERNIAK 2014 8 - 15 0.348 2 - 5 6TH 0 - 1 0 - 1   -     -  
DAVID ORTIZ/ JOHN STEINHILBER 2015 7 - 20 0.259 1 - 6 7TH 1 - 1 0 - 1 -     -  
GARY COLLINS 2016 3 - 23 0.115 1 - 6 7TH 0 - 1 0 - 1   -     -  
GARY COLLINS 2017 3 - 22 0.120 1 - 6 7TH 0 - 1 0 - 1   -     -  
GARY COLLINS 2018 4 - 22 0.154 0 - 7 8TH 1 - 1 0 - 1   -     -  
GARY COLLINS 2019 5 - 18 0.217 2 - 5 6TH 0 - 1 0 - 1   -     -  
GARY COLLINS 2020 3 - 25 0.107 2 - 5 6TH 0 - 1 0 - 1   -     -  
GARY COLLINS 2021 15 - 15 0.500 3 - 4 5TH 0 - 1 0 - 1   -     -  
GARY COLLINS 2022 15 - 18 0.455 3 - 4 5TH 0 - 1 1 - 1   -     -  
GARY COLLINS 2023 15 - 16 0.484 3 - 4 5TH 0 - 1 0 - 1   -     -  
  602 - 714 0.457 204 - 174 0.540 42 - 45 48 - 40 5 - 10 1 - 1
COACHING RECORDS
YEAR OVERALL CONF % PCC TRNY SECT REG SS
KELLY DICKENSHEETS 21 300 - 257 0.539 106 - 56 0.654 23 - 18 29 - 13 5 - 7 1 - 1
BRENDA DROOK(CLARK) 14 198 - 207 0.489 66 - 36 0.647 15 - 13 14 - 12 0 - 2 -
GARY COLLINS 8 63 - 159 0.284 15 - 41 0.268 1 - 8 1 - 8 - -
NANCY SCROGGINS 2 14 - 17 0.452 8 - 8 0.500 1 - 2 3 - 1 0 - 1 -
NINA PEREGRINE 2 8 - 14 0.364 3 - 9 0.250 0 - 0 1 - 2 - -
LISA SABERNIAK 1 8 - 15 0.348 2 - 5 0.286 0 - 1 0 - 1 - -
DAVID ORTIZ 0.5 4 - 11 0.267 0 - 3 0.000 0 - 0 0 - 0 - -
JOYCE SHEROKOW 2 4 - 25 0.138 3 - 13 0.188 1 - 2 0 - 2 - -
JOHN STEINHILBER 0.5 3 - 9 0.250 1 - 3 0.250 1 - 1 0 - 1 - -  
51 602 - 714 0.457 204 - 174 0.540 42 - 45 48 - 40 5 - 10 1 - 1
CHAMPIONSHIPS 8     4   11 1

 

BACK TO GIRLS VOLLEYBALL HOME