HEBRON
GIRLS CROSS COUNTRY
PCC ALL-CONFERENCE AND MENTAL ATTITUDE AWARD
PCC ALL-CONFERENCE RUNNERS | PCC MENTAL ATTITUDE | |||||||
*1985 | TERESA VITOUX | 10TH | SO | 1994 | MICHELLE STEFFEL | SR | ||
*1990 | LORI JENKINS | 4TH | SO | 1995 | KELLIE VEIT | SR | ||
*1990 | STACY BARRY | 9TH | FR | 1997 | GWEN HALLBERG | SR | ||
*1991 | MICHELLE STEFFEL | 2ND | FR | 2004 | ALEXIS NAGEL | SR | ||
*1991 | STACY BARRY | 9TH | SO | 2008 | MOLLY MARSHALL | SR | ||
*1991 | ERICA THURNER | 10TH | SO | 2009 | TRISHA HANLON | SR | ||
*1992 | MICHELLE STEFFEL | 7TH | SO | 2013 | LEXI SCHATZ | SR | ||
*1992 | STACY BARRY | 8TH | JR | 2015 | PAYTON SCHATZ | SR | ||
1993 | MICHELLE STEFFEL | 7TH | JR | |||||
1994 | MICHELLE STEFFEL | 6TH | SR | PCC JV MEET WINNERS | ||||
1995 | KELLIE VEIT | 10TH | SR | 1997 | TERESA LEE | JR | ||
1996 | JENNIFER DILLEY | 10TH | FR | 1998 | COLLEEN JOSEPH | SO | ||
1997 | LAURA HELHOWSKI | 2ND | FR | 2004 | CHARLOTTE CROUCH | SO | ||
1998 | LAURA HELHOWSKI | 3RD | SO | 2008 | BRITTNEY MacNEILL | FR | ||
1998 | SARAH MARSHALL | 9TH | SR | 2009 | ALLISON LEWIS | FR | ||
1999 | LAURA HELHOWSKI | 2ND | JR | 2010 | ALLISON LEWIS | SO | ||
1999 | LAUREN BECHTOLD | 3RD | SO | 2014 | ANNABELLE FOLSOM | SO | ||
1999 | CRYSTAL DUFFALA | 4TH | SO | |||||
2000 | CRYSTAL DUFFALA | 3RD | JR | |||||
2001 | CRYSTAL DUFFALA | 1ST | SR | 4 YEAR ALL-CONFERENCE | ||||
2001 | LAUREN BECHTOLD | 8TH | SR | * MICHELLE STEFFEL | ||||
2002 | JANELLE WITT | 6TH | FR | LIZ MacNEILL | ||||
2002 | LAUREN KALIS | 8TH | FR | JORDAN HANAWAY | ||||
2003 | ALEXIS NAGEL | 3RD | JR | LAURA MacNEILL | ||||
2003 | JANELLE WITT | 6TH | SO | EMILY DeFRIES | ||||
2003 | LAUREN KALIS | 13TH | SO | LIZ FOX | ||||
2004 | ALEXIS NAGEL | 5TH | SR | ABBY GETAUTAS | ||||
2004 | JANELLE WITT | 7TH | JR | PAYTON SCHATZ | ||||
2004 | LAUREN KALIS | 9TH | JR | NIKKI SCHMIDT | ||||
2005 | LIZ MacNEILL | 6TH | FR | ELLIE WAGONER | ||||
2006 | TRISHA HANLON | 4TH | FR | MADISON ELIJAH | ||||
2006 | LIZ MacNEILL | 6TH | SO | EMMA BENETICH | ||||
2006 | KRISTIN ST. GERMAIN | 11TH | FR | |||||
2007 | TRISHA HANLON | 2ND | SO | 3 YEAR ALL-CONFERENCE | ||||
2007 | JORDAN HANAWAY | 4TH | FR | * STACY BARRY | ||||
2007 | LIZ MacNEILL | 7TH | JR | LAURA HELHOWSKI | ||||
2007 | LAURA MacNEILL | 8TH | FR | CRYSTAL DUFFALA | ||||
2007 | JASMINE SHEETZ | 15TH | JR | JANELLE WITT | ||||
2008 | JORDAN HANAWAY | 4TH | SO | LAUREN KALIS | ||||
2008 | TRISHA HANLON | 5TH | JR | TRISHA HANLON | ||||
2008 | LIZ MacNEILL | 6TH | SR | CHRISTY REICK | ||||
2008 | LAURA MacNEILL | 8TH | SO | JORDAN KEEHN | ||||
2008 | CHRISTY REICK | 13TH | FR | LEXI SCHATZ | ||||
2008 | MOLLY MARSHALL | 15TH | SR | SARAH BENJAMIN | ||||
2009 | JORDAN HANAWAY | 3RD | JR | AVA SCHEERINGA | ||||
2009 | TRISHA HANLON | 4TH | SR | |||||
2009 | CHRISTY REICK | 7TH | SO | |||||
2009 | LAURA MacNEILL | 8TH | JR | |||||
2009 | EMILY DeFRIES | 10TH | FR | |||||
2010 | JORDAN HANAWAY | 2ND | SR | |||||
2010 | LAURA MacNEILL | 8TH | SR | |||||
2010 | EMILY DeFRIES | 9TH | SO | |||||
2010 | CHRISTY REICK | 10TH | JR | |||||
2010 | NATALIE KACZMARSKI | 13TH | FR | |||||
2010 | CHARITY GONZALEZ | 15TH | FR | |||||
2011 | LIZ FOX | 6TH | FR | |||||
2011 | NATALIE KACZMARSKI | 7TH | SO | |||||
2011 | ABBY GETAUTAS | 8TH | FR | |||||
2011 | JORDAN KEEHN | 9TH | FR | |||||
2011 | LEXI SCHATZ | 10TH | SO | |||||
2011 | EMILY DeFRIES | 12TH | JR | |||||
2012 | PAYTON SCHATZ | 2ND | FR | |||||
2012 | ABBY GETAUTAS | 3RD | SO | |||||
2012 | LEXI SCHATZ | 5TH | JR | |||||
2012 | EMILY DeFRIES | 9TH | SR | |||||
2012 | JORDAN KEEHN | 11TH | SO | |||||
2012 | SARAH BENJAMIN | 12TH | FR | |||||
2012 | LIZ FOX | 13TH | SO | |||||
2013 | PAYTON SCHATZ | 2ND | SO | |||||
2013 | ABBY GETAUTAS | 3RD | JR | |||||
2013 | SARAH BENJAMIN | 5TH | SO | |||||
2013 | LIZ FOX | 8TH | JR | |||||
2013 | LEXI SCHATZ | 9TH | SR | |||||
2013 | JORDAN KEEHN | 10TH | JR | |||||
2014 | SARAH BENJAMIN | 4TH | JR | |||||
2014 | LIZ FOX | 5TH | SR | |||||
2014 | ABBY GETAUTAS | 6TH | SR | |||||
2014 | STAR RODRIGUEZ | 7TH | FR | |||||
2014 | NATALIE EGOLF | 10TH | SO | |||||
2014 | PAYTON SCHATZ | 13TH | JR | |||||
2015 | PAYTON SCHATZ | 4TH | SR | |||||
2015 | STAR RODRIGUEZ | 7TH | SO | |||||
2015 | NIKKI SCHMIDT | 11TH | FR | |||||
2015 | NATALIE EGOLF | 12TH | JR | |||||
2015 | ALYSSA ROKOSZ | 15TH | FR | |||||
2016 | NIKKI SCHMIDT | 11TH | SO | |||||
2016 | ALYSSA ROKOSZ | 12TH | SO | |||||
2016 | ELLIE WAGONER | 13TH | FR | |||||
2017 | MADISON ELIJAH | 9TH | FR | |||||
2017 | NIKKI SCHMIDT | 12TH | JR | |||||
2017 | ELLIE WAGONER | 14TH | SO | |||||
2018 | ELLIE WAGONER | 8TH | JR | |||||
2018 | MADISON ELIJAH | 10TH | SO | |||||
2018 | NIKKI SCHMIDT | 11TH | SR | |||||
2018 | SKYLA SMOLEN | 15TH | SR | |||||
2019 | MADISON ELIJAH | 8TH | JR | |||||
2019 | ELLIE WAGONER | 11TH | SR | |||||
2020 | MADISON ELIJAH | 14TH | SR | |||||
2021 | EMMA BENETICH | 14TH | FR | |||||
2022 | EMMA BENETICH | 11TH | SO | |||||
2022 | AVA SCHEERINGA | 15TH | SO | |||||
2023 | AVA SCHEERINGA | 7TH | JR | |||||
2023 | EMMA BENETICH | 8TH | JR | |||||
2023 | LIA PANAGIOTIDIS | 15TH | SR | |||||
2024 | AVA SCHEERINGA | 6TH | SR | |||||
2024 | MEGAN BALAS | 10TH | FR | |||||
2024 | EMMA BENETICH | 14TH | SR | |||||
*THE PCC OFFICIALLY STARTED IN 1993. GIRLS RACES | ||||||||
WERE RUN AT THE BOYS PCC MEET PRIOR TO THAT |
BACK TO GIRLS CROSS COUNTRY HOME