HEBRON
GIRLS CROSS COUNTRY
ALL-TIME ROSTER
ATHLETE | CLASS | YEARS PLAYED | ||||
AGUILAR, JAZMINA | 2004 | GCC 2000, 2001 | 2000 | 2001 | ||
ASHER, ADRIENNE | 2005 | GCC 2002 | 2002 | |||
BALAS, MEGAN | 2028 | GCC 2024 | 2024 | |||
BARRY, STACY | 1994 | GCC 1990, 1991, 1992 | 1990 | 1991 | 1992 | |
BECHTOLD, LAUREN | 2002 | GCC 1999, 2000, 2001 | 1999 | 2000 | 2001 | |
BECHTOLD, PAIGE | 2009 | GCC 2008 | 2008 | |||
BENETICH, EMMA | 2025 | GCC 2021, 2022, 2023, 2024 | 2021 | 2022 | 2023 | 2024 |
BENJAMIN, SARAH | 2016 | GCC 2012, 2013, 2014 | 2012 | 2013 | 2014 | |
BIRON, DIVINA | 2003 | GCC 2001 | 2001 | |||
BLACKMON, LILY | 2026 | GCC 2022 | 2022 | |||
BLANK, STACY | 2009 | GCC 2005, 2006, 2007, 2008 | 2005 | 2006 | 2007 | 2008 |
BONTEMPO, CHRISTA | 2017 | GCC 2013 | 2013 | |||
BONTEMPO, HOPE | 2014 | GCC 2010, 2011, 2012 | 2010 | 2011 | 2012 | |
BURKE, JORDAN | 2016 | GCC 2012 | 2012 | |||
CAMP, BECKY | 1993 | GCC 1992 | 1992 | |||
CARAVANA, LORI | 2002 | GCC 1998, 1999, 2000 | 1998 | 1999 | 2000 | |
CHANG, MAKALA | 2023 | GCC 2021, 2022 | 2021 | 2022 | ||
CHERRY, KATLYN | 2019 | GCC 2015 | 2015 | |||
CICHOCKI, AUBRIA | 2002 | GCC 2000, 2001 | 2000 | 2001 | ||
CLARK, MIKAYLA | 2028 | GCC 2024 | 2024 | |||
CLEMENS, KATIE | 2014 | GCC 2010, 2011 | 2010 | 2011 | ||
CLEMENS, KENDRA | 2027 | GCC 2023 | 2023 | |||
COLE, KYLIE | 2023 | GCC 2019, 2020, 2021, 2022 | 2019 | 2020 | 2021 | 2022 |
COLE, REAGAN | 2025 | GCC 2021, 2022, 2023, 2024 | 2021 | 2022 | 2023 | 2024 |
COOPER, AMY | 1994 | GCC 1990, 1991, 1992 | 1990 | 1991 | 1992 | |
CROUCH, CHARLOTTE | 2007 | GCC 2004 | 2004 | |||
DAVIS, RENAE | 2006 | GCC 2002, 2003 | 2002 | 2003 | ||
DeFRIES, EMILY | 2013 | GCC 2009, 2010, 2011, 2012 | 2009 | 2010 | 2011 | 2012 |
DENISUIK, KERRIE | 2016 | GCC 2012 | 2012 | |||
DeSALLE, AMELIA | 2024 | GCC 2021, 2022, 2023 | 2021 | 2022 | 2023 | |
DILLEY, JENNIFER | 2000 | GCC 1996, 1997 | 1996 | 1997 | ||
DOUGLAS, LORRAINE | 2001 | GCC 1998, 1999, 2000 | 1998 | 1999 | 2000 | |
DUCK, JUSTINE | 2004 | GCC 2001 | 2001 | |||
DUCK, RACHEL | 2007 | GCC 2004, 2005, 2006 | 2004 | 2005 | 2006 | |
DUFFALA, CRYSTAL | 2002 | GCC 1999, 2000, 2001 | 1999 | 2000 | 2001 | |
EBERHARDT, LAURA | 2001 | GCC 1998, 2000 | 1998 | 2000 | ||
EGOLF, NATALIE | 2017 | GCC 2013, 2014, 2015, 2016 | 2013 | 2014 | 2015 | 2016 |
ELAM, JEWEL | 2016 | GCC 2012 | 2012 | |||
ELIJAH, MADISON | 2021 | GCC 2017, 2018, 2019, 2020 | 2017 | 2018 | 2019 | 2020 |
ELIJAH, SIDNEY | 2023 | GCC 2019, 2020, 2021, 2022 | 2019 | 2020 | 2021 | 2022 |
EVERSOLE, JESSICA | 1996 | GCC 1993 | 1993 | |||
FOLSOM, ANNABELLE | 2017 | GCC 2014 | 2014 | |||
FOX, LIZ | 2015 | GCC 2011, 2012, 2013, 2014 | 2011 | 2012 | 2013 | 2014 |
GALLARDO, CORRIE | 2009 | GCC 2006 | 2006 | |||
GETAUTAS, ABBY | 2015 | GCC 2011, 2012, 2013, 2014 | 2011 | 2012 | 2013 | 2014 |
GONZALEZ, CHARITY | 2014 | GCC 2010 | 2010 | |||
GORBY, ASHLEY | 2006 | GCC 2004 | 2004 | |||
HALLBERG, GWEN | 1998 | GCC 1994, 1995, 1996, 1997 | 1994 | 1995 | 1996 | 1997 |
HALLBERG, KATIE | 2001 | GCC 1997, 1998, 1999, 2000 | 1997 | 1998 | 1999 | 2000 |
HAMANN, EMMA | 2012 | GCC 2010 | 2010 | |||
HANAWAY, JORDAN | 2011 | GCC 2007, 2008, 2009, 2010 | 2007 | 2008 | 2009 | 2010 |
HANAWAY, ROCHELLE | 1994 | GCC 1990 | 1990 | |||
HANLON, TRISHA | 2010 | GCC 2006, 2007, 2008, 2009 | 2006 | 2007 | 2008 | 2009 |
HANO, ALLISON | 2019 | GCC 2015, 2016 | 2015 | 2016 | ||
HASTINGS, AMY | 1990 | BCC 1989 | 1989 | |||
HEATH, DAISY | 2014 | GCC 2013 | 2013 | |||
HELHOWSKI, LAURA | 2001 | GCC 1997, 1998, 1999, 2000 | 1997 | 1998 | 1999 | 2000 |
HERNANDEZ, HAILEY | 2013 | GCC 2009 | 2009 | |||
HICKENBOTTOM, PAIGE | 2011 | GCC 2008 | 2008 | |||
HOWE, JESSICA | 2003 | GCC 2000, 2001 | 2000 | 2001 | ||
HUDSON, SARA | 2011 | GCC 2007 | 2007 | |||
IANNESSI, RACHEL | 1997 | GCC 1996 | 1996 | |||
JENKINS, LORI | 1993 | BCC 1989 GCC 1990, 1991 | 1989 | 1990 | 1991 | |
JOSEPH, APRIL | 2000 | GCC 1997, 1998, 1999 | 1997 | 1998 | 1999 | |
JOSEPH, COLLEEN | 2001 | GCC 1997, 1998, 1999, 2000 | 1997 | 1998 | 1999 | 2000 |
KACZMARSKI, NATALIE | 2014 | GCC 2010, 2011, 2012 | 2010 | 2011 | 2012 | |
KALIS, LAUREN | 2006 | GCC 2002, 2003, 2004, 2005 | 2002 | 2003 | 2004 | 2005 |
KEEHN, JORDAN | 2015 | GCC 2011, 2012, 2013, 2014 | 2011 | 2012 | 2013 | 2014 |
KEEHN, SHELBY | 2016 | GCC 2012, 2013 | 2012 | 2013 | ||
KRAKER, KELLY | 2008 | GCC 2004, 2005, 2006, 2007 | 2004 | 2005 | 2006 | 2007 |
LAZZERONI, THERESA | 2014 | GCC 2010, 2011 | 2010 | 2011 | ||
LEE, TERESA | 1999 | GCC 1996, 1997, 1998 | 1996 | 1997 | 1998 | |
LEWIN, BRE | 2013 | GCC 2009, 2010 | 2009 | 2010 | ||
LEWIS, ALLISON | 2013 | GCC 2009, 2010, 2011, 2012 | 2009 | 2010 | 2011 | 2012 |
LINDEMAN, MAGGIE | 2014 | GCC 2010 | 2010 | |||
LINDEMAN, MOLLIE | 2012 | GCC 2009, 2010 | 2009 | 2010 | ||
LINDLEY, TONI | 2004 | GCC 2001 | 2001 | |||
LYONS, MELISSA | 2009 | GCC 2006, 2007, 2008 | 2006 | 2007 | 2008 | |
MacNEILL, BRITTNEY | 2012 | GCC 2008 | 2008 | |||
MacNEILL, LAURA | 2011 | GCC 2007, 2008, 2009, 2010 | 2007 | 2008 | 2009 | 2010 |
MacNEILL, LIZ | 2009 | GCC 2005, 2006, 2007, 2008 | 2005 | 2006 | 2007 | 2008 |
MAGER, ERIN | 1997 | GCC 1994, 1995 | 1994 | 1995 | ||
MALDONADO, KYANNA | 2020 | GCC 2016, 2017, 2018, 2019 | 2016 | 2017 | 2018 | 2019 |
MARSHALL, MOLLY | 2009 | GCC 2005, 2006, 2007, 2008 | 2005 | 2006 | 2007 | 2008 |
MARSHALL, SARAH | 1999 | GCC 1997, 1998 | 1997 | 1998 | ||
MATTHEW, LYLA | 2027 | GCC 2023, 2024 | 2023 | 2024 | ||
MAZEPA, ELIZABETH | 2000 | GCC 1997 | 1997 | |||
McCULLOUGH, RILEY | 2019 | GCC 2015, 2016, 2017, 2018 | 2015 | 2016 | 2017 | 2018 |
MILESKI, KENDALL | 2015 | GCC 2011, 2012 | 2011 | 2012 | ||
MILLER, SHELLY | 1992 | BCC 1989 GCC 1990 | 1989 | 1990 | ||
MINTO, ZANA | 2022 | GCC 2018, 2019, 2020, 2021 | 2018 | 2019 | 2020 | 2021 |
MUNDELL, VIVIAN | 2025 | GCC 2023, 2024 | 2023 | 2024 | ||
NAGEL, ALEXIS | 2005 | GCC 2001, 2002, 2003, 2004 | 2001 | 2002 | 2003 | 2004 |
NORRICK, HEATHER | 1996 | GCC 1992, 1993 | 1992 | 1993 | ||
O'CONNOR, CAITLIN | 2007 | GCC 2003, 2004 | 2003 | 2004 | ||
PANAGIOTIDIS, LIA | 2024 | GCC 2020, 2021, 2022, 2023 | 2020 | 2021 | 2022 | 2023 |
PASSINE, RACHEL | 2003 | GCC 1999, 2000 | 1999 | 2000 | ||
PASTRICK, OLIVIA | 2022 | GCC 2018, 2019 | 2018 | 2019 | ||
PROVO, JENELLE | 1998 | GCC 1994, 1995, 1996, 1997 | 1994 | 1995 | 1996 | 1997 |
RAINEY, LYNN | 1998 | GCC 1995, 1996, 1997 | 1995 | 1996 | 1997 | |
RAINEY, POLLY | 1998 | GCC 1995, 1996, 1997 | 1995 | 1996 | 1997 | |
REICK, CHRISTY | 2012 | GCC 2008, 2009, 2010, 2011 | 2008 | 2009 | 2010 | 2011 |
RIESE, AMANDA | 2005 | GCC 2001, 2002 | 2001 | 2002 | ||
RILEY, BRIAR | 2026 | GCC 2022, 2023, 2024 | 2022 | 2023 | 2024 | |
ROBERTS, ALIVIA | 2026 | GCC 2022, 2023, 2024 | 2022 | 2023 | 2024 | |
RODRIGUEZ, JESSICA | 2020 | GCC 2016, 2017, 2018, 2019 | 2016 | 2017 | 2018 | 2019 |
RODRIGUEZ, LINDA | 2003 | GCC 1999, 2000, 2001 | 1999 | 2000 | 2001 | |
RODRIGUEZ, STAR | 2018 | GCC 2014, 2015, 2016, 2017 | 2014 | 2015 | 2016 | 2017 |
ROKOSZ, ALYSSA | 2019 | GCC 2015, 2016, 2017, 2018 | 2015 | 2016 | 2017 | 2018 |
ROTHROCK, PAIGE | 2007 | GCC 2003 | 2003 | |||
SCHATZ, LEXI | 2014 | GCC 2010, 2011, 2012, 2013 | 2010 | 2011 | 2012 | 2013 |
SCHATZ, PAYTON | 2016 | GCC 2012, 2013, 2014, 2015 | 2012 | 2013 | 2014 | 2015 |
SCHEERINGA, AVA | 2025 | GCC 2021, 2022, 2023, 2024 | 2021 | 2022 | 2023 | 2024 |
SCHMIDT, NIKKI | 2019 | GCC 2015, 2016, 2017, 2018 | 2015 | 2016 | 2017 | 2018 |
SHEETZ, JASMINE | 2009 | GCC 2005, 2006, 2007 | 2005 | 2006 | 2007 | |
SHRUM, RYLIE | 2013 | GCC 2009 | 2009 | |||
SIMS, SARA | 2001 | GCC 1997 | 1997 | |||
SLUSSER, HOPE | 2022 | GCC 2018, 2019, 2020 | 2018 | 2019 | 2020 | |
SMOLEN, SHYANN | 2024 | GCC 2021, 2022, 2023 | 2021 | 2022 | 2023 | |
SMOLEN, SKYLA | 2019 | GCC 2015, 2016, 2017, 2018 | 2015 | 2016 | 2017 | 2018 |
SPERKA, CHRISTINE | 1999 | GCC 1997 | 1997 | |||
ST. GERMAIN, KRISTIN | 2010 | GCC 2006, 2007, 2008 | 2006 | 2007 | 2008 | |
STANKICH, TERESA | 2006 | GCC 2002 | 2002 | |||
STEFFEL, MICHELLE | 1995 | GCC 1991, 1992, 1993, 1994 | 1991 | 1992 | 1993 | 1994 |
STOCKMAN, SARA | 2005 | GCC 2004 | 2004 | |||
STRBAC, TRICIA | 1998 | GCC 1994, 1995, 1996, 1997 | 1994 | 1995 | 1996 | 1997 |
SUAREZ, ALEX | 2021 | GCC 2017, 2018, 2019, 2020 | 2017 | 2018 | 2019 | 2020 |
SUAREZ, CHLOE | 2028 | GCC 2024 | 2024 | |||
SWENEY, SARA | 2009 | GCC 2007 | 2007 | |||
TAYLOR, HAILEY | 2019 | GCC 2015 | 2015 | |||
THURNER, BECCA | 1995 | GCC 1992, 1993 | 1992 | 1993 | ||
THURNER, ERICA | 1994 | GCC 1990, 1991, 1992, 1993 | 1990 | 1991 | 1992 | 1993 |
VEENSTRA, JAMIE | 2023 | GCC 2019, 2020, 2021, 2022 | 2019 | 2020 | 2021 | 2022 |
VEIT, KELLIE | 1996 | GCC 1993, 1994, 1995 | 1993 | 1994 | 1995 | |
VITOUX, TERESA | 1988 | BCC 1985, 1986 | 1985 | 1986 | ||
WADDELL, ADDISON | 2025 | GCC 2021, 2022, 2023, 2024 | 2021 | 2022 | 2023 | 2024 |
WAGONER, ELLIE | 2020 | GCC 2016, 2017, 2018, 2019 | 2016 | 2017 | 2018 | 2019 |
WAGONER, GABBY | 2023 | GCC 2019, 2020, 2021, 2022 | 2019 | 2020 | 2021 | 2022 |
WALKER, JACKIE | 2002 | GCC 1998, 1999, 2000, 2001 | 1998 | 1999 | 2000 | 2001 |
WEAVER, GWEN | 2022 | GCC 2020, 2021 | 2020 | 2021 | ||
WIELGUS, KRYSTEN | 2014 | GCC 2010, 2011, 2012 | 2010 | 2011 | 2012 | |
WITT, BECKY | 2001 | GCC 1998 | 1998 | |||
WITT, JANELLE | 2006 | GCC 2002, 2003, 2004 | 2002 | 2003 | 2004 | |
ZUNIGA, IZZY | 2028 | GCC 2024 | 2024 |
BACK TO GIRLS CROSS COUNTRY HOME