HEBRON
GIRLS CROSS COUNTRY
CAREER STATISTICS 2000s
CLASS OF 2000 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
JENNIFER DILLEY | 2 | 18 | 201 | 5 | 15 | 11 | 96 | |
APRIL JOSEPH | 3 | 32 | 131 | 0 | 3 | 0 | ||
ELIZABETH MAZEPA | 1 | 8 | 17 | 0 | 1 | 0 | ||
CLASS OF 2001 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
LORRAINE DOUGLAS | 3 | 36 | 336 | 0 | 18 | 0 | ||
LAURA EBERHARDT | 2 | 19 | 147 | 0 | 6 | 0 | ||
KATIE HALLBERG | 4 | 50 | 379 | 0 | 16 | 0 | ||
LAURA HELHOWSKI | 4 | 38 | 456 | 31 | 33 | 38 | 97,98,99 | all-state 1999 |
COLLEEN JOSEPH | 4 | 36 | 289 | 1 | 12 | 0 | ||
SARA SIMS | 1 | 9 | 24 | 0 | 1 | 0 | ||
BECKY WITT | 1 | 7 | 24 | 0 | 0 | 0 | ||
CLASS OF 2002 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
LAUREN BECHTOLD | 3 | 26 | 287 | 2 | 21 | 3 | 99,01 | |
LORI CARAVANA | 3 | 21 | 152 | 0 | 7 | 1 | ||
AUBRIA CICHOCKI | 2 | 19 | 104 | 0 | 2 | 0 | ||
CRYSTAL DUFFALA | 3 | 40 | 449 | 19 | 30 | 21 | 99,00,01 | reg qual 00,ss qual 01 |
JACKIE WALKER | 4 | 51 | 419 | 0 | 19 | 0 | ||
CLASS OF 2003 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
DIVINA BIRON | 1 | 0 | 0 | 0 | 0 | 0 | ||
RACHEL PASSINE | 2 | 16 | 84 | 0 | 2 | 0 | ||
LINDA RODRIGUEZ | 3 | 20 | 104 | 0 | 2 | 0 | ||
JESSICA HOWE | 2 | 11 | 40 | 0 | 1 | 0 | ||
CLASS OF 2004 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
JAZMINA AGUILAR | 2 | 17 | 77 | 0 | 2 | 0 | ||
JUSTINE DUCK | 1 | 1 | 5 | 0 | 0 | 0 | ||
TONI LINDLEY | 1 | 12 | 85 | 0 | 1 | 0 | ||
CLASS OF 2005 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
ALEXIS NAGEL | 4 | 45 | 493 | 10 | 32 | 19 | 03,04 | mental attitude 2004 |
ADRIENNE ASHER | 1 | 5 | 40 | 0 | 2 | 0 | ||
AMANDA RIESE | 2 | 20 | 153 | 0 | 3 | 0 | ||
SARA STOCKMAN | 1 | 12 | 99 | 0 | 6 | 0 | ||
CLASS OF 2006 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
JANELLE WITT | 3 | 36 | 400 | 9 | 24 | 15 | 02,03,04 | |
LAUREN KALIS | 4 | 44 | 451 | 1 | 23 | 1 | 02,03,04 | |
RENAE DAVIS | 2 | 23 | 203 | 0 | 6 | 0 | ||
TERESA STANKICH | 1 | 11 | 83 | 0 | 1 | 0 | ||
ASHLEY GORBY | 1 | 12 | 66 | 0 | 0 | 0 | ||
CLASS OF 2007 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
CAITLIN O'CONNOR | 2 | 25 | 216 | 0 | 11 | 0 | ||
PAIGE ROTHROCK | 1 | 1 | 7 | 0 | 1 | 0 | ||
CHARLOTTE CROUCH | 1 | 8 | 46 | 1 | 2 | 1 | ||
RACHEL DUCK | 3 | 24 | 188 | 0 | 8 | 0 | ||
CLASS OF 2008 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
KELLY KRAKER | 4 | 33 | 235 | 0 | 10 | 0 | ||
CLASS OF 2009 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
LIZ MacNEILL | 4 | 51 | 544 | 6 | 33 | 15 | 05,06,07,08 | |
STACY BLANK | 4 | 42 | 295 | 0 | 16 | 0 | ||
MOLLY MARSHALL | 4 | 48 | 426 | 0 | 21 | 0 | 2008 | mental attitude 2008 |
JASMINE SHEETZ | 3 | 31 | 207 | 0 | 7 | 0 | 2007 | |
MELISSA LYONS | 3 | 32 | 148 | 0 | 1 | 0 | ||
SARA SWENEY | 1 | 9 | 22 | 0 | 0 | 0 | ||
CORRIE GALLARDO | 1 | 5 | 21 | 0 | 0 | 0 | ||
PAIGE BECHTOLD | 1 | 7 | 28 | 0 | 0 | 0 | ||
BACK TO GIRLS CROSS COUNTRY HOME