HEBRON
GIRLS CROSS COUNTRY
CAREER STATISTICS 2010s
| CLASS OF 2010 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
| TRISHA HANLON | 4 | 52 | 586 | 17 | 33 | 30 | 2006,07,08,09 | mental attitude 2009 |
| KRISTIN ST. GERMAIN | 3 | 25 | 194 | 0 | 8 | 0 | 2006 | |
| CLASS OF 2011 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
| JORDAN HANAWAY | 4 | 59 | 674 | 8 | 46 | 35 | 2007,08,09,10 | |
| LAURA MacNEILL | 4 | 57 | 572 | 0 | 36 | 2 | 2007,08,09,10 | |
| SARA HUDSON | 1 | 9 | 28 | 0 | 0 | 0 | ||
| PAIGE HICKENBOTTOM | 1 | 2 | 8 | 0 | 0 | 0 | ||
| CLASS OF 2012 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
| CHRISTY REICK | 4 | 49 | 425 | 0 | 21 | 0 | 2008,09,10 | |
| EMMA HAMANN | 1 | 13 | 69.5 | 0 | 3 | 0 | ||
| BRITTNEY MacNEILL | 1 | 11 | 65 | 1 | 3 | 1 | PCC jv meet winner 2008 | |
| MOLLIE LINDEMAN | 2 | 11 | 33 | 0 | 1 | 0 | ||
| CLASS OF 2013 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
| EMILY DeFRIES | 4 | 54 | 473.5 | 4 | 27 | 4 | 2009,10,11,12 | |
| BRE LEWIN | 2 | 24 | 146 | 0 | 4 | 0 | ||
| ALLISON LEWIS | 4 | 35 | 160 | 2 | 6 | 2 | PCC jv champ 2009,10 | |
| RYLIE SHRUM | 1 | 14 | 85 | 0 | 1 | 0 | ||
| HAILEY HERNANDEZ | 1 | 12 | 61 | 0 | 1 | 0 | ||
| CLASS OF 2014 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
| LEXI SCHATZ | 4 | 51 | 453.5 | 5 | 30 | 9 | 2011,12,13 | MENTAL ATTITUDE 2013 |
| NATALIE KACZMARSKI | 3 | 36 | 330.5 | 4 | 20 | 7 | 2010,11 | |
| KRYSTEN WIELGUS | 3 | 34 | 132 | 0 | 2 | 0 | ||
| HOPE BONTEMPO | 3 | 20 | 73 | 0 | 1 | 0 | ||
| DAISY HEATH | 1 | 11 | 70.5 | 0 | 3 | 0 | ||
| THERESA LAZZERONI | 2 | 14 | 61 | 0 | 2 | 0 | ||
| CHARITY GONZALEZ | 1 | 11 | 58 | 1 | 3 | 0 | 2010 | |
| KATIE CLEMENS | 2 | 14 | 43 | 0 | 0 | 0 | ||
| MAGGIE LINDEMAN | 1 | 3 | 6 | 0 | 0 | 0 | ||
| CLASS OF 2015 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
| ABBY GETAUTAS | 4 | 51 | 516.5 | 6 | 27 | 9 | 2011,12,13,14 | |
| LIZ FOX | 4 | 48 | 461 | 3 | 24 | 8 | 2011,12,13,14 | |
| JORDAN KEEHN | 4 | 40 | 276.5 | 0 | 12 | 0 | 2011,12,13 | |
| KENDALL MILESKI | 2 | 17 | 92 | 0 | 1 | 2 | ||
| CLASS OF 2016 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
| PAYTON SCHATZ | 4 | 40 | 442 | 13 | 29 | 27 | 2012,13,14,15 | MENTAL ATTITUDE 2015 |
| SARAH BENJAMIN | 3 | 33 | 305 | 3 | 14 | 8 | 2012,13,14 | |
| SHELBY KEEHN | 2 | 13 | 52 | 0 | 1 | 0 | ||
| JEWEL ELAM | 1 | 9 | 39 | 0 | 1 | 0 | ||
| JORDAN BURKE | 1 | 8 | 16 | 0 | 0 | 0 | ||
| KERRIE DENISUIK | 1 | 3 | 7 | 0 | 0 | 0 | ||
| CLASS OF 2017 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
| NATALIE EGOLF | 4 | 40 | 313.5 | 0 | 15 | 1 | 2014,15 | |
| ANNABELLE FOLSOM | 1 | 8 | 59 | 1 | 0 | 0 | 2014 PCC JV WINNER | |
| CHRISTA BONTEMPO | 1 | 7 | 54.5 | 1 | 5 | 1 | ||
| CLASS OF 2018 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
| STAR RODRIGUEZ | 4 | 43 | 366.5 | 0 | 13 | 1 | 2014,15 | |
| CLASS OF 2019 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
| NIKKI SCHMIDT | 4 | 44 | 444 | 0 | 14 | 3 | 2015,16,17,18 | |
| ALYSSA ROKOSZ | 4 | 41 | 386 | 2 | 11 | 7 | 2015,16 | |
| RILEY McCULLOUGH | 4 | 35 | 212 | 0 | 7 | 0 | ||
| ALLISON HANO | 2 | 21 | 141 | 0 | 4 | 0 | ||
| SKYLA SMOLEN | 4 | 37 | 217 | 0 | 0 | 0 | 2018 | |
| KAITLYN CHERRY | 1 | 12 | 91 | 0 | 3 | 0 | ||
| HAILEY TAYLOR | 1 | 6 | 27 | 0 | 0 | 0 | ||
| CLASS OF 2020 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
| ELLIE WAGONER | 4 | 43 | 456 | 6 | 12 | 12 | 2016,17,18,19 | |
| KYANNA MALDONADO | 4 | 42 | 341 | 0 | 6 | 0 | ||
| JESSICA RODRIGUEZ | 4 | 26 | 125.5 | 0 | 2 | 0 | ||
| CLASS OF 2021 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
| MADISON ELIJAH | 4 | 41 | 477 | 13 | 11 | 28 | 2017,18,19,20 | |
| ALEX SUAREZ | 4 | 27 | 84 | 0 | 0 | 0 | ||
| CLASS OF 2022 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
| HOPE SLUSSER | 3 | 26 | 188 | 0 | 0 | 0 | ||
| OLIVIA PASTRICK | 2 | 15 | 78 | 0 | 0 | 0 | ||
| ZANA MINTO | 4 | 28 | 130 | 0 | 1 | 0 | ||
| GWEN WEAVER | 2 | 13 | 79.5 | 0 | 0 | 0 | ||
| CLASS OF 2023 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
| SIDNEY ELIJAH | 4 | 34 | 352 | 0 | 0 | 5 | ||
| GABBY WAGONER | 4 | 35 | 209 | 0 | 0 | 0 | ||
| KYLIE COLE | 4 | 34 | 190 | 0 | 0 | 0 | ||
| JAMIE VEENSTRA | 4 | 33 | 154.5 | 0 | 1 | 0 | ||
| MAKALA CHANG | 2 | 18 | 70 | 0 | 0 | 0 | ||
| CLASS OF 2024 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
| LIA PANAGIOTIDIS | 4 | 30 | 298.5 | 6 | 0 | 3 | 2023 | |
| SHYANN SMOLEN | 3 | 29 | 190 | 0 | 0 | 0 | ||
| AMELIA DeSALLE | 3 | 25 | 64 | 0 | 0 | 0 | ||
| CLASS OF 2025 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
| AVA SCHEERINGA | 4 | 44 | 485.5 | 30 | 10 | 27 | 2022,23,24 | |
| EMMA BENETICH | 4 | 41 | 438.5 | 3 | 2 | 15 | 2021,22,23,24 | |
| ADDISON WADDELL | 4 | 43 | 393.5 | 0 | 1 | 2 | ||
| REAGAN COLE | 4 | 32 | 188 | 0 | 0 | 0 | ||
| VIVIAN MUNDELL | 2 | 11 | 59.5 | 0 | 0 | 0 | ||
| CLASS OF 2026 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
| ALIVIA ROBERTS | 3 | 30 | 221 | 0 | 0 | 0 | ||
| LILY BLACKMON | 1 | 8 | 16 | 0 | 0 | 0 | ||
| BRIAR RILEY | 3 | 11 | 39.5 | 0 | 0 | 0 | ||
| CLASS OF 2027 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
| LYLA MATTHEW | 2 | 12 | 71.5 | 0 | 1 | 0 | ||
| KENDRA CLEMENS | 1 | 5 | 14 | 0 | 0 | 0 | ||
| CLASS OF 2028 | YRS | MTS | PTS | 1ST | TOP10 | 1ST HEB | ALL-CONF | OTHER |
| MEGAN BALAS | 1 | 11 | 111.5 | 0 | 2 | 0 | 2024 | |
| CHLOE SUAREZ | 1 | 10 | 84.5 | 0 | 0 | 0 | ||
| MIKAYLA CLARK | 1 | 6 | 20.5 | 0 | 1 | 0 | ||
| IZZY ZUNIGA | 1 | 8 | 20.5 | 0 | 1 | 0 | ||
BACK TO GIRLS CROSS COUNTRY HOME