HEBRON
GIRLS CROSS COUNTRY
INDIVIDUAL ACHIEVEMENTS
ALL-STATE | |||
1999 | LAURA HELHOWSKI | 22ND | JR |
sect-2nd,reg-3rd,ss-4th | |||
SEMI-STATE QUALIFIER | |||
1998 | LAURA HELHOWSKI | 39TH | SO |
sect-7th,reg-10th | |||
2001 | CRYSTAL DUFFALA | 27th | SR |
sect- 10th, reg- 14th | |||
2010 | JORDAN HANAWAY | 18th | SR |
sect- 2nd, reg- 7th | |||
2014 | LIZ FOX | 110th | SR |
sect-22nd,reg-33rd | |||
2014 | STAR RODRIGUEZ | 153rd | FR |
sect-20th,reg-34th | |||
2015 | PAYTON SCHATZ | 79th | SR |
sect-19th,reg-20th | |||
2018 | ELLIE WAGONER | 88th | JR |
sect-18th,reg-26th | |||
2018 | MADISON ELIJAH | 128th | SO |
sect-20th,reg-39th | |||
2019 | MADISON ELIJAH | 112th | JR |
sect-12th ,reg-26th | |||
2022 | EMMA BENETICH | 130th | SO |
sect-13th ,reg-27th | |||
2022 | AVA SCHEERINGA | 139th | SO |
sect-20th ,reg-31st | |||
REGIONAL QUALIFIER | |||
2000 | CRYSTAL DUFFALA | 29th | JR |
sect-15th | |||
2015 | STAR RODRIGUEZ | 46th | SO |
sect- 29th | |||
2015 | ALYSSA ROKOSZ | 47th | FR |
sect- 37th | |||
2015 | NATALIE EGOLF | 56th | JR |
sect-34th | |||
2015 | NIKKI SCHMIDT | 67th | FR |
sect- 35th | |||
2015 | KAITLYN CHERRY | 74th | FR |
sect- 39th | |||
2015 | ALLISON HANO | 82nd | FR |
sect- 43rd | |||
2016 | ELLIE WAGONER | 40th | FR |
sect- 28th | |||
2016 | ALYSSA ROKOSZ | 45th | SO |
sect- 26th | |||
2016 | NIKKI SCHMIDT | 55th | SO |
sect- 30th | |||
2016 | NATALIE EGOLF | 57th | SR |
sect- 35th | |||
2016 | KYANNA MALDONADO | 63rd | FR |
sect- 29th | |||
2016 | STAR RODRIGUEZ | 74th | JR |
sect- 33rd | |||
2016 | ALLISON HANO | 87th | SO |
sect- 36th | |||
2017 | MADISON ELIJAH | 39th | FR |
sect- 24th | |||
2017 | ELLIE WAGONER | 58th | SO |
sect- 34th | |||
2017 | ALYSSA ROKOSZ | 59th | JR |
sect- 28th | |||
2017 | NIKKI SCHMIDT | 69th | JR |
sect- 32nd | |||
2017 | RILEY McCULLOUGH | 77th | JR |
sect- 43rd | |||
2017 | KYANNA MALDONADO | 78th | SO |
sect- 41st | |||
2019 | ELLIE WAGONER | 38th | SR |
sect- 25th | |||
2019 | KYANNA MALDONADO | 61st | SR |
sect- 36th | |||
2019 | HOPE SLUSSER | 68th | SO |
sect- 38th | |||
2019 | OLIVIA PASTRICK | 75th | SO |
sect- 41st | |||
2020 | SIDNEY ELIJAH | 49th | SR |
sect 28th | |||
2020 | MADISON ELIJAH | 53rd | SO |
sect 30th | |||
2021 | AVA SCHEERINGA | 41st | FR |
sect 25th | |||
2021 | LIA PANAGIOTIDIS | 43rd | SO |
sect 27th | |||
2021 | SIDNEY ELIJAH | 133rd | JR |
sect 28th | |||
2021 | EMMA BENETICH | 45th | FR |
sect 30th | |||
2021 | ADDISON WADDELL | 49th | FR |
sect 32nd | |||
2023 | AVA SCHEERINGA | 78th | JR |
sect 31st | |||
2023 | EMMA BENETICH | 122nd | JR |
sect 29th | |||
2023 | ADDISON WADDELL | 146th | JR |
sect 43rd | |||
2023 | SHYANN SMOLEN | 151st | SR |
sect 45th | |||
2024 | AVA SCHEERINGA | 56th | SR |
sect 23rd | |||
2024 | MEGAN BALAS | 130th | FR |
sect 44th | |||
2024 | CHLOE SUAREZ | 162nd | FR |
sect 40th | |||
2024 | EMMA BENETICH | 164th | SR |
sect 41st | |||
2024 | ALIVIA ROBERTS | 175th | JR |
sect 45th | |||
INVITATIONAL WINNERS | |||
1999 | LAURA HELHOWSKI (NEW PRAIRIE) | JR | |
1999 | LAURA HELHOWSKI (NORTH WHITE) | JR | |
2001 | LAUREN BECHTOLD (NORTH WHITE) | SR | |
2010 | JORDAN HANAWAY/EMILY DeFRIES (KV HOKUM KAREM) | SR/SO | |
2013 | PAYTON SCHATZ/ LEXI SCHATZ (KV HOKUM KAREM) | SO/SR | |
2013 | PAYTON SCHATZ (GAVIT INVITE) | SO | |
2013 | PAYTON SCHATZ (RENSSELAER INVITE) | SO | |
BACK TO GIRLS CROSS COUNTRY HOME