HEBRON
GIRLS CROSS COUNTRY
MEET RESULTS 2000s
2000 | 2005 | |||||||||
NW INV | 4 | 77 | NW INV | 6 | 161 | |||||
LAKE ST | W | 15 | - | 50 | GAVIT INV | 4 | 104 | |||
MORGAN | W | 15 | - | 50 | LOWELL | L | 38 | - | 17 | |
rens inv | 6 | 206 | rrLaC | W | 15 | - | 50 | |||
LOW | L | 40 | - | 21 | rrWASH | W | 24 | - | 33 | |
RF | W | 40 | - | 54 | rrMORGAN | W | 29 | - | 29 | |
NP INV | 18 | 455 | NP INV | 13 | 349 | |||||
rrMOR | W | 15 | - | 50 | rrBG | W | 24 | - | 32 | |
rrWASH | W | 27 | - | 30 | rrSC | W | 15 | - | 50 | |
rrBG | W | 27 | - | 28 | rrHC | L | 41 | - | 20 | |
rrWHEEL | L | 33 | - | 22 | rrKOUTS | L | 28 | - | 27 | |
rrKOUTS | L | 34 | - | 22 | PCC MEET | 4 | 109 | |||
rrHANOVER | L | 43 | - | 20 | NJ | W | 22 | - | 34 | |
rrLaC | W | 17 | - | 46 | SECT CHSTRTN | 7 | 197 | |||
PCC MEET | 4 | 91 | ||||||||
SECT CHSTRTN | 6 | 178 | 2006 | |||||||
NW INV | 1 | 90 | ||||||||
2001 | GAVIT INV | 2 | 56 | |||||||
NW INV | 2 | 70 | LOWELL | W | 22 | - | 33 | |||
MOR | W | 15 | - | 50 | rrHC | W | 24 | - | 31 | |
LS | W | 15 | - | 50 | rrKOUTS | W | 25 | - | 31 | |
RF | W | 31 | - | 50 | NP INV | 5 | 212 | |||
HC | L | 31 | - | 24 | rrMORGAN | W | 15 | - | 46 | |
RENS INV 11-12 | 5 | 185 | rrWASH | W | 15 | - | 44 | |||
rrLaC | W | 15 | - | 50 | rrBG | W | 27 | - | 31 | |
NP INV | 9 | 357 | rrSC | W | 15 | - | 50 | |||
rrMOR | W | 15 | - | 50 | rrLaC | W | 15 | - | 44 | |
rrWASH | L | 30 | - | 27 | PCC MEET | 3 | 49 | |||
rrWHEEL | W | 15 | - | 50 | NJ | W | 22 | - | 33 | |
rrBG | W | 17 | - | 44 | SECT CHSTRTN | 5 | 127 | |||
rrHC | L | 33 | - | 26 | REG NP | 8 | 203 | |||
rrKOUTS | W | 25 | - | 30 | ||||||
PCC MEET | 3 | 77 | 2007 | |||||||
NJ | L | 29 | - | 28 | NW INV | 1 | 40 | |||
SECT CHSTRTN | 4 | 127 | GAVIT INV | 1 | 31 | |||||
REG NP | 10 | 244 | LOWELL | W | 17 | - | 38 | |||
rrSC | W | 18 | - | 44 | ||||||
2002 | rrBG | W | 15 | - | 50 | |||||
NW INV | 4 | 136 | RENS INV | INC | ||||||
MOR | W | 27 | - | 28 | rrHC | W | 21 | - | 38 | |
LS | W | 15 | - | 50 | rrKOUTS | W | 19 | - | 42 | |
rrHC | L | 36 | - | 22 | NP INV | 1 | 84 | |||
rrK | W | 28 | - | 28 | rrLaC | W | 19 | - | 44 | |
RENS INV 9-10 | 5 | 145 | rrMORGAN | W | 15 | - | 47 | |||
LOW | L | 48 | - | 25 | rrWASH | W | 15 | - | 50 | |
RF | W | 48 | - | 50 | MC MARQ | W | 19 | - | 46 | |
rrLaC | W | 16 | - | 42 | PCC MEET | 1 | 29 | |||
NP INV | inc | NJ | W | 29 | - | 86 | ||||
rrMOR | W | 26 | - | 29 | RENS | W | 29 | - | 55 | |
rrWASH | L | 30 | - | 25 | KV | W | 29 | - | 48 | |
rrWHEEL | L | 34 | - | 21 | SECT RENSSELR | 1 | 53 | |||
rrBG | W | 19 | - | 38 | REG NP | 5 | 128 | |||
PCC MEET | 4 | 95 | SS NP | 13 | 308 | |||||
SECT CHSTRTN | 6 | 184 | ||||||||
2008 | ||||||||||
2003 | NW INV | 3rd | 88 | |||||||
NW INV | 3 | 65 | VALPO INV | 2nd | 59 | |||||
GAVIT INV | 1 | 74 | GAVIT INV | 2nd | 55 | |||||
LOW | W | 27 | - | 29 | rrMORGAN | W | 16 | - | 47 | |
rrBG | W | 15 | - | 50 | rrWASHINGTON | W | 15 | - | 50 | |
rrSC | W | 15 | - | 50 | RENS INV 9-10 | inc | ||||
RENS INV | INC | RENS INV 11-12 | 3rd | 98 | ||||||
rrK | W | 23 | - | 32 | rrSOUTH CENTRAL | W | 15 | - | 50 | |
rrHC | W | 20 | - | 35 | rrBOONE GROVE | W | 23 | - | 35 | |
NP INV | 3 | 116 | NP INV | 2nd | 134 | |||||
rrLaC | W | 15 | - | 40 | rrKOUTS | W | 24 | - | 35 | |
rrMOR | W | 25 | - | 30 | rrHANOVER CENTRAL | W | 18 | - | 41 | |
rrWASH | W | 19 | - | 36 | rrLaCROSSE | W | 15 | - | 50 | |
PCC MEET | 1 | 44 | PCC MEET | 1st | 35 | |||||
NJ | W | 23 | - | 32 | KV | L | 65 | - | 29 | |
SECT CHSTRTN | 4 | 134 | RENSSELAER | L | 65 | - | 49 | |||
REG NP | 6 | 179 | NORTH JUDSON | W | 65 | - | 80 | |||
SECT RENSSELR | 3rd | 86 | ||||||||
2004 | REG NP | 8th | 192 | |||||||
GAVIT INV | 2 | 74 | ||||||||
LOW | W | 26 | - | 31 | 2009 | |||||
rrMOR | W | 20 | - | 40 | KV HOKUM KAREM | no team scores | ||||
rrWASH | W | 25 | - | 30 | NW INV | 3rd | 85 | |||
LOW INV | 4 | 83 | VALPO INV | 2nd | 73 | |||||
rrSC | W | 15 | - | 50 | GAVIT INV | 1st | 52 | |||
rrBG | W | 19 | - | 42 | LOWELL | L | 29 | - | 26 | |
NP INV | 7 | 227 | rrLaCROSSE | W | 15 | - | 44 | |||
rrHC | W | 18 | - | 40 | LOWELL INV | 3rd | 83 | |||
rrKOUTS | W | 21 | - | 36 | rrMORGAN | W | 15 | - | 50 | |
rrLaC | W | 15 | - | 44 | rrWASHINGTON | W | 16 | - | 46 | |
PCC MEET | 2 | 62 | NP INV | 3rd | 93 | |||||
NJ | W | 16 | - | 45 | NP INV reserve | inc | ||||
SECT CHSTRTN | 5 | 164 | rrSOUTH CENTRAL | W | 15 | - | 50 | |||
REG NP | 9 | 222 | rrBOONE GROVE | W | 20 | - | 36 | |||
HIGHLAND INV | 3rd | 116 | ||||||||
rrKOUTS | W | 21 | - | 35 | ||||||
rrHANOVER CENTRAL | W | 15 | - | 50 | ||||||
PCC MEET | 1st | 32 | ||||||||
KV | L | INC | ||||||||
RENSSELAER | L | INC | ||||||||
NORTH JUDSON | L | INC | ||||||||
SECT RENSSELAER | 1st | 62 | ||||||||
REG NP | 7th | 149 |
BACK TO GIRLS CROSS COUNTRY HOME