HEBRON
GIRLS CROSS COUNTRY
MEET RESULTS 2010s
2010 | ||||
KV HOKUM KAREM | no team scores | |||
NW INV | 1st | 53 | ||
VALPO INV | 2nd | 68 | ||
GAVIT INV | 1st | 34 | ||
LOWELL | W | 18 | - | 43 |
rrKOUTS | W | 19 | - | 44 |
rrHANOVER CENTRAL | W | 17 | - | 44 |
LOWELL INV | 1st | 65 | ||
rrLaCROSSE | W | 15 | - | 50 |
NP INV | 1st | 81 | ||
rrMORGAN | W | 15 | - | 49 |
rrWASHINGTON | W | 15 | - | 50 |
HIGHLAND INV | 2nd | 97 | ||
HIGHLAND INV RSRV | 1st | 28 | ||
rrSOUTH CENTRAL | W | 15 | - | 50 |
rrBOONE GROVE | L | 29 | - | 28 |
PCC MEET | 2nd | 41 | ||
KV | L | 52 | - | 19 |
RENSSELAER | W | 52 | - | 53 |
NORTH JUDSON | W | 52 | - | INC |
SECT RENSSELAER | 2nd | 61 | ||
REG NP | 8th | 160 | ||
2011 | ||||
KV HOKUM KAREM | no team scores | |||
NW INV | 1st | 58 | ||
VALPO INV | 2nd | 46 | ||
GAVIT INV | 1st | 46 | ||
LOWELL | W | 25 | - | 32 |
rrSOUTH CENTRAL | W | 20 | - | 43 |
rrBOONE GROVE | W | 26 | - | 33 |
LOWELL INV | INC | |||
rrKOUTS | W | 20 | - | 43 |
rrHANOVER CENTRAL | W | 18 | - | 45 |
NP INV | 2nd | 135 | ||
rrLaCROSSE | W | 15 | - | 48 |
HIGHLAND INV | 3rd | 150 | ||
rrMORGAN | W | 20 | - | 40 |
rrWASHINGTON | W | 15 | - | 49 |
PCC MEET | 1st | 40 | ||
KV | L | INC | - | 21 |
RENSSELAER | L | INC | - | 36 |
NORTH JUDSON | INC | - | INC | |
SECT RENSSELAER | 1st | 53 | ||
REG NP | 7th | 185 | ||
2012 | ||||
KV HOKUM KAREM | no team scores | |||
NW INV | 1st | 58 | ||
GAVIT INV | 1st | 37 | ||
LOWELL | W | 25 | - | 35 |
rrMORGAN | W | 15 | - | 50 |
rrWASHINGTON | W | 15 | - | 50 |
rrSOUTH CENTRAL | W | 25 | - | 36 |
rrBOONE GROVE | W | 23 | - | 37 |
NEW PRAIRIE INV | 1st | 67 | ||
rrHANOVER CENTRAL | W | 20 | - | 39 |
rrKOUTS | W | 15 | - | inc |
CULVER INV | 6th | 221 | ||
rrLaCROSSE | W | 15 | - | 50 |
PCC MEET | 1st | 30 | ||
SECT CROWN POINT | 2nd | 73 | ||
REG CROWN POINT | 2nd | 77 | ||
SS NEW PRAIRIE | 14th | 367 | ||
2013 | ||||
KV HOKUM KAREM | no team scores | |||
NW INV | 1st | 52 | ||
GAVIT INV | 1st | 28 | ||
LOWELL | W | 21 | - | 41 |
RENS INV FR/SO | no team scores | |||
NEW PRAIRIE INV | 1st | 91 | ||
rrSOUTH CENTRAL | W | 15 | - | 50 |
rrBOONE GROVE | W | 19 | - | 42 |
rrKOUTS | W | 17 | - | 46 |
rrWESTVILLE | W | 15 | - | 50 |
CULVER INV | 3rd | 154 | ||
rrLaCROSSE | W | 15 | - | 50 |
rrMORGAN | W | 20 | - | 42 |
rrWASHINGTON | W | 15 | - | 50 |
PCC MEET | 1st | 27 | ||
SECT CROWN POINT | 3rd | 94 | ||
REG CROWN POINT | 5th | 122 | ||
SS NEW PRAIRIE | 19th | 477 | ||
2014 | ||||
KV HOKUM KAREM | no team scores | |||
GAVIT INV | 2nd | 85 | ||
RENS INV FR/SO | no team scores | |||
RENS INV JR/SR | no team scores | |||
rrSOUTH CENTRAL | W | 15 | - | inc |
rrBOONE GROVE | W | 15 | - | inc |
NEW PRAIRIE INV | 3rd | 160 | ||
rrKOUTS | W | 15 | - | 50 |
rrWESTVILLE | W | 16 | - | 39 |
CULVER INV | 3rd | 154 | ||
rrLaCROSSE | L | 28 | - | 29 |
rrMORGAN | W | 24 | - | 31 |
rrWASHINGTON | W | 15 | - | inc |
PCC MEET | 1st | 32 | ||
SECT CROWN POINT | 5th | 114 | ||
REG CROWN POINT | 8th | 180 | ||
2015 | ||||
KV HOKUM KAREM | no team scores | |||
WALKER INVITE | 7th | 119 | ||
GAVIT INV | 5th | 125 | ||
rrMORGAN | L | 39 | - | 18 |
rrWASHINGTON | W | 15 | - | inc |
rrBOONE GROVE | W | 19 | - | 42 |
rrSOUTH CENTRAL | W | 15 | - | inc |
RENS INV FR/SO | 4th | |||
RENS INV JR/SR | no team scores | |||
rrKOUTS | W | 21 | - | 40 |
rrWESTVILLE | W | 15 | - | inc |
NEW PRAIRIE INV | 3rd | 157 | ||
rrLaCROSSE | W | 24 | - | 34 |
CULVER INV | 4TH | 139 | ||
PCC MEET | 2ND | 49 | ||
SECT CROWN POINT | 6TH | 154 | ||
2016 | ||||
KV HOKUM KAREM | no team scores | |||
WALKER INVITE | 4th | 104 | ||
GAVIT INV | 4th | 163 | ||
rrMORGAN | L | 47 | - | 15 |
rrWASHINGTON | W | 15 | - | inc |
rrBOONE GROVE | W | 20 | - | 43 |
rrSOUTH CENTRAL | W | 16 | - | 47 |
RENS INV FR/SO | rained out | |||
RENS INV JR/SR | rained out | |||
rrKOUTS | L | 30 | - | 27 |
rrWESTVILLE | W | 15 | - | inc |
NEW PRAIRIE INV | 5th | 165 | ||
rrLaCROSSE | W | 20 | - | 43 |
CULVER INV | 11th | 300 | ||
PCC MEET | 3rd | 70 | ||
SECT CROWN POINT | 6th | 146 | ||
2017 | ||||
KV HOKUM KAREM | no team scores | |||
WALKER INVITE | 6th | 163 | ||
GAVIT INV | 5th | 171 | ||
rrMORGAN | L | 46 | - | 16 |
rrWASHINGTON | W | 15 | - | 49 |
rrBOONE GROVE | W | 15 | - | 50 |
rrSOUTH CENTRAL | W | 20 | - | 43 |
RENS INV FR/SO | 2nd | 30 | ||
RENS INV JR/SR | 3rd | 29 | ||
rrKOUTS | W | 26 | - | 31 |
rrWESTVILLE | W | 15 | - | inc |
NEW PRAIRIE INV | 7th | 257 | ||
rrLaCROSSE | W | 16 | - | 46 |
HIGHLAND INV | 6th | 189 | ||
PCC MEET | 3rd | 67 | ||
SECT CROWN POINT | 6th | 159 | ||
2018 | ||||
KV HOKUM KAREM | no team scores | |||
WALKER INVITE | 5th | 126 | ||
GAVIT INV | 4th | 112 | ||
rrMORGAN | L | 38 | - | 21 |
rrWASHINGTON | W | 16 | - | 47 |
rrBOONE GROVE | W | 15 | - | inc |
rrSOUTH CENTRAL | W | 15 | - | 50 |
rrKOUTS | W | 20 | - | 42 |
rrWESTVILLE | W | 15 | - | inc |
rrLaCROSSE | W | 17 | - | 46 |
rrMORGAN | L | 35 | - | 22 |
rrWASHINGTON | W | 15 | - | 48 |
rrBOONE GROVE | W | 15 | - | inc |
rrSOUTH CENTRAL | W | 20 | - | 43 |
rrKOUTS | W | 21 | - | 40 |
rrWESTVILLE | W | 15 | - | inc |
rrLaCROSSE | W | 16 | - | 47 |
NEW PRAIRIE INV | 3rd | 167 | ||
HIGHLAND INV | 5th | 122 | ||
PCC MEET | 2nd | 54 | ||
SECT CROWN POINT | 4th | 119 | ||
REG CROWN POINT | 7th | 188 | ||
2019 | ||||
KV HOKUM KAREM | cancelled | |||
WALKER INVITE | 7th | 153 | ||
GAVIT INV | 5th | 154 | ||
rrMORGAN | L | 46 | - | 16 |
rrKOUTS | L | 39 | - | 20 |
rrBOONE GROVE | W | 15 | - | inc |
rrSOUTH CENTRAL | W | 23 | - | 33 |
rrWASHINGTON | W | 15 | - | inc |
rrWESTVILLE | W | 15 | - | inc |
rrLaCROSSE | W | 15 | - | inc |
LOWELL INV | 16th | 404 | ||
rrMORGAN | L | 43 | - | 17 |
rrKOUTS | L | 31 | - | 25 |
rrBOONE GROVE | L | 31 | - | 26 |
rrSOUTH CENTRAL | W | 22 | - | 34 |
rrWASHINGTON | W | 15 | - | inc |
rrWESTVILLE | W | 15 | - | inc |
rrLaCROSSE | W | 15 | - | inc |
NEW PRAIRIE INV | 15th | 332 | ||
HIGHLAND INV | 8th | 234 | ||
PCC MEET | 4th | 81 | ||
SECT HEBRON | 6th | 133 | ||
2020 | ||||
KV HOKUM KAREM | cancelled | |||
WALKER INVITE | 6th | 162 | ||
GAVIT INV | cancelled | |||
rrMORGAN | L | 48 | - | 15 |
rrKOUTS | L | 43 | - | 18 |
rrBOONE GROVE | W | 25 | - | 36 |
rrSOUTH CENTRAL | W | 15 | - | inc |
rrWASHINGTON | W | 15 | - | inc |
rrWESTVILLE | W | 21 | - | 39 |
rrLaCROSSE | W | 19 | - | 42 |
LOWELL INV | 6th | 154 | ||
rrMORGAN | L | 49 | - | 15 |
rrKOUTS | L | 48 | - | 15 |
rrSOUTH CENTRAL | L | 33 | - | 23 |
rrBOONE GROVE | W | 25 | - | 36 |
rrWASHINGTON | W | 15 | - | inc |
rrWESTVILLE | W | 22 | - | 39 |
rrLaCROSSE | W | 24 | - | 35 |
NEW PRAIRIE INV | 14th | 370 | ||
HIGHLAND INV | 14th | 387 | ||
PCC MEET | 3rd | 116 | ||
SECT HEBRON | 7th | 191 | ||
2021 | ||||
VALLEY INVITE | 25th | 749 | ||
KV HOKUM KAREM | no team scores | |||
WALKER INVITE | 5th | 109 | ||
GAVIT INV | cancelled | |||
rrMORGAN | L | 44 | - | 15 |
rrKOUTS | L | 40 | - | 15 |
rrBOONE GROVE | L | 30 | - | 26 |
rrLaCROSSE | W | 23 | - | 32 |
rrSOUTH CENTRAL | W | 15 | - | inc |
rrWESTVILLE | W | 15 | - | inc |
HARRISON INVITE | 26th | 727 | ||
rrMORGAN | L | 48 | - | 15 |
rrKOUTS | L | 42 | - | 15 |
rrLaCROSSE | W | 18 | - | 40 |
rrBOONE GROVE | W | 15 | - | inc |
rrSOUTH CENTRAL | W | 15 | - | inc |
rrWESTVILLE | W | 15 | - | inc |
NEW PRAIRIE INV | 8th | 232 | ||
HIGHLAND INV | 10th | 248 | ||
PCC MEET | 4th | 88 | ||
SECT HEBRON | 7th | 136 | ||
**washington twp had no team** | ||||
2022 | ||||
VALLEY INVITE | 30th | 853 | ||
KV HOKUM KAREM | no team scores | |||
WALKER INVITE | cancelled | |||
KV INVITE | 3rd | 99 | ||
rrMORGAN | L | 49 | - | 15 |
rrKOUTS | L | 46 | - | 15 |
rrBOONE GROVE | W | 15 | - | inc |
rrTRI-TOWNSHIP | W | 23 | - | 34 |
rrSOUTH CENTRAL | W | 15 | - | inc |
rrWASHINGTON TWP | W | 15 | - | inc |
rrWESTVILLE | W | 15 | - | inc |
HARRISON INVITE | 24th | 562 | ||
HARRISON INVITE JV | 11th | 304 | ||
rrMORGAN | L | 48 | - | 15 |
rrKOUTS | L | 48 | - | 15 |
rrBOONE GROVE | W | 15 | - | inc |
rrTRI-TOWNSHIP | W | 19 | - | 42 |
rrSOUTH CENTRAL | W | 15 | - | inc |
rrWASHINGTON TWP | W | 15 | - | inc |
rrWESTVILLE | W | 15 | - | 49 |
NEW PRAIRIE INV | 7th | 242 | ||
NEW PRAIRIE INV JV | 17th | 524 | ||
HIGHLAND INV | 9th | 213 | ||
PCC MEET | 3rd | 81 | ||
SECT HEBRON | 5th | 111 | ||
REG CP | 8th | 193 | ||
2023 | ||||
VALLEY INVITE | 27th | 806 | ||
KV HOKUM KAREM | no team scores | |||
WALKER INVITE | 3rd | 80 | ||
rrMORGAN | L | 49 | - | 15 |
rrKOUTS | L | 34 | - | 21 |
rrWASHINGTON TWP | W | 19 | - | 42 |
rrBOONE GROVE | W | 15 | - | inc |
rrTRI-TOWNSHIP | W | 15 | - | inc |
rrWESTVILLE | W | 15 | - | inc |
rrSOUTH CENTRAL | W | 15 | - | inc |
HARRISON INVITE | 19th | 509 | ||
rrMORGAN | L | 50 | - | 15 |
rrKOUTS | L | 32 | - | 23 |
rrWASHINGTON TWP | W | 15 | - | 44 |
rrWESTVILLE | W | 15 | - | 46 |
rrBOONE GROVE | W | 15 | - | inc |
rrTRI-TOWNSHIP | W | 15 | - | inc |
rrSOUTH CENTRAL | W | 15 | - | inc |
NEW PRAIRIE INV | 4th | 117 | ||
HIGHLAND INV | 8th | 248 | ||
PCC MEET | 3rd | 65 | ||
SECT SUNSET HILL | 7th | 194 | ||
REG NEW PRAIRIE | INC | |||
2024 | ||||
VALLEY INVITE | 29th | 845 | ||
KV HOKUM KAREM | no team scores | |||
WALKER INVITE | 5th | 137 | ||
rrMORGAN | L | 47 | - | 16 |
rrKOUTS | L | 35 | - | 20 |
rrWASHINGTON TWP | W | 19 | - | 48 |
rrBOONE GROVE | W | 15 | - | inc |
rrTRI-TOWNSHIP | W | 15 | - | inc |
rrWESTVILLE | W | 15 | - | inc |
rrSOUTH CENTRAL | W | 15 | - | inc |
HARRISON INVITE | 16th | 446 | ||
rrMORGAN | L | 40 | - | 20 |
rrKOUTS | L | 34 | - | 21 |
rrWASHINGTON TWP | W | 15 | - | 48 |
rrWESTVILLE | W | 15 | - | inc |
rrBOONE GROVE | W | 15 | - | inc |
rrTRI-TOWNSHIP | W | 15 | - | inc |
rrSOUTH CENTRAL | W | 15 | - | inc |
NEW PRAIRIE INV | 3rd | 107 | ||
HIGHLAND INV | 9th | 272 | ||
PCC MEET | 3rd | 65 | ||
SECT SUNSET HILL | 6th | 185 | ||
REG NEW PRAIRIE | INC |
BACK TO GIRLS CROSS COUNTRY HOME