HEBRON
GIRLS CROSS COUNTRY
MEET RESULTS 1990s
| 1990 | 1994 | 1997 | ||||||||||||||
| RF | L | 31 | - | 24 | KOUTS | L | 50 | NW INV | 1 | 39 | ||||||
| RENS INV | INC | MORGAN | L | INC | LAKE ST | W | 30 | - | INC | |||||||
| LOW | W | INC | LAKE ST | L | INC | MORGAN | W | 30 | - | 30 | ||||||
| KV | W | INC | WHEEL | L | INC | WALLACE | W | 23 | - | 38 | ||||||
| NP INV | 22 | 585 | - | NJ | L | INC | WHEEL | W | 23 | - | INC | |||||
| SECT VU | 5 | 137 | - | WALLACE | L | INC | NJ | W | 23 | - | INC | |||||
| REG VU | 10 | 261 | - | RENS INV | INC | RENS INV 11-12 | 7 | 408 | ||||||||
| 1991 | LOW | L | 51 | - | 40 | 9-10 | 8 | 612 | ||||||||
| OD | W | 15 | - | 50 | RF | L | 51 | - | 37 | LOW | W | 27 | - | 28 | ||
| WALLACE | W | 23 | - | 41 | NP INV | 15 | 395 | RF | W | 27 | - | INC | ||||
| KOUTS | W | 23 | - | 60 | rrHANOVER | L | 41 | - | 17 | NP INV | 8 | |||||
| RENS INV | INC | - | rrKOUTS | L | 37 | - | 22 | rrLaC | W | 18 | 45 | |||||
| RF | W | 25 | - | 30 | rrWESTV | W | 15 | - | 50 | rrWESTV | W | 15 | - | 50 | ||
| NP INV | 12 | 386 | - | rrLaC | W | 23 | - | 32 | rrMOR | W | 23 | - | 34 | |||
| PCC* | 1 | 28 | - | rrMOR | W | 19 | - | 37 | rrWASH | W | 15 | - | 50 | |||
| SECT VU | 5 | 131 | - | rrWASH | W | 21 | - | 34 | rrWHEEL | W | 15 | - | 50 | |||
| REG VU | 9 | 217 | - | rrBG | W | 25 | - | 30 | rrBG | W | 15 | - | 50 | |||
| 1992 | rrWHEEL | L | 31 | - | 27 | rrHANOVER | L | 45 | - | 15 | ||||||
| KOUTS | W | 25 | - | 30 | PCC | 4 | 112 | rrKOUTS | L | 32 | - | 23 | ||||
| KOUTS | L | 29 | - | 27 | SECT VU | 6 | 160 | PCC | 3 | 64 | ||||||
| WHEEL | W | 25 | - | 33 | SECT VU | 4 | 121 | |||||||||
| NJ | W | 15 | - | 50 | 1995 | REG NP | 7 | 209 | ||||||||
| RENS INV | INC | - | NW INV | 4 | 100 | |||||||||||
| RF | L | 43 | - | 18 | LAKE ST | W | 15 | - | 50 | 1998 | ||||||
| KOUTS | L | 31 | - | 27 | MORGAN | W | 18 | - | 41 | NW INV | 2 | 73 | ||||
| NP INV | 14 | 382 | - | NJ | W | 25 | - | 34 | LAKE ST | W | 19 | - | INC | |||
| BG | L | INC | - | WHEEL | W | 27 | - | 29 | MORGAN | W | 19 | - | 51 | |||
| WHEEL | L | INC | - | WALLACE | L | 44 | - | 15 | NJ | W | 17 | - | 44 | |||
| KOUTS | W | 25 | - | 30 | RENS INV | INC | WHEEL | W | 23 | - | 38 | |||||
| HANOVER | L | 36 | - | 19 | LOW | L | 59 | - | 30 | WALLACE | W | 23 | - | 38 | ||
| LaCROSSE | W | 19 | - | 40 | RF | L | 59 | - | 34 | RENS INV 9-10 | 8 | 463 | ||||
| PCC* | 4 | 79 | NP INV | 17 | 459 | RF | W | 27 | - | 81 | ||||||
| SECT VU | 8 | 178 | rrWHEEL | W | 26 | 29 | LOW | W | 27 | - | 33 | |||||
| 1993 | rrBG | W | 15 | - | 50 | NP INV | 8 | 320 | ||||||||
| KOUTS | L | INC | rrKOUTS | L | 38 | - | 21 | rrHANOVER | L | 38 | - | 19 | ||||
| KOUTS | L | 91 | - | 46 | rrHANOVER | L | 45 | - | 15 | rrKOUTS | L | 41 | - | 20 | ||
| NJ | W | 91 | - | 107 | rrLaC | W | 20 | - | 35 | rrLaC | W | 20 | - | 37 | ||
| WALLACE | L | 91 | - | 51 | rrWESTV | W | 15 | - | 50 | rrBG | W | 19 | - | 40 | ||
| WHEEL | L | 91 | - | 54 | rrMOR | W | 16 | - | 39 | rrWHEEL | W | 24 | - | 34 | ||
| RENS INV | INC | rrWASH | W | 22 | - | 33 | rrMOR | W | 25 | - | 32 | |||||
| RF | L | 87 | - | 31 | PCC | 3 | 106 | rrWASH | W | 15 | - | 50 | ||||
| KV | L | 87 | - | 68 | SECT VU | 5 | 155 | PCC | 3 | 70 | ||||||
| LOW | L | 87 | - | 56 | REG NP | 10 | INC | SECT CHSTRTN | 4 | 138 | ||||||
| KOUTS | L | 87 | - | 83 | REG NP | 7 | 187 | |||||||||
| NP INV | 11 | 378 | 1996 | |||||||||||||
| rrWESTV | W | 15 | - | 50 | NW INV | 4 | 108 | 1999 | ||||||||
| rrLaC | W | 18 | - | 40 | LAKE ST | W | 37 | - | 40 | NW INV | 4 | 66 | ||||
| rrWHEEL | L | 30 | - | 27 | MORGAN | W | 37 | - | 43 | MORGAN | W | 18 | - | 41 | ||
| rrBG | W | 22 | - | 33 | WALLACE | W | 43 | - | 45 | WALLACE | W | 15 | - | 49 | ||
| rrKOUTS | L | 41 | - | 19 | WHEEL | W | 43 | - | 65 | NJ | W | 20 | - | 41 | ||
| rrHANOVER | L | 39 | - | 17 | NJ | W | 43 | - | 70 | RENS INV 11-12 | 4 | 287 | ||||
| rrWASH | L | 50 | - | 15 | RENS INV | INC | RF | W | 21 | - | 78 | |||||
| rrMOR | W | 15 | - | 50 | LOW | L | 71 | - | 20 | LOW | W | 21 | - | 37 | ||
| PCC | 4 | 98 | RF | L | 71 | - | 52 | NP INV | 3 | 167 | ||||||
| SECT VU | 8 | 205 | NP INV | 30 | 763 | rrBG | W | 16 | 45 | |||||||
| rrMOR | W | 20 | - | 41 | rrWHEEL | W | 22 | - | 36 | |||||||
| rrWASH | W | 18 | - | 45 | rrHANOVER | W | 22 | - | 34 | |||||||
| rrBG | W | 15 | - | 50 | rrKOUTS | W | 23 | - | 33 | |||||||
| rrWHEEL | W | 21 | - | 35 | rrLaC | W | 15 | - | 50 | |||||||
| rrKOUTS | L | 32 | - | 24 | rrMOR | W | 19 | - | 37 | |||||||
| rrHANOVER | L | 39 | - | 17 | rrWASH | W | 15 | - | 50 | |||||||
| rrLaC | W | 26 | - | 29 | PCC | 1 | 40 | |||||||||
| rrWESTV | W | 15 | - | 50 | SECT CHSTRTN | 3 | 86 | |||||||||
| PCC | 4 | 105 | REG NP | 5 | 138 | |||||||||||
| SECT VU | 4 | 152 | SS NP | 13 | 292 | |||||||||||
| REG NP | 9 | 253 | ||||||||||||||
BACK TO GIRLS CROSS COUNTRY HOME