HEBRON
GIRLS CROSS COUNTRY
RECORD AGAINST EACH OPPONENT
OVERALL RECORD | ||||
W | L | PCT | ||
BOONE GROVE | 36 | - | 4 | 0.900 |
GARY WALLACE | 5 | - | 3 | 0.625 |
HANOVER CENTRAL | 10 | - | 12 | 0.455 |
KANKAKEE VALLEY | 2 | - | 5 | 0.286 |
KOUTS | 21 | - | 27 | 0.438 |
LaCROSSE/TRI-TOWNSHIP | 39 | - | 1 | 0.975 |
LAKE STATION | 7 | - | 1 | 0.875 |
LOWELL | 12 | - | 8 | 0.600 |
M. C. MARQUETTE | 1 | - | 0 | 1.000 |
MORGAN TWP | 30 | - | 18 | 0.625 |
NORTH JUDSON | 14 | - | 3 | 0.824 |
OREGON-DAVIS | 1 | - | 0 | 1.000 |
RENSSELAER | 2 | - | 3 | 0.400 |
RIVER FOREST | 7 | - | 6 | 0.538 |
SOUTH CENTRAL | 28 | - | 1 | 0.966 |
WASHINGTON TWP | 34 | - | 3 | 0.919 |
WESTVILLE | 24 | - | 0 | 1.000 |
WHEELER | 11 | - | 7 | 0.611 |
TOTALS | 284 | - | 102 | 0.736 |
PCC ROUND ROBIN RECORD | ||||
BOONE GROVE | 36 | - | 3 | 0.923 |
HANOVER CENTRAL | 10 | - | 10 | 0.500 |
KOUTS | 18 | - | 21 | 0.462 |
LaCROSSE/TRI-TOWNSHIP | 38 | - | 1 | 0.974 |
MORGAN TWP | 22 | - | 17 | 0.564 |
SOUTH CENTRAL | 28 | - | 1 | 0.966 |
WASHINGTON TWP | 34 | - | 3 | 0.919 |
WESTVILLE | 24 | - | 0 | 1.000 |
WHEELER | 6 | - | 4 | 0.600 |
TOTALS | 216 | - | 60 | 0.783 |
AVERAGE PLACE IN MEETS | ||||
MT | PL | AVG | ||
PCC MEET | 32 | 82 | 2.56 | |
SECTIONAL | 35 | 167 | 4.77 | |
REGIONAL | 21 | 155 | 7.38 | |
SEMI-STATE | 4 | 59 | 14.75 |
BACK TO GIRLS CROSS COUNTRY HOME