HEBRON
GIRLS CROSS COUNTRY
RECORD AGAINST EACH OPPONENT
| OVERALL RECORD | ||||
| W | L | PCT | ||
| BOONE GROVE | 38 | - | 4 | 0.905 |
| GARY WALLACE | 5 | - | 3 | 0.625 |
| HANOVER CENTRAL | 10 | - | 12 | 0.455 |
| KANKAKEE VALLEY | 2 | - | 5 | 0.286 |
| KOUTS | 23 | - | 27 | 0.460 |
| LaCROSSE/TRI-TOWNSHIP | 39 | - | 1 | 0.975 |
| LAKE STATION | 7 | - | 1 | 0.875 |
| LOWELL | 12 | - | 8 | 0.600 |
| M. C. MARQUETTE | 1 | - | 0 | 1.000 |
| MORGAN TWP | 30 | - | 20 | 0.600 |
| NORTH JUDSON | 14 | - | 3 | 0.824 |
| OREGON-DAVIS | 1 | - | 0 | 1.000 |
| RENSSELAER | 2 | - | 3 | 0.400 |
| RIVER FOREST | 7 | - | 6 | 0.538 |
| SOUTH CENTRAL | 30 | - | 1 | 0.968 |
| WASHINGTON TWP | 34 | - | 5 | 0.872 |
| WESTVILLE | 26 | - | 0 | 1.000 |
| WHEELER | 11 | - | 7 | 0.611 |
| TOTALS | 292 | - | 106 | 0.734 |
| PCC ROUND ROBIN RECORD | ||||
| BOONE GROVE | 38 | - | 3 | 0.927 |
| HANOVER CENTRAL | 10 | - | 10 | 0.500 |
| KOUTS | 20 | - | 21 | 0.488 |
| LaCROSSE/TRI-TOWNSHIP | 38 | - | 1 | 0.974 |
| MORGAN TWP | 22 | - | 19 | 0.537 |
| SOUTH CENTRAL | 30 | - | 1 | 0.968 |
| WASHINGTON TWP | 34 | - | 5 | 0.872 |
| WESTVILLE | 26 | - | 0 | 1.000 |
| WHEELER | 6 | - | 4 | 0.600 |
| TOTALS | 224 | - | 64 | 0.778 |
| AVERAGE PLACE IN MEETS | ||||
| MT | PL | AVG | ||
| PCC MEET | 33 | 85 | 2.58 | |
| SECTIONAL | 36 | 176 | 4.89 | |
| REGIONAL | 21 | 155 | 7.38 | |
| SEMI-STATE | 4 | 59 | 14.75 | |
BACK TO GIRLS CROSS COUNTRY HOME