HEBRON
GIRLS CROSS COUNTRY
YEARLY STATISTICS 2000s
2000 WALKER | M | PTS | 1ST | 10 | 1 H | RR | DUAL | INV | PCC | SECT | REG | ||||
CRYSTAL DUFFALA | JR | 12 | 141 | 7 | 9 | 10 | 15:54 | 15:34 | 15:57 | 16:00 | 15:54 | 16:38 | |||
LORRAINE DOUGLAS | SR | 11 | 116 | 0 | 5 | 0 | 18:01 | 17:20 | 16:54 | 17:50 | 18:09 | ||||
KATIE HALLBERG | SR | 11 | 106 | 0 | 4 | 0 | 18:15 | 17:45 | 17:36 | 18:19 | 18:29 | ||||
JACKIE WALKER | JR | 11 | 93 | 0 | 4 | 0 | 18:19 | 17:30 | 17:48 | 18:40 | 19:06 | ||||
LORI CARAVANA | JR | 9 | 62 | 0 | 2 | 0 | 18:20 | 20:39 | 19:51 | 20:04 | 19:00 | ||||
RACHEL PASSINE | SO | 10 | 61 | 0 | 2 | 0 | 20:17 | 18:29 | 19:32 | jv20:32 | 19:49 | ||||
LAURA EBERHARDT | SR | 6 | 48 | 0 | 2 | 0 | 18:51 | 18:58 | 18:55 | 19:12 | |||||
JAZMINA AGUILAR | FR | 10 | 40 | 0 | 0 | 0 | 22:23 | 22:18 | 22:53 | jv24:12 | |||||
LINDA RODRIGUEZ | SO | 7 | 39 | 0 | 1 | 0 | 20:16 | 20:48 | 21:13 | jv20:35 | |||||
AUBRIA CICHOKI | JR | 9 | 35 | 0 | 1 | 0 | 22:22 | 21:49 | 22:36 | jv23:58 | |||||
LAURA HELHOWSKI | SR | 2 | 24 | 1 | 2 | 2 | 16:16 | 15:13 | |||||||
COLLEEN JOSEPH | SR | 2 | 17 | 0 | 1 | 0 | 18:57 | ||||||||
JESSICA HOWE | FR | 6 | 17 | 0 | 0 | 0 | 24:59 | 24:11 | 23:30 | jv26:29 | |||||
LAUREN BECHTOLD | JR | 1 | 11 | 0 | 1 | 0 | 16:35 | ||||||||
2001 WALKER | M | PTS | 1ST | 10 | 1 H | RR | DUAL | INV | PCC | SECT | REG | SS | |||
CRYSTAL DUFFALA | SR | 14 | 165 | 12 | 11 | 11 | 16:00 | 16:15 | 15:45 | 15:48 | 16:06 | 16:26 | 16:13 | ||
LAUREN BECHTOLD | SR | 12 | 135 | 2 | 10 | 3 | 16:32 | 16:44 | 15:43 | 16:50 | 16:44 | ||||
ALEXIS NAGEL | FR | 13 | 130 | 0 | 8 | 0 | 17:31 | 17:47 | 16:55 | 18:01 | 17:04 | 18:06 | |||
JACKIE WALKER | SR | 13 | 117 | 0 | 5 | 0 | 17:57 | 18:08 | 18:25 | 18:06 | 18:25 | 19:25 | |||
TONI LINDLEY | SO | 12 | 85 | 0 | 1 | 0 | 19:54 | 19:48 | 19:29 | 20:15 | 20:07 | 21:25 | |||
AMANDA RIESE | FR | 11 | 81 | 0 | 2 | 0 | 19:52 | 19:46 | 19:56 | 19:15 | 19:27 | 19:44 | |||
AUBRIA CICHOKI | SR | 10 | 69 | 0 | 1 | 0 | 20:19 | 19:22 | 19:45 | 20:49 | 19:44 | ||||
JAZMINA AGUILAR | SO | 7 | 37 | 0 | 2 | 0 | 24:10 | 23:44 | 21:54 | jv24:48 | |||||
LINDA RODRIGUEZ | JR | 4 | 31 | 0 | 1 | 0 | 19:59 | 18:33 | |||||||
JESSICA HOWE | JR | 5 | 23 | 0 | 1 | 0 | 24:18 | 23:56 | |||||||
JUSTINE DUCK | SO | 1 | 5 | 0 | 0 | 0 | 22:56 | ||||||||
DIVINA BIRON | JR | 0 | 0 | 0 | 0 | 0 | |||||||||
2002 WITT | M | PTS | 1ST | 10 | 1 H | RR | DUAL | INV | PCC | SECT | |||||
JANELLE WITT | FR | 11 | 132 | 5 | 8 | 11 | 17:07 | 18:46 | 16:53 | 16:30 | 16:35 | ||||
LAUREN KALIS | FR | 11 | 121 | 0 | 7 | 0 | 17:21 | 18:47 | 17:15 | 16:38 | 16:57 | ||||
RENEE DAVIS | FR | 10 | 93 | 0 | 2 | 0 | 18:46 | 20:39 | 18:13 | 18:36 | 18:12 | ||||
TERESA STANKICH | FR | 11 | 83 | 0 | 1 | 0 | 21:00 | 21:30 | 19:07 | 19:03 | 19:36 | ||||
AMANDA RIESE | SO | 9 | 72 | 0 | 1 | 0 | 19:35 | 20:34 | 19:11 | 19:40 | 19:19 | ||||
ALEXIS NAGEL | SO | 7 | 70 | 0 | 4 | 0 | 18:32 | 20:49 | 18:15 | 17:51 | 18:08 | ||||
ADRIENNE ASHER | SO | 5 | 40 | 0 | 2 | 0 | 19:32 | 21:13 | 19:45 | ||||||
2003 WITT | M | PTS | 1ST | 10 | 1 H | RR | DUAL | INV | PCC | SECT | REG | ||||
ALEXIS NAGEL | JR | 13 | 149 | 1 | 10 | 7 | 16:07 | 16:46 | 15:53 | 16:20 | 16:53 | 16:32 | |||
JANELLE WITT | SO | 13 | 144 | 4 | 9 | 4 | 16:35 | 16:46 | 16:09 | 16:58 | 16:50 | 16:50 | |||
LAUREN KALIS | SO | 13 | 125 | 1 | 6 | 1 | 17:27 | 17:56 | 16:57 | 17:36 | 18:07 | 18:07 | |||
CAITLIN O'CONNOR | FR | 13 | 122 | 0 | 6 | 0 | 17:20 | 17:46 | 17:15 | 17:45 | 18:20 | 18:20 | |||
RENEE DAVIS | SO | 13 | 110 | 0 | 4 | 0 | 17:57 | 18:52 | 17:35 | 18:03 | 17:57 | 17:57 | |||
PAIGE ROGHROCK | FR | 1 | 7 | 0 | 1 | 0 | 17:38 | ||||||||
2004 HAAS | M | PTS | 1ST | 10 | 1 H | RR | DUAL | INV | PCC | SECT | REG | ||||
ALEXIS NAGEL | SR | 12 | 144 | 5 | 10 | 12 | 16:16 | 17:00 | 16:14 | 16:44 | 16:20 | 16:46 | |||
LAUREN KALIS | JR | 12 | 124 | 0 | 7 | 0 | 17:05 | 17:58 | 17:35 | 17:11 | 17:30 | 18:44 | |||
JANELLE WITT | JR | 12 | 124 | 0 | 7 | 0 | 17:41 | 18:24 | 18:08 | 17:04 | 17:16 | 18:04 | |||
SARA STOCKMAN | SR | 12 | 99 | 0 | 6 | 0 | 17:53 | 20:07 | 18:00 | 18:34 | 18:02 | 18:20 | |||
CAITLIN O'CONNOR | SO | 12 | 94 | 0 | 5 | 0 | 18:16 | 19:32 | 18:22 | 18:36 | 18:24 | 19:42 | |||
KELLY KRAKER | FR | 10 | 85 | 0 | 5 | 0 | 18:06 | 18:40 | 19:55 | 17:32 | 17:21 | 18:14 | |||
ASHLEY GORBY | JR | 12 | 66 | 0 | 0 | 0 | 19:54 | 21:20 | 20:07 | 19:41 | 19:20 | 20:36 | |||
CHARLOTTE CROUCH | SO | 8 | 46 | 1 | 2 | 1 | 20:04 | 20:32 | 19:19 | jv20:07 | |||||
RACHEL DUCK | SO | 2 | 12 | 0 | 0 | 0 | 20:14 | 20:19 | |||||||
2005 HAAS | M | PTS | 1ST | 10 | 1 H | RR | DUAL | INV | PCC | SECT | |||||
LIZ MacNEILL | FR | 11 | 132 | 4 | 7 | 11 | 17:02 | 17:16 | 16:45 | 17:13 | 16:22 | ||||
LAUREN KALIS | SR | 8 | 81 | 0 | 3 | 0 | 18:00 | 18:00 | 19:03 | 18:11 | 18:08 | ||||
STACY BLANK | FR | 11 | 96 | 0 | 4 | 0 | 18:44 | 18:49 | 18:50 | 19:18 | 19:28 | ||||
MOLLY MARSHALL | FR | 11 | 116 | 0 | 6 | 0 | 17:31 | 17:25 | 17:54 | 18:46 | 17:52 | ||||
RACHEL DUCK | JR | 11 | 88 | 0 | 3 | 0 | 18:49 | 19:19 | 18:41 | 19:34 | 18:35 | ||||
KELLY KRAKER | SO | 11 | 93 | 0 | 5 | 0 | 18:46 | 18:31 | 19:07 | 19:21 | 18:30 | ||||
JASMINE SHEETS | FR | 6 | 38 | 0 | 0 | 0 | 19:53 | 21:03 | 21:08 | 22:39 | 22:59 | ||||
2006 DeFRIES | M | PTS | 1ST | 10 | 1 H | RR | DUAL | INV | PCC | SECT | REG | ||||
TRISHA HANLON | FR | 12 | 141 | 6 | 8 | 10 | 16:36 | 16:14 | 17:05 | 17:20 | 16:23 | 16:50 | |||
LIZ MacNEILL | SO | 12 | 134 | 0 | 9 | 2 | 16:53 | 16:35 | 16:55 | 17:35 | 16:50 | 16:58 | |||
MOLLY MARSHALL | SO | 12 | 113 | 0 | 5 | 0 | 17:19 | 16:47 | 17:46 | 19:00 | 16:55 | 17:37 | |||
KRISTIN ST. GERMAIN | FR | 12 | 113 | 0 | 6 | 0 | 17:57 | 17:13 | 17:22 | 18:14 | 17:29 | 18:23 | |||
RACHEL DUCK | SR | 11 | 88 | 0 | 5 | 0 | 18:11 | 17:19 | 18:18 | 21:17 | 17:48 | 18:26 | |||
MELISSA LYONS | SO | 9 | 49 | 0 | 0 | 0 | 20:52 | 20:04 | 20:33 | ||||||
KELLY KRAKER | JR | 4 | 25 | 0 | 0 | 0 | 20:09 | 19:53 | 20:36 | ||||||
STACY BLANK | SO | 7 | 45 | 0 | 2 | 0 | 20:07 | 19:52 | 20:50 | 19:27 | 22:16 | ||||
JASMINE SHEETZ | SO | 12 | 83 | 0 | 3 | 0 | 18:57 | 19:31 | 19:36 | 20:25 | 18:54 | 19:25 | |||
CORRIE GALLARDO | SO | 5 | 21 | 0 | 0 | 0 | 27:12 | 35:18 | 29:59 | ||||||
2007 DeFRIES | M | PTS | 1ST | 10 | 1 H | RR | DUAL | INV | PCC | SECT | REG | SS | |||
TRISHA HANLON | SO | 15 | 180 | 8 | 12 | 15 | 20:17 | 19:55 | 20:09 | 20:45 | 20:56 | 20:48 | 20:26 | ||
JORDAN HANAWAY | FR | 15 | 162 | 0 | 12 | 0 | 21:00 | 20:09 | 20:30 | 21:16 | 21:13 | 21:12 | 22:19 | ||
LIZ MacNEILL | JR | 15 | 151 | 0 | 11 | 0 | 21:32 | 20:35 | 20:49 | 21:52 | 22:03 | 21:18 | 21:09 | ||
LAURA MacNEILL | FR | 14 | 125 | 0 | 9 | 0 | 22:00 | 21:03 | 21:31 | 21:56 | 22:08 | 21:19 | 20:50 | ||
MOLLY MARSHALL | JR | 13 | 102 | 0 | 6 | 0 | 23:11 | 22:24 | 21:56 | 23:51 | 23:03 | 21:24 | 23:19 | ||
JASMINE SHEETZ | JR | 13 | 86 | 0 | 4 | 0 | 23:35 | 22:57 | 22:47 | 23:17 | 23:15 | 23:23 | 22:39 | ||
STACY BLANK | JR | 13 | 83 | 0 | 4 | 0 | 23:44 | 22:00 | 23:13 | 23:57 | 23:46 | 22:26 | 23:47 | ||
KRISTIN ST. GERMAIN | SO | 11 | 71 | 0 | 2 | 0 | 23:41 | 24:29 | 23:54 | 25:20 | |||||
MELISSA LYONS | JR | 12 | 52 | 0 | 0 | 0 | 25:17 | 24:22 | 24:15 | 25:28 | |||||
KELLY KRAKER | SR | 8 | 32 | 0 | 0 | 0 | 26:48 | 24:50 | 25:42 | ||||||
SARA HUDSON | FR | 9 | 28 | 0 | 0 | 0 | 28:06 | 25:31 | 26:34 | 28:45 | |||||
SARA SWENEY | JR | 9 | 22 | 0 | 0 | 0 | 34:17 | 34:43 | 31:39 | 35:00 | |||||
2008 DeFRIES | M | PTS | 1ST | 10 | 1 H | RR | DUAL | INV | PCC | SECT | REG | ||||
JORDAN HANAWAY | SO | 13 | 144 | 1 | 8 | 7 | 21:44 | 22:54 | 20:44 | 20:56 | 20:44 | 21:03 | |||
LAURA MacNEILL | SO | 13 | 131 | 0 | 8 | 1 | 22:12 | 22:47 | 21:36 | 21:54 | 21:10 | 21:37 | |||
LIZ MacNEILL | SR | 13 | 127 | 2 | 6 | 2 | 22:02 | 22:36 | 21:42 | 21:34 | 21:30 | 22:29 | |||
TRISHA HANLON | JR | 11 | 115 | 2 | 5 | 3 | 21:24 | 21:34 | 21:21 | 20:14 | 21:17 | ||||
MOLLY MARSHALL | SR | 12 | 95 | 0 | 4 | 0 | 22:04 | 21:37 | 22:26 | 22:14 | 22:05 | ||||
STACY BLANK | SR | 11 | 71 | 0 | 6 | 0 | 22:32 | 23:09 | 22:53 | 22:11 | 23:22 | ||||
CHRISTY REICK | FR | 9 | 70 | 0 | 3 | 0 | 22:49 | 21:52 | 22:07 | 22:07 | 22:04 | ||||
BRITTNEY MacNEILL | FR | 11 | 65 | 1 | 3 | 0 | 23:56 | 23:25 | 23:23 | jv24:10 | |||||
MELISSA LYONS | SR | 11 | 47 | 0 | 1 | 0 | 24:50 | 26:44 | 23:49 | jv24:58 | |||||
PAIGE BECHTOLD | SR | 7 | 28 | 0 | 0 | 0 | 25:55 | 23:25 | 26:10 | jv'25:36 | |||||
KRISTIN ST. GERMAIN | JR | 2 | 10 | 0 | 0 | 0 | 24:54 | ||||||||
PAIGE HICKENBOTTOM | SO | 2 | 8 | 0 | 0 | 0 | 24:55 | ||||||||
2009 DeFRIES | M | PTS | 1ST | 10 | 1 H | RR | DUAL | INV | PCC | SECT | REG | ||||
JORDAN HANAWAY | JR | 15 | 176.5 | 3 | 11 | 12 | 21:02 | 21:31 | 20:35 | 20:45 | 20:12 | 20:31 | |||
LAURA MacNEILL | JR | 15 | 156.5 | 0 | 8 | 1 | 21:23 | 21:41 | 21:04 | 21:50 | 21:12 | 21:11 | |||
TRISHA HANLON | SR | 14 | 150 | 1 | 8 | 2 | 21:20 | 21:46 | 20:56 | 20:52 | 21:00 | 21:31 | |||
EMILY DeFRIES | FR | 14 | 118 | 0 | 6 | 0 | 22:22 | 23:11 | 21:28 | 22:22 | 21:40 | 22:17 | |||
CHRISTY REICK | SO | 13 | 114 | 0 | 5 | 0 | 21:42 | 23:01 | 22:03 | 21:48 | 21:14 | 22:00 | |||
BRE LEWIN | FR | 13 | 88 | 0 | 1 | 0 | 23:52 | 25:41 | 23:41 | 24:45 | 23:37 | 23:52 | |||
RYLIE SHRUM | FR | 14 | 85 | 0 | 1 | 0 | 25:08 | 26:34 | 24:07 | 24:22 | 24:08 | 24:13 | |||
ALLSION LEWIS | FR | 11 | 66 | 1 | 3 | 1 | 25:42 | 25:08 | 25:31 | jv24:57 | |||||
HAILEY HERNANDEZ | FR | 12 | 61 | 0 | 1 | 0 | 25:34 | 25:29 | 25:10 | jv26:06 | |||||
MOLLIE LINDEMAN | SO | 3 | 11 | 0 | 1 | 0 | 28:05 | 26:08 | jv26:00 | ||||||
M=meets run, PTS=points, 1ST= 1st place against opponents, 10=top 10 in a meet, 1H= 1st for Hebron | |||||||||||||||
RR=fastest PCC round robin time, DUAL=fastest regular dual meet time, INV=fastest invitational time, PCC=time | |||||||||||||||
in PCC meet, SECT=time in sectional, REG=time in regional, SS=time in semi-state, ST=time in state meet. |
BACK TO GIRLS CROSS COUNTRY HOME