HEBRON
GIRLS CROSS COUNTRY
YEARLY STATISTICS 2010s
2010 DeFRIES | M | PTS | 1ST | 10 | 1 H | RR | DUAL | INV | PCC | SECT | REG | SS | |
JORDAN HANAWAY | SR | 16 | 191.5 | 4 | 15 | 16 | 19:12 | 20:30 | 19:10 | 19:50 | 19:50 | 19:25 | 19:21 |
LAURA MacNEILL | SR | 15 | 158.5 | 0 | 11 | 0 | 21:01 | 21:59 | 20:49 | 21:38 | 20:53 | 20:50 | |
CHRISTY REICK | JR | 15 | 147.5 | 0 | 8 | 0 | 20:53 | 21:57 | 21:15 | 21:44 | 21:50 | 21:40 | |
NATALIE KACZMARSKI | FR | 14 | 128 | 0 | 7 | 0 | 21:50 | 22:29 | 20:32 | 21:59 | 22:29 | 21:43 | |
EMILY DeFRIES | SO | 14 | 120.5 | 1 | 7 | 1 | 21:53 | 22:22 | 21:34 | 21:39 | 22:21 | 22:29 | |
EMMA HAMANN | JR | 13 | 69.5 | 0 | 3 | 0 | 23:54 | 24:23 | 23:39 | ||||
LEXI SCHATZ | FR | 10 | 60 | 0 | 4 | 0 | 23:32 | 24:06 | 22:46 | 23:31 | 24:15 | ||
BRE LEWIN | SO | 11 | 58 | 0 | 3 | 0 | 23:53 | 23:49 | 23:41 | ||||
CHARITY GONZALEZ | FR | 11 | 58 | 1 | 3 | 0 | 22:53 | 25:21 | 22:17 | 22:56 | 23:08 | 22:43 | |
ALLISON LEWIS | SO | 10 | 56.5 | 1 | 3 | 1 | 23:18 | 23:41 | 22:48 | 23:33 | |||
THERESA LAZZARONI | FR | 8 | 42 | 0 | 2 | 0 | 23:50 | 24:13 | 23:30 | ||||
KRYSTEN WIELGUS | FR | 12 | 36.5 | 0 | 0 | 0 | 23:53 | 25:16 | 23:45 | ||||
KATIE CLEMENS | FR | 12 | 35 | 0 | 0 | 0 | 24:34 | 24:11 | 24:24 | ||||
HOPE BONTEMPO | FR | 8 | 29 | 0 | 1 | 0 | 24:27 | 25:12 | 23:40 | ||||
MOLLIE LINDEMAN | JR | 8 | 22 | 0 | 0 | 0 | 24:54 | 25:59 | 26:18 | ||||
MAGGIE LINDEMAN | FR | 3 | 6 | 0 | 0 | 0 | 28:23 | 32:02 | |||||
2011 DeFRIES | M | PTS | 1ST | 10 | 1 H | RR | DUAL | INV | PCC | SECT | REG | SS | |
LIZ FOX | FR | 14 | 152.5 | 1 | 11 | 5 | 21:48 | 22:43 | 20:14 | 21:16 | 21:01 | 21:22 | |
NATALIE KACZMARSKI | SO | 13 | 146 | 2 | 10 | 6 | 20:52 | 23:03 | 21:04 | 21:27 | 21:01 | 20:51 | |
ABBY GETAUTAS | FR | 14 | 138.5 | 2 | 8 | 3 | 21:22 | 22:56 | 20:59 | 21:30 | 20:40 | 21:28 | |
LEXI SCHATZ | SO | 14 | 119.5 | 1 | 7 | 1 | 22:10 | 24:37 | 21:29 | 21:46 | 21:12 | 21:31 | |
EMILY DeFRIES | JR | 13 | 106.5 | 0 | 6 | 0 | 22:13 | 23:09 | 21:50 | 22:05 | 22:18 | 22:17 | |
JORDAN KEEHN | FR | 14 | 101.5 | 0 | 6 | 0 | 22:20 | 24:50 | 21:21 | 21:43 | 21:49 | 22:27 | |
CHRISTY REICK | SR | 12 | 93.5 | 0 | 5 | 0 | 21:57 | 23:32 | 21:57 | 22:59 | 22:41 | 22:52 | |
KENDALL MILESKI | FR | 12 | 74 | 0 | 1 | 2 | 23:37 | 26:35 | 23:19 | ||||
KRYSTEN WIELGUS | SO | 13 | 70.5 | 0 | 1 | 0 | 24:21 | 27:33 | 23:44 | ||||
HOPE BONTEMPO | SO | 6 | 30 | 0 | 0 | 0 | 26:41 | 26:52 | |||||
ALLISON LEWIS | JR | 7 | 21.5 | 0 | 0 | 0 | 25:07 | 27:45 | 24:03 | ||||
THERESA LAZARONI | SO | 6 | 19 | 0 | 0 | 0 | 25:29 | 24:24 | |||||
KATIE CLEMENS | SO | 2 | 8 | 0 | 0 | 0 | 26:48 | 27:13 | |||||
2012 DeFRIES | M | PTS | 1ST | 10 | 1 H | RR | DUAL | INV | PCC | SECT | REG | SS | |
LEXI SCHATZ | JR | 13 | 142.5 | 3 | 11 | 6 | 21:34 | 22:29 | 20:26 | 21:12 | 21:12 | 20:33 | 20:55 |
PAYTON SCHATZ | FR | 13 | 134.5 | 2 | 10 | 5 | 22:11 | 21:46 | 20:30 | 20:33 | 20:22 | 20:03 | 20:34 |
ABBY GETAUTAS | SO | 13 | 129.5 | 2 | 7 | 2 | 21:59 | 21:18 | 21:10 | 21:05 | 21:23 | 21:07 | 21:42 |
EMILY DeFRIES | SR | 13 | 128.5 | 3 | 8 | 3 | 22:09 | 21:44 | 21:06 | 21:21 | 22:30 | 21:59 | 22:12 |
SARAH BENJAMIN | FR | 13 | 91 | 0 | 3 | 0 | 22:20 | 22:53 | 22:04 | 21:43 | 22:08 | 21:21 | 21:05 |
JORDAN KEEHN | SO | 12 | 83 | 0 | 4 | 0 | 22:30 | 22:32 | 22:04 | 21:27 | 22:40 | 23:12 | 22:39 |
LIZ FOX | SO | 10 | 76.5 | 2 | 3 | 1 | 22:52 | 21:50 | 21:47 | 21:52 | 22:58 | 23:01 | 22:24 |
NATALIE KACZMARSKI | JR | 9 | 56.5 | 2 | 3 | 1 | 23:25 | 22:41 | 22:05 | ||||
JEWEL ELAM | FR | 9 | 39 | 0 | 1 | 0 | 23:31 | 24:42 | 23:06 | ||||
KRYSTEN WIELGUS | JR | 9 | 25 | 0 | 1 | 0 | 25:09 | 27:04 | 25:15 | ||||
KENDALL MILESKI | SO | 5 | 18 | 0 | 0 | 0 | 25:27 | 25:12 | 24:55 | ||||
ALLISON LEWIS | SR | 7 | 16 | 0 | 0 | 0 | 25:19 | 25:46 | 24:50 | ||||
JORDAN BURKE | FR | 8 | 16 | 0 | 0 | 0 | 30:32 | 30:05 | 28:35 | ||||
SHELBY KEEHN | FR | 6 | 16 | 0 | 0 | 0 | 25:23 | 25:18 | 24:02 | ||||
HOPE BONTEMPO | JR | 6 | 14 | 0 | 0 | 0 | 26:58 | 29:27 | 26:24 | ||||
KERRIE DENISUIK | FR | 3 | 7 | 0 | 0 | 0 | 26:01 | ||||||
2013 DeFRIES | M | PTS | 1ST | 10 | 1 H | RR | DUAL | INV | PCC | SECT | REG | SS | |
PAYTON SCHATZ | SO | 12 | 142.5 | 7 | 11 | 11 | 21:11 | 20:23 | 20:18 | 20:29 | 20:38 | 20:28 | 21:18 |
ABBY GETAUTAS | JR | 14 | 142.5 | 1 | 7 | 1 | 21:52 | 21:34 | 21:03 | 21:23 | 21:11 | 20:58 | 21:26 |
LEXI SCHATZ | SR | 14 | 131.5 | 1 | 8 | 2 | 22:41 | 22:36 | 21:23 | 22:49 | 22:12 | 21:26 | 21:42 |
LIZ FOX | JR | 13 | 113 | 0 | 5 | 0 | 22:40 | 21:58 | 22:27 | 22:55 | 22:10 | 22:59 | |
SARAH BENJAMIN | SO | 11 | 111 | 0 | 5 | 1 | 22:00 | 21:48 | 21:00 | 21:41 | 21:20 | 21:27 | 20:59 |
JORDAN KEEHN | JR | 11 | 74 | 0 | 2 | 0 | 23:55 | 23:36 | 22:34 | 22:50 | 23:17 | 24:11 | 23:43 |
DAISY HEATH | SR | 11 | 70.5 | 0 | 3 | 0 | 23:30 | 23:14 | 23:09 | 23:58 | 23:27 | 23:20 | 23:42 |
CHRISTA BONTEMPO | FR | 7 | 54.5 | 1 | 5 | 1 | 22:48 | 23:13 | 23:15 | ||||
NATALIE EGOLF | FR | 9 | 53.5 | 0 | 4 | 0 | 22:55 | 23:33 | 23:25 | ||||
SHELBY KEEHN | SO | 7 | 36 | 0 | 1 | 0 | 24:37 | 23:37 | 23:01 | ||||
2014 DeFRIES | M | PTS | 1ST | 10 | 1 H | RR | DUAL | INV | PCC | SECT | REG | SS | |
LIZ FOX | SR | 11 | 119 | 0 | 5 | 2 | 22:34 | 21:51 | 21:52 | 22:13 | 22:17 | 21:43 | |
ABBY GETAUTAS | SR | 10 | 106 | 1 | 5 | 3 | 22:24 | 22:04 | 21:55 | 22:19 | 22:26 | ||
STAR RODRIGUEZ | FR | 11 | 104 | 0 | 5 | 0 | 22:35 | 22:52 | 21:57 | 22:06 | 22:20 | 22:53 | |
SARAH BENJAMIN | JR | 9 | 103 | 3 | 6 | 7 | 21:37 | 21:36 | 21:35 | 21:53 | 22:34 | ||
NATALIE EGOLF | SO | 10 | 82 | 0 | 5 | 0 | 22:54 | 22:31 | 22:33 | 22:52 | 23:20 | ||
ANNABELLE FOLSOM | SO | 8 | 59 | 1 | 0 | 0 | 28:35 | 27:57 | 27:25 | ||||
PAYTON SCHATZ | JR | 4 | 33 | 0 | 1 | 0 | 22:25 | 22:50 | 23:00 | 22:43 | |||
JORDAN KEEHN | SR | 3 | 18 | 0 | 0 | 0 | 22:50 | 26:17 | 26:38 | ||||
2015 DeFRIES | M | PTS | 1ST | 10 | 1 H | RR | DUAL | INV | PCC | SECT | REG | SS | |
PAYTON SCHATZ | SR | 11 | 132 | 4 | 7 | 11 | 22:30 | 20:57 | 20:44 | 21:12 | 20:09 | 20:49 | |
STAR RODRIGUEZ | SO | 12 | 126 | 0 | 5 | 1 | 23:30 | 22:20 | 21:55 | 22:13 | 21:39 | ||
NIKKI SCHMIDT | FR | 12 | 113 | 0 | 4 | 1 | 23:47 | 22:12 | 22:37 | 22:56 | 22:59 | ||
NATALIE EGOLF | JR | 11 | 104 | 0 | 3 | 0 | 23:08 | 22:16 | 22:43 | 22:52 | 21:58 | ||
KAITLYN CHERRY | FR | 12 | 91 | 0 | 3 | 0 | 24:32 | 23:08 | 23:08 | 23:43 | 23:17 | ||
ALYSSA ROKOSZ | FR | 11 | 88 | 0 | 3 | 0 | 23:37 | 23:19 | 22:58 | 23:11 | 21:40 | ||
ALLISON HANO | FR | 10 | 68 | 0 | 2 | 0 | 24:36 | 23:02 | 24:05 | 24:48 | |||
RILEY McCULLOUGH | FR | 10 | 60 | 0 | 2 | 0 | 24:41 | 23:08 | 23:42 | ||||
SKYLA SMOLEN | FR | 9 | 51 | 0 | 0 | 0 | 25:25 | 23:12 | |||||
HAILEY TAYLOR | FR | 6 | 27 | 0 | 0 | 0 | 25:27 | 24:37 | |||||
2016 DeFRIES | M | PTS | 1ST | 10 | 1 H | RR | DUAL | INV | PCC | SECT | REG | SS | |
NIKKI SCHMIDT | SO | 11 | 115 | 0 | 4 | 1 | 23:14 | 22:56 | 21:38 | 24:05 | 23:50 | ||
ALYSSA ROKOSZ | SO | 10 | 115 | 2 | 4 | 7 | 22:45 | 22:35 | 21:48 | 23:02 | 22:58 | ||
ELLIE WAGONER | FR | 11 | 111 | 0 | 3 | 2 | 24:00 | 23:06 | 21:55 | 23:24 | 22:39 | ||
KYANNA MALDONADO | FR | 11 | 103 | 0 | 4 | 0 | 23:50 | 23:07 | 23:08 | 23:39 | 24:23 | ||
STAR RODRIGUEZ | JR | 11 | 80.5 | 0 | 1 | 0 | 24:04 | 23:51 | 22:37 | 24:36 | 25:29 | ||
NATALIE EGOLF | SR | 10 | 74 | 0 | 3 | 1 | 23:44 | 24:09 | 25:04 | 24:58 | 24:11 | ||
ALLISON HANO | SO | 11 | 73 | 0 | 2 | 0 | 24:19 | 24:38 | 23:36 | 25:03 | 31:25 | ||
RILEY McCULLOUGH | SO | 9 | 44 | 0 | 2 | 0 | 25:45 | 25:24 | 24:02 | ||||
SKYLA SMOLEN | SO | 9 | 37 | 0 | 0 | 0 | 25:32 | 24:52 | 24:08 | ||||
JESSISCA RODRIGUEZ | FR | 8 | 35.5 | 0 | 0 | 0 | 25:30 | 24:33 | 23:46 | ||||
2017 DeFRIES | M | PTS | 1ST | 10 | 1 H | RR | DUAL | INV | PCC | SECT | REG | SS | |
MADISON ELIJAH | FR | 12 | 144 | 3 | 6 | 12 | 21:56 | 21:41 | 21:48 | 22:52 | 21:49 | ||
NIKKI SCHMIDT | JR | 12 | 126 | 0 | 4 | 0 | 22:45 | 22:24 | 21:58 | 24:00 | 23:57 | ||
ELLIE WAGONER | SO | 12 | 116 | 0 | 3 | 0 | 22:57 | 22:09 | 22:00 | 24:12 | 23:20 | ||
ALYSSA ROKOSZ | JR | 12 | 114 | 0 | 4 | 0 | 23:31 | 22:38 | 22:31 | 23:39 | 23:20 | ||
KYANNA MALDONADO | SO | 12 | 81 | 0 | 2 | 0 | 24:21 | 23:30 | 23:32 | 25:32 | 24:59 | ||
JESSISCA RODRIGUEZ | SO | 11 | 70 | 0 | 2 | 0 | 24:09 | 22:49 | 24:03 | 28:39 | |||
RILEY McCULLOUGH | JR | 8 | 62 | 0 | 3 | 0 | 23:42 | 23:42 | 25:38 | 24:43 | |||
STAR RODRIGUEZ | SR | 9 | 56 | 0 | 2 | 0 | 24:40 | 23:09 | 24:44 | ||||
SKYLA SMOLEN | JR | 10 | 51 | 0 | 0 | 0 | 25:32 | 23:22 | 25:20 | ||||
ALEX SUAREZ | FR | 7 | 24 | 0 | 0 | 0 | 30:08 | 30:26 | 29:18 | ||||
2018 CHARPENTIER | M | PTS | 1ST | 10 | 1 H | RR | DUAL | INV | PCC | SECT | REG | SS | |
ELLIE WAGONER | JR | 10 | 116 | 3 | 4 | 7 | 21:27 | 20:29 | 21:21 | 22:16 | 21:29 | 21:06 | |
MADISON ELIJAH | SO | 10 | 111 | 4 | 3 | 2 | 21:52 | 20:31 | 21:36 | 22:22 | 22:24 | 21:47 | |
ALYSSA ROKOSZ | SR | 8 | 69 | 0 | 0 | 0 | 22:59 | 22:19 | 23:06 | 23:36 | 23:18 | ||
NIKKI SCHMIDT | SR | 9 | 90 | 0 | 2 | 1 | 22:08 | 21:54 | 21:39 | 22:52 | 22:44 | ||
SKYLA SMOLEN | SR | 9 | 78 | 0 | 0 | 0 | 24:02 | 22:50 | 21:49 | 23:11 | 22:35 | ||
KYANNA MALDONADO | JR | 9 | 64 | 0 | 0 | 0 | 24:53 | 23:15 | 23:22 | 24:17 | 24:28 | ||
JESSICA RODRIGUEZ | JR | 6 | 16 | 0 | 0 | 0 | 28:53 | 27:24 | 26:39 | ||||
HOPE SLUSSER | FR | 8 | 47 | 0 | 0 | 0 | 24:57 | 24:10 | 24:28 | 26:14 | |||
RILEY McCULLOUGH | SR | 8 | 46 | 0 | 0 | 0 | 25:16 | 23:51 | 24:39 | 25:57 | |||
ZANA MINTO | FR | 7 | 25 | 0 | 0 | 0 | 27:17 | 26:12 | 26:40 | ||||
OLIVIA PASTRICK | FR | 6 | 20 | 0 | 0 | 0 | 26:30 | 25:46 | 28:56 | ||||
ALEX SUAREZ | SO | 7 | 15 | 0 | 0 | 0 | 29:51 | 28:20 | 28:19 | ||||
2019 CHARPENTIER | M | PTS | 1ST | 10 | 1 H | RR | DUAL | INV | PCC | SECT | REG | SS | |
MADISON ELIJAH | JR | 10 | 118 | 3 | 2 | 8 | 21:52 | 21:47 | 21:39 | 21:03 | 21:39 | 21:22 | |
ELLIE WAGONER | SR | 10 | 113 | 3 | 2 | 3 | 22:02 | 21:51 | 22:21 | 21:57 | 22:18 | ||
KYANNA MALDONADO | SR | 10 | 93 | 0 | 0 | 0 | 24:30 | 24:12 | 24:45 | 24:12 | 24:58 | ||
SIDNEY ELIJAH | FR | 8 | 80 | 0 | 0 | 0 | 25:20 | 23:55 | 23:51 | 23:32 | |||
HOPE SLUSSER | SO | 10 | 80 | 0 | 0 | 0 | 26:30 | 25:08 | 25:58 | 24:36 | 25:32 | ||
KYLIE COLE | FR | 9 | 61 | 0 | 0 | 0 | 25:29 | 24:49 | 27:40 | 26:03 | |||
OLIVIA PASTRICK | SO | 9 | 58 | 0 | 0 | 0 | 26:18 | 25:57 | 25:51 | 27:14 | |||
JAMIE VEENSTRA | FR | 8 | 47 | 0 | 0 | 0 | 27:32 | 26:51 | 26:26 | ||||
ZANA MINTO | SO | 7 | 33 | 0 | 0 | 0 | 27:07 | 27:07 | |||||
ALEX SUAREZ | JR | 7 | 22 | 0 | 0 | 0 | 29:00 | 29:53 | |||||
GABBY WAGONER | FR | 7 | 16 | 0 | 0 | 0 | 30:32 | 29:57 | |||||
JESSICA RODRIGUEZ | SR | 1 | 4 | 0 | 0 | 0 | 27:51 | ||||||
2020 CHARPENTIER | M | PTS | 1ST | 10 | 1 H | RR | DUAL | INV | PCC | SECT | REG | SS | |
MADISON ELIJAH | SR | 9 | 104 | 3 | 0 | 6 | 24:00 | 23:25 | 22:53 | 23:48 | 23:32 | ||
SIDNEY ELIJAH | SO | 7 | 77 | 0 | 0 | 2 | 24:40 | 23:43 | 23:25 | 23:32 | 23:18 | ||
LIA PANAGIOTIDIS | FR | 6 | 65 | 3 | 0 | 1 | 23:41 | 23:35 | 23:48 | ||||
HOPE SLUSSER | JR | 8 | 61 | 0 | 0 | 0 | 26:38 | 26:14 | 26:22 | 25:07 | |||
GABBY WAGONER | SO | 8 | 61 | 0 | 0 | 0 | 26:10 | 25:56 | 25:54 | 25:53 | |||
KYLIE COLE | SO | 8 | 61 | 0 | 0 | 0 | 25:59 | 24:42 | 28:18 | 27:12 | |||
GWEN WEAVER | JR | 6 | 50 | 0 | 0 | 0 | 26:23 | 25:50 | 25:46 | 25:33 | |||
ZANA MINTO | JR | 8 | 48 | 0 | 1 | 0 | 27:34 | 26:17 | 25:06 | 25:08 | |||
JAMIE VEENSTRA | SO | 7 | 41 | 0 | 1 | 0 | 27:42 | 26:00 | 26:03 | ||||
ALEX SUAREZ | SR | 6 | 23 | 0 | 0 | 0 | 30:48 | 30:31 | |||||
2021 PASTRICK | M | PTS | 1ST | 10 | 1 H | RR | DUAL | INV | PCC | SECT | REG | SS | |
AVA SCHEERINGA | FR | 11 | 119.5 | 0 | 0 | 2 | 24:42 | 22:36 | 23:03 | 22:59 | 23:01 | ||
ADDISON WADDELL | FR | 11 | 108.5 | 0 | 0 | 2 | 24:31 | 22:13 | 22:35 | 23:49 | 23:17 | ||
EMMA BENETICH | FR | 9 | 96.5 | 3 | 0 | 4 | 24:45 | 23:18 | 22:21 | 23:31 | 23:08 | ||
LIA PANAGIOTIDIS | SO | 9 | 92.5 | 3 | 0 | 1 | 23:56 | 22:32 | 22:50 | 23:26 | 23:05 | ||
SIDNEY ELIJAH | JR | 8 | 83.5 | 0 | 0 | 3 | 23:02 | 22:49 | 23:28 | 24:00 | |||
GABBY WAGONER | JR | 9 | 61.5 | 0 | 0 | 0 | 25:28 | 25:48 | 25:15 | 25:46 | |||
SHYANN SMOLEN | SO | 10 | 60.5 | 0 | 0 | 0 | 26:30 | 24:06 | 25:10 | 25:16 | |||
REAGAN COLE | FR | 8 | 41 | 0 | 0 | 0 | 26:34 | 25:54 | 25:27 | ||||
JAMIE VEENSTRA | JR | 9 | 40 | 0 | 0 | 0 | 27:37 | 25:23 | 27:01 | ||||
KYLIE COLE | JR | 9 | 34.5 | 0 | 0 | 0 | 28:00 | 27:37 | 30:36 | ||||
MAKALA CHANG | JR | 9 | 31.5 | 0 | 0 | 0 | 28:13 | 27:23 | 28:56 | ||||
GWEN WEAVER | SR | 7 | 29.5 | 0 | 0 | 0 | 30:27 | 26:11 | 27:30 | ||||
ZANA MINTO | SR | 6 | 24 | 0 | 0 | 0 | 29:04 | 26:21 | 27:31 | ||||
AMELIA DeSALLE | SO | 8 | 18 | 0 | 0 | 0 | 30:32 | 29:02 | 32:19 | ||||
2022 PASTRICK | M | PTS | 1ST | 10 | 1 H | RR | DUAL | INV | PCC | SECT | REG | SS | |
AVA SCHEERINGA | SO | 12 | 137.5 | 9 | 0 | 6 | 21:51 | 21:55 | 21:59 | 21:44 | 22:16 | 22:36 | |
EMMA BENETICH | SO | 12 | 136.5 | 0 | 0 | 7 | 22:31 | 22:19 | 21:18 | 21:22 | 22:08 | 22:27 | |
SIDNEY ELIJAH | SR | 11 | 111.5 | 0 | 0 | 0 | 23:03 | 22:42 | 22:33 | 22:08 | 22:43 | ||
ADDISON WADDELL | SO | 11 | 94.5 | 0 | 0 | 0 | 24:01 | 23:39 | 24:42 | 23:04 | 23:44 | ||
GABBY WAGONER | SR | 11 | 70.5 | 0 | 0 | 0 | 25:53 | 24:36 | 24:12 | 24:28 | 25:14 | ||
ALIVIA ROBERTS | FR | 9 | 60.5 | 0 | 0 | 0 | 24:34 | 24:37 | 24:30 | 23:27 | 24:09 | ||
SHYANN SMOLEN | JR | 9 | 45.5 | 0 | 0 | 0 | 24:49 | 24:56 | 25:17 | ||||
REAGAN COLE | SO | 7 | 43 | 0 | 0 | 0 | 25:14 | 25:32 | 24:51 | ||||
LIA PANAGIOTIDIS | JR | 5 | 42 | 0 | 0 | 0 | 24:23 | 23:39 | 22:44 | 23:14 | |||
MAKALA CHANG | SR | 9 | 38.5 | 0 | 0 | 0 | 26:54 | 26:52 | 26:25 | ||||
KYLIE COLE | SR | 8 | 33.5 | 0 | 0 | 0 | 27:45 | 25:16 | 28:37 | ||||
JAMIE VEENSTRA | SR | 9 | 26.5 | 0 | 0 | 0 | 26:55 | 27:42 | 27:46 | ||||
AMELIA DeSALLE | JR | 9 | 18 | 0 | 0 | 0 | 30:25 | 30:23 | 30:32 | ||||
LILY BLACKMON | FR | 8 | 16 | 0 | 0 | 0 | 34:06 | 31:51 | 38:10 | ||||
BRIAR RILEY | FR | 2 | 4 | 0 | 0 | 0 | 31:10 | 29:17 | |||||
2023 PASTRICK | M | PTS | 1ST | 10 | 1 H | RR | DUAL | INV | PCC | SECT | REG | SS | |
AVA SCHEERINGA | JR | 10 | 117 | 10 | 4 | 8 | 21:36 | 21:35 | 21:48 | 22:01 | 21:26 | ||
EMMA BENETICH | JR | 10 | 111 | 0 | 1 | 3 | 22:04 | 22:12 | 21:59 | 21:52 | 22:07 | ||
ADDISON WADDELL | JR | 11 | 107 | 0 | 0 | 0 | 23:29 | 22:20 | 24:29 | 23:08 | 22:38 | ||
LIA PANAGIOTIDIS | SR | 10 | 99 | 0 | 0 | 1 | 22:51 | 23:00 | 23:20 | 24:01 | |||
SHYANN SMOLEN | SR | 10 | 84 | 0 | 0 | 0 | 23:49 | 23:39 | 23:21 | 23:16 | 22:43 | ||
ALIVIA ROBERTS | SO | 10 | 68 | 0 | 0 | 0 | 25:10 | 25:09 | 26:28 | 24:04 | |||
REAGAN COLE | JR | 9 | 57 | 0 | 0 | 0 | 25:26 | 24:39 | 25:57 | 25:23 | |||
VIVIAN MUNDELL | JR | 7 | 40 | 0 | 0 | 0 | 25:38 | 26:19 | 26:04 | ||||
AMELIA DeSALLE | SR | 8 | 28 | 0 | 0 | 0 | 29:26 | 29:20 | 30:40 | ||||
LYLA MATTHEW | FR | 4 | 21 | 0 | 0 | 0 | 25:58 | 27:29 | |||||
BRIAR RILEY | SO | 5 | 21 | 0 | 0 | 0 | 27:20 | ||||||
KENDRA CLEMENS | FR | 5 | 14 | 0 | 0 | 0 | 36:54 | 35:47 | 41:31 | ||||
2024 HALL | M | PTS | 1ST | 10 | 1 H | RR | DUAL | INV | PCC | SECT | REG | ST | |
AVA SCHEERINGA | SR | 11 | 131.5 | 11 | 6 | 11 | 21:48 | 20:09 | 20:57 | 21:12 | 20:40 | ||
MEGAN BALAS | FR | 11 | 111.5 | 0 | 2 | 0 | 22:58 | 21:33 | 21:56 | 22:35 | 22:10 | ||
EMMA BENETICH | SR | 10 | 94.5 | 0 | 1 | 1 | 24:09 | 21:53 | 22:31 | 22:26 | 22:41 | ||
ALIVIA ROBERTS | JR | 11 | 92.5 | 0 | 0 | 0 | 23:35 | 22:18 | 23:16 | 22:38 | 23:02 | ||
CHLOE SUAREZ | FR | 10 | 84.5 | 0 | 0 | 0 | 23:56 | 22:03 | 23:25 | 22:19 | 22:39 | ||
ADDISON WADDELL | SR | 10 | 83.5 | 0 | 1 | 0 | 23:34 | 22:38 | 23:05 | 25:04 | |||
LYLA MATTHEW | SO | 8 | 50.5 | 0 | 1 | 0 | 25:22 | 24:22 | 23:58 | 23:12 | |||
REAGAN COLE | SR | 8 | 47 | 0 | 0 | 0 | 26:25 | 24:26 | 25:15 | ||||
MIKAYLA CLARK | FR | 6 | 20.5 | 0 | 1 | 0 | 27:07 | 24:49 | 25:53 | ||||
IZZY ZUNIGA | FR | 8 | 20.5 | 0 | 1 | 0 | 38:02 | 26:08 | 33:25 | ||||
VIVIAN MUNDELL | SR | 4 | 19.5 | 0 | 0 | 0 | 24:40 | ||||||
BRIAR RILEY | JR | 4 | 14.5 | 0 | 0 | 0 | 34:28 | 27:53 | |||||
M=meets run, PTS=points, 1ST= 1st place against opponents, 10=top 10 in a meet, 1H= 1st for Hebron | |||||||||||||
RR=fastest PCC round robin time, DUAL=fastest regular dual meet time, INV=fastest invitational time, PCC=time | |||||||||||||
in PCC meet, SECT=time in sectional, REG=time in regional, SS=time in semi-state, ST=time in state meet. |
BACK TO GIRLS CROSS COUNTRY HOME