HEBRON
GIRLS CROSS COUNTRY
YEARLY STATISTICS 1990s
1990 WALKER | M | PTS | 1ST | 10 | 1 H | RR | DUAL | INV | PCC | SECT | REG | |||
LORI JENKINS | SO | 11 | 92 | 0 | 3 | 7 | 19:28 | 18:22 | 17:55 | 18:06 | 19:06 | 18:28 | ||
STACY BARRY | FR | 13 | 86 | 0 | 3 | 0 | 20:18 | 19:27 | 19:21 | 18:09 | 19:45 | 19:09 | ||
ERICA THURNER | FR | 13 | 76 | 0 | 1 | 0 | 20:57 | 21:55 | 20:12 | 20:36 | 22;22 | 21:12 | ||
AMY COOPER | FR | 12 | 76 | 0 | 2 | 0 | 21:00 | 20:50 | 21:42 | 20:09 | 21:18 | 20:47 | ||
ROCHELLE HANAWAY | FR | 11 | 62 | 0 | 0 | 0 | 23:55 | 23:12 | 24:12 | 23:59 | 24:49 | 24:41 | ||
SHELLY MILLER | JR | 4 | 24 | 0 | 1 | 0 | 20:40 | |||||||
1991 WALKER | M | PTS | 1ST | 10 | 1 H | RR | DUAL | INV | PCC | SECT | REG | |||
MICHELLE STEFFEL | FR | 13 | 152 | 2 | 4 | 10 | 18:02 | 18:00 | 17:02 | 17:34 | 17:27 | 18:17 | ||
LORI JENKINS | JR | 14 | 140 | 1 | 4 | 3 | 18:36 | 18:30 | 17:59 | 19:03 | 19:10 | 19:07 | ||
STACY BARRY | SO | 14 | 136 | 0 | 5 | 0 | 18:32 | 18:58 | 18:13 | 18:28 | 18:07 | 19:12 | ||
ERICA THURNER | SO | 14 | 133 | 0 | 5 | 0 | 18:34 | 19:33 | 18:09 | 18:36 | 18:13 | 19:04 | ||
AMY COOPER | SO | 14 | 125 | 1 | 4 | 1 | 19:02 | 19:00 | 18:28 | 18:48 | 18:22 | 19:27 | ||
1992 WALKER | M | PTS | 1ST | 10 | 1 H | RR | DUAL | INV | PCC | SECT | ||||
MICHELLE STEFFEL | SO | 12 | 144 | 5 | 7 | 12 | 17:26 | 16:03 | 16:46 | 17:23 | 17:19 | |||
STACY BARRY | JR | 12 | 131 | 0 | 7 | 0 | 17:47 | 18:27 | 18:00 | 17:45 | 18:54 | |||
AMY COOPER | JR | 12 | 112 | 0 | 3 | 0 | 19:22 | 18:55 | 19:54 | 19:33 | 19:28 | |||
ERICA THURNER | JR | 11 | 108 | 0 | 3 | 0 | 18:09 | 19:32 | 18:59 | 18:48 | 19:07 | |||
BECCA THURNER | SO | 12 | 98 | 0 | 2 | 0 | 20:06 | 19:36 | 20:13 | 20:00 | 19:35 | |||
BECKY CAMP | SR | 11 | 78 | 0 | 0 | 0 | 21:20 | 20:39 | 20:35 | 20:45 | 21:14 | |||
HEATHER NORRICK | FR | 10 | 64 | 0 | 0 | 0 | 24:19 | 20:43 | 20:43 | 20:59 | 20:35 | |||
1993 WALKER | M | PTS | 1ST | 10 | 1 H | RR | DUAL | INV | PCC | SECT | ||||
MICHELLE STEFFEL | JR | 11 | 132 | 4 | 7 | 11 | 17:09 | 16:24 | 16:41 | 17:05 | 18:12 | |||
ERICA THURNER | SR | 12 | 115 | 0 | 3 | 0 | 18:59 | 18:30 | 18:33 | 19:28 | 20:16 | |||
KELLIE VEIT | SO | 10 | 107 | 2 | 4 | 1 | 18:09 | 17:54 | 18:27 | 18:02 | 18:53 | |||
BECCA THURNER | JR | 12 | 97 | 0 | 2 | 0 | 21:00 | 20:38 | 21:12 | 20:47 | 22:40 | |||
HEATHER NORRICK | SO | 12 | 97 | 0 | 2 | 0 | 21:15 | 20:11 | 21:13 | 20:38 | 21:54 | |||
JESSICA EVERSOLE | SO | 8 | 84 | 0 | 2 | 0 | 18:19 | 17:20 | 18:17 | 18:22 | 19:26 | |||
1994 WALKER | M | PTS | 1ST | 10 | 1 H | RR | DUAL | INV | PCC | SECT | ||||
MICHELLE STEFFEL | SR | 12 | 144 | 9 | 9 | 12 | 17:13 | 17:17 | 17:04 | 16:44 | 17:17 | |||
KELLIE VEIT | JR | 12 | 132 | 0 | 8 | 0 | 17:49 | 17:49 | 17:08 | 17:25 | 17:22 | |||
GWEN HALLBERG | FR | 11 | 97 | 0 | 2 | 0 | 20:15 | 20:16 | 20:14 | 20:03 | 18:59 | |||
JENELLE PROVO | FR | 9 | 90 | 0 | 4 | 0 | 17:59 | 18:17 | 17:47 | 17:57 | 17:53 | |||
ERIN MAGER | SO | 10 | 77 | 0 | 0 | 0 | 22:07 | 23:20 | 22:58 | 21:35 | 20:38 | |||
TRICIA STRBAC | FR | 7 | 62 | 0 | 2 | 0 | 19:07 | 20:26 | 19:09 | 19:24 | ||||
1995 WALKER | M | PTS | 1ST | 10 | 1 H | RR | DUAL | INV | PCC | SECT | REG | |||
KELLIE VEIT | SR | 13 | 156 | 6 | 9 | 13 | 17:49 | 17:03 | 17:22 | 17:27 | 17:24 | 17:19 | ||
JENELLE PROVO | SO | 12 | 130 | 0 | 7 | 0 | 18:12 | 18:03 | 17:45 | 18:07 | 18:12 | |||
GWEN HALLBERG | SO | 13 | 124 | 0 | 3 | 0 | 19:21 | 17:46 | 19:02 | 19:10 | 18:36 | 19:12 | ||
POLLY RAINEY | SO | 13 | 108 | 0 | 1 | 0 | 20:51 | 17:45 | 18:53 | 21:38 | 21:50 | 21:39 | ||
LYNN RAINEY | SO | 13 | 107 | 0 | 3 | 0 | 19:54 | 18:19 | 19:29 | 19:29 | 20:05 | 19:45 | ||
TRICIA STRBAC | SO | 10 | 87 | 0 | 4 | 0 | 19:08 | 18:32 | 19:58 | 19:02 | 19:16 | |||
ERIN MAGER | JR | 5 | 32 | 0 | 0 | 0 | 25:23 | 22:49 | 23:57 | |||||
1996 WALKER | M | PTS | 1ST | 10 | 1 H | RR | DUAL | INV | PCC | SECT | REG | |||
GWEN HALLBERG | JR | 13 | 136 | 0 | 6 | 1 | 18:11 | 17:13 | 18:24 | 18:08 | 18:11 | 18:00 | ||
JENNIFER DILLEY | FR | 11 | 132 | 5 | 9 | 11 | 17:43 | 16:39 | 17:39 | 17:34 | 17:13 | |||
JENELLE PROVO | JR | 10 | 110 | 0 | 6 | 1 | 18:01 | 18:24 | 18:48 | 18:07 | 18:16 | |||
POLLY RAINEY | JR | 13 | 102 | 0 | 1 | 0 | 19:45 | 18:39 | 19:20 | 19:39 | 19:00 | 19:02 | ||
TERESA LEE | SO | 13 | 94 | 0 | 1 | 0 | 19:36 | 19:12 | 19:59 | 19:25 | 19:43 | 19:45 | ||
RACHEL IANNESSI | SR | 10 | 80 | 0 | 3 | 0 | 19:36 | 19:41 | 20:03 | 19:17 | 20:14 | |||
LYNN RAINEY | JR | 12 | 80 | 0 | 1 | 0 | 19:48 | 19:09 | 20:10 | 20:48 | 19:33 | |||
TRICIA STRBAC | JR | 8 | 70 | 0 | 3 | 0 | 19:11 | 19:22 | 18:57 | 19:17 | ||||
1997 WALKER | M | PTS | 1ST | 10 | 1 H | RR | DUAL | INV | PCC | SECT | REG | |||
SARAH MARSHALL | JR | 13 | 143 | 1 | 8 | 2 | 16:52 | 17:26 | 17:02 | 17:14 | 16:49 | 16:42 | ||
JENELLE PROVO | SR | 13 | 122 | 0 | 7 | 1 | 17:45 | 18:13 | 18:17 | 17:33 | 17:17 | 18:29 | ||
LAURA HELHOWSKI | FR | 10 | 120 | 11 | 8 | 10 | 16:22 | 16:45 | 16:29 | 16:17 | 16:13 | 16:25 | ||
GWEN HALLBERG | SR | 12 | 111 | 0 | 6 | 0 | 17:57 | 18:01 | 18:04 | 18:00 | 18:05 | 17:39 | ||
KATIE HALLBERG | FR | 13 | 91 | 0 | 5 | 0 | 18:25 | 19:33 | 19:25 | 18:07 | 17:58 | 18:10 | ||
COLLEEN JOSEPH | FR | 12 | 85 | 0 | 2 | 0 | 18:14 | 19:09 | 18:58 | 18:05 | 17:53 | 18:14 | ||
POLLY RAINEY | SR | 13 | 84 | 0 | 3 | 0 | 19:22 | 18:48 | 18:32 | 19:22 | 19:03 | 18:37 | ||
JENNIFER DILLEY | SO | 7 | 69 | 0 | 6 | 0 | 18:29 | 17:45 | 17:37 | |||||
LYNN RAINEY | SR | 11 | 50 | 0 | 1 | 0 | 20:01 | 19:49 | 20:44 | jv20:03 | ||||
TERESA LEE | JR | 7 | 31 | 1 | 1 | 0 | 19:55 | 20:28 | 20:14 | jv19:46 | ||||
SARA SIMS | FR | 9 | 24 | 0 | 1 | 0 | 21:42 | 21:12 | 20:54 | jv20:37 | ||||
APRIL JOSEPH | SO | 10 | 21 | 0 | 1 | 0 | 22:01 | 21:21 | 21:06 | jv21:22 | ||||
TRICIA STRBAC | SR | 6 | 20 | 0 | 0 | 0 | 20:08 | 20:19 | ||||||
CHRISTINE SPERKA | JR | 8 | 20 | 0 | 1 | 0 | 21:19 | 21:28 | 21:17 | jv21:39 | ||||
ELIZABETH MAZEPA | SO | 8 | 17 | 0 | 1 | 0 | 21:46 | 21:57 | jv21:16 | |||||
1998 WALKER | M | PTS | 1ST | 10 | 1 H | RR | DUAL | INV | PCC | SECT | REG | SS | ||
LAURA HELHOWSKI | SO | 11 | 132 | 7 | 9 | 11 | 16:34 | 15:52 | 15:46 | 16:07 | 15:56 | 15:39 | 16:16 | |
SARAH MARSHALL | SR | 11 | 123 | 1 | 8 | 2 | 17:18 | 17:11 | 17:16 | 17:02 | 17:27 | 16:57 | ||
LORRAINE DOUGLAS | SO | 12 | 119 | 0 | 8 | 0 | 17:59 | 17:44 | 17:50 | 18:22 | 17:59 | 17:35 | ||
JACKIE WALKER | FR | 13 | 113 | 0 | 5 | 0 | 18:32 | 18:06 | 18:34 | 18:10 | 18:27 | 18:43 | ||
LAURA EBERHARDT | SO | 13 | 99 | 0 | 4 | 0 | 18:40 | 18:26 | 18:37 | 18:47 | 18:47 | 18:07 | ||
KATIE HALLBERG | SO | 13 | 90 | 0 | 3 | 0 | 18:43 | 18:38 | 18:44 | 18:28 | 18:38 | 17:51 | ||
LORI CARAVANA | FR | 11 | 83 | 0 | 5 | 1 | 18:51 | 18:24 | 18:00 | 18:58 | ||||
COLLEEN JOSEPH | SO | 9 | 71 | 1 | 3 | 0 | 18:38 | 17:58 | jv18:11 | 17:07 | 17:38 | |||
APRIL JOSEPH | JR | 11 | 52 | 0 | 1 | 0 | 20:50 | 21:01 | 21:27 | jv21:02 | ||||
BECKY WITT | SO | 7 | 24 | 0 | 0 | 0 | 23:03 | 21:55 | jv23:38 | |||||
TERESA LEE | SR | 4 | 15 | 0 | 0 | 0 | 19:32 | jv22:23 | ||||||
1999 WALKER | M | PTS | 1ST | 10 | 1 H | RR | DUAL | INV | PCC | SECT | REG | SS | ST | |
LAURA HELHOWSKI | JR | 15 | 180 | 12 | 14 | 15 | 15:25 | 15:26 | 15:13 | 15:29 | 14:44 | 15:10 | 15:11 | 15:02 |
CRYSTAL DUFFALA | SO | 14 | 143 | 0 | 10 | 0 | 16:24 | 16:41 | 16:15 | 16:21 | 16:08 | 16:31 | 16:29 | |
LAUREN BECHTOLD | SO | 13 | 141 | 0 | 10 | 0 | 16:10 | 16:26 | 16:09 | 16:03 | 15:35 | 15:50 | 15:51 | |
COLLEEN JOSEPH | JR | 13 | 116 | 0 | 6 | 0 | 17:34 | 18:00 | 17:53 | 17:40 | 16:30 | 18:00 | 18:02 | |
LORRAINE DOUGLAS | JR | 13 | 101 | 0 | 5 | 0 | 18:13 | 17:34 | 17:55 | 18:50 | 18:22 | 18:48 | 18:31 | |
JACKIE WALKER | SO | 14 | 96 | 0 | 5 | 0 | 18:26 | 18:40 | 18:40 | 18:26 | 19:04 | 19:34 | 18:58 | |
KATIE HALLBERG | JR | 13 | 92 | 0 | 4 | 0 | 18:54 | 18:27 | 18:45 | 18:42 | 18:20 | 18:29 | 18:50 | |
APRIL JOSEPH | SR | 11 | 58 | 0 | 1 | 0 | 19:43 | 20:18 | 19:33 | jv19:22 | ||||
LINDA RODRIGUEZ | FR | 9 | 34 | 0 | 0 | 0 | 22:21 | 22:19 | 22:36 | jv22:11 | ||||
RACHEL PASSINE | FR | 6 | 23 | 0 | 0 | 0 | 22:14 | 21:57 | ||||||
LORI CARAVANA | SO | 1 | 7 | 0 | 0 | 0 | 18:19 |
BACK TO GIRLS CROSS COUNTRY HOME