HEBRON
GIRLS CROSS COUNTRY
TEAM ACHIEVEMENTS | ||
1999 | SEMI-STATE QUALIFIER | 13TH |
2007 | SEMI-STATE QUALIFIER | 13TH |
2012 | SEMI-STATE QUALIFIER | 14TH |
2013 | SEMI-STATE QUALIFIER | 19TH |
2007 | SECTIONAL CHAMPION | 1ST |
2009 | SECTIONAL CHAMPION | 1ST |
2011 | SECTIONAL CHAMPION | 1ST |
1990 | REGIONAL QUALIFIER | 10TH |
1991 | REGIONAL QUALIFIER | 9TH |
1995 | REGIONAL QUALIFIER | 10TH |
1996 | REGIONAL QUALIFIER | 9TH |
1997 | REGIONAL QUALIFIER | 7TH |
1998 | REGIONAL QUALIFIER | 7TH |
2001 | REGIONAL QUALIFIER | 10TH |
2003 | REGIONAL QUALIFIER | 6TH |
2004 | REGIONAL QUALIFIER | 9TH |
2006 | REGIONAL QUALIFIER | 8TH |
2008 | REGIONAL QUALIFIER | 8TH |
2010 | REGIONAL QUALIFIER | 8TH |
2014 | REGIONAL QUALIFIER | 8TH |
2018 | REGIONAL QUALIFIER | 7TH |
2022 | REGIONAL QUALIFIER | 8TH |
1999 | PCC ROUND ROBIN CHAMPIONS | 7-0 |
2003 | PCC ROUND ROBIN CHAMPIONS | 7-0 |
2004 | PCC ROUND ROBIN CHAMPIONS | 7-0 |
2006 | PCC ROUND ROBIN CHAMPIONS | 7-0 |
2007 | PCC ROUND ROBIN CHAMPIONS | 7-0 |
2008 | PCC ROUND ROBIN CHAMPIONS | 7-0 |
2009 | PCC ROUND ROBIN CHAMPIONS | 7-0 |
2011 | PCC ROUND ROBIN CHAMPIONS | 7-0 |
2012 | PCC ROUND ROBIN CHAMPIONS | 7-0 |
2013 | PCC ROUND ROBIN CHAMPIONS | 7-0 |
2014 | PCC ROUND ROBIN CHAMPIONS | 6-1 |
1999 | PCC MEET CHAMPIONS | 40 PTS |
2003 | PCC MEET CHAMPIONS | 44 PTS |
2007 | PCC MEET CHAMPIONS | 29 PTS |
2008 | PCC MEET CHAMPIONS | 35 PTS |
2009 | PCC MEET CHAMPIONS | 32 PTS |
2011 | PCC MEET CHAMPIONS | 40 PTS |
2012 | PCC MEET CHAMPIONS | 30 PTS |
2013 | PCC MEET CHAMPIONS | 27 PTS |
2014 | PCC MEET CHAMPIONS | 32 PTS |
*1991 | PCC MEET CHAMPIONS | |
*UNOFFICIAL (NOT A CONFERENCE SPORT YET) | ||
1997 | NORTH WHITE INVITE CHAMPS | 39 PTS |
2006 | NORTH WHITE INVITE CHAMPS | 90 PTS |
2007 | NORTH WHITE INVITE CHAMPS | 40 PTS |
2010 | NORTH WHITE INVITE CHAMPS | 53 PTS |
2011 | NORTH WHITE INVITE CHAMPS | 58 PTS |
2012 | NORTH WHITE INVITE CHAMPS | 58 PTS |
2013 | NORTH WHITE INVITE CHAMPS | 52 PTS |
2007 | NEW PRAIRIE INVITE CHAMPS | 84 PTS |
2010 | NEW PRAIRIE INVITE CHAMPS | 81 PTS |
2012 | NEW PRAIRIE INVITE CHAMPS | 67 PTS |
2013 | NEW PRAIRIE INVITE CHAMPS | 91 PTS |
2003 | GAVIT INVITATIONAL CHAMPS | 74 PTS |
2007 | GAVIT INVITATIONAL CHAMPS | 31 PTS |
2009 | GAVIT INVITATIONAL CHAMPS | 52 PTS |
2010 | GAVIT INVITATIONAL CHAMPS | 34 PTS |
2011 | GAVIT INVITATIONAL CHAMPS | 46 PTS |
2012 | GAVIT INVITATIONAL CHAMPS | 37 PTS |
2013 | GAVIT INVITATIONAL CHAMPS | 28 PTS |
2010 | LOWELL BOB THOMAS INVITE CHAMPS | 65 PTS |
2010 | HIGHLAND INVITE RESERVE CHAMPS | 28 PTS |
BACK TO GIRLS CROSS COUNTRY HOME