HEBRON
GIRLS CROSS COUNTRY
FASTEST INVITATIONAL TIMES
4000 METERS
RENSSELAER INVITATIONAL 1989-2003 (RUN BY GRADE) | NEW PRAIRIE INVITATIONAL | |||||||||
JUNIOR-SENIOR | FRESHMAN-SOPHOMORE | 1990-2006 | ||||||||
15:17 | LAURA HELHOWSKI | 1999 | 16:11 | LAURA HELHOWSKI | 1999 | 15:13 | LAURA HELHOWSKI | 1999 | ||
16:34 | CRYSTAL DUFFALA | 2000 | 16:15 | CRYSTAL DUFFALA | 1999 | 15:46 | LAURA HELHOWSKI | 1998 | ||
16:41 | MICHELLE STEFFEL | 1993 | 17:02 | MICHELLE STEFFEL | 1991 | 16:05 | CRYSTAL DUFFALA | 2001 | ||
16:46 | LAUREN BECHTOLD | 2001 | 17:03 | JANELLE WITT | 2002 | 16:09 | LAUREN BECHTOLD | 1999 | ||
16:46 | ALEXIS NAGEL | 2003 | 17:11 | JANELLE WITT | 2003 | 16:14 | CRYSTAL DUFFALA | 2000 | ||
17:03 | SARAH MARSHALL | 1997 | 17:36 | MICHELLE STEFFEL | 1992 | 16:14 | ALEXIS NAGEL | 2004 | ||
17:11 | CRYSTAL DUFFALA | 2001 | 17:39 | LAUREN KALIS | 2003 | 16:23 | ALEXIS NAGEL | 2003 | ||
17:15 | AMY HASTINGS | 1989 | 17:46 | LAUREN KALIS | 2002 | 16:24 | CRYSTAL DUFFALA | 1999 | ||
17:22 | KELLIE VEIT | 1995 | 17:47 | JENELLE PROVO | 1994 | 16:25 | JANELLE WITT | 2003 | ||
17:39 | MICHELLE STEFFEL | 1994 | 17:53 | ALEXIS NAGEL | 2001 | 16:29 | LAURA HELHOWSKI | 1997 | ||
17:41 | KELLIE VEIT | 1994 | 18:00 | LORI CARAVANA | 1998 | 16:32 | JANELLE WITT | 2002 | ||
17:53 | COLLEEN JOSEPH | 1999 | 18:01 | CAITLIN O'CONNOR | 2003 | 16:40 | LAUREN BECHTOLD | 2001 | ||
17:55 | LORRAINE DOUGLAS | 1999 | 18:03 | JENELLE PROVO | 1995 | 16:45 | LIZ MacNEILL | 2005 | ||
18:17 | GWEN HALLBERG | 1997 | 18:04 | LAURA JENKINS | 1990 | 16:46 | MICHELLE STEFFEL | 1992 | ||
18:18 | JENELLE PROVO | 1997 | 18:15 | ALEXIS NAGEL | 2002 | 16:53 | MICHELLE STEFFEL | 1993 | ||
18:24 | STACY BARRY | 1992 | 18:21 | JENNIFER DILLEY | 1997 | 16:55 | LIZ MacNEILL | 2006 | ||
18:24 | GWEN HALLBERG | 1996 | 18:23 | RENEE DAVIS | 2003 | 17:04 | MICHELLE STEFFEL | 1994 | ||
18:32 | POLLY RAINEY | 1997 | 18:28 | AMY COOPER | 1991 | 17:08 | KELLIE VEIT | 1994 | ||
18:41 | LORRAINE DOUGLAS | 2000 | 18:35 | JACKIE WALKER | 1998 | 17:10 | SARAH MARSHALL | 1997 | ||
18:53 | KATIE HALLBERG | 1999 | 18:36 | LAURA EBERHARDT | 1998 | 17:16 | SARAH MARSHALL | 1998 | ||
19:14 | KATIE HALLBERG | 2000 | 18:37 | STACY BARRY | 1991 | 17:22 | KELLIE VEIT | 1995 | ||
19:20 | POLLY RAINEY | 1996 | 18:40 | JACKIE WALKER | 1999 | 17:22 | KRISTIN ST. GERMAIN | 2006 | ||
19:20 | JACKIE WALKER | 2000 | 18:44 | KATIE HALLBERG | 1998 | 17:25 | MICHELLE STEFFEL | 1991 | ||
19:32 | LAURA JENKINS | 1991 | 19:02 | GWEN HALLBERG | 1995 | 17:33 | ALEXIS NAGEL | 2001 | ||
19:33 | APRIL JOSEPH | 1999 | 19:09 | COLLEEN JOSEPH | 1997 | 17:34 | CAITLIN O'CONNOR | 2003 | ||
19:34 | JACKIE WALKER | 2001 | 19:21 | STACY BARRY | 1990 | 17:35 | LAUREN KALIS | 2004 | ||
19:47 | ERICA THURNER | 1993 | 19:25 | KATIE HALLBERG | 1997 | 17:37 | JENNIFER DILLEY | 1997 | ||
19:51 | LORI CARAVANA | 2000 | 19:29 | LYNN RAINEY | 1995 | 17:37 | TRISHA HANLON | 2006 | ||
19:54 | AMY COOPER | 1992 | 19:37 | RENEE DAVIS | 2002 | 17:45 | JENELLE PROVO | 1995 | ||
20:15 | ERICA THURNER | 1992 | 19:39 | TERESA STANKICH | 2002 | 17:46 | LAUREN KALIS | 2002 | ||
20:38 | LYNN RAINEY | 1996 | 19:45 | ADRIENNE ASHER | 2002 | 17:46 | MOLLY MARSHALL | 2006 | ||
20:44 | LYNN RAINEY | 1997 | 19:53 | POLLY RAINEY | 1995 | 17:49 | LAUREN KALIS | 2003 | ||
21:12 | BECCA THURNER | 1993 | 19:58 | TERESA LEE | 1996 | 17:50 | LORRAINE DOUGLAS | 1998 | ||
21:27 | APRIL JOSEPH | 1998 | 19:59 | AMANDA RIESE | 2002 | 17:54 | MOLLY MARSHALL | 2005 | ||
21:28 | BECKY CAMP | 1992 | 20:06 | ERICA THURNER | 1991 | 17:55 | LAURA JENKINS | 1990 | ||
21:54 | AUBRIA CICHOCKI | 2001 | 20:12 | ERICA THURNER | 1990 | 17:59 | LAURA JENKINS | 1991 | ||
23:57 | ERIN MAGER | 1995 | 20:34 | TRICIA STRBAC | 1994 | 18:00 | STACY BARRY | 1992 | ||
20:47 | TONI LINDLEY | 2001 | 18:00 | SARA STOCKMAN | 2004 | |||||
20:54 | SARA SIMS | 1997 | 18:04 | GWEN HALLBERG | 1997 | |||||
NORTH WHITE INVITATIONAL | 20:58 | HEATHER NORRICK | 1992 | 18:05 | JENELLE PROVO | 1994 | ||||
1995-2003, 2005-2006 | 21:13 | HEATHER NORRICK | 1993 | 18:09 | ERICA THURNER | 1991 | ||||
14:17 | LAURA HELHOWSKI | 1999 | 21:41 | BECCA THURNER | 1992 | 18:11 | COLLEEN JOSEPH | 1999 | ||
15:13 | LAURA HELHOWSKI | 2000 | 21:44 | AMY COOPER | 1990 | 18:11 | RENEE DAVIS | 2003 | ||
15:15 | LAURA HELHOWSKI | 1998 | 25:09 | ROCHELLE HANAWAY | 1990 | 18:13 | STACY BARRY | 1991 | ||
15:30 | CRYSTAL DUFFALA | 1999 | 18:17 | JESSICA EVERSOLE | 1993 | |||||
15:43 | LAUREN BECHTOLD | 2001 | 18:17 | JENELLE PROVO | 1997 | |||||
15:46 | CRYSTAL DUFFALA | 2001 | HAMMOND GAVIT INVITATIONAL | 18:17 | JANELLE WITT | 2004 | ||||
15:53 | ALEXIS NAGEL | 2003 | 2003-2006 | 18:19 | LORRAINE DOUGLAS | 1999 | ||||
15:56 | CRYSTAL DUFFALA | 2000 | 16:39 | ALEXIS NAGEL | 2003 | 18:21 | RACHEL DUCK | 2006 | ||
16:09 | JANELLE WITT | 2003 | 17:05 | TRISHA HANLON | 2006 | 18:22 | CAITLIN O'CONNOR | 2004 | ||
16:25 | KELLIE VEIT | 1995 | 17:16 | JANELLE WITT | 2003 | |||||
16:25 | JENNIFER DILLEY | 1996 | 17:16 | LIZ MacNEILL | 2006 | LOWELL BOB THOMAS INVITATIONAL | ||||
16:28 | JENELLE PROVO | 1995 | 17:19 | ALEXIS NAGEL | 2004 | 2004 | ||||
16:46 | LORRAINE DOUGLAS | 1998 | 17:52 | LAUREN KALIS | 2004 | 16:43 | ALEXIS NAGEL | 2004 | ||
16:51 | LORRAINE DOUGLAS | 1999 | 17:54 | LIZ MacNEILL | 2005 | 18:08 | JANELLE WITT | 2004 | ||
16:53 | JANELLE WITT | 2002 | 17:58 | LAUREN KALIS | 2003 | 18:09 | LAUREN KALIS | 2004 | ||
16:54 | LORRAINE DOUGLAS | 2000 | 17:59 | MOLLY MARSHALL | 2005 | 18:49 | CAITLIN O'CONNOR | 2004 | ||
16:55 | ALEXIS NAGEL | 2001 | 18:06 | KRISTIN ST. GERMAIN | 2006 | 19:00 | SARA STOCKMAN | 2004 | ||
16:57 | LAUREN KALIS | 2003 | 18:18 | RACHEL DUCK | 2006 | 19:19 | CHARLOTTE CROUCH | 2004 | ||
17:13 | JENELLE PROVO | 1996 | 18:20 | JANELLE WITT | 2004 | 20:07 | ASHLEY GORBY | 2004 | ||
17:15 | LAUREN KALIS | 2002 | 18:21 | MOLLY MARSHALL | 2006 | |||||
17:15 | CAITLIN O'CONNOR | 2003 | 19:17 | CAITLIN O'CONNOR | 2004 | |||||
17:15 | LIZ MacNEILL | 2006 | 19:26 | STACY BLANK | 2005 | |||||
17:16 | COLLEEN JOSEPH | 1999 | 19:27 | SARA STOCKMAN | 2004 | |||||
17:30 | GWEN HALLBERG | 1995 | 19:29 | LAUREN KALIS | 2005 | |||||
17:33 | LAURA EBERHARDT | 1998 | 19:50 | RACHEL DUCK | 2005 | |||||
17:35 | RENEE DAVIS | 2003 | 19:51 | KELLY KRAKER | 2005 | |||||
17:36 | KATIE HALLBERG | 2000 | 19:55 | KELLY KRAKER | 2004 | |||||
17:36 | TRISHA HANLON | 2006 | 20:33 | MELISSA LYONS | 2006 | |||||
17:38 | PAIGE ROTHROCK | 2003 | 21:00 | KELLY KRAKER | 2006 | |||||
17:46 | JACKIE WALKER | 2000 | 21:08 | JASMINE SHEETZ | 2005 | |||||
17:47 | GWEN HALLBERG | 1996 | 21:53 | ASHLEY GORBY | 2004 | |||||
17:50 | COLLEEN JOSEPH | 1998 | ||||||||
18:04 | KATIE HALLBERG | 1999 | ||||||||
18:05 | MOLLY MARSHALL | 2006 | ||||||||
18:09 | JACKIE WALKER | 1998 | ||||||||
18:10 | LIZ MacNEILL | 2005 | ||||||||
18:13 | POLLY RAINEY | 1995 | ||||||||
18:13 | RENEE DAVIS | 2002 | ||||||||
18:20 | LORI CARAVANA | 1999 | ||||||||
18:25 | RACHEL DUCK | 2006 | ||||||||
18:26 | KATIE HALLBERG | 1998 | ||||||||
18:27 | LAURA HELHOWSKI | 1997 | ||||||||
18:29 | RACHEL IANNESSI | 1996 | ||||||||
18:33 | POLLY RAINEY | 1996 | ||||||||
18:36 | KRISTIN ST. GERMAIN | 2006 | ||||||||
18:42 | TRICIA STRBAC | 1995 | ||||||||
18:43 | LINDA RODRIGUEZ | 2001 | ||||||||
18:52 | LYNN RAINEY | 1995 | ||||||||
18:56 | THERESA LEE | 1996 |
BACK TO GIRLS CROSS COUNTRY HOME