HEBRON
GIRLS CROSS COUNTRY
FASTEST PCC ROUND ROBIN AND PCC MEET TIMES
4000 METERS
FASTEST PCC ROUND ROBIN TIMES 4000 meters (1993-2006) | ||||||||||
VALPARAISO UNIVERSITY | SUNSET HILL PARK | BOONE GROVE HIGH SCHOOL | ||||||||
1993-1999 | 2000-2002 | 2003-2006 | ||||||||
15:25 | LAURA HELHOWSKI | 1999 | 15:54 | CRYSTAL DUFFALA | 2000 | 16:07 | ALEXIS NAGEL | 2003 | ||
15:26 | LAURA HELHOWSKI | 1999 | 16:00 | CRYSTAL DUFFALA | 2001 | 16:16 | ALEXIS NAGEL | 2004 | ||
15:38 | LAURA HELHOWSKI | 1999 | 16:20 | CRYSTAL DUFFALA | 2001 | 16:33 | ALEXIS NAGEL | 2004 | ||
15:40 | LAURA HELHOWSKI | 1999 | 16:32 | LAUREN BECHTOLD | 2001 | 16:35 | JANELLE WITT | 2003 | ||
16:10 | LAUREN BECHTOLD | 1999 | 16:36 | CRYSTAL DUFFALA | 2001 | 16:36 | TRISHA HANLON | 2006 | ||
16:11 | LAUREN BECHTOLD | 1999 | 16:38 | CRYSTAL DUFFALA | 2000 | 16:44 | TRISHA HANLON | 2006 | ||
16:20 | LAUREN BECHTOLD | 1999 | 16:44 | CRYSTAL DUFFALA | 2001 | 16:48 | ALEXIS NAGEL | 2003 | ||
16:22 | LAURA HELHOWSKI | 1997 | 16:47 | CRYSTAL DUFFALA | 2000 | 16:48 | TRISHA HANLON | 2006 | ||
16:24 | CRYSTAL DUFFALA | 1999 | 16:51 | CRYSTAL DUFFALA | 2000 | 16:49 | ALEXIS NAGEL | 2004 | ||
16:34 | LAURA HELHOWSKI | 1998 | 16:56 | LAUREN BECHTOLD | 2001 | 16:53 | LIZ MacNEILL | 2006 | ||
16:36 | LAURA HELHOWSKI | 1997 | 16:56 | LAUREN BECHTOLD | 2001 | 16:59 | JANELLE WITT | 2003 | ||
16:38 | CRYSTAL DUFFALA | 1999 | 17:03 | LAUREN BECHTOLD | 2001 | 17:00 | LIZ MacNEILL | 2006 | ||
16:39 | LAURA HELHOWSKI | 1998 | 17:07 | JANELLE WITT | 2002 | 17:02 | LIZ MacNEILL | 2005 | ||
16:41 | CRYSTAL DUFFALA | 1999 | 17:14 | JANELLE WITT | 2002 | 17:04 | JANELLE WITT | 2003 | ||
16:42 | LAURA HELHOWSKI | 1997 | 17:21 | LAUREN KALIS | 2002 | 17:05 | LAUREN KALIS | 2004 | ||
16:45 | LAUREN BECHTOLD | 1999 | 17:21 | JANELLE WITT | 2002 | 17:08 | ALEXIS NAGEL | 2003 | ||
16:52 | SARAH MARSHALL | 1997 | 17:31 | ALEXIS NAGEL | 2001 | 17:09 | LIZ MacNEILL | 2005 | ||
16:52 | CRYSTAL DUFFALA | 1999 | 17:32 | ALEXIS NAGEL | 2001 | 17:13 | TRISHA HANLON | 2006 | ||
17:09 | MICHELLE STEFFEL | 1993 | 17:38 | LAUREN KALIS | 2002 | 17:14 | LIZ MacNEILL | 2006 | ||
17:13 | MICHELLE STEFFEL | 1994 | 17:40 | ALEXIS NAGEL | 2001 | 17:16 | ALEXIS NAGEL | 2004 | ||
17:18 | SARAH MARSHALL | 1998 | 17:42 | LAUREN KALIS | 2002 | 17:19 | MOLLY MARSHALL | 2006 | ||
17:20 | MICHELLE STEFFEL | 1994 | 17:57 | JACKIE WALKER | 2001 | 17:20 | CAITLIN O'CONNOR | 2003 | ||
17:30 | MICHELLE STEFFEL | 1994 | 18:01 | LORRAINE DOUGLAS | 2000 | 17:27 | LAUREN KALIS | 2003 | ||
17:32 | MICHELLE STEFFEL | 1994 | 18:04 | LORRAINE DOUGLAS | 2000 | 17:27 | LIZ MacNEILL | 2005 | ||
17:34 | COLLEEN JOSEPH | 1999 | 18:06 | LORRAINE DOUGLAS | 2000 | 17:28 | MOLLY MARSHALL | 2006 | ||
17:35 | SARAH MARSHALL | 1998 | 18:07 | JACKIE WALKER | 2001 | 17:31 | MOLLY MARSHALL | 2005 | ||
17:36 | SARAH MARSHALL | 1998 | 18:08 | LAURA EBERHARDT | 2000 | 17:40 | CAITLIN O'CONNOR | 2003 | ||
17:37 | SARAH MARSHALL | 1997 | 18:15 | KATIE HALLBERG | 2000 | 17:41 | JANELLE WITT | 2004 | ||
17:38 | SARAH MARSHALL | 1998 | 18:15 | JACKIE WALKER | 2001 | 17:44 | MOLLY MARSHALL | 2005 | ||
17:40 | MICHELLE STEFFEL | 1993 | 18:19 | JACKIE WALKER | 2000 | 17:45 | LAUREN KALIS | 2004 | ||
17:41 | SARAH MARSHALL | 1997 | 18:21 | KATIE HALLBERG | 2000 | 17:46 | LAUREN KALIS | 2004 | ||
17:42 | COLLEEN JOSEPH | 1999 | 18:22 | KATIE HALLBERG | 2000 | 17:46 | MOLLY MARSHALL | 2005 | ||
17:43 | JENNIFER DILLEY | 1996 | 18:22 | JANELLE WITT | 2002 | 17:49 | JANELLE WITT | 2004 | ||
17:45 | JENELLE PROVO | 1997 | 18:26 | LAUREN KALIS | 2002 | 17:52 | LAUREN KALIS | 2003 | ||
17:49 | MICHELLE STEFFEL | 1993 | 18:27 | JACKIE WALKER | 2000 | 17:53 | SARA STOCKMAN | 2004 | ||
17:49 | KELLIE VEIT | 1994 | 18:28 | JACKIE WALKER | 2001 | 17:57 | RENEE DAVIS | 2003 | ||
17:49 | KELLIE VEIT | 1995 | 18:31 | KATIE HALLBERG | 2000 | 17:57 | LIZ MacNEILL | 2006 | ||
17:50 | JENNIFER DILLEY | 1996 | 18:32 | ALEXIS NAGEL | 2002 | 17:57 | KRISTIN ST. GERMAIN | 2006 | ||
17:51 | KELLIE VEIT | 1994 | 18:34 | LORRAINE DOUGLAS | 2000 | 18:00 | LAUREN KALIS | 2005 | ||
17:51 | JENELLE PROVO | 1997 | 18:35 | ALEXIS NAGEL | 2002 | 18:00 | KRISTIN ST. GERMAIN | 2006 | ||
17:52 | KELLIE VEIT | 1994 | 18:37 | ALEXIS NAGEL | 2001 | 18:04 | LAUREN KALIS | 2003 | ||
17:53 | KELLIE VEIT | 1994 | 18:40 | JACKIE WALKER | 2000 | 18:04 | LAUREN KALIS | 2004 | ||
17:57 | JENELLE PROVO | 1997 | 18:46 | RENEE DAVIS | 2002 | 18:05 | JANELLE WITT | 2004 | ||
17:57 | GWEN HALLBERG | 1997 | 18:51 | LAURA EBERHARDT | 2000 | 18:06 | KELLY KRAKER | 2004 | ||
17:59 | KELLIE VEIT | 1995 | 18:57 | COLLEEN JOSEPH | 2000 | 18:13 | KELLY KRAKER | 2004 | ||
17:59 | LORRAINE DOUGLAS | 1998 | 18:58 | ALEXIS NAGEL | 2002 | 18:16 | CAITLIN O'CONNOR | 2004 | ||
18:00 | JENELLE PROVO | 1994 | 18:59 | RENEE DAVIS | 2002 | 18:19 | LAUREN KALIS | 2003 | ||
18:01 | JENELLE PROVO | 1996 | 18:21 | SARA STOCKMAN | 2004 | |||||
18:02 | KELLIE VEIT | 1995 | 18:22 | CAITLIN O'CONNOR | 2003 | |||||
18:09 | KELLIE VEIT | 1993 | 18:22 | KRISTIN ST. GERMAIN | 2006 | |||||
FASTEST PCC MEET TIMES 4000 meters (1993-2006) | ||||||||||
VALPARAISO UNIVERSITY | SUNSET HILL PARK | BOONE GROVE HIGH SCHOOL | ||||||||
1993-1999 | 2000-2002 | 2003-2006 | ||||||||
15:29 | LAURA HELHOWSKI | 1999 | 15:48 | CRYSTAL DUFFALA | 2001 | 16:20 | ALEXIS NAGEL | 2003 | ||
16:03 | LAUREN BECHTOLD | 1999 | 16:00 | CRYSTAL DUFFALA | 2000 | 16:44 | ALEXIS NAGEL | 2004 | ||
16:07 | LAURA HELHOWSKI | 1998 | 16:30 | JANELLE WITT | 2002 | 16:58 | JANELLE WITT | 2003 | ||
16:17 | LAURA HELHOWSKI | 1997 | 16:38 | LAUREN KALIS | 2002 | 17:04 | JANELLE WITT | 2004 | ||
16:21 | CRYSTAL DUFFALA | 1999 | 16:50 | LAUREN BECHTOLD | 2001 | 17:11 | LAUREN KALIS | 2004 | ||
16:44 | MICHELLE STEFFEL | 1994 | 17:50 | LORRAINE DOUGLAS | 2000 | 17:13 | LIZ MacNEILL | 2005 | ||
17:02 | SARAH MARSHALL | 1998 | 17:51 | ALEXIS NAGEL | 2002 | 17:20 | TRISHA HANLON | 2006 | ||
17:05 | MICHELLE STEFFEL | 1993 | 18:01 | ALEXIS NAGEL | 2001 | 17:32 | KELLY KRAKER | 2004 | ||
17:14 | SARAH MARSHALL | 1997 | 18:06 | JACKIE WALKER | 2001 | 17:35 | LIZ MacNEILL | 2006 | ||
17:25 | KELLIE VEIT | 1994 | 18:19 | KATIE HALLBERG | 2000 | 17:36 | LAUREN KALIS | 2003 | ||
17:27 | KELLIE VEIT | 1995 | 18:36 | RENEE DAVIS | 2002 | 17:45 | CAITLIN O'CONNOR | 2003 | ||
17:33 | JENELLE PROVO | 1997 | 18:40 | JACKIE WALKER | 2000 | 18:03 | RENEE DAVIS | 2003 | ||
17:39 | JENNIFER DILLEY | 1996 | 18:55 | LAURA EBERHARDT | 2000 | 18:11 | LAUREN KALIS | 2005 | ||
17:40 | COLLEEN JOSEPH | 1999 | 19:03 | TERESA STANKICH | 2002 | 18:14 | KRISTIN ST. GERMAIN | 2006 | ||
17:57 | JENELLE PROVO | 1994 | 19:15 | AMANDA RIESE | 2001 | 18:34 | SARA STOCKMAN | 2004 | ||
18:00 | GWEN HALLBERG | 1997 | 19:40 | AMANDA RIESE | 2002 | 18:36 | CAITLIN O'CONNOR | 2004 | ||
18:02 | KELLIE VEIT | 1993 | 20:04 | LORI CARAVANA | 2000 | 18:46 | MOLLY MARSHALL | 2005 | ||
18:05 | COLLEEN JOSEPH | 1997 | 20:15 | TONI LINDLEY | 2001 | 19:00 | MOLLY MARSHALL | 2006 | ||
18:07 | JENELLE PROVO | 1995 | 20:49 | AUBRIA CICHOKI | 2001 | 19:18 | STACY BLANK | 2005 | ||
18:07 | JENELLE PROVO | 1996 | 19:21 | KELLY KRAKER | 2005 | |||||
18:07 | KATIE HALLBERG | 1997 | 19:34 | RACHEL DUCK | 2005 | |||||
18:08 | GWEN HALLBERG | 1996 | 19:39 | JASMINE SHEETZ | 2005 | |||||
18:10 | JACKIE WALKER | 1998 | 19:41 | ASHLEY GORBY | 2004 | |||||
18:22 | JESSICA EVERSOLE | 1993 | 20:25 | JASMINE SHEETZ | 2006 | |||||
18:22 | LORRAINE DOUGLAS | 1998 | 20:50 | STACY BLANK | 2006 | |||||
18:26 | JACKIE WALKER | 1999 | 21:17 | RACHEL DUCK | 2006 | |||||
18:28 | KATIE HALLBERG | 1998 | ||||||||
18:42 | KATIE HALLBERG | 1999 | ||||||||
18:47 | LAURA EBERHARDT | 1998 | ||||||||
18:50 | LORRAINE DOUGLAS | 1999 | ||||||||
18:57 | TRICIA STRBAC | 1996 | ||||||||
18:58 | LORI CARAVANA | 1998 | ||||||||
19:02 | TRICIA STRBAC | 1995 | ||||||||
19:10 | GWEN HALLBERG | 1995 | ||||||||
19:17 | RACHEL IANNESSI | 1996 | ||||||||
19:22 | POLLY RAINEY | 1997 | ||||||||
19:25 | TERESA LEE | 1996 | ||||||||
19:28 | ERICA THURNER | 1993 | ||||||||
19:29 | LYNN RAINEY | 1995 | ||||||||
19:39 | POLLY RAINEY | 1996 | ||||||||
20:03 | GWEN HALLBERG | 1994 | ||||||||
20:38 | HEATHER NORRICK | 1993 | ||||||||
20:47 | BECCA THURNER | 1993 | ||||||||
20:48 | LYNN RAINEY | 1996 | ||||||||
21:35 | ERIN MAGER | 1994 | ||||||||
21:38 | POLLY RAINEY | 1995 |
BACK TO GIRLS CROSS COUNTRY HOME