JACKSON TWP PANTHERS
ALL-TIME PCC SPORT TOTALS
JACKSON TWP PANTHERS | ||||||||||||||||||||||||||
CHAMPIONSHIPS | PCC MEETS (CC, TRK, GOLF) | |||||||||||||||||||||||||
SPORT | YEARS | PCC ROUND ROBIN | PCC TOURNAMENTS | COMBINED RECORD | RR | PCT | MEET | ALLSPRT | YEARS | PLACES | AVG | A-CONF | MA | #1 | ||||||||||||
BCC | 11 | 0 | - | 7 | 0.000 | 0 | - | 0 | 0 | - | 7 | 0.000 | 0 | 0 | 0 | 0 | 11 | 76 | 6.91 | 1 | 0 | 0 | ||||
GCC | - | - | - | |||||||||||||||||||||||
BVB | - | - | - | |||||||||||||||||||||||
GVB | - | - | - | |||||||||||||||||||||||
BSOC | - | - | - | |||||||||||||||||||||||
GSOC | - | - | - | |||||||||||||||||||||||
BBKB | 11 | 40 | - | 36 | 0.526 | 5 | - | 11 | 0.313 | 45 | - | 47 | 0.489 | 0 | 0 | 0 | 0 | 18 | 2 | 2 | ||||||
GBKB | - | - | - | |||||||||||||||||||||||
BBSB | 11 | 38 | - | 39 | 0.494 | 0 | - | 0 | 38 | - | 39 | 0.494 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |||||||
GSB | - | - | - | |||||||||||||||||||||||
BTRK | 11 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 11 | 78 | 7.09 | 4 | 0 | 0 | ||||||
GTRK | - | - | - | |||||||||||||||||||||||
BGOLF | - | - | - | |||||||||||||||||||||||
BALLSPRT | 11 | - | - | - | 0 | |||||||||||||||||||||
GALLSPRT | - | - | - | |||||||||||||||||||||||
55 | 78 | - | 82 | 0 | 0.488 | 5 | - | 11 | 0.313 | 83 | - | 93 | 0.472 | 0 | 0 | 0 | 0 | 22 | 154 | 7.00 | 41 | 2 | 2 | |||
44 |