HEBRON
JUNIOR HIGH
BOYS WRESTLING
TEAM AND SEASON RECORDS
TEAM RECORDS | INDIVIDUAL SEASON RECORDS | |||||
MOST WINS | MOST WINS | |||||
50 | 2009-10 | 8 | ZAC FREY | 2008-09 | ||
34 | 2008-09 | 8 | DANNY WALLACE | 2009-10 | ||
5 | NICK JONES | 2008-09 | ||||
5 | RYAN PATZ | 2008-09 | ||||
BEST WIN % | 5 | MIKE WOODLAND | 2009-10 | |||
0.305 | 2009-10 | 4 | DANIEL BARZYCKI | 2009-10 | ||
0.291 | 2008-09 | 4 | MATT PORADZISZ | 2009-10 | ||
4 | PAUL BONTEMPO | 2009-10 | ||||
3 | 7 TIED | |||||
MOST PINS | ||||||
25 | 2008-09 | BEST WINNING % (MIN 5 MATCHES) | ||||
22 | 2009-10 | 0.800 | DANNY WALLACE | 2009-10 | ||
0.667 | ZAC FREY | 2008-09 | ||||
0.556 | NICK JONES | 2008-09 | ||||
MOST TAKEDOWNS | 0.500 | RYAN PATZ | 2008-09 | |||
89 | 2009-10 | 0.500 | MIKE WOODLAND | 2009-10 | ||
59 | 2008-09 | 0.500 | MATT PORADZISZ | 2009-10 | ||
0.500 | PAUL BONTEMPO | 2009-10 | ||||
0.500 | MATT LYONS | 2009-10 | ||||
MOST ESCAPES | 0.500 | NICK JONES | 2009-10 | |||
24 | 2008-09 | 0.429 | MATT LYONS | 2008-09 | ||
13 | 2009-10 | 0.429 | AARON VANDY | 2009-10 | ||
MOST PINS | ||||||
MOST REVERSALS | 6 | ZAC FREY | 2008-09 | |||
37 | 2008-09 | 3 | NICK JONES | 2008-09 | ||
26 | 2009-10 | 3 | RYAN PATZ | 2008-09 | ||
3 | MIKE WOODLAND | 2009-10 | ||||
3 | BRANDON SANCHEZ | 2009-10 | ||||
MOST NEAR FALLS | 2 | ALEX MOFFETT | 2008-09 | |||
40 | 2009-10 | 2 | AARON PLOMANN | 2008-09 | ||
24 | 2008-09 | 2 | TOMMY FRITSCH | 2008-09 | ||
2 | DANNY WALLACE | 2009-10 | ||||
2 | PAUL BONTEMPO | 2009-10 | ||||
2 | NICK JONES | 2009-10 | ||||
2 | AARON VANDY | 2009-10 | ||||
2 | DANIEL BARZYCKI | 2009-10 | ||||
MOST TAKEDOWNS | ||||||
21 | DANNY WALLACE | 2009-10 | ||||
13 | MIKE WOODLAND | 2009-10 | ||||
11 | RYAN PATZ | 2008-09 | ||||
10 | NICK JONES | 2008-09 | ||||
8 | ZAC FREY | 2008-09 | ||||
8 | MATT LYONS | 2008-09 | ||||
8 | MATT PORADZISZ | 2009-10 | ||||
6 | BRANDON SANCHEZ | 2009-10 | ||||
6 | AARON VANDY | 2009-10 | ||||
6 | DANIEL BARZYCKI | 2009-10 | ||||
MOST ESCAPES | ||||||
7 | CHADWICK KIEPER | 2008-09 | ||||
5 | DANNY WALLACE | 2008-09 | ||||
4 | RYAN PATZ | 2008-09 | ||||
3 | ALEX MOFFETT | 2008-09 | ||||
2 | ZAC FREY | 2008-09 | ||||
2 | TOMMY FRITSCH | 2008-09 | ||||
2 | MIKE WOODLAND | 2009-10 | ||||
2 | BRANDON SANCHEZ | 2009-10 | ||||
2 | DANIEL BARZYCKI | 2009-10 | ||||
MOST REVERSALS | ||||||
7 | RYAN PATZ | 2008-09 | ||||
4 | ZAC FREY | 2008-09 | ||||
4 | NICK JONES | 2009-10 | ||||
3 | DANNY WALLACE | 2008-09 | ||||
3 | TOMMY FRITSCH | 2008-09 | ||||
3 | MIKEY UPCHURCH | 2008-09 | ||||
3 | DREW WHEELER | 2008-09 | ||||
3 | MATT LYONS | 2009-10 | ||||
3 | STAN IGRAS | 2009-10 | ||||
3 | ERIC LYONS | 2009-10 | ||||
MOST NEAR FALLS | ||||||
7 | MATT PORADZISZ | 2009-10 | ||||
7 | DANNY WALLACE | 2009-10 | ||||
6 | MIKE WOODLAND | 2009-10 | ||||
5 | RYAN PATZ | 2008-09 | ||||
5 | LAYNE PLOMANN | 2008-09 | ||||
4 | ZAC FREY | 2008-09 | ||||
4 | NICK JONES | 2008-09 | ||||
4 | MATT LYONS | 2009-10 | ||||
4 | ERIC LYONS | 2009-10 | ||||
FASTEST PINS | ||||||
0:12 | BRANDON SANCHEZ | 2009-10 | KV | |||
0:14 | AARON VANDY | 2009-10 | KV | |||
0:16 | DANIEL BARZYCKI | 2009-10 | KV TRNY | |||
0:23 | NICK JONES | 2009-10 | WC | |||
0:26 | NICK JONES | 2009-10 | KV | |||
0:35 | PAUL BONTEMPO | 2009-10 | REN TRNY | |||
0:35 | LOGAN SODO | 2009-10 | KV TRNY | |||
0:36 | CORY DUCK | 2009-10 | KV TRNY | |||
0:38 | ERIC LYONS | 2009-10 | REN TRNY | |||
0:48 | MIKE WOODLAND | 2009-10 | WC | |||
0:52 | AARON VANDY | 2009-10 | HC | |||
0:54 | PAUL BONTEMPO | 2009-10 | KV TRNY | |||
0:55 | MIKE WOODLAND | 2009-10 | REN TRNY | |||
0:55 | MATT PORADZISZ | 2009-10 | REN TRNY | |||
1:01 | BRANDON SANCHEZ | 2009-10 | REN TRNY | |||
1:10 | JORDAN GIACOMIN | 2009-10 | KV TRNY | |||
1:10 | DANNY WALLACE | 2009-10 | KV TRNY | |||
1:11 | DANNY WALLACE | 2009-10 | HC | |||
1:23 | BRANDON SANCHEZ | 2009-10 | KV | |||
1:24 | DANIEL BARZYCKI | 2009-10 | HC | |||
1:25 | MIKE WOODLAND | 2009-10 | KV TRNY | |||
1:57 | AARON BOUDREAU | 2009-10 | KV |
back to junior high update page back to junior high wrestling