HEBRON

JUNIOR HIGH WRESTLING

SEASON STATS

2008-09

 

2008-09 JR HI SEASON TOTALS
3 MEETS    2 TOURNAMENTS
  NEAR
ATHLETE GRADE WEIGHT W L PCT PINS TAKEDOWN ESCAPE REVERSAL FALL
AARON PLOMANN 8 2 6 0.250 2 4 1 2 2
ALEX MOFFETT 8 155 2 5 0.286 2 3 3 2 0
CHADWICK KIEPER 7 1 3 0.250 1 3 7 0 0
CORY COX 8 1 1 0.500 1 0 0 1 0
DANNY WALLACE 6 0 5 0.000 0 1 5 3 1
DRAKE EARLY 6 0 4 0.000 0 0 0 0 0
DREW WHEELER 6 1 5 0.167 1 0 0 3 0
JEREMY BURNETTE 8 95 0 6 0.000 0 4 0 2 0
JOHN LOOSEMORE 7 0 1 0.000 0 0 0 0 0
LAYNE PLOMANN 6 1 3 0.250 1 1 0 2 5
LOGAN SODO 6 0 6 0.000 0 0 0 0 0
MATT FREY 6 0 4 0.000 0 0 0 0 0
MATT LYONS 7 110 3 4 0.429 2 8 0 1 1
MIKEY UPCHURCH 8 1 2 0.333 0 2 0 3 0
NICK JONES 8 120 5 4 0.556 3 10 0 2 4
NOAH CACOVSKI 8 1 5 0.167 1 0 0 2 0
RYAN PATZ 8 125 5 5 0.500 3 11 4 7 5
TOMMY FRITSCH 6 2 6 0.250 2 0 2 3 1
ZAC FREY 8 185 8 4 0.667 6 8 2 4 4
ZAC HERNANDEZ 6 1 4 0.200 0 4 0 0 1
34 83 0.291 25 59 24 37 24

 

BACK TO JUNIOR HIGH WRESTLING