HEBRON

JUNIOR HIGH WRESTLING

SEASON STATS

2009-10

 

2009-10 JR HI SEASON TOTALS
3 MEETS    2 TOURNAMENTS
  NEAR
ATHLETE GRADE W L PCT PINS TAKEDOWN ESCAPE REVERSAL FALL
AARON BOUDREAU 6 1 8 0.111 1 3 0 0 1
AARON VANDY 7 3 4 0.429 2 6 0 0 2
BRANDON SANCHEZ 7 3 6 0.333 3 6 2 2 1
BRIAN NOVRESKE 7 0 7 0.000 0 0 0 0 0
CORY DUCK 6 2 4 0.333 1 2 0 0 0
DANIEL BARZYCKI 7 4 6 0.400 2 6 2 2 3
DANNY WALLACE 7 8 2 0.800 2 21 1 1 7
DAVID BATEMAN 7 1 7 0.125 0 1 0 0 0
DRAKE EARLY 7 0 1 0.000 0 0 0 0 0
ERIC LYONS 6 3 8 0.273 1 5 0 3 4
JORDAN GIACOMIN 6 2 4 0.333 1 2 1 1 3
LAYNE PLOMANN 7 0 7 0.000 0 1 0 1 0
LOGAN SODO 7 1 5 0.167 1 1 0 2 0
MATT FREY 7 0 3 0.000 0 0 1 0 0
MATT LYONS 8 3 3 0.500 0 5 1 3 4
MATT PORADZISZ 7 4 4 0.500 1 8 1 2 7
MIKE WOODLAND 8 5 5 0.500 3 13 2 0 6
NICK JONES 8 3 3 0.500 2 4 0 4 0
PAUL BONTEMPO 7 4 4 0.500 2 1 0 2 0
STAN IGRAS 7 3 7 0.300 0 1 1 3 1
TOMMY FRITSCH 7 0 6 0.000 0 3 1 0 1
ZAC HALAJCSIK 7 0 2 0.000 0 0 0 0 0
ZAC SINGEL 7 0 8 0.000 0 0 0 0 0
50 114 0.305 22 89 13 26 40
FASTEST PINS
BRANDON SANCHEZ 0:12 KV
AARON VANDY 0:14 KV
DANIEL BARZYCKI 0:16 KVT
NICK JONES 0:23 WC
NICK JONES 0:26 KV
PAUL BONTEMPO 0:35 REN T
LOGAN SODO 0:35 KVT
CORY DUCK 0:36 KVT
ERIC LYONS 0:38 REN T
MIKE WOODLAND 0:48 WC
AARON VANDY 0:52 HC
PAUL BONTEMPO 0:54 KVT
MIKE WOODLAND 0:55 REN T
MATT PORADZISZ 0:55 REN T
BRANDON SANCHEZ 1:01 REN T
JORDAN GIACOMIN 1:10 KVT
DANNY WALLACE 1:10 KVT
DANNY WALLACE 1:11 HC
BRANDON SANCHEZ 1:23 KV
DANIEL BARZYCKI 1:24 HC
MIKE WOODLAND 1:25 KVT
AARON BOUDREAU 1:57 KV

 

BACK TO JUNIOR HIGH WRESTLING