HEBRON JUNIOR HIGH
PCC CHAMPIONSHIPS
88 TOTAL CHAMPIONSHIPS
BOYS BASEBALL | BOYS CROSS COUNTRY | BOYS BASKETBALL | BOYS TRACK | BOYS VOLLEYBALL | |||||||||||
13 CHAMPIONSHIPS | 20 CHAMPIONSHIPS | 11 CHAMPIONSHIPS | 15 CHAMPIONSHIPS | 2 CHAMPIONSHIP | |||||||||||
1959-60 | KEN SCHIEK | 1969-70 | MIKE LORD | 1961-62 | KEN SCHIEK | 1958-59 | KEN SCHIEK | 2008-09 | KELLY DICKENSHEETS | ||||||
1960-61 | KEN SCHIEK | 1971-72 | PAUL PAYNE | 1964-65 | KEN SCHIEK | 1959-60 | KEN SCHIEK | 2010-11 | KELLY DICKENSHEETS | ||||||
1961-62 | KEN SCHIEK | 1973-74 | DAVE WALKER | 1965-66 | KEN SCHIEK | 1960-61 | KEN SCHIEK | ||||||||
1962-63 | KEN SCHIEK | 1977-78 | DAVE WALKER | 1968-69 | JOE VARDA | 1962-63 | KEN SCHIEK | ||||||||
1963-64 | KEN SCHIEK | 1981-82 | PAT HARDING | 1969-70 | JOE VARDA | 1969-70 | MIKE LORD | ||||||||
1966-67 | VINCENT PANOZZO | 1982-83 | PAT HARDING | 1977-78 | DAVE WALKER | 1970-71 | PAUL PAYNE | ||||||||
1968-69 | JOE VARDA | 1984-85 | PAT HARDING | 1979-80 | PHIL BIGGS | 1971-72 | PAUL PAYNE | ||||||||
1969-70 | JOE VARDA | 1985-86 | PAT HARDING | 1981-82 | PHIL BIGGS | 1976-77 | DAVE WALKER | ||||||||
1977-78 | JOE SPARACINO | 1986-87 | PAT HARDING | 1983-84 | JOE SPARACINO | 1977-78 | JERRY FOX/KEN SCHIEK | ||||||||
1981-82 | PHIL BIGGS | 1990-91 | MATT SPAGNA | 1984-85 | TIM SCHIPPER | 1981-82 | PHIL BIGGS | ||||||||
1985-86 | GARY SCROGGINS | 2007-08 | DAN PASTRICK | 2015-16 | MATT BEAHM | 2002-03 | ANDY COX | ||||||||
1993-94 | MATT STONE | 2008-09 | DAN PASTRICK | 2008-09 | BILL GEHRING | ||||||||||
2012-13 | MIKE McLINDON | 2009-10 | DAN PASTRICK | 2009-10 | BILL GEHRING | ||||||||||
2010-11 | DAN PASTRICK | 2012-13 | BILL GEHRING | ||||||||||||
2011-12 | DAN PASTRICK | 2014-15 | BILL GEHRING | ||||||||||||
2012-13 | DAN PASTRICK | ||||||||||||||
2014-15 | DAN PASTRICK | ||||||||||||||
2018-19 | DAN PASTRICK | ||||||||||||||
2019-20 | DAN PASTRICK | ||||||||||||||
2020-21 | DAN PASTRICK | ||||||||||||||
GIRLS SOFTBALL | GIRLS CROSS COUNTRY | GIRLS BASKETBALL | GIRLS TRACK | GIRLS VOLLEYBALL | |||||||||||
1 CHAMPIONSHIP | 17 CHAMPIONSHIPS | 2 CHAMPIONSHIPS | 5 CHAMPIONSHIPS | 2 CHAMPIONSHIPS | |||||||||||
2019-20 | CRAIG DOELLING | 1995-96 | GARY SCROGGINS | 2006-07 | DAN PASTRICK | 1995-96 | KEVIN DAMERELL | 1995-96 | RHONDA WALKER | ||||||
2001-02 | JERRY BECHTOLD | 2014-15 | DAN PASTRICK | 2006-07 | GERI GEARHART | 2007-08 | GERI GEARHART | ||||||||
2002-03 | JERRY BECHTOLD | 2007-08 | GERI GEARHART | ||||||||||||
2003-04 | JERRY BECHTOLD | 2010-11 | GERI GEARHART | ||||||||||||
2004-05 | DAN PASTRICK | 2012-13 | GERI GEARHART | ||||||||||||
2005-06 | DAN PASTRICK | ||||||||||||||
2006-07 | DAN PASTRICK | ||||||||||||||
2007-08 | DAN PASTRICK | ||||||||||||||
2008-09 | DAN PASTRICK | ||||||||||||||
2009-10 | DAN PASTRICK | ||||||||||||||
2010-11 | DAN PASTRICK | ||||||||||||||
2011-12 | DAN PASTRICK | ||||||||||||||
2012-13 | DAN PASTRICK | ||||||||||||||
2013-14 | DAN PASTRICK | ||||||||||||||
2014-15 | DAN PASTRICK | ||||||||||||||
2015-16 | DAN PASTRICK | ||||||||||||||
2019-20 | DAN PASTRICK | ||||||||||||||
CHAMPIONSHIPS | |||||||||||||||
BOYS | 61 | ||||||||||||||
GIRLS | 27 | ||||||||||||||
TOTAL | 88 | ||||||||||||||
HEBRON JR. HIGH COACHING CHAMPIONSHIPS | |||||||||||||||
DAN PASTRICK | 25 | ||||||||||||||
KEN SCHIEK | 12 | ||||||||||||||
PAT HARDING | 5 | ||||||||||||||
GERI GEARHART | 5 | ||||||||||||||
JOE VARDA | 4 | ||||||||||||||
PHIL BIGGS | 4 | ||||||||||||||
DAVE WALKER | 4 | ||||||||||||||
BILL GEHRING | 4 | ||||||||||||||
PAUL PAYNE | 3 | ||||||||||||||
JERRY BECHTOLD | 3 | ||||||||||||||
JOE SPARACINO | 2 | ||||||||||||||
GARY SCROGGINS | 2 | ||||||||||||||
MIKE LORD | 2 | ||||||||||||||
KELLY DICKENSHEETS | 2 | ||||||||||||||
VINCENT PANOZZO | 1 | ||||||||||||||
MATT STONE | 1 | ||||||||||||||
MIKE McLINDON | 1 | ||||||||||||||
MATT SPAGNA | 1 | ||||||||||||||
TIM SCHIPPER | 1 | ||||||||||||||
MATT BEAHM | 1 | ||||||||||||||
ANDY COX | 1 | ||||||||||||||
CRAIG DOELLING | 1 | ||||||||||||||
KEVIN DAMERELL | 1 | ||||||||||||||
RHONDA WALKER | 1 | ||||||||||||||
JERRY FOX/KEN SCHIEK | 1 | ||||||||||||||
88 |
back to junior high home junior high PCC coaching championships