HEBRON JV WRESTLING

2008-09 to present

 

YEARLY TEAM RESULTS

YEAR               COACH              W-L-T

2008-09     TODD ADAMCZYK   1-4

2009-10     TODD ADAMCZYK  2-8-1

2010-11   TODD ADAMCZYK 0-1

 

INDIVIDUAL SINGLE SEASON RECORDS

MOST WINS MOST PINS
11 NICK OVERTON 145/152 2009-10 5 NICK OVERTON 145/152# 2009-10
6 TYLER THOMAS 140/145/152 2009-10 4 RYAN HOUGH 160/171# 2009-10
5 AARON PLOMANN 135/140 2009-10 4 TYLER KEEHN 130/135# 2009-10
5 MIKE UPCHURCH 103/112 2009-10 4 ZAC FREY 215# 2009-10
5 TYLER KEEHN 130/135 2009-10 3 BRAIDEN MILLER 171# 2008-09
4 RYAN HOUGH 160/171 2009-10 3 COLTON MILLER 160/171# 2009-10
4 ZAC FREY 215 2009-10 3 TYLER THOMAS 140/145/152 2009-10
3 TYLER KEEHN 119# 2008-09 2 AARON PLOMANN 135/140# 2009-10
3 TYLER THOMAS 135# 2008-09 1 JUSTIN EGOLF 145# 2008-09
3 JUSTIN EGOLF 145# 2008-09 1 JON WALLACE 189# 2008-09
3 BRAIDEN MILLER 171# 2008-09 1 E J URZUA 285# 2009-10
3 COLTON MILLER 160/171 2009-10 1 NATHAN BATEMAN 125/130# 2009-10
3 E J URZUA 285 2009-10
3 NATHAN BATEMAN 125/130 2009-10
2 ZACK LITTELL 140# 2008-09 FASTEST PINS
2 JON WALLACE 189# 2008-09 0:12 BRAIDEN MILLER 171# 2008-09
0:20 TYLER KEEHN 130# 2009-10
MOST TAKEDOWNS 0:26 JON WALLACE 189# 2008-09
21 NICK OVERTON 145/152 2009-10 0:26 RYAN HOUGH 160# 2009-10
21 TYLER THOMAS 140/145/152 2009-10 0:29 BRAIDEN MILLER 171# 2008-09
14 AARON PLOMANN 135/140 2009-10 0:42 NICK OVERTON 152# 2009-10
11 MIKE UPCHURCH 103/112 2009-10 0:47 ZAC FREY 215# 2009-10
10 TYLER KEEHN 119# / 125# 2008-09 0:59 TYLER KEEHN 135# 2009-10
9 COLTON MILLER 160/171 2009-10 1:00 TYLER THOMAS 140# 2009-10
7 NATHAN BATEMAN 125/130 2009-10 1:01 TYLER KEEHN 135# 2009-10
7 TYLER KEEHN 130/135 2009-10 1:02 COLTON MILLER 171# 2009-10
6 JUSTIN EGOLF 145# 2008-09 1:05 NICK OVERTON 152# 2009-10
6 BRAIDEN MILLER 171# 2008-09 1:07 NICK OVERTON 152# 2009-10
6 ERIC WINDSOR 130 2009-10 1:13 E J URZUA 285# 2009-10
6 RYAN HOUGH 160/171 2009-10 1:14 NICK OVERTON 152# 2009-10
5 ZAC FREY 215 2009-10 1:46 COLTON MILLER 171# 2009-10
4 PAT FORBES 140/145 2009-10 1:52 ZAC FREY 215# 2009-10
3 4 TIED     2:06 COLTON MILLER 171# 2009-10
  2:11 NATHAN BATEMAN 125# 2009-10
MOST ESCAPES 2:16 TYLER THOMAS 140# 2009-10
17 AARON PLOMANN 135/140 2009-10 2:22 NICK OVERTON 152# 2009-10
7 NATHAN BATEMAN 125/130 2009-10 2:36 BRAIDEN MILLER 171# 2008-09
7 TYLER KEEHN 130/135 2009-10 2:40 ZAC FREY 215# 2009-10
5 NICK OVERTON 145# 2008-09 2:45 RYAN HOUGH 160# 2009-10
5 BRAIDEN MILLER 171# 2008-09 3:20 TYLER KEEHN 135# 2009-10
5 RYAN HOUGH 160/171 2009-10 3:29 RYAN HOUGH 160# 2009-10
4 MIKE UPCHURCH 103/112 2009-10
4 NICK OVERTON 145/152 2009-10
4 NOAH CACOVSKI 189/215 2009-10
4 TYLER THOMAS 140/145/152 2009-10
3 JON WALLACE 189# 2008-09
3 CHAD MILLER 135 2009-10
2 TYLER KEEHN 119# 2008-09
2 ANDREW DUTCHER 140# 2008-09
2 RYAN HOUGH 160# 2008-09
2 ERIC WINDSOR 130 2009-10
2 JON WALLACE 189 2009-10
MOST REVERSES
2 TYLER KEEHN 119# 2008-09
3 AARON PLOMANN 135/140 2009-10
2 CHAD MILLER 135 2009-10
4 JON WALLACE 189 2009-10
3 MIKE UPCHURCH 103/112 2009-10
4 NICK OVERTON 145/152 2009-10
2 PAT FORBES 140/145 2009-10
3 TYLER THOMAS 140/145/152 2009-10
2 ZAC FREY 215 2009-10
MOST NEAR FALLS
6 MIKE UPCHURCH 103/112 2009-10
5 AARON PLOMANN 135/140 2009-10
4 NICK OVERTON 145/152 2009-10
4 RYAN HOUGH 160/171 2009-10
4 TYLER KEEHN 130/135 2009-10
3 TYLER KEEHN 119# 2008-09
2 NICK LYONS 130# 2008-09
2 RYAN HOUGH 160# 2008-09
2 TYLER THOMAS 140/145/152 2009-10
2 ZAC FREY 215 2009-10

 

BACK TO JV HOME PAGE