KOUTS MUSTANGS

ALL-TIME PCC COACHING

ALL-TIME PORTER COUNTY CONFERENCE COACHING TOTALS
THROUGH FALL OF 2024-25
KOUTS MUSTANGS/FILLIES  1958-59 THROUGH FALL 2024-25   67 YEARS IN THE PCC
CHAMPIONSHIPS AVG MEET
COACH YRS ROUND ROBIN   PCC TOURNEY COMBINED RECORD RR PCT MEET PLACE
BCC, BBKB, GCC, BTRK, GTRK BRIARS, DICK 68c(4) 393 - 115 1 0.772 5 - 7 0.417 398 - 122 1 0.764 18 0 18 2.6
BBSB, BVB, GVB, BTRK, GTRK, BGLF BROWNELL, TERRY 51c(6) 252 - 108 0.700 53 - 25 0.679 305 - 133 0.696 13 9 0 4.3
BTRK,GTRK, BBKB DUZAN, KEVIN 48 219 - 100 3 0.680 14 - 6 0.700 233 - 106 3 0.681 8 3 6 3.4
BCC HEINOLD, PERRY 33 206 - 107 0.658 0 - 0   206 - 107 0.658 6 0 3 3.3
BBKB, BBSB GAFF, MARTY 37 170 - 109 0.609 31 - 31 0.500 201 - 140 0.589 9 6 0
GBKB, GSB, BTRK, GTRK DAVIS, GEORGE 25c(2) 132 - 64 0.673 25 - 15 0.625 157 - 79 0.665 9 6 0 4.8
GVB, GTRK CLINTON, CONNIE 18 86 - 58 0.597 6 - 6 0.500 92 - 64 0.590 0 0 0 3.3
GTRK, GBKB KOBZA, RON 18 74 - 52 0.587 21 - 15 0.583 95 - 67 0.586 1 0 0 4.7
BVB BIRKY, JOSH 10 71 - 37 0.657 10 - 7 0.588 81 - 44 0.648 2 3 0
BBSB, BVB SATTERBLOM, RAY 15 57 - 56 0.504 12 - 13 0.480 69 - 69 0.500 1 2 0
BSOC, GSOC, GBKB SCHWARTZ, TIM 20 56 - 41 0.577 1 - 1 0.500 57 - 42 0.576 1 0 0
GBKB, BVB, BTRK KNAUFF, MARK 10 52 - 28 0.650 7 - 6 0.538 59 - 34 0.634 4 1 1 1.7
GCC,  GTRK THURNER, PAM 14 49 - 49 0.500 0 - 0 49 - 49 0.500 0 0 0 4.4
GVB HARPER, BECKY 10 40 - 30 0.571 10 - 7 0.588 50 - 37 0.575 2 3 0
GBKB SANDERS, SUSAN 10 39 - 34 0.534 8 - 10 0.444 47 - 44 0.516 1 0 0
BBKB, BCC, BTRK GRAY, ROBERT 25 34 - 22 0.607 12 - 7 0.632 46 - 29 0.613 2 1 9 2.2
BBSB WESTON, MATT 13 34 - 56 1 0.374 3 - 13 0.188 37 - 69 1 0.346 1 0 0
GBKB, GVB, GTRK MOSES, LINDA 8 29 - 25 0.537 5 - 3 0.625 34 - 28 0.548 1 0 0 5.5
BBKB, BBSB TIDROW, DICK 5 25 - 11 0.694 1 - 3 0.250 26 - 14 0.650 2 0 0
BCC, GCC McKAY, RACHAEL 2 25 - 3 0.893 0 - 0   25 - 3 0.893 1 0 0 2.0
GVB MAIER, JEFF 4 25 - 3 0.893 8 - 2 0.800 33 - 5 0.868 2 2 0
BBSB JOHNSON, FLOYD 5 23 - 12 0.657 0 - 0   23 - 12 0.657 1 0 0
GVB VAN DYKE, CAROL 7 23 - 26 0.469 3 - 7 0.300 26 - 33 0.441 0 0 0
GBKB CRONKHITE, MIKE 3 19 - 2 0.905 4 - 2 0.667 23 - 4 0.852 2 1 0
BBKB, BBSB SPOERNER, DON 4 17 - 13 0.567 0 - 2 0.000 17 - 15 0.531 0 0 0
GVB STAAL, KARLEY 3 16 - 5 0.762 4 - 3 0.571 20 - 8 0.714 0 0 0
BSOC BREININGER, NATHAN 6 21 - 8 0.724 0 - 0 21 - 8 0.724 2 0 0
GSB HALL, JOHN 7 16 - 26 0.381 3 - 6 0.333 19 - 32 0.373 0 0 0
GBKB, GVB, GTRK LAWLER, MARY 6 15 - 33 0.313 2 - 5 0.286 17 - 38 0.309 0 0 0 9.0
BTRK, BVB FIELDS, CHRIS 5 14 - 19 0.424 2 - 2 0.500 16 - 21 0.432 0 0 0 6.0
BBSB FRITZ, BARRY 3 13 - 8 0.619 0 - 0   13 - 8 0.619 0 0 0
BTRK BLASTICK, RICK 3 12 - 12 0.500 0 - 0   12 - 12 0.500 1 0 0 7.3
BVB BIRKY, JAY 5 12 - 18 0.400 0 - 4 0.000 12 - 22 0.353 0 0 0
GSB McNEILL, TIM 9 12 - 51 0.190 3 - 9 0.250 15 - 60 0.200 0 0 0
BBSB GEISLER, ROBERT 3 11 - 9 0.550 1 - 3 0.250 12 - 12 0.500 0 0 0
BTRK, BBSB McDANIEL, JOHN 4 11 - 21 0.344 0 - 1 0.000 11 - 22 0.333 0 0 0 5.0
BVB SATTERBLOM, KEVIN 2 11 - 8 0.579 0 - 2 0.000 11 - 10 0.524 0 0 0
BBKB WELSH, JIM 2 10 - 6 0.625 5 - 1 0.833 15 - 7 0.682 0 1 0
BSOC DOWHEN, ROBERT 5 10 - 15 0.400 0 - 0   10 - 15 0.400 0 0 0
BBKB, BBSB, BCC, BTRK BLACK, JIM 1 9 - 3 0.750 0 - 0   9 - 3 0.750 0 0 0
GBKB, BVB SMOLJAN, CHARLES 2 9 - 7 0.563 2 - 2 0.500 11 - 9 0.550 0 0 0
GSB WATSON, KEN 4 9 - 19 0.321 2 - 4 0.333 11 - 23 0.324 0 0 0
GVB BURRUS, DIANA 2 8 - 8 0.500 0 - 2 0.000 8 - 10 0.444 0 0 0
BBSB TUCKER, JIM 5 8 - 20 0.286 0 - 4 0.000 8 - 24 0.250 0 0 0
BBKB CRAWFORD, MATT 1 7 - 0 1.000 0 - 1 0.000 7 - 1 0.875 1 0 0
BBKB CRIST, JIM 2 7 - 9 0.438 1 - 2 0.333 8 - 11 0.421 0 0 0
BBSB BAUM, JACK 2 6 - 8 0.429 0 - 0   6 - 8 0.429 0 0 0
BCC GESSE, DUANE 4 6 - 11 0.353 0 - 0   6 - 11 0.353 0 0 0 4.5
BVB SELMAN, JOHN 1 5 - 1 0.833 0 - 1 0.000 5 - 2 0.714 0 0 0
GVB BIEN, MATT 2 11 - 3 0.786 1 - 2 0.333 12 - 5 0.706 0 0 0
BBSB YAGER, RANDY 2 4 - 10 0.286 2 - 2 0.500 6 - 12 0.333 0 0 0
BBKB, BCC, BTRK METZCUS, CHARLES 3 3 - 4 0.429 0 - 1 0.000 3 - 5 0.375 0 0 0 3.5
BBSB DORSHORST, JASON 1 3 - 4 0.429 0 - 1 0.000 3 - 5 0.375 0 0 0
GTRK PFLUM, MARY JO 1 1 - 7 0.125 0 - 0   1 - 7 0.125 0 0 0 4.0
GSB YAGER, LAUREN 1 1 - 6 0.143 0 - 1 0.000 1 - 7 0.125 0 0 0
BGLF BENNETT, BRIAN 2 0 - 0   0 - 0 0 - 0   0 0 0 5.5
BTRK ROACH, DAN 2 0 - 0   0 - 0   0 - 0   0 0 0 5.0
BGLF HAMSTRA, GENE 2 0 - 0   0 - 0   0 - 0   0 0 0 5.5
GSB BUBALA, JENNIFER 1 0 - 7 0.000 0 - 1 0.000 0 - 8 0.000 0 0 0
BBSB COLLINS, GARY 1 0 - 7 0.000 0 - 1 0.000 0 - 8 0.000 0 0 0
BBSB BABCOCK, LARRY 1 0 - 7 0.000 1 - 1 0.500 1 - 8 0.111 0 0 0
GTRK HENDERSON, DIANE 1 0 - 8 0.000 0 - 0   0 - 8 0.000 0 0 0 9.0
GTRK MEIERS, JAN 1 0 - 8 0.000 0 - 0   0 - 8 0.000 0 0 0 9.0
MOST PCC ROUND ROBIN CHAMPIONSHIPS
BCC, BBKB, GCC, BTRK, GTRK BRIARS, DICK 18
BBSB, BVB, GVB, BTRK, GTRK, BGLF BROWNELL, TERRY 13
GBKB, GSB, BTRK, GTRK DAVIS, GEORGE 9
BBKB, BBSB GAFF, MARTY 9
BTRK,GTRK, BBKB DUZAN, KEVIN 8
BCC HEINOLD, PERRY 6
GBKB, BVB, BTRK KNAUFF, MARK 4
BVB BIRKY, JOSH 2
GVB HARPER, BECKY 2
GVB MAIER, JEFF 2
BBKB, BCC, BTRK GRAY, ROBERT 2
GBKB CRONKHITE, MIKE 2
BBKB, BBSB TIDROW, DICK 2
BSOC BREININGER, NATHAN 2
BBSB, BVB SATTERBLOM, RAY 1
BCC, GCC McKAY, RACHAEL 1
GTRK, GBKB KOBZA, RON 1
GBKB, GVB, GTRK MOSES, LINDA 1
BTRK BLASTICK, RICK 1
BSOC, GSOC, GBKB SCHWARTZ, TIM 1
GBKB SANDERS, SUSAN 1
BBSB WESTON, MATT 1
BBSB JOHNSON, FLOYD 1
BBKB CRAWFORD, MATT 1
MOST PCC TOURNAMENT CHAMPIONSHIPS
BBSB, BVB, GVB, BTRK, GTRK, BGLF BROWNELL, TERRY 9
BBKB, BBSB GAFF, MARTY 6
GBKB, GSB, BTRK, GTRK DAVIS, GEORGE 6
BTRK,GTRK, BBKB DUZAN, KEVIN 3
BVB BIRKY, JOSH 3
GVB HARPER, BECKY 3
BBSB, BVB SATTERBLOM, RAY 2
GVB MAIER, JEFF 2
GBKB, BVB, BTRK KNAUFF, MARK 1
BBKB, BCC, BTRK GRAY, ROBERT 1
GBKB CRONKHITE, MIKE 1
BBKB WELSH, JIM 1
MOST PCC MEET CHAMPIONSHIPS
(cross country, track, golf)
BCC, BBKB, GCC, BTRK, GTRK BRIARS, DICK 18
BBKB, BCC, BTRK GRAY, ROBERT 9
BTRK,GTRK, BBKB DUZAN, KEVIN 6
BCC HEINOLD, PERRY 3
GBKB, BVB, BTRK KNAUFF, MARK 1
LOWEST AVERAGE PLACE IN PCC MEETS
(cross country, track, golf)
GBKB, BVB, BTRK KNAUFF, MARK 1.7
BCC, GCC McKAY, RACHAEL 2.0
BBKB, BCC, BTRK GRAY, ROBERT 2.2
BCC, BBKB, GCC, BTRK, GTRK BRIARS, DICK 2.6
GVB, GTRK CLINTON, CONNIE 3.3
BCC HEINOLD, PERRY 3.3
BTRK,GTRK, BBKB DUZAN, KEVIN 3.4
BBKB, BCC, BTRK METZCUS, CHARLES 3.5
GTRK PFLUM, MARY JO 4.0
BBSB, BVB, GVB, BTRK, GTRK, BGLF BROWNELL, TERRY 4.3
GCC,  GTRK THURNER, PAM 4.4
BCC GESSE, DUANE 4.5
GTRK, GBKB KOBZA, RON 4.7
GBKB, GSB, BTRK, GTRK DAVIS, GEORGE 4.8
BTRK, BBSB McDANIEL, JOHN 5.0
BTRK ROACH, DAN 5.0
GBKB, GVB, GTRK MOSES, LINDA 5.5
BGLF BENNETT, BRIAN 5.5
BGLF HAMSTRA, GENE 5.5
BTRK, BVB FIELDS, CHRIS 6.0
BTRK BLASTICK, RICK 7.3
GBKB, GVB, GTRK LAWLER, MARY 9.0
GTRK HENDERSON, DIANE 9.0
GTRK MEIERS, JAN 9.0

 

BACK TO KOUTS HOME