KOUTS MUSTANGS
ALL-TIME PCC SPORT TOTALS
KOUTS MUSTANGS | ||||||||||||||||||||||||||
CHAMPIONSHIPS | PCC MEETS (CC, TRK, GOLF) | |||||||||||||||||||||||||
SPORT | YEARS | PCC ROUND ROBIN | PCC TOURNAMENTS | COMBINED RECORD | RR | PCT | MEET | ALLSPRT | YEARS | PLACES | AVG | A-CONF | MA | #1 | ||||||||||||
BCC | 67 | 329 | - | 133 | 0.712 | 0 | - | 0 | 329 | - | 133 | 0.712 | 18 | 0 | 18 | 0 | 67 | 206 | 3.07 | 157 | 11 | 18 | ||||
GCC | 32 | 197 | - | 79 | 0.714 | 0 | - | 0 | 197 | - | 79 | 0.714 | 2 | 0 | 1 | 0 | 32 | 94 | 2.94 | 78 | 5 | 7 | ||||
BVB | 48 | 261 | - | 131 | 0.666 | 54 | - | 38 | 0.587 | 315 | - | 169 | 0.651 | 11 | 10 | 0 | 0 | 89 | 12 | 9 | ||||||
GVB | 52 | 227 | - | 158 | 0.590 | 51 | - | 42 | 0.548 | 278 | - | 200 | 0.582 | 10 | 8 | 0 | 0 | 88 | 9 | 6 | ||||||
BSOC | 17 | 47 | - | 37 | 0.560 | 0 | - | 0 | 47 | - | 37 | 0.560 | 2 | 0 | 0 | 0 | 49 | 2 | 2 | |||||||
GSOC | 13 | 40 | - | 21 | 0.656 | 0 | - | 0 | 40 | - | 21 | 0.656 | 1 | 0 | 0 | 0 | 42 | 2 | 3 | |||||||
BBKB | 66 | 290 | - | 186 | 0.609 | 67 | - | 55 | 0.549 | 357 | - | 241 | 0.597 | 14 | 11 | 0 | 0 | 110 | 11 | 9 | ||||||
GBKB | 51 | 250 | - | 127 | 0.663 | 63 | - | 43 | 0.594 | 313 | - | 170 | 0.648 | 12 | 8 | 0 | 0 | 90 | 15 | 12 | ||||||
BBSB | 66 | 243 | - | 245 | 1 | 0.497 | 24 | - | 46 | 0.343 | 267 | - | 291 | 1 | 0.478 | 5 | 2 | 0 | 0 | 106 | 3 | 0 | ||||
GSB | 28 | 53 | - | 138 | 0.277 | 10 | - | 27 | 0.270 | 63 | - | 165 | 0.276 | 0 | 0 | 0 | 0 | 31 | 4 | 0 | ||||||
BTRK | 66 | 259 | - | 127 | 1 | 0.669 | 0 | - | 0 | 259 | - | 127 | 1 | 0.669 | 10 | 0 | 13 | 0 | 65 | 228 | 3.51 | 223 | 12 | 0 | ||
GTRK | 50 | 197 | - | 165 | 3 | 0.540 | 0 | - | 0 | 197 | - | 165 | 3 | 0.540 | 5 | 0 | 5 | 0 | 49 | 208 | 4.24 | 145 | 10 | 3 | ||
BGOLF | 9 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 9 | 38 | 4.22 | 4 | 1 | 1 | ||||||
BALLSPRT | 66 | - | - | 0 | - | 0 | 10 | |||||||||||||||||||
GALLSPRT | 50 | - | - | 0 | - | 0 | 10 | |||||||||||||||||||
681 | 2393 | - | 1547 | 5 | 0.607 | 269 | - | 251 | 0.517 | 2662 | - | 1798 | 5 | 0.596 | 90 | 39 | 37 | 20 | 222 | 774 | 3.49 | 1212 | 97 | 70 | ||
565 |