LaCROSSE TIGERS
ALL-TIME PCC ALL-CONFERENCE ATHLETES
listed alphabetically, then by most selections, then PCC mvp's, then PCC mental attitude award winners
ATHLETE | # A-C | ALL-CONFERENCE SPORTS AND YEARS | ||||||||||||
ABBETT, MARK | 1 | BSB 91 | ||||||||||||
ADAMS, GREG | 1 | BSB 88 | ||||||||||||
ANDERSON, JOHN | 1 | TRK PV 83 | ||||||||||||
ANDERSON, RICK | 1 | TRK PV 77 | ||||||||||||
ATTERBERRY, FAITH | 1 | GSB 98 | ||||||||||||
BASKE, JIM | 4 | BBKB 76 | BBKB 77 #1 | BSB 76 | BSB 77 | |||||||||
BECKER, RACHEL | 2 | GBKB 87 | GBKB 88 | |||||||||||
BELL, KATIE | 2 | GBKB 19 | GVB 18 | |||||||||||
BOBCEK, STEPHANIE | 2 | GSB 03 | GSB 05 | |||||||||||
BROWN, CHRIS | 1 | BBKB 93 | ||||||||||||
BROWN, TODD | 1 | TRK 100 92 | ||||||||||||
BRUDER, JOSH | 2 | BCC 89 | BCC 90 | |||||||||||
BRUST, WES | 1 | BBKB 18 | ||||||||||||
BUCHER, BRADLY | 1 | BSB 03 | ||||||||||||
BUCHER, LANCE | 3 | BVB 89 | BSB 90 | BSB 89 | ||||||||||
CHARLESWORTH, JUSTENE | 13 | GBKB 15 | GBKB 16 | GBKB 17 | GBKB 18 #1 | GCC 14 | GCC 15 #1 | GCC 16 #1 | TRK 800 15 | TRK 3200 15 | TRK 1600 16 | TRK 800 17 | TRK 1600 17 | TRK 3200 17 |
CHARLESWORTH, RILEY | 3 | BCC 11 | BBKB 12 | BBKB 13 | ||||||||||
CLARKE, CORY | 2 | BSB 98 | BBKB 99 | |||||||||||
CRANE, KELLI | 3 | TRK 3200 89 | TRK 3200 92 | TRK 1600 92 | ||||||||||
CRANE, SUSIE | 1 | GBKB 87 | ||||||||||||
CULVER, SAM | 1 | BVB 12 | ||||||||||||
CULVER, SETH | 1 | BVB 09 | ||||||||||||
DEVEREAUX, BRANDON | 1 | BSB 98 | ||||||||||||
DUNCAN, ANDREW | 2 | BSB 05 | BSB 06 | |||||||||||
DYJAK, JARED | 2 | BSB 10 | BBSB 13 | |||||||||||
ELCOCK, ASHLEY | 3 | GCC 05 | GCC 06 | GCC 07 | ||||||||||
ENGEL, NATE | 3 | BBKB 07 | BVB 07 | BSB 08 | ||||||||||
EVERT, STEPHANIE | 1 | GSB 11 | ||||||||||||
FRAZIER, KALEB | 1 | BBKB 19 | ||||||||||||
GARWOOD, BEN | 3 | BBKB 20 | BBKB 21 | BVB 21 | ||||||||||
GARWOOD, CHRIS | 1 | TRK D 97 | ||||||||||||
GOODWIN, JAILYNN | 1 | GSB 14 | ||||||||||||
GORRELL, ALEX | 1 | BVB 10 | ||||||||||||
GROSS, JIM | 2 | BBKB 88 | BSB 88 | |||||||||||
GROSS, KELLY | 2 | GVB 93 | GBKB 94 | |||||||||||
GUDEMAN, MATT | 1 | BBKB 91 | ||||||||||||
GUDEMAN, MIKE | 1 | BVB 92 | ||||||||||||
GUSE, BRYCE | 2 | BVB 13 | BBKB 14 | |||||||||||
GUSE, CARY | 3 | BBKB 89 | BBKB 90 | BSB 90 | ||||||||||
HUCKER, AMY | 2 | GSB 09 | GSB 10 | |||||||||||
HUCKER, LUKE | 1 | BSB 09 | ||||||||||||
HUHNKE, BRANDON | 2 | BVB 98 | BBKB 98 | |||||||||||
INSCO, LETHA | 1 | GBKB 93 | ||||||||||||
IRWIN, VAL | 2 | GBKB 81 | GBKB 82 | |||||||||||
JOHNSON, JEREMY | 1 | BVB 16 | ||||||||||||
JOHNSON, JUNIOR | 1 | BBSB 17 | ||||||||||||
KEEHN, LOGAN | 1 | BVB 07 | ||||||||||||
KEEHN, TRAVIS | 1 | BVB 96 | ||||||||||||
KETCHMARK, KEVIN | 6 | BSB 89 | BSB 90 | BSB 91 | BVB 90 | BBKB 90 | BBKB 91 | |||||||
KLEMZ, HOPE | 3 | GSB 15 | GSB 17 | GSB 18 | ||||||||||
KOSELKE, GREG | 1 | BSB 01 | ||||||||||||
KOSELKE, KATIE | 1 | GBKB 03 | ||||||||||||
KOSELKE, MIKE | 1 | BVB 91 | ||||||||||||
KOSELKE, SARA | 1 | GBKB 02 | ||||||||||||
KOSELKE, STEVE | 1 | BBKB 85 | ||||||||||||
LANG, SANDY | 4 | GBKB 77 | GBKB 78 | GBKB 79 | GVB 78 | |||||||||
LANG, SUE | 1 | TRK SBT 78 | ||||||||||||
LAWRENCE, ADAM | 2 | BVB 97 | BBKB 98 | |||||||||||
LAWRENCE, GREG | 2 | BBKB 92 | BBKB 93 | |||||||||||
LAWRENCE, SCOTT | 7 | BVB 88 | BVB 89 | BVB 90 #1 | BBKB 91 | TRK HH 90 | TRK HH 91 | TRK LJ 91 | ||||||
LAWRENCE, TOM | 1 | BBKB 76 | ||||||||||||
LOVEJOY, CHAD | 2 | BVB 92 | BVB 93 | |||||||||||
MALECKI, CHRISTINE | 1 | GCC 09 | ||||||||||||
MARTINECK, SHERRI | 3 | GBKB 90 | GBKB 92 | GVB 90 | ||||||||||
MATHIS, CODY | 1 | BCC 12 | ||||||||||||
McCOIN, BEV | 1 | GBKB 83 | ||||||||||||
McCORMICK, ALLISON | 2 | GBKB 17 | GBKB 18 | |||||||||||
McCORMICK, ANDREW | 3 | BVB 14 | BVB 15 | BCC 14 | ||||||||||
McCOY, DEVIN | 1 | BVB 19 | ||||||||||||
McDOUGAL, HAYDEN | 1 | BBKB 19 | ||||||||||||
McMAHON, LISA | 2 | GBKB 92 | GBKB 93 | |||||||||||
MITZNER, JAYE | 3 | BVB 17 | BVB 18 | BGLF 19 | ||||||||||
MORROW, MYA | 1 | GBKB 20 | ||||||||||||
NEEDHAM, CHAD | 1 | BVB 00 | ||||||||||||
NUNEMAKER, KENT | 1 | BBKB 89 | ||||||||||||
O'CONNOR, ERIN | 1 | GCC 14 | ||||||||||||
PAHL, RYAN | 1 | BBKB 11 | ||||||||||||
PASCHEN, JEFF | 1 | BCC 02 | ||||||||||||
PFEIFER, JIM | 1 | BSB 80 | ||||||||||||
PFLEDDERER, CRYSTAL | 1 | GSB 06 | ||||||||||||
POORT, BRYAN | 2 | BVB 04 | BSB 04 | |||||||||||
POZIL, JAMIE | 1 | GBKB 91 | ||||||||||||
RHODES, NATHANIEL | 4 | BCC 10 | BCC 11 | BCC 12 | BCC 13 | |||||||||
RIPPE, JIMMY | 3 | BSB 10 | BSB 11 | BSB 12 | ||||||||||
RISK, LIZ | 1 | GCC 13 | ||||||||||||
ROSENBAUM, CORY | 1 | BSB 85 | ||||||||||||
ROSENBAUM, KYLENE | 1 | GVB 99 | ||||||||||||
ROSENBAUM, LOUIS | 1 | BSB 81 | ||||||||||||
ROSENBAUM, PAULA | 1 | GVB 82 | ||||||||||||
ROSENBAUM, ROBB | 1 | TRK HJ 02 | ||||||||||||
ROSENBAUM, TODD | 3 | BBKB 83 | BBKB 84 | BSB 84 | ||||||||||
RUST, LARRY | 1 | BSB 79 | ||||||||||||
SAULSGIVER, JAMIE | 1 | BVB 93 | ||||||||||||
SCHOON, MALLORIE | 1 | GVB 03 | ||||||||||||
SCHROEDER, SARA | 3 | TRK 300H 95 | TRK 300H 96 | TRK 300H 98 | ||||||||||
SHANKO, ISIAH | 1 | TRK LJ 07 | ||||||||||||
SIEVERS, GABBIE | 2 | GSB 12 | GBKB 13 | |||||||||||
SIMS, TAITUM | 1 | GVB 21 | ||||||||||||
SINGLETON, ALLEN | 3 | BSB 76 | BSB 77 | BBKB 78 | ||||||||||
SMITH, MATT | 2 | BVB 06 | BVB 07 #1 | |||||||||||
SMITH, SEAN | 1 | TRK 400 06 | ||||||||||||
SMOKER, COREY | 3 | BBKB 86 | BVB 86 | BSB 87 | ||||||||||
SMOKER, TOM | 1 | BSB 84 #1 | ||||||||||||
SPEISS, LORA | 4 | GVB 76 | GVB 77 | GBKB 77 | GBKB 78 | |||||||||
SPENCER, ED | 2 | BBKB 82 | BBKB 83 | |||||||||||
SPOLJARIC, SCOT | 3 | BBKB 03 | BBKB 04 | BVB 03 | ||||||||||
STOUT, MONICA | 4 | GBKB 85 | GVB 86 | GBKB 86 #1 | GBKB 87 #1 | |||||||||
TARNOW, KIM | 2 | GBKB 76 | TRK SBT 76 | |||||||||||
TAYLOR, CAROLYN | 3 | TRK 440 77 | TRK 440 78 | TRK 440 79 | ||||||||||
TUCKER, ALLISON | 1 | GSB 08 | ||||||||||||
TUCKER, BRADLEY | 1 | BVB 18 | ||||||||||||
TUCKER, BRET | 1 | BSB 85 | ||||||||||||
TUCKER, CHRIS | 1 | BVB 06 | ||||||||||||
TUCKER, PAT | 1 | BBKB 89 | ||||||||||||
TUCKER, STEVE | 1 | BSB 82 | ||||||||||||
TURNER, JOHN | 1 | BSB 80 | ||||||||||||
VANCE, KATIE | 4 | GBKB 14 | GBKB 15 | GBKB 16 | GSB 16 | |||||||||
VITOUX, BOB | 1 | BSB 81 | ||||||||||||
WAGONER, DAN | 1 | BBKB 05 | ||||||||||||
WALTERS, DENA | 1 | GSB 02 | ||||||||||||
WALTERS, MIKE | 1 | BVB 07 | ||||||||||||
WALTERS, ZACK | 1 | BBKB 04 | ||||||||||||
WEINKAUFF, ASHLEY | 1 | GSB 09 | ||||||||||||
WELKIE, KAYLEE | 1 | GSB 21 | ||||||||||||
WELKIE, MIKE | 1 | BVB 88 | ||||||||||||
WELLMAN, BRAD | 1 | BSB 91 | ||||||||||||
WHERRETT, DANA | 1 | GCC 14 | ||||||||||||
WITT, RYAN | 1 | BCC 13 | ||||||||||||
WOOD, SARAH | 1 | GSB 15 | ||||||||||||
WORTHINGTON, CHRIS | 1 | BSB 80 | ||||||||||||
WORTHINGTON, CLIFF | 1 | BCC 79 | ||||||||||||
WOZNIAK, BRIAN | 1 | BSB 92 | ||||||||||||
WOZNIAK, DENNIS | 3 | BBKB 78 | BBKB 79 | TRK D 78 | ||||||||||
WOZNIAK, KRISTA | 2 | TRK SP 87 | TRK D 87 | |||||||||||
YOUNG, DUSTY | 1 | BBKB 08 | ||||||||||||
YOUNG, SKYLER | 8 | BBKB 00 | BBKB 01 | BBKB 02 | BVB 01 | BSB 01 | BSB 02 | TRK HH 00 | TRK HH 01 | |||||
YOUNG, WHITNEY | 2 | GSB 03 | GSB 04 | |||||||||||
ZIPPEL, TRAVIS | 6 | BBKB 08 | BBKB 09 | BVB 08 | TRK HJ 06 | TRK HJ 08 | TRK HJ 09 | |||||||
254 | ||||||||||||||
LaCROSSE TIGERS MOST TIMES ALL-CONFERENCE | ||||||||||||||
CHARLESWORTH, JUSTENE | 13 | GBKB 15 | GBKB 16 | GBKB 17 | GBKB 18 #1 | GCC 14 | GCC 15 #1 | GCC 16 #1 | TRK 800 15 | TRK 3200 15 | TRK 1600 16 | TRK 800 17 | TRK 1600 17 | TRK 3200 17 |
YOUNG, SKYLER | 8 | BBKB 00 | BBKB 01 | BBKB 02 | BVB 01 | BSB 01 | BSB 02 | TRK HH 00 | TRK HH 01 | |||||
LAWRENCE, SCOTT | 7 | BVB 88 | BVB 89 | BVB 90 #1 | BBKB 91 | TRK HH 90 | TRK HH 91 | TRK LJ 91 | ||||||
KETCHMARK, KEVIN | 6 | BSB 89 | BSB 90 | BSB 91 | BVB 90 | BBKB 90 | BBKB 91 | |||||||
ZIPPEL, TRAVIS | 6 | BBKB 08 | BBKB 09 | BVB 08 | TRK HJ 06 | TRK HJ 08 | TRK HJ 09 | |||||||
BASKE, JIM | 4 | BBKB 76 | BBKB 77 #1 | BSB 76 | BSB 77 | |||||||||
LANG, SANDY | 4 | GBKB 77 | GBKB 78 | GBKB 79 | GVB 78 | |||||||||
RHODES, NATHANIEL | 4 | BCC 10 | BCC 11 | BCC 12 | BCC 13 | |||||||||
SPEISS, LORA | 4 | GVB 76 | GVB 77 | GBKB 77 | GBKB 78 | |||||||||
STOUT, MONICA | 4 | GBKB 85 | GVB 86 | GBKB 86 #1 | GBKB 87 #1 | |||||||||
VANCE, KATIE | 4 | GBKB 14 | GBKB 15 | GBKB 16 | GSB 16 | |||||||||
BUCHER, LANCE | 3 | BVB 89 | BSB 90 | BSB 89 | ||||||||||
CHARLESWORTH, RILEY | 3 | BCC 11 | BBKB 12 | BBKB 13 | ||||||||||
CRANE, KELLI | 3 | TRK 3200 89 | TRK 3200 92 | TRK 1600 92 | ||||||||||
ELCOCK, ASHLEY | 3 | GCC 05 | GCC 06 | GCC 07 | ||||||||||
ENGEL, NATE | 3 | BBKB 07 | BVB 07 | BSB 08 | ||||||||||
GARWOOD, BEN | 3 | BBKB 20 | BBKB 21 | BVB 21 | ||||||||||
GUSE, CARY | 3 | BBKB 89 | BBKB 90 | BSB 90 | ||||||||||
KLEMZ, HOPE | 3 | GSB 15 | GSB 17 | GSB 18 | ||||||||||
MARTINECK, SHERRI | 3 | GBKB 90 | GBKB 92 | GVB 90 | ||||||||||
McCORMICK, ANDREW | 3 | BVB 14 | BVB 15 | BCC 14 | ||||||||||
MITZNER, JAYE | 3 | BVB 17 | BVB 18 | BGLF 19 | ||||||||||
RIPPE, JIMMY | 3 | BSB 10 | BSB 11 | BSB 12 | ||||||||||
ROSENBAUM, TODD | 3 | BBKB 83 | BBKB 84 | BSB 84 | ||||||||||
SCHROEDER, SARA | 3 | TRK 300H 95 | TRK 300H 96 | TRK 300H 98 | ||||||||||
SINGLETON, ALLEN | 3 | BSB 76 | BSB 77 | BBKB 78 | ||||||||||
SMOKER, COREY | 3 | BBKB 86 | BVB 86 | BSB 87 | ||||||||||
SPOLJARIC, SCOT | 3 | BBKB 03 | BBKB 04 | BVB 03 | ||||||||||
TAYLOR, CAROLYN | 3 | TRK 440 77 | TRK 440 78 | TRK 440 79 | ||||||||||
WOZNIAK, DENNIS | 3 | BBKB 78 | BBKB 79 | TRK D 78 | ||||||||||
BECKER, RACHEL | 2 | GBKB 87 | GBKB 88 | |||||||||||
BELL, KATIE | 2 | GBKB 19 | GVB 18 | |||||||||||
BOBCEK, STEPHANIE | 2 | GSB 03 | GSB 05 | |||||||||||
BRUDER, JOSH | 2 | BCC 89 | BCC 90 | |||||||||||
CLARKE, CORY | 2 | BSB 98 | BBKB 99 | |||||||||||
DUNCAN, ANDREW | 2 | BSB 05 | BSB 06 | |||||||||||
DYJAK, JARED | 2 | BSB 10 | BBSB 13 | |||||||||||
GROSS, JIM | 2 | BBKB 88 | BSB 88 | |||||||||||
GROSS, KELLY | 2 | GVB 93 | GBKB 94 | |||||||||||
GUSE, BRYCE | 2 | BVB 13 | BBKB 14 | |||||||||||
HUCKER, AMY | 2 | GSB 09 | GSB 10 | |||||||||||
HUHNKE, BRANDON | 2 | BVB 98 | BBKB 98 | |||||||||||
IRWIN, VAL | 2 | GBKB 81 | GBKB 82 | |||||||||||
LAWRENCE, ADAM | 2 | BVB 97 | BBKB 98 | |||||||||||
LAWRENCE, GREG | 2 | BBKB 92 | BBKB 93 | |||||||||||
LOVEJOY, CHAD | 2 | BVB 92 | BVB 93 | |||||||||||
McCORMICK, ALLISON | 2 | GBKB 17 | GBKB 18 | |||||||||||
McMAHON, LISA | 2 | GBKB 92 | GBKB 93 | |||||||||||
POORT, BRYAN | 2 | BVB 04 | BSB 04 | |||||||||||
SIEVERS, GABBIE | 2 | GSB 12 | GBKB 13 | |||||||||||
SMITH, MATT | 2 | BVB 06 | BVB 07 #1 | |||||||||||
SPENCER, ED | 2 | BBKB 82 | BBKB 83 | |||||||||||
TARNOW, KIM | 2 | GBKB 76 | TRK SBT 76 | |||||||||||
WOZNIAK, KRISTA | 2 | TRK SP 87 | TRK D 87 | |||||||||||
YOUNG, WHITNEY | 2 | GSB 03 | GSB 04 | |||||||||||
ABBETT, MARK | 1 | BSB 91 | ||||||||||||
ADAMS, GREG | 1 | BSB 88 | ||||||||||||
ANDERSON, JOHN | 1 | TRK PV 83 | ||||||||||||
ANDERSON, RICK | 1 | TRK PV 77 | ||||||||||||
ATTERBERRY, FAITH | 1 | GSB 98 | ||||||||||||
BROWN, CHRIS | 1 | BBKB 93 | ||||||||||||
BROWN, TODD | 1 | TRK 100 92 | ||||||||||||
BRUST, WES | 1 | BBKB 18 | ||||||||||||
BUCHER, BRADLY | 1 | BSB 03 | ||||||||||||
CRANE, SUSIE | 1 | GBKB 87 | ||||||||||||
CULVER, SAM | 1 | BVB 12 | ||||||||||||
CULVER, SETH | 1 | BVB 09 | ||||||||||||
DEVEREAUX, BRANDON | 1 | BSB 98 | ||||||||||||
EVERT, STEPHANIE | 1 | GSB 11 | ||||||||||||
FRAZIER, KALEB | 1 | BBKB 19 | ||||||||||||
GARWOOD, CHRIS | 1 | TRK D 97 | ||||||||||||
GOODWIN, JAILYNN | 1 | GSB 14 | ||||||||||||
GORRELL, ALEX | 1 | BVB 10 | ||||||||||||
GUDEMAN, MATT | 1 | BBKB 91 | ||||||||||||
GUDEMAN, MIKE | 1 | BVB 92 | ||||||||||||
HUCKER, LUKE | 1 | BSB 09 | ||||||||||||
INSCO, LETHA | 1 | GBKB 93 | ||||||||||||
JOHNSON, JEREMY | 1 | BVB 16 | ||||||||||||
JOHNSON, JUNIOR | 1 | BBSB 17 | ||||||||||||
KEEHN, LOGAN | 1 | BVB 07 | ||||||||||||
KEEHN, TRAVIS | 1 | BVB 96 | ||||||||||||
KOSELKE, GREG | 1 | BSB 01 | ||||||||||||
KOSELKE, KATIE | 1 | GBKB 03 | ||||||||||||
KOSELKE, MIKE | 1 | BVB 91 | ||||||||||||
KOSELKE, SARA | 1 | GBKB 02 | ||||||||||||
KOSELKE, STEVE | 1 | BBKB 85 | ||||||||||||
LANG, SUE | 1 | TRK SBT 78 | ||||||||||||
LAWRENCE, TOM | 1 | BBKB 76 | ||||||||||||
MALECKI, CHRISTINE | 1 | GCC 09 | ||||||||||||
MATHIS, CODY | 1 | BCC 12 | ||||||||||||
McCOIN, BEV | 1 | GBKB 83 | ||||||||||||
McCOY, DEVIN | 1 | BVB 19 | ||||||||||||
McDOUGAL, HAYDEN | 1 | BBKB 19 | ||||||||||||
MORROW, MYA | 1 | GBKB 20 | ||||||||||||
NEEDHAM, CHAD | 1 | BVB 00 | ||||||||||||
NUNEMAKER, KENT | 1 | BBKB 89 | ||||||||||||
O'CONNOR, ERIN | 1 | GCC 14 | ||||||||||||
PAHL, RYAN | 1 | BBKB 11 | ||||||||||||
PASCHEN, JEFF | 1 | BCC 02 | ||||||||||||
PFEIFER, JIM | 1 | BSB 80 | ||||||||||||
PFLEDDERER, CRYSTAL | 1 | GSB 06 | ||||||||||||
POZIL, JAMIE | 1 | GBKB 91 | ||||||||||||
RISK, LIZ | 1 | GCC 13 | ||||||||||||
ROSENBAUM, CORY | 1 | BSB 85 | ||||||||||||
ROSENBAUM, KYLENE | 1 | GVB 99 | ||||||||||||
ROSENBAUM, LOUIS | 1 | BSB 81 | ||||||||||||
ROSENBAUM, PAULA | 1 | GVB 82 | ||||||||||||
ROSENBAUM, ROBB | 1 | TRK HJ 02 | ||||||||||||
RUST, LARRY | 1 | BSB 79 | ||||||||||||
SAULSGIVER, JAMIE | 1 | BVB 93 | ||||||||||||
SCHOON, MALLORIE | 1 | GVB 03 | ||||||||||||
SHANKO, ISIAH | 1 | TRK LJ 07 | ||||||||||||
SIMS, TAITUM | 1 | GVB 21 | ||||||||||||
SMITH, SEAN | 1 | TRK 400 06 | ||||||||||||
SMOKER, TOM | 1 | BSB 84 #1 | ||||||||||||
TUCKER, ALLISON | 1 | GSB 08 | ||||||||||||
TUCKER, BRADLEY | 1 | BVB 18 | ||||||||||||
TUCKER, BRET | 1 | BSB 85 | ||||||||||||
TUCKER, CHRIS | 1 | BVB 06 | ||||||||||||
TUCKER, PAT | 1 | BBKB 89 | ||||||||||||
TUCKER, STEVE | 1 | BSB 82 | ||||||||||||
TURNER, JOHN | 1 | BSB 80 | ||||||||||||
VITOUX, BOB | 1 | BSB 81 | ||||||||||||
WAGONER, DAN | 1 | BBKB 05 | ||||||||||||
WALTERS, DENA | 1 | GSB 02 | ||||||||||||
WALTERS, MIKE | 1 | BVB 07 | ||||||||||||
WALTERS, ZACK | 1 | BBKB 04 | ||||||||||||
WEINKAUFF, ASHLEY | 1 | GSB 09 | ||||||||||||
WELKIE, KAYLEE | 1 | GSB 21 | ||||||||||||
WELKIE, MIKE | 1 | BVB 88 | ||||||||||||
WELLMAN, BRAD | 1 | BSB 91 | ||||||||||||
WHERRETT, DANA | 1 | GCC 14 | ||||||||||||
WITT, RYAN | 1 | BCC 13 | ||||||||||||
WOOD, SARAH | 1 | GSB 15 | ||||||||||||
WORTHINGTON, CHRIS | 1 | BSB 80 | ||||||||||||
WORTHINGTON, CLIFF | 1 | BCC 79 | ||||||||||||
WOZNIAK, BRIAN | 1 | BSB 92 | ||||||||||||
YOUNG, DUSTY | 1 | BBKB 08 | ||||||||||||
254 | ||||||||||||||
LaCROSSE TIGERS PCC MVP's | ||||||||||||||
CHARLESWORTH, JUSTENE | 3 | GBKB 18 | GCC 15 | GCC 16 | ||||||||||
BASKE, JIM | 1 | BBKB 77 | ||||||||||||
LAWRENCE, SCOTT | 1 | BVB 90 | ||||||||||||
SMITH, MATT | 1 | BVB 07 | ||||||||||||
SMOKER, TOM | 1 | BSB 84 | ||||||||||||
STOUT, MONICA | 2 | GBKB 86 | GBKB 87 | |||||||||||
9 | ||||||||||||||
LaCROSSE TIGERS PCC MENTAL ATTITUDE AWARD WINNERS | ||||||||||||||
BASKE, JIM | 2 | BBKB | 1975-76 | BBKB | 1976-77 | |||||||||
BUCHER, BRADLY | 1 | BBSB | 2003 | |||||||||||
BUCHER, LANCE | 1 | BBSB | 1990 | |||||||||||
CHARLESWORTH, JUSTENE | 2 | GCC | 2017 | GBKB | 2018 | |||||||||
ELCOCK, ASHLEY | 1 | GCC | 2007 | |||||||||||
GOODWIN, JAILYNN | 1 | GSB | 2015 | |||||||||||
GORRELL, ALEX | 1 | BBSB | 2011 | |||||||||||
GORSKI, KYLE | 1 | BCC | 2021 | |||||||||||
GUSE, BRYCE | 2 | BVB | 2013 | BBKB | 2014 | |||||||||
GUSE, JORDAN | 1 | BBKB | 2011 | |||||||||||
GUSE, TAYLOR | 1 | GCC | 2012 | |||||||||||
KLEMZ, HOPE | 1 | GSB | 2018 | |||||||||||
KOSELKE, KATIE | 1 | GBKB | 2002-03 | |||||||||||
LAWRENCE, ADAM | 1 | BBKB | 1997-98 | |||||||||||
LAWRENCE, GREG | 1 | BBKB | 1992-93 | |||||||||||
LAWRENCE, SCOTT | 1 | BVB | 1990 | |||||||||||
MALECKI, WILLIAM | 2 | BGLF | 2014 | BGLF | 2016 | |||||||||
MARESKA, SARAH | 1 | GSB | 2013 | |||||||||||
McMAHON, LISA | 1 | GBKB | 1992-93 | |||||||||||
MITZNER, JAYE | 1 | BGLF | 2019 | |||||||||||
RHODES, NATHANIEL | 1 | BCC | 2013 | |||||||||||
ROSENBAUM, ROBB | 1 | BTRK | 2002 | |||||||||||
SIEVERS, GABBIE | 1 | GBKB | 2013 | |||||||||||
SMOKER, COREY | 1 | BBSB | 1987 | |||||||||||
SMOKER, TOM | 1 | BBSB | 1984 | |||||||||||
TROXEL, JACKSON | 1 | BBKB | 2009 | |||||||||||
TROXEL, JOSH | 1 | BBSB | 2007 | |||||||||||
VITOUX, BOB | 1 | BCC | 1981 | |||||||||||
WELKIE, KAYLEE | 2 | GVB | 2020 | GSB | 2021 | |||||||||
WOZNIAK, MORGAN | 1 | GSB | 2020 | |||||||||||
YOUNG, SKYLER | 2 | BVB | 2001 | BBSB | 2002 | |||||||||
YOUNG, WHITNEY | 1 | GSB | 2004 | |||||||||||
38 |