LaCROSSE TIGERS

ALL-TIME PCC COACHING

ALL-TIME PORTER COUNTY CONFERENCE COACHING TOTALS
THROUGH FALL OF 2024-25
LaCROSSE TIGERS 1975-76 THROUGH 2024-25   50 YEARS IN THE PCC
CHAMPIONSHIPS AVG MEET
COACH YRS ROUND ROBIN   PCC TOURNEY COMBINED RECORD RR PCT MEET PLACE
GBKB, BVB, GVB, BTRK ROSLANSKY, KEN 54 120 - 314 0.276 15 - 39 0.278 135 - 353 0.277 3 2 0 7.7
BBKB, BBSB BERGER, BILL 22 84 - 88 1 0.486 24 - 18 0.571 108 - 106 1 0.502 2 4 0
GBK,BBSB,BTRK,GTRK,BCC,GCC,GSB McMAHAN, BRIAN 28 70 - 126 0.357 6 - 12 0.333 76 - 138 0.355 1 0 0 5.3
GBKB, BBSB DROOK, BILL 16 59 - 67 0.468 10 - 16 0.385 69 - 83 0.454 1 0 0
GBKB, BCC  McBRIDE, MIKE 16 51 - 77 0.398 5 - 4 0.556 56 - 81 0.409 0 1 0 6.6
BBKB, BBSB LEONARD, STEVE 12 37 - 51 0.420 12 - 12 0.500 49 - 63 0.438 2 0 0
GSB, GCC, BCC AMOR, DAVID 24 36 - 125 0.224 2 - 16 0.111 38 - 141 0.212 0 0 0 5.7
GBKB, BBSB, BGLF McGOWEN, CHRIS 9 22 - 26 0.458 5 - 6 0.455 27 - 32 0.458 1 1 0 4.0
GCC GARWOOD, TRICIA 6 21 - 26 0.447 0 - 0   21 - 26 0.447 0 0 0 5.3
GBKB, GVB, GTRK DePREY, VICKEY 8 21 - 43 0.328 0 - 5 0.000 21 - 48 0.304 0 0 0 6.7
BBKB, BBSB, BCC BUTLER, TERRY 6 20 - 28 0.417 1 - 2 0.333 21 - 30 0.412 1 0 0 6.5
BBKB, BBSB  McDANIEL, JOHN 5 19 - 21 0.475 2 - 5 0.286 21 - 26 0.447 0 0 0
GVB, GTRK GREEN, SHERRI 9 18 - 54 0.250 0 - 5 0.000 18 - 59 0.234 0 0 0 7.0
BBSB NEZDA, STEVE 7 16 - 39 0.291 4 - 7 0.364 20 - 46 0.303 0 0 0
BCC, GCC, BTRK, GTRK MACK, CODEY 29 16 - 187 0.079 0 - 0   16 - 187 0.079 0 0 0 7.1
BCC, GCC  WOZNIAK, TRICIA 8 16 - 66 0.195 0 - 0 16 - 66 0.195 0 0 0 7.1
GBKB, GTRK RILEY, MARGIE 3 15 - 9 0.625 4 - 1 0.800 19 - 10 0.655 1 1 0 5.0
BBSB BUCHER, DEWEY 6 13 - 29 0.310 3 - 6 0.333 16 - 35 0.314 0 0 0
BCC, BTRK GARWOOD, BRUCE 9 12 - 59 0.169 0 - 0   12 - 59 0.169 0 0 0 7.8
BBKB, BVB, BTRK WHITE, JEFFREY 3 11 - 13 0.458 0 - 2 0.000 11 - 15 0.423 0 0 0 5.0
BBKB, BCC, GCC FRAME, PRESTON 8 11 - 73 0.131 0 - 4 0.000 11 - 77 0.125 0 0 0 6.5
BBSB SNYDER, ERIC 6 11 - 30 1 0.262 1 - 6 0.143 12 - 36 1 0.245 0 0 0
GVB, GTRK BROUGHTON, PATTI 3 10 - 14 0.417 3 - 2 0.600 13 - 16 0.448 0 0 0 8.0
BBKB, BCC, BTRK MEMMER, JOHN 3 9 - 15 0.375 0 - 1 0.000 9 - 16 0.360 0 0 0 7.5
BVB McCORMICK, ANDREW 3 9 - 22 0.290 1 - 3 0.250 10 - 25 0.286 0 0 0
GSB NEEDHAM, BRETT 4 8 - 22 0.267 0 - 4 0.000 8 - 26 0.235 0 0 0
BTRK, BCC, GCC FULLER, CHRIS 8 8 - 48 0.143 0 - 0 8 - 48 0.143 0 0 0 7.7
GBKB, GVB  MUNSON, JUDY 2 7 - 9 0.438 0 - 2 0.000 7 - 11 0.389 0 0 0
BBKB, BTRK SPOLJARIC, SCOT 4 7 - 21 0.250 0 - 3 0.000 7 - 24 0.226 0 0 0 8.0
GTRK ANDERSON, MARIA 2 6 - 10 0.375 0 - 0   6 - 10 0.375 0 0 0 6.0
GBKB, GTRK MOSBY, VICTORINE 2 6 - 10 0.375 0 - 1 0.000 6 - 11 0.353 0 0 0 7.0
GSB WALTERS, JEAN 3 6 - 15 0.286 2 - 3 0.400 8 - 18 0.308 0 0 0
GBKB DeSMET, GARY 6 6 - 36 0.143 1 - 6 0.143 7 - 42 0.143 0 0 0
BVB TUCKER, JIM 3 5 - 18 0.217 0 - 3 0.000 5 - 21 0.192 0 0 0
GTRK PETTY, DOUGLAS 3 5 - 19 0.208 0 - 0   5 - 19 0.208 0 0 0 6.3
GTRK BARKER, MICHELLE (McCOIN) 5 5 - 35 0.125 0 - 0   5 - 35 0.125 0 0 0 7.6
BTRK AILES, TERRY 1 4 - 4 0.500 0 - 0   4 - 4 0.500 0 0 0 4.0
GVB, GTRK MUELLER, TERRI 2 4 - 12 0.250 1 - 1 0.500 5 - 13 0.278 0 0 0 8.0
BBKB, BBSB, BCC, BTRK SULLIVAN, TOM 2 4 - 12 0.250 0 - 0   4 - 12 0.250 0 0 0 7.5
BBSB RASALA, MARTY 4 4 - 24 0.143 1 - 4 0.200 5 - 28 0.152 0 0 0
BGLF, BTRK, GTRK SEMANS, MITCH 9 4 - 37 1 0.098 0 - 0 4 - 37 1 0.095 0 0 0 5.6
BTRK, BVB, GBKB HUNT, JIM 10 4 - 63 0.060 0 - 5 0.000 4 - 68 0.056 0 0 0 7.6
BBKB SNODGRASS, RICK 3 3 - 18 0.143 0 - 3 0.000 3 - 21 0.125 0 0 0
BVB PRESNELL, JON 1 3 - 4 0.429 0 - 1 0.000 3 - 5 0.375 0 0 0
GVB GOODWIN, TERESA 2 3 - 13 0.188 0 - 2 0.000 3 - 15 0.167 0 0 0
BVB KING, RALPH 2 3 - 13 0.188 0 - 2 0.000 3 - 15 0.167 0 0 0
BBSB SCHOENRADT, MICHAEL 2 2 - 11 1 0.154 2 - 2 0.500 4 - 13 1 0.222 0 0 0
GSB BECKER, LOUDAN 2 2 - 12 0.143 0 - 2 0.000 2 - 14 0.125 0 0 0
GVB BELL, MEREDITH 2 2 - 12 0.143 0 - 2 0.000 2 - 14 0.125 0 0 0
BBKB WALKER, ROB 2 2 - 12 0.143 0 - 2 0.000 2 - 14 0.125 0 0 0
BCC, BTRK FRENCH, TED 2 2 - 14 0.125 0 - 0   2 - 14 0.125 0 0 0 7.5
BCC, BTRK ROSENBAUM, DAN 2 2 - 14 0.125 0 - 0 2 - 14 0.125 0 0 0 8.0
GVB MITZNER, ANDREA 3 2 - 19 0.095 0 - 3 0.000 2 - 22 0.083 0 0 0
BBKB MITZNER, JEFF 3 2 - 19 0.095 0 - 3 0.000 2 - 22 0.083 0 0 0
BTRK SUSDORF, ANNA 3 2 - 19 0.095 0 - 0 2 - 19 0.095 0 0 0 7.7
BVB, GVB REIMBOLD, KALYSE 5 2 - 43 0.044 0 - 5 0.000 2 - 48 0.040 0 0 0
BBSB PRAIRIE, ZACH 1 1 - 6 0.143 0 - 1 0.000 1 - 7 0.125 0 0 0
GVB MARESKA, MICHELLE 1 1 - 6 0.143 0 - 1 0.000 1 - 7 0.125 0 0 0
GVB LEMKE, KRIS 1 1 - 7 0.125 0 - 1 0.000 1 - 8 0.111 0 0 0
GBKB MENNE, MARY LOU 1 1 - 7 0.125 0 - 1 0.000 1 - 8 0.111 0 0 0
GTRK OWENS, JEANNIE 1 1 - 7 0.125 0 - 0   1 - 7 0.125 0 0 0 6.0
BTRK, GTRK, BCC, GCC WELLSAND, MATT 4 1 - 41 0.024 0 - 0   1 - 41 0.024 0 0 0 6.3
GVB BRAMLET, ROBBIE 2 1 - 13 0.071 0 - 2 0.000 1 - 15 0.063 0 0 0
BTRK MOREHEAD, JIM 2 1 - 15 0.063 0 - 0   1 - 15 0.063 0 0 0 8.5
GVB, GTRK MACK, MICHELLE 6 1 - 41 0.024 0 - 4 0.000 1 - 45 0.022 0 0 0 8.0
BGLF SOMERS, TIM 8 0 - 0 0 - 0 0 - 0   0 0 0 4.9
BGLF McCORMICK, JENNY 3 0 - 0   0 - 0   0 - 0   0 0 0 4.0
BGLF HEPNER, JACOB 2 0 - 0   0 - 0 0 - 0   0 0 0 3.0
GVB DeBOE, PATRICIA 1 0 - 7 0.000 0 - 1 0.000 0 - 8 0.000 0 0 0
GTRK ROSENBAUM, KYLENE 1 0 - 7 0.000 0 - 0 0 - 7 0.000 0 0 0 8.0
BBSB TUCKER, ERIC 1 0 - 7 0.000 0 - 1 0.000 0 - 8 0.000 0 0 0
GVB CADWELL, KELLY 1 0 - 7 0.000 0 - 1 0.000 0 - 8 0.000 0 0 0
GSB MacMILLAN, ALEXANDRIA 1 0 - 7 0.000 0 - 1 0.000 0 - 8 0.000 0 0 0
GTRK EARLE, KIM 1 0 - 8 0.000 0 - 0   0 - 8 0.000 0 0 0 7.0
BCC HARDY, DOUGLAS 1 0 - 8 0.000 0 - 0   0 - 8 0.000 0 0 0 8.0
BVB KOEHLMYER, RICK 1 0 - 8 0.000 1 - 1 0.500 1 - 9 0.100 0 0 0
GVB GARNER, ALLEE 3 1 - 20 0.048 0 - 3 0.000 1 - 23 0.042 0 0 0
BTRK, GTRK BROOKMYER, MATT 2 0 - 14 0.000 0 - 0   0 - 14 0.000 0 0 0 8.0
BTRK, GTRK COX, KEVIN 2 0 - 14 0.000 0 - 0   0 - 14 0.000 0 0 0 7.5
GBKB SAMPSEL, ERIN 2 0 - 14 0.000 0 - 2 0.000 0 - 16 0.000 0 0 0
GVB RAWLINGS, PATTY 2 0 - 14 0.000 0 - 2 0.000 0 - 16 0.000 0 0 0
GVB WILSON, CHRISTINA 2 0 - 14 0.000 0 - 2 0.000 0 - 16 0.000 0 0 0
GVB ALLEN, NANCY 3 0 - 21 0.000 0 - 3 0.000 0 - 24 0.000 0 0 0
BCC CLIFFORD, JOSEPH 2 0 - 28 0.000 0 - 0 0 - 28 0.000 0 0 0 6.5
BTRK, GTRK DERMODY, TODD 4 0 - 28 0.000 0 - 0 0 - 28 0.000 0 0 0 7.5
MOST PCC ROUND ROBIN CHAMPIONSHIPS
GBKB, BVB, GVB, BTRK ROSLANSKY, KEN 3
BBKB, BBSB BERGER, BILL 2
BBKB, BBSB LEONARD, STEVE 2
GBKB, BBSB, BGLF McGOWEN, CHRIS 1
GBKB, GTRK RILEY, MARGIE 1
GBK,BBSB,BTRK,GTRK,BCC,GCC,GSB McMAHAN, BRIAN 1
BBKB, BBSB, BCC BUTLER, TERRY 1
GBKB, BBSB DROOK, BILL 1
MOST PCC TOURNAMENT CHAMPIONSHIPS
BBKB, BBSB BERGER, BILL 4
GBKB, BVB, GVB, BTRK ROSLANSKY, KEN 2
GBKB, BBSB, BGLF McGOWEN, CHRIS 1
GBKB, GTRK RILEY, MARGIE 1
GBKB, BCC  McBRIDE, MIKE 1
MOST PCC MEET CHAMPIONSHIPS
NONE
LOWEST AVERAGE PLACE IN PCC MEETS
(cross country, track, golf)
BGLF HEPNER, JACOB 3.0
GBKB, BBSB, BGLF McGOWEN, CHRIS 4.0
BTRK AILES, TERRY 4.0
BGLF McCORMICK, JENNY 4.0
BGLF SOMERS, TIM 4.9
GBKB, GTRK RILEY, MARGIE 5.0
BBKB, BVB, BTRK WHITE, JEFFREY 5.0
GBK,BBSB,BTRK,GTRK,BCC,GCC,GSB McMAHAN, BRIAN 5.3
GCC GARWOOD, TRICIA 5.3
BGLF, BTRK, GTRK SEMANS, MITCH 5.6
GSB, GCC, BCC AMOR, DAVID 5.7
GTRK ANDERSON, MARIA 6.0
GTRK OWENS, JEANNIE 6.0
GTRK PETTY, DOUGLAS 6.3
BTRK, GTRK, BCC, GCC WELLSAND, MATT 6.3
BBKB, BBSB, BCC BUTLER, TERRY 6.5
BBKB, BCC, GCC FRAME, PRESTON 6.5
BCC CLIFFORD, JOSEPH 6.5
GBKB, BCC  McBRIDE, MIKE 6.6
GBKB, GVB, GTRK DePREY, VICKEY 6.7
GVB, GTRK GREEN, SHERRI 7.0
GBKB, GTRK MOSBY, VICTORINE 7.0
GTRK EARLE, KIM 7.0
BCC, GCC, BTRK, GTRK MACK, CODEY 7.1
BCC, GCC  WOZNIAK, TRICIA 7.1
BBKB, BCC, BTRK MEMMER, JOHN 7.5
BBKB, BBSB, BCC, BTRK SULLIVAN, TOM 7.5
BCC, BTRK FRENCH, TED 7.5
BTRK, GTRK COX, KEVIN 7.5
BTRK, GTRK DERMODY, TODD 7.5
GTRK BARKER, MICHELLE (McCOIN) 7.6
BTRK, BVB, GBKB HUNT, JIM 7.6
GBKB, BVB, GVB, BTRK ROSLANSKY, KEN 7.7
BTRK, BCC, GCC FULLER, CHRIS 7.7
BTRK SUSDORF, ANNA 7.7
BCC, BTRK GARWOOD, BRUCE 7.8
GVB, GTRK BROUGHTON, PATTI 8.0
BBKB, BTRK SPOLJARIC, SCOT 8.0
GVB, GTRK MUELLER, TERRI 8.0
BCC, BTRK ROSENBAUM, DAN 8.0
GVB, GTRK MACK, MICHELLE 8.0
GTRK ROSENBAUM, KYLENE 8.0
BCC HARDY, DOUGLAS 8.0
BTRK, GTRK BROOKMYER, MATT 8.0
BTRK MOREHEAD, JIM 8.5

 

BACK TO LaCROSSE HOME