LaCROSSE TIGERS
ALL-TIME PCC SPORT TOTALS
TRI-TOWNSHIP / LaCROSSE TIGERS | ||||||||||||||||||||||||||
CHAMPIONSHIPS | PCC MEETS (CC, TRK, GOLF) | |||||||||||||||||||||||||
SPORT | YEARS | PCC ROUND ROBIN | PCC TOURNAMENTS | COMBINED RECORD | RR | PCT | MEET | ALLSPRT | YEARS | PLACES | AVG | A-CONF | MA | #1 | ||||||||||||
BCC | 50 | 84 | - | 338 | 0.199 | 0 | - | 0 | 84 | - | 338 | 0.199 | 0 | 0 | 0 | 0 | 50 | 344 | 6.88 | 12 | 3 | 0 | ||||
GCC | 32 | 87 | - | 189 | 0.315 | 0 | - | 0 | 87 | - | 189 | 0.315 | 1 | 0 | 0 | 0 | 31 | 173 | 5.58 | 10 | 4 | 2 | ||||
BVB | 48 | 108 | - | 284 | 0.276 | 13 | - | 46 | 0.220 | 121 | - | 330 | 0.268 | 2 | 2 | 0 | 0 | 40 | 3 | 2 | ||||||
GVB | 50 | 63 | - | 310 | 0.169 | 8 | - | 50 | 0.138 | 71 | - | 360 | 0.165 | 1 | 0 | 0 | 0 | 11 | 1 | 1 | ||||||
BSOC | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
GSOC | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
BBKB | 49 | 125 | - | 241 | 0.342 | 27 | - | 47 | 0.365 | 152 | - | 288 | 0.345 | 3 | 2 | 0 | 0 | 50 | 8 | 1 | ||||||
GBKB | 49 | 137 | - | 228 | 0.375 | 25 | - | 46 | 0.352 | 162 | - | 274 | 0.372 | 3 | 3 | 0 | 0 | 42 | 4 | 4 | ||||||
BBSB | 49 | 128 | - | 227 | 3 | 0.358 | 29 | - | 44 | 0.397 | 157 | - | 271 | 3 | 0.364 | 2 | 2 | 0 | 0 | 46 | 7 | 1 | ||||
GSB | 28 | 40 | - | 151 | 0.209 | 4 | - | 27 | 0.129 | 44 | - | 178 | 0.198 | 0 | 0 | 0 | 0 | 21 | 6 | 0 | ||||||
BTRK | 49 | 47 | - | 312 | 0.131 | 0 | - | 0 | 47 | - | 312 | 0.131 | 0 | 0 | 0 | 0 | 48 | 354 | 7.38 | 16 | 1 | 0 | ||||
GTRK | 49 | 46 | - | 312 | 1 | 0.128 | 0 | - | 0 | 46 | - | 312 | 1 | 0.128 | 0 | 0 | 0 | 0 | 48 | 346 | 7.21 | 19 | 0 | 0 | ||
BGOLF | 15 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 14 | 58 | 4.14 | 3 | 4 | 0 | ||||||
BALLSPRT | 49 | - | - | 0 | - | 0 | 1 | |||||||||||||||||||
GALLSPRT | 49 | - | - | 0 | - | 0 | 0 | |||||||||||||||||||
566 | 865 | - | 2592 | 4 | 0.250 | 106 | - | 260 | 0.290 | 971 | - | 2852 | 4 | 0.254 | 12 | 9 | 0 | 1 | 191 | 1275 | 6.68 | 270 | 41 | 11 | ||
468 |