LIBERTY TWP LIONS
ALL-TIME PCC SPORT TOTALS
LIBERTY TWP LIONS | ||||||||||||||||||||||||||
CHAMPIONSHIPS | PCC MEETS (CC, TRK, GOLF) | |||||||||||||||||||||||||
SPORT | YEARS | PCC ROUND ROBIN | PCC TOURNAMENTS | COMBINED RECORD | RR | PCT | MEET | ALLSPRT | YEARS | PLACES | AVG | A-CONF | MA | #1 | ||||||||||||
BCC | 11 | 5 | - | 2 | 0.714 | 0 | - | 0 | 5 | - | 2 | 0.714 | 0 | 0 | 1 | 0 | 11 | 57 | 5.18 | 11 | 0 | 1 | ||||
GCC | - | - | - | |||||||||||||||||||||||
BVB | - | - | - | |||||||||||||||||||||||
GVB | - | - | - | |||||||||||||||||||||||
BSOC | - | - | - | |||||||||||||||||||||||
GSOC | - | - | - | |||||||||||||||||||||||
BBKB | 11 | 33 | - | 44 | 0.429 | 6 | - | 11 | 0.353 | 39 | - | 55 | 0.415 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | ||||||
GBKB | - | - | - | |||||||||||||||||||||||
BBSB | 11 | 35 | - | 42 | 0.455 | 0 | - | 0 | 35 | - | 42 | 0.455 | 2 | 0 | 0 | 0 | 29 | 0 | 0 | |||||||
GSB | - | - | - | |||||||||||||||||||||||
BTRK | 11 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 2 | 0 | 11 | 50 | 4.55 | 22 | 0 | 0 | ||||||
GTRK | - | - | - | |||||||||||||||||||||||
BGOLF | - | - | - | |||||||||||||||||||||||
BALLSPRT | 11 | - | - | - | 0 | |||||||||||||||||||||
GALLSPRT | - | - | - | |||||||||||||||||||||||
55 | 73 | - | 88 | 0 | 0.453 | 6 | - | 11 | 0.353 | 79 | - | 99 | 0.444 | 3 | 0 | 3 | 0 | 22 | 107 | 4.86 | 72 | 0 | 1 | |||
44 |