MORGAN TWP CHEROKEES

ALL-TIME PCC COACHING

ALL-TIME PORTER COUNTY CONFERENCE COACHING TOTALS
THROUGH FALL OF 2021-22
MORGAN TWP CHEROKEES 1958-59 THROUGH 2021-22    64 YEARS IN THE PCC
CHAMPIONSHIPS AVG MEET
COACH YRS ROUND ROBIN   PCC TOURNEY COMBINED RECORD RR PCT MEET PLACE
GBKB, BVB, GVB, GTRK FLOHR, SANDRA 54 239 - 181 2 0.566 17 - 32 0.347 256 - 213 2 0.544 6 0 5 2.7
BBKB, BTRK BAUER, PAUL 27 138 - 66 0.676 8 - 6 0.571 146 - 72 0.670 4 2 1 3.5
BBKB, BBSB, BVB BUSH, MATT 30 120 - 111 0.519 27 - 29 0.482 147 - 140 0.512 4 1 0
GTRK, GCC, GVB DUZAN, SUSIE (BURRUS) 24 90 - 74 2 0.542 2 - 6 0.250 92 - 80 2 0.529 4 0 4 3.8
BCC, GCC GRENNES, MIKE 18 76 - 50 0.603 0 - 0   76 - 50 0.603 4 0 3 3.6
GBKB EDWARDS, JEFF 10 62 - 16 0.795 14 - 8 0.636 76 - 24 0.760 4 2 0
GCC HITZ, KELLEE (KING) 14 56 - 42 0.571 0 - 0   56 - 42 0.571 4 0 3 3.6
BTRK TANCOS, ANDY 16 56 - 47 1 0.538 0 - 0 56 - 47 1 0.538 2 0 2 3.5
BVB, BTRK, BBKB BRADEN, ERIC 15c(1) 55 - 48 0.534 14 - 12 0.538 69 - 60 0.535 2 2 1 1.0
BVB MOLCHAN, DAN        1986-98 13 50 - 53 0.485 12 - 12 0.500 62 - 65 0.488 0 1 0
BCC, GCC WITT, BOB 4 49 - 0 1.000 0 - 0 49 - 0 1.000 4 0 4 1.0
BBSB, BCC FRY, BOB 11 42 - 47 3 0.457 7 - 2 0.778 49 - 49 3 0.485 0 2 0 6.0
GBKB, BBKB KRIEGER, KEVIN 11 42 - 35 0.545 9 - 10 0.474 51 - 45 0.531 1 1 0
GCC DAVIS, JOEL 3 40 - 0 1.000 0 - 0 40 - 0 1.000 3 0 2 1.3
BBSB, BTRK ATWOOD, DAVID 10 38 - 31 0.551 0 - 1 0.000 38 - 32 0.543 1 0 1 4.1
BBKB, BBSB, BCC, BTRK STARKS, JOHN 25 37 - 26 0.587 6 - 5 0.545 43 - 31 0.581 2 1 0 5.8
GVB BOLEN, AMY 5 32 - 3 0.914 10 - 3 42 - 6 0.875 4 2 0
GSB MADDEN, BOB 7 31 - 11 0.738 5 - 6 0.455 36 - 17 0.679 1 0 0
BCC HEINOLD, MICHAEL 6 30 - 18 0.625 0 - 0   30 - 18 0.625 0 0 0 4.3
GSB REVOIR, LARRY 7 30 - 19 0.612 1 - 7 0.125 31 - 26 0.544 0 0 0
BCC, GCC, GTRK KNEIFEL-MENDENHALL, ANGELA 10 30 - 38 2 0.429 0 - 0 30 - 38 2 0.429 1 0 0 4.4
BBSB DORSHORST, JASON 8 29 - 27 0.518 6 - 8 0.429 35 - 35 0.500 0 0 0
BVB MOLCHAN, DAN         2014-21 8 28 - 68 0.292 4 - 8 0.333 32 - 76 0.296 0 0 0
BCC WELLSAND, MATT 2 28 - 0 1.000 0 - 0 28 - 0 1.000 2 0 2 1.0
BTRK MOLCHAN, DAN        2000-03 4c(1) 26 - 2 0.929 0 - 0   26 - 2 0.929 3 0 2 1.5
GSB GRIFFIN, DANA 4 26 - 4 0.867 9 - 1 0.900 35 - 5 0.875 1 3 0
BCC, GCC MILLER, DARRELL 9 25 - 45 0.357 0 - 0   25 - 45 0.357 0 0 0 5.9
GVB ABBETT, LESLIE 6 24 - 21 0.533 5 - 5 0.500 29 - 26 0.527 0 1 0
BVB, GVB BIEN, MATT 7 24 - 21 0.533 4 - 6 28 - 27 0.509 1 0 0
BBKB, BBSB, BCC, BTRK GRAHAM, ROBERT 10 23 - 36 0.390 2 - 4 0.333 25 - 40 0.385 2 0 0 4.8
GBKB, GSB GEORGE, CHRIS 8 21 - 35 0.375 2 - 8 0.200 23 - 43 0.348 0 0 0
BCC, BTRK REINER, MARK 4 20 - 12 0.625 0 - 0   20 - 12 0.625 1 0 0 3.0
BBSB, BCC THOMAS, BILL 5 18 - 22 0.450 0 - 2 0.000 18 - 24 0.429 0 0 0 6.0
BBKB, BBSB GODDARD, STEVE 4 17 - 15 0.531 2 - 4 0.333 19 - 19 0.500 0 0 0
BBKB McCARTT, COLLIN 3 15 - 6 0.714 4 - 2 0.667 19 - 8 0.704 0 1 0
GCC SCHOTT, JENNIFER (CASS) 4 15 - 15 0.500 0 - 0   15 - 15 0.500 0 0 0 4.8
BVB KARAS, GREG 3 14 - 10 0.583 1 - 3 0.250 15 - 13 0.536 0 0 0
BBSB TAYLO, BOB 6 14 - 28 0.333 0 - 0   14 - 28 0.333 0 0 0
GBKB BUDKA, RICK 2 14 - 0 1.000 3 - 1 0.750 17 - 1 0.944 2 1 0
BVB, GVB RAWLINGS, PATTY 5 13 - 19 0.406 2 - 5 0.286 15 - 24 0.385 0 0 0
GBKB ADAMS, SCOTT 2 12 - 2 0.857 3 - 1 0.750 15 - 3 0.833 2 1 0
GBKB BIRKY, CHERI 3 10 - 14 0.417 5 - 3 0.625 15 - 17 0.469 0 0 0
BSOC KENWORTHY, KEN 3 10 - 5 0.667 0 - 0 10 - 5 0.667 0 0 0
BBSB MACK, CORY 2 9 - 5 0.643 1 - 2 0.333 10 - 7 0.588 0 0 0
BSOC SYREN, TODD 3 9 - 6 0.600 0 - 0 9 - 6 0.600 0 0 0
BCC HUNT, JIM 3 9 - 15 0.375 0 - 0 9 - 15 0.375 0 0 0 6.0
BBKB  NELSON, DUSTIN 2 8 - 6 0.571 3 - 1 0.750 11 - 7 0.611 1 1 0
GBKB DROOK, BRENDA (CLARK) 2 8 - 8 0.500 1 - 2 0.333 9 - 10 0.474 0 0 0
GSOC MERKEL, SARAH 5 8 - 16 0.333 0 - 0 8 - 16 0.333 0 0 0
BBSB DiTORO, NICK 4 8 - 20 0.286 3 - 4 0.429 11 - 24 0.314 0 0 0
GCC ROBINSON, CELESTE 2 7 - 7 0.500 0 - 0 7 - 7 0.500 0 0 0 3.0
BBKB, BBSB SCROGGINS, GARY 2 7 - 8 1 0.438 0 - 2 0.000 7 - 10 1 0.389 0 0 0
BBSB SURMA, DAVE 4 7 - 25 0.219 1 - 4 0.200 8 - 29 0.216 0 0 0
GSB BUELL, ALLISON 1 6 - 1 0.857 0 - 1 0.000 6 - 2 0.750 0 0 0
BSOC POLITO, MATT 2 6 - 4 0.600 0 - 0 6 - 4 0.600 0 0 0
BCC SWANSON, DON 2 6 - 6 0.500 0 - 0   6 - 6 0.500 0 0 0 4.5
BBKB STUDER, ELWYN 2 6 - 8 0.429 1 - 2 0.333 7 - 10 0.412 0 0 0
GTRK SUTHERLIN, ANGIE 2 6 - 8 0.429 0 - 0   6 - 8 0.429 0 0 0 5.5
GVB WHITE, AMY 2 6 - 8 0.429 1 - 2 0.333 7 - 10 0.412 0 0 0
GVB HANDLEY, MONICA 1 6 - 1 0.857 1 - 1 0.500 7 - 2 0.778 0 0 0
BSOC IHSSEN, ERIC 2 5 - 5 0.500 0 - 0 5 - 5 0.500 0 0 0
BBSB MILLIGAN, RANDY 2 5 - 8 1 0.357 0 - 2 0.000 5 - 10 1 0.313 0 0 0
BBSB HANNON, KEVIN 2 5 - 11 0.313 3 - 2 0.600 8 - 13 0.381 0 0 0
GBKB SHERRARD, TAMARAH 2 5 - 11 0.313 1 - 2 0.333 6 - 13 0.316 0 0 0
BBKB, BBSB, BCC, BTRK HARDING, JOHN 5 5 - 16 0.238 1 - 2 0.333 6 - 18 0.250 0 0 0 7.0
BBSB SMITH, JOHN 3 5 - 9 0.357 1 - 2 0.333 6 - 11 0.353 0 0 0
JAIME, MARY JOE 1 5 - 2 0.714 1 - 1 0.500 6 - 3 0.667 0 0 0
GCC SUITER, JEANETTE 1 4 - 3 0.571 0 - 0   4 - 3 0.571 0 0 0 5.0
GSB PATTERSON, RICH 1 4 - 3 0.571 0 - 1 0.000 4 - 4 0.500 0 0 0
BVB HOWARD, TODD 1 4 - 4 0.500 0 - 1 0.000 4 - 5 0.444 0 0 0
BCC ROSSI, LOU 2 4 - 10 0.286 0 - 0   4 - 10 0.286 0 0 0 6.0
GSB BABCOCK, LARRY 3 4 - 17 0.190 1 - 3 0.250 5 - 20 0.200 0 0 0
BBSB DELGADO, ANDRES 1 3 - 4 0.429 1 - 1 0.500 4 - 5 0.444 0 0 0
BBSB COLOSIMO, MARK 1 3 - 5 0.375 0 - 1 0.000 3 - 6 0.333 0 0 0
BBSB GOELZ, RAY 1 3 - 5 0.375 0 - 1 0.000 3 - 6 0.333 0 0 0
BSOC HUTCHINS, MICHAEL 2 3 - 7 0.300 0 - 0 3 - 7 0.300 0 0 0
BSOC, GSOC COATES, STEVE 2 3 - 7 0.300 0 - 0 3 - 7 0.300 0 0 0
BBSB SEVERSON, TY 2 3 - 11 0.214 0 - 2 0.000 3 - 13 0.188 0 0 0
BSOC CUSON, STEVE 1 3 - 2 0.600 0 - 0 3 - 2 0.600 0 0 0
GSOC WALKER, MARK 1 2 - 3 0.400 0 - 0 2 - 3 0.400 0 0 0
BBSB, BTRK RILEY, LARRY 2 2 - 5 0.286 0 - 0   2 - 5 0.286 0 0 0 5.0
GVB STEPHENS, MICHAEL 1 2 - 5 0.286 0 - 1 0.000 2 - 6 0.250 0 0 0
BBSB WILLIAMSON, J D  1 2 - 5 0.286 0 - 1 0.000 2 - 6 0.250 0 0 0
GSB BRIDWELL, HAYLEY 1 2 - 5 0.286 0 - 1 0.000 2 - 6 0.250 0 0 0
GBKB FLORAN, DAVID 2 2 - 14 0.125 0 - 2 0.000 2 - 16 0.111 0 0 0
GSOC PARKER, MEL 1 2 - 3 0.400 0 - 0 2 - 3 0.400 0 0 0
BTRK SMITH, JOEL 1 1 - 7 0.125 0 - 0 1 - 7 0.125 0 0 0 5.0
BVB ABBETT, GERRY 2 1 - 11 0.083 0 - 2 0.000 1 - 13 0.071 0 0 0
BGLF CAULEY, GARY 19 0 - 0   0 - 0   0 - 0   0 0 0 3.2
BCC, BTRK ECKERT, ALLEN 2 0 - 0   0 - 0   0 - 0   0 0 0 6.5
BCC, BTRK SMITH, BOB 2 0 - 5 0.000 0 - 0 0 - 5 0.000 0 0 0 5.5
BBSB SCHOEDEL, MIKE 1 0 - 8 0.000 0 - 1 0.000 0 - 9 0.000 0 0 0
MOST PCC ROUND ROBIN CHAMPIONSHIPS
GBKB, BVB, GVB, GTRK FLOHR, SANDRA 6
BBKB, BTRK BAUER, PAUL 4
GBKB EDWARDS, JEFF 4
GVB BOLEN, AMY 4
BBKB, BBSB, BVB BUSH, MATT 4
GTRK, GCC, GVB DUZAN, SUSIE (BURRUS) 4
BCC, GCC GRENNES, MIKE 4
GCC HITZ, KELLEE (KING) 4
BCC, GCC WITT, BOB 4
BTRK MOLCHAN, DAN        2000-03 3
BVB, BTRK, BBKB BRADEN, ERIC 2
BBKB, BBSB, BCC, BTRK STARKS, JOHN 2
GBKB ADAMS, SCOTT 2
BTRK TANCOS, ANDY 2
BBKB, BBSB, BCC, BTRK GRAHAM, ROBERT 2
GSB GRIFFIN, DANA 1
GBKB KRIEGER, KEVIN 1
BBKB  NELSON, DUSTIN 1
GBKB BUDKA, RICK 2
BCC WELLSAND, MATT 2
GCC DAVIS, JOEL 3
BBSB, BTRK ATWOOD, DAVID 1
BCC, BTRK REINER, MARK 1
BCC, GCC, GTRK KNEIFEL-MENDENHALL, ANGELA 1
GSB MADDEN, BOB 1
BVB, GVB BIEN, MATT 1
MOST PCC TOURNAMENT CHAMPIONSHIPS
GSB GRIFFIN, DANA 3
BVB, BTRK, BBKB BRADEN, ERIC 2
BBKB, BTRK BAUER, PAUL 2
BBSB, BCC FRY, BOB 2
GBKB EDWARDS, JEFF 2
GVB BOLEN, AMY 2
BBKB, BBSB, BCC, BTRK STARKS, JOHN 1
BBKB, BBSB, BVB BUSH, MATT 1
BVB MOLCHAN, DAN        1986-98 1
GBKB KRIEGER, KEVIN 1
GVB ABBETT, LESLIE 1
BBKB McCARTT, COLLIN 1
GBKB ADAMS, SCOTT 1
BBKB  NELSON, DUSTIN 1
GBKB BUDKA, RICK 1
MOST PCC MEET CHAMPIONSHIPS
(cross country, track, golf)
GBKB, BVB, GVB, GTRK FLOHR, SANDRA 5
GTRK, GCC, GVB DUZAN, SUSIE (BURRUS) 4
BCC, GCC WITT, BOB 4
BCC, GCC GRENNES, MIKE 3
GCC HITZ, KELLEE (KING) 3
BTRK MOLCHAN, DAN        2000-03 2
BTRK TANCOS, ANDY 2
BBSB, BTRK ATWOOD, DAVID 1
BBKB, BTRK BAUER, PAUL 1
BVB, BTRK, BBKB BRADEN, ERIC 1
GCC DAVIS, JOEL 2
BCC WELLSAND, MATT 2
LOWEST AVERAGE PLACE IN PCC MEETS
(cross country, track, golf)
BVB, BTRK, BBKB BRADEN, ERIC 1.0
BCC, GCC WITT, BOB 1.0
BCC WELLSAND, MATT 1.0
GCC DAVIS, JOEL 1.3
BTRK MOLCHAN, DAN        2000-03 1.5
GBKB, BVB, GVB, GTRK FLOHR, SANDRA 2.7
BCC, BTRK REINER, MARK 3.0
GCC ROBINSON, CELESTE 3.0
BGLF CAULEY, GARY 3.2
BBKB, BTRK BAUER, PAUL 3.5
BTRK TANCOS, ANDY 3.5
BCC, GCC GRENNES, MIKE 3.6
GCC HITZ, KELLEE (KING) 3.6
GTRK, GCC, GVB DUZAN, SUSIE (BURRUS) 3.8
BBSB, BTRK ATWOOD, DAVID 4.1
BCC HEINOLD, MICHAEL 4.3
BCC, GCC, GTRK KNEIFEL-MENDENHALL, ANGELA 4.4
BCC SWANSON, DON 4.5
GCC SCHOTT, JENNIFER (CASS) 4.8
BBKB, BBSB, BCC, BTRK GRAHAM, ROBERT 4.8
GCC SUITER, JEANETTE 5.0
BBSB, BTRK RILEY, LARRY 5.0
BTRK SMITH, JOEL 5.0
GTRK SUTHERLIN, ANGIE 5.5
BCC, BTRK SMITH, BOB 5.5
BBKB, BBSB, BCC, BTRK STARKS, JOHN 5.8
BCC, GCC MILLER, DARRELL 5.9
BBSB, BCC FRY, BOB 6.0
BBSB, BCC THOMAS, BILL 6.0
BCC HUNT, JIM 6.0
BCC ROSSI, LOU 6.0
BCC, BTRK ECKERT, ALLEN 6.5
BBKB, BBSB, BCC, BTRK HARDING, JOHN 7.0

 

BACK TO MORGAN TWP HOME