MORGAN TWP CHEROKEES
ALL-TIME PCC SPORT TOTALS
MORGAN TWP CHEROKEES | ||||||||||||||||||||||||||
CHAMPIONSHIPS | PCC MEETS (CC, TRK, GOLF) | |||||||||||||||||||||||||
SPORT | YEARS | PCC ROUND ROBIN | PCC TOURNAMENTS | COMBINED RECORD | RR | PCT | MEET | ALLSPRT | YEARS | PLACES | AVG | A-CONF | MA | #1 | ||||||||||||
BCC | 67 | 270 | - | 192 | 0.584 | 0 | - | 0 | 270 | - | 192 | 0.584 | 11 | 0 | 9 | 0 | 67 | 301 | 4.49 | 102 | 5 | 18 | ||||
GCC | 32 | 180 | - | 96 | 0.652 | 0 | - | 0 | 180 | - | 96 | 0.652 | 11 | 0 | 9 | 0 | 32 | 120 | 3.75 | 84 | 4 | 7 | ||||
BVB | 48 | 159 | - | 233 | 0.406 | 33 | - | 47 | 0.413 | 192 | - | 280 | 0.407 | 1 | 1 | 0 | 0 | 69 | 8 | 3 | ||||||
GVB | 52 | 202 | - | 183 | 0.525 | 41 | - | 46 | 0.471 | 243 | - | 229 | 0.515 | 7 | 4 | 0 | 0 | 81 | 9 | 5 | ||||||
BSOC | 17 | 48 | - | 37 | 0.565 | 0 | - | 0 | 48 | - | 37 | 0.565 | 0 | 0 | 0 | 0 | 46 | 2 | 0 | |||||||
GSOC | 11 | 27 | - | 27 | 0.500 | 0 | - | 0 | 27 | - | 27 | 0.500 | 1 | 0 | 0 | 0 | 29 | 2 | 1 | |||||||
BBKB | 66 | 275 | - | 201 | 0.578 | 60 | - | 57 | 0.513 | 335 | - | 258 | 0.565 | 14 | 9 | 0 | 0 | 113 | 9 | 10 | ||||||
GBKB | 51 | 205 | - | 172 | 0.544 | 42 | - | 46 | 0.477 | 247 | - | 218 | 0.531 | 10 | 5 | 0 | 0 | 76 | 8 | 9 | ||||||
BBSB | 66 | 192 | - | 293 | 5 | 0.392 | 27 | - | 46 | 0.370 | 219 | - | 339 | 5 | 0.389 | 0 | 2 | 0 | 0 | 94 | 7 | 1 | ||||
GSB | 28 | 117 | - | 74 | 0.613 | 17 | - | 24 | 0.415 | 134 | - | 98 | 0.578 | 2 | 3 | 0 | 0 | 53 | 6 | 1 | ||||||
BTRK | 66 | 235 | - | 151 | 1 | 0.607 | 0 | - | 0 | 235 | - | 151 | 1 | 0.607 | 8 | 0 | 7 | 0 | 65 | 245 | 3.77 | 268 | 7 | 1 | ||
GTRK | 50 | 244 | - | 115 | 6 | 0.668 | 0 | - | 0 | 244 | - | 115 | 6 | 0.668 | 10 | 0 | 9 | 0 | 49 | 159 | 3.24 | 239 | 10 | 0 | ||
BGOLF | 21 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 20 | 65 | 3.25 | 9 | 8 | 1 | ||||||
BALLSPRT | 66 | - | - | 0 | - | 0 | 3 | |||||||||||||||||||
GALLSPRT | 50 | - | - | 0 | - | 0 | 12 | |||||||||||||||||||
691 | 2154 | - | 1774 | 12 | 0.547 | 220 | - | 266 | 0.453 | 2374 | - | 2040 | 12 | 0.536 | 75 | 24 | 34 | 15 | 233 | 890 | 3.82 | 1263 | 85 | 57 | ||
575 |