ORIGINAL PCC

BOYS BASKETBALL CONFERENCE 1953-54 TO 1957-58

 

BOONE GROVE WOLVES

TEAM AND INDIVIDUAL RECORDS

(ONLY THE 6 PCC ROUND ROBIN GAMES)

 

BOONE GROVE TEAM POINTS PER GAME
TEAM GM PTS AVG YR
BOONE GROVE 6 434 72.3 55-56
BOONE GROVE 6 420 70.0 56-57
BOONE GROVE 6 355 59.2 57-58
BOONE GROVE 6 324 54.0 53-54
BOONE GROVE 6 316 52.7 54-55
TOTAL 30 1849 61.6
BOONE GROVE TEAM POINTS IN A SINGLE GAME
TEAM PTS OPP YR
BOONE GROVE 86 MOR 55-56
BOONE GROVE 84 WASH 55-56
BOONE GROVE 80 WASH   56-57
BOONE GROVE 76 K 55-56
BOONE GROVE 74 MOR   56-57
BOONE GROVE 74 WASH 54-55
BOONE GROVE 72 WASH   57-58
BOONE GROVE 68 JAX 55-56
BOONE GROVE 67 JAX   56-57
BOONE GROVE 67 LIB   56-57
BOONE GROVE 66 JAX   57-58
BOONE GROVE 66 WHEL 56-57
BOONE GROVE 66 K 56-57
BOONE GROVE 64 LIB 55-56
BOONE GROVE 64 WHEL 54-55
BOONE GROVE INDIVIDUAL TOP 25 POINTS PER GAME
PLAYER GR GM PTS AVG YR
JIM REISINGER SR 6 119 19.8 53-54
LARRY CASBON SR 6 111 18.5 56-57
JIM KISTLER SR 5 91 18.2 56-57
JIM KISTLER JR 6 109 18.2 55-56
JIM KISTLER SO 6 105 17.5 54-55
LARRY CASBON JR 6 102 17.0 55-56
JERRY HOOD SR 6 81 13.5 53-54
BOB REISINGER SR 6 80 13.3 55-56
KEN GENOVESE SR 6 78 13.0 57-58
ROGER SHURR JR 6 70 11.7 57-58
ROY KASTEN JR 6 63 10.5 57-58
BOB REISINGER JR 6 61 10.2 54-55
GEORGE LOWMAN JR 6 59 9.8 55-56
LEE HALLBERG SO 6 58 9.7 57-58
PAUL SCHROEDER SR 6 53 8.8 55-56
CHET WALLACE SR 6 52 8.7 57-58
ROGER SHURR SO 5 42 8.4 56-57
KEN GENOVESE JR 6 50 8.3 56-57
TED HAMANN SR 6 46 7.7 53-54
GEORGE LOWMAN SR 5 38 7.6 56-57
GEORGE LOWMAN SO 5 34 6.8 54-55
ROGER RIGG SO 5 32 6.4 56-57
RON FINNEY SR 6 37 6.2 53-54
CHET WALLACE JR 6 33 5.5 56-57
DAVE ANTRIM SR 4 19 4.8 55-56
BOONE GROVE INDIVIDUAL POINTS IN A SINGLE GAME
PLAYER GR PTS OPP YR
LARRY CASBON SR 34 LIB 56-57
JIM KISTLER JR 30 WASH 55-56
JIM KISTLER SO 29 WHEL 54-55
JIM KISTLER SO 27 WASH 54-55
LEE HALLBERG SO 26 JAX 57-58
JIM REISINGER SR 25 MOR 53-54
JIM KISTLER JR 25 LIB 55-56
LARRY CASBON JR 24 WASH 55-56
KEN GENOVESE SR 24 WASH 57-58
LARRY CASBON JR 23 MOR 55-56
LARRY CASBON SR 23 K 56-57
JIM REISINGER SR 22 JAX 53-54
JIM KISTLER SR 22 WHEL 56-57
JIM KISTLER SR 22 K 56-57
JIM REISINGER SR 21 WASH 53-54
JIM KISTLER SO 21 K 54-55
LARRY CASBON JR 21 K 55-56
LARRY CASBON SR 21 WHEL 56-57
LARRY CASBON SR 21 WASH 56-57
JIM REISINGER SR 20 K 53-54
JIM KISTLER JR 20 MOR 55-56
JIM KISTLER SR 20 LIB 56-57
ROGER SHURR SO 20 JAX 56-57
BOONE GROVE INDIVIDAUL CAREER POINTS
PLAYER GM PTS AVG CLASS
JIM KISTLER   17 305 17.9 1957
LARRY CASBON   18 238 13.2 1957
BOB REISINGER   12 141 11.8 1956
GEORGE LOWMAN   16 131 8.2 1957
KEN GENOVESE   12 128 10.7 1958
JIM REISINGER   6 119 19.8 1954
ROGER SHURR   11 112 10.2 1959
CHET WALLACE   12 85 7.1 1958
ROY KASTEN   11 83 7.5 1959
JERRY HOOD   6 81 13.5 1954
PAUL SCHROEDER   12 79 6.6 1956
LEE HALLBERG   6 58 9.7 1958
TED HAMANN   6 46 7.7 1954
ROGER RIGG   9 44 4.9 1959
RON FINNEY   6 37 6.2 1954
MAX IRELAN   6 28 4.7 1954
JOHN HOLMES   8 26 3.3 1955
KEN PORTER   8 24 3.0 1955
DAVE ANTRIM   10 21 2.1 1956
ROY DILLABAUGH   10 21 2.1 1958
LES KISTLER   9 17 1.9 1955
BOB FLAMME   5 12 2.4 1955
JERRY SHIPLOV   7 11 1.6 1957
JOHN KROFT   10 10 1.0 1956
JERRY DIXON   6 9 1.5 1960
STEVE BENNETT   5 7 1.4 1960
BILL ROESKE   4 4 1.0 1959
ROGER CASBON   4 4 1.0 1959
DICK DOLHOVER   7 3 0.4 1956
DAVE JACOBS   4 2 0.5 1957
BOONE GROVE INDIVIDUAL CAREER POINTS PER GAME
 
PLAYER GM PTS AVG CLASS
JIM REISINGER   6 119 19.8 1954
JIM KISTLER   17 305 17.9 1957
JERRY HOOD   6 81 13.5 1954
LARRY CASBON   18 238 13.2 1957
BOB REISINGER   12 141 11.8 1956
KEN GENOVESE   12 128 10.7 1958
ROGER SHURR   11 112 10.2 1959
LEE HALLBERG   6 58 9.7 1958
GEORGE LOWMAN    16 131 8.2 1957
TED HAMANN   6 46 7.7 1954
ROY KASTEN   11 83 7.5 1959
CHET WALLACE   12 85 7.1 1958
PAUL SCHROEDER    12 79 6.6 1956
RON FINNEY   6 37 6.2 1954
ROGER RIGG   9 44 4.9 1959
MAX IRELAN   6 28 4.7 1954
JOHN HOLMES   8 26 3.3 1955
KEN PORTER   8 24 3.0 1955
BOB FLAMME   5 12 2.4 1955
ROY DILLABAUGH   10 21 2.1 1958
DAVE ANTRIM   10 21 2.1 1956
LES KISTLER   9 17 1.9 1955
JERRY SHIPLOV   7 11 1.6 1957
JERRY DIXON   6 9 1.5 1960
STEVE BENNETT   5 7 1.4 1960
JOHN KROFT   10 10 1.0 1956
BILL ROESKE   4 4 1.0 1959
ROGER CASBON   4 4 1.0 1959
DAVE JACOBS   4 2 0.5 1957
DICK DOLHOVER   7 3 0.4 1956
 

 

BACK TO SANDMANSTATS HOME     BACK TO ORIGINAL PCC HOME