ORIGINAL PCC

BOYS BASKETBALL CONFERENCE 1953-54 TO 1957-58

 

COACHING TOTALS AND RECORDS

TEAM RECORDS

 

COACH SCHOOL YEARS RECORD CHAMP
JIM BOGAN WHEEL 3 8 - 10 0
DALE CICIORA LIB 3 8 - 10 0
FRANK DeBRUICKER LIB 2 8 - 4 1
BILL EILER WASH 3 6 - 12 0
LOUIS FRENCH K 1 4 - 2 0
BOB GRAY K 4 17 - 7 1
EARL GRIEGER BG 1 5 - 1 0
HAROLD HANES WASH 2 3 - 9 0
ARTHUR JENSEN MOR 2 2 - 10 0
CHARLES KENNEDY JACK 5 3 - 27 0
HARVEY NOLAND BG 4 21 - 3 3
ELWYN STUDER MOR 3 12 - 6 0
CAL STUTZMAN WHEEL 2 8 - 4 0
5 105 - 105 5
CHAMPIONSHIPS WON
HARVEY NOLAND BG 3
FRANK DeBRUICKER LIB 1
BOB GRAY K 1
MOST WINS
HARVEY NOLAND BG 21
BOB GRAY K 17
ELWYN STUDER MOR 12
JIM BOGAN WHEEL 8
DALE CICIORA LIB 8
FRANK DeBRUICKER LIB 8
CAL STUTZMAN WHEEL 8
BILL EILER WASH 6
EARL GRIEGER BG 5
LOUIS FRENCH K 4
HAROLD HANES WASH 3
CHARLES KENNEDY JACK 3
ARTHUR JENSEN MOR 2
TEAM TOTALS
YEARS RECORD CHAMP
BOONE GROVE 5 26 - 4 3
JACKSON TWP 5 3 - 27 0
KOUTS 5 21 - 9 1
LIBERTY TWP 5 16 - 14 1
MORGAN TWP 5 14 - 16 0
WASHINGTON TWP 5 9 - 21 0
WHEELER 5 16 - 14 0
5 105 105 5

 

TEAM POINTS PER GAME
TEAM GM PTS AVG YR
BOONE GROVE 6 434 72.3 55-56
BOONE GROVE 6 420 70.0 56-57
LIBERTY TWP 6 418 69.7 54-55
KOUTS 6 409 68.2 57-58
KOUTS 6 380 63.3 56-57
WHEELER 6 362 60.3 55-56
MORGAN TWP 6 361 60.2 55-56
BOONE GROVE 6 355 59.2 57-58
MORGAN TWP 6 354 59.0 57-58
MORGAN TWP 6 351 58.5 56-57
WHEELER 6 350 58.3 54-55
WASHINGTON TWP 6 350 58.3 55-56
WASHINGTON TWP 6 335 55.8 53-54
LIBERTY TWP 6 334 55.7 56-57
BOONE GROVE 6 324 54.0 53-54
WASHINGTON TWP 6 320 53.3 56-57
KOUTS 6 319 53.2 55-56
LIBERTY TWP 6 318 53.0 55-56
WHEELER 6 316 52.7 57-58
KOUTS 6 316 52.7 53-54
BOONE GROVE 6 316 52.7 54-55
JACKSON TWP 6 315 52.5 53-54
WHEELER 6 313 52.2 53-54
WASHINGTON TWP 6 313 52.2 54-55
LIBERTY TWP 6 313 52.2 53-54
WASHINGTON TWP 6 310 51.7 57-58
WHEELER 6 306 51.0 56-57
KOUTS 6 301 50.2 54-55
MORGAN TWP 6 300 50.0 54-55
JACKSON TWP 6 293 48.8 57-58
MORGAN TWP 6 287 47.8 53-54
LIBERTY TWP 6 281 46.8 57-58
JACKSON TWP 6 232 38.7 54-55
JACKSON TWP 6 230 38.3 56-57
JACKSON TWP 6 196 32.7 55-56
TEAM POINTS IN A SINGLE GAME
TEAM PTS OPP YR
WHEELER 89 WASH 55-56
BOONE GROVE 86 MOR 55-56
LIBERTY TWP 85 K 54-55
BOONE GROVE 84 WASH 55-56
WHEELER 83 WASH 57-58
MORGAN TWP 82 JAX 57-58
KOUTS 82 WHEL 56-57
LIBERTY TWP 80 JAX 54-55
KOUTS 80 MOR 57-58
BOONE GROVE 80 WASH 56-57
LIBERTY TWP 79 WASH 54-55
KOUTS 79 WHEL 57-58
WHEELER 78 BG 54-55
KOUTS 76 JAX 55-56
BOONE GROVE 76 K 55-56
WASHINGTON TWP 75 JAX 57-58
KOUTS 75 WASH 53-54
WASHINGTON TWP 74 BG 56-57
KOUTS 74 JAX 54-55
BOONE GROVE 74 MOR 56-57
BOONE GROVE 74 WASH 54-55
MORGAN TWP 73 K 56-57
KOUTS 73 JAX 56-57
WASHINGTON TWP 72 BG 55-56
BOONE GROVE 72 WASH 57-58
WHEELER 71 JAX 54-55
LIBERTY TWP 71 JAX 56-57
KOUTS 71 WASH 57-58
MORGAN TWP 70 WASH 55-56
MORGAN TWP 69 JAX 54-55
WASHINGTON TWP 68 JAX 54-55
MORGAN TWP 68 WHEL 56-57
LIBERTY TWP 68 WASH 53-54
BOONE GROVE 68 JAX 55-56
WHEELER 67 WASH 53-54
BOONE GROVE 67 JAX 56-57
BOONE GROVE 67 LIB 56-57
BOONE GROVE 66 JAX 57-58
BOONE GROVE 66 WHEL 56-57
BOONE GROVE 66 K 56-57
TEAM SCORING AVG BY YEAR
TEAM GM PTS AVG YR
WASHINGTON TWP 6 335 55.8 53-54
BOONE GROVE 6 324 54.0 53-54
KOUTS 6 316 52.7 53-54
JACKSON TWP 6 315 52.5 53-54
WHEELER 6 313 52.2 53-54
LIBERTY TWP 6 313 52.2 53-54
MORGAN TWP 6 287 47.8 53-54
42 2203 52.5 53-54
LIBERTY TWP 6 418 69.7 54-55
WHEELER 6 350 58.3 54-55
BOONE GROVE 6 316 52.7 54-55
WASHINGTON TWP 6 313 52.2 54-55
KOUTS 6 301 50.2 54-55
MORGAN TWP 6 300 50.0 54-55
JACKSON TWP 6 232 38.7 54-55
42 2230 53.1 54-55
BOONE GROVE 6 434 72.3 55-56
WHEELER 6 362 60.3 55-56
MORGAN TWP 6 361 60.2 55-56
WASHINGTON TWP 6 350 58.3 55-56
KOUTS 6 319 53.2 55-56
LIBERTY TWP 6 318 53.0 55-56
JACKSON TWP 6 196 32.7 55-56
42 2340 55.7 55-56
BOONE GROVE 6 420 70.0 56-57
KOUTS 6 380 63.3 56-57
MORGAN TWP 6 351 58.5 56-57
LIBERTY TWP 6 334 55.7 56-57
WASHINGTON TWP 6 320 53.3 56-57
WHEELER 6 306 51.0 56-57
JACKSON TWP 6 230 38.3 56-57
42 2341 55.7 56-57
KOUTS 6 409 68.2 57-58
BOONE GROVE 6 355 59.2 57-58
MORGAN TWP 6 354 59.0 57-58
WHEELER 6 316 52.7 57-58
WASHINGTON TWP 6 310 51.7 57-58
JACKSON TWP 6 293 48.8 57-58
LIBERTY TWP 6 281 46.8 57-58
42 2318 55.2 57-58
ALL TEAMS SCORING AVG BY YEAR
GM PTS AVG YR
42 2341 55.7 56-57
42 2340 55.7 55-56
42 2318 55.2 57-58
42 2230 53.1 54-55
42 2203 52.5 53-54
210 11432 54.4

 

BACK TO SANDMANSTATS HOME     BACK TO ORIGINAL PCC HOME