ORIGINAL PCC

BOYS BASKETBALL CONFERENCE 1953-54 TO 1957-58

 

INDIVIDUAL GAME, SEASON AND CAREER RECORDS

(ONLY THE 6 PCC ROUND ROBIN GAMES)

 

INDIVIDUAL SEASON POINTS PER GAME (min 4 games)
PLAYER SCHOOL GR GM PTS AVG YR
JIM REISINGER BG SR 6 119 19.8 53-54
GARY GRIMES WHEL SR 6 118 19.7 55-56
MARV BRICKNER WHEL JR 6 116 19.3 53-54
GARY HILDRETH MOR SR 6 114 19.0 55-56
MARV BRICKNER WHEL SR 6 112 18.7 54-55
LES COCHRAN WHEL SR 6 112 18.7 56-57
LARRY OWEN MOR JR 6 112 18.7 55-56
GARY HILDRETH MOR JR 6 111 18.5 54-55
LARRY CASBON BG SR 6 111 18.5 56-57
JIM KISTLER BG SR 5 91 18.2 56-57
JIM KISTLER BG JR 6 109 18.2 55-56
BARRY FRITZ K SR 6 107 17.8 57-58
AL HOFFMAN LIB JR 5 89 17.8 55-56
LARRY STRONG K SR 6 105 17.5 53-54
JIM KISTLER BG SO 6 105 17.5 54-55
GENE JOHNSON WASH SR 6 104 17.3 55-56
LARRY CASBON BG JR 6 102 17.0 55-56
TOM ISAACS LIB SR 6 101 16.8 54-55
JOE FRALEY JAX SR 5 81 16.2 53-54
JOHN SHEWAN LIB JR 5 80 16.0 53-54
BARRY FRITZ K JR 6 96 16.0 56-57
AL HOFFMAN LIB SO 6 94 15.7 54-55
JACK BAUM MOR SR 6 93 15.5 53-54
LARRY KIRK WHEL JR 6 91 15.2 57-58
PAUL LAWRENCE WASH SR 6 91 15.2 55-56
RANDY SMITH WASH JR 6 89 14.8 55-56
ROGER REDELMAN K SR 6 88 14.7 54-55
LES CARPENTER JAX SR 6 88 14.7 54-55
RON WALLACE WASH JR 6 86 14.3 53-54
RON SPRUITENBERG WASH JR 6 85 14.2 57-58
BILL RILEY MOR SR 6 84 14.0 57-58
JOHN SHEWAN LIB SR 5 70 14.0 54-55
JOHN WYCKOFF WASH SR 6 83 13.8 54-55
AL HOFFMAN LIB SR 6 83 13.8 56-57
LARRY OWEN MOR SR 6 82 13.7 56-57
BARRY FRITZ K SO 6 81 13.5 55-56
JERRY HOOD BG SR 6 81 13.5 53-54
CARROLL WRAY MOR SR 6 80 13.3 53-54
BOB REISINGER BG SR 6 80 13.3 55-56
LES COCHRAN WHEL JR 6 79 13.2 55-56
ALLEN MARTIN MOR JR 6 79 13.2 56-57
FRANCIS SUSDORF K SR 6 79 13.2 55-56
BOB NIELSEN JAX JR 6 79 13.2 57-58
JIM LONG WASH SR 6 78 13.0 53-54
BILL RILEY MOR JR 6 78 13.0 56-57
ALLEN MARTIN MOR SR 6 78 13.0 57-58
KEN GENOVESE BG SR 6 78 13.0 57-58
LES BIRKY K JR 6 75 12.5 56-57
AL HOFFMAN LIB FR 5 62 12.4 53-54
JIM DUNKLEBARGER WASH JR 6 74 12.3 56-57
JOHN REIF WASH JR 6 73 12.2 57-58
GARY GRIMES WHEL JR 6 71 11.8 54-55
KEN FRALEY JAX SO 6 70 11.7 57-58
RON WAYCO JAX SR 6 70 11.7 53-54
ROGER SHURR BG JR 6 70 11.7 57-58
JERRY MILLER K SR 6 69 11.5 53-54
LARRY HANNA JAX SR 6 68 11.3 56-57
RANDY SMITH WASH SR 6 67 11.2 56-57
RON SPRUITENBERG WASH SO 6 65 10.8 56-57
KEN BOND WASH SR 6 64 10.7 56-57
RAY MARTIN LIB SR 6 64 10.7 57-58
ROY HARTWIG WHEL SR 6 63 10.5 57-58
CHUCK REIF WASH SR 6 63 10.5 54-55
ROY KASTEN BG JR 6 63 10.5 57-58
RICHARD KRAUSE JAX SR 6 62 10.3 53-54
LARRY HANNA JAX JR 6 62 10.3 55-56
DON DILLINGHAM LIB JR 5 51 10.2 55-56
BOB RILEY MOR SR 6 61 10.2 54-55
BOB REISINGER BG JR 6 61 10.2 54-55
TOM TARNOW WHEL SR 6 60 10.0 55-56
JOHN WYCKOFF WASH JR 6 60 10.0 53-54
BOB WILLIAMS LIB SR 6 60 10.0 56-57
VAL SCHULTZ K JR 6 60 10.0 56-57
INDIVIDUAL SINGLE GAME POINTS
PLAYER SCHOOL GR PTS OPP YR
LARRY CASBON BG SR 34 LIB 56-57
BARRY FRITZ K SR 33 WHEL 57-58
BARRY FRITZ K JR 32 WHEL 56-57
PAUL LAWRENCE WASH SR 31 BG 55-56
GARY HILDRETH MOR SR 31 WASH 55-56
GARY HILDRETH MOR JR 30 JAX 54-55
GARY HILDRETH MOR SR 30 LIB 55-56
JIM KISTLER BG JR 30 WASH 55-56
RANDY SMITH WASH JR 29 MOR 55-56
LARRY OWEN MOR JR 29 BG 55-56
AL HOFFMAN LIB JR 29 BG 55-56
JIM KISTLER BG SO 29 WHEL 54-55
TOM ISAACS LIB SR 28 BG 54-55
GARY GRIMES WHEL SR 27 WASH 55-56
GENE JOHNSON WASH SR 27 WHEL 55-56
JIM KISTLER BG SO 27 WASH 54-55
ALLEN MARTIN MOR SR 26 JAX 57-58
LEE HALLBERG BG SO 26 JAX 57-58
MARV BRICKNER WHEL JR 25 WASH 53-54
GARY GRIMES WHEL SR 25 MOR 55-56
RON SPRUITENBERG WASH JR 25 WHEL 57-58
AL HOFFMAN LIB JR 25 K 55-56
JIM REISINGER BG SR 25 MOR 53-54
JIM KISTLER BG JR 25 LIB 55-56
LARRY KIRK WHEL JR 24 WASH 57-58
RON WALLACE WASH JR 24 JAX 53-54
JOHN REIF WASH JR 24 JAX 57-58
GARY HILDRETH MOR SR 24 WHEL 55-56
JOE FRALEY JAX SR 24 K 53-54
LARRY CASBON BG JR 24 WASH 55-56
KEN GENOVESE BG SR 24 WASH 57-58
MARV BRICKNER WHEL SR 23 LIB 54-55
EARL KEEL WASH SR 23 BG 54-55
LARRY OWEN MOR JR 23 WASH 55-56
JOHN SHEWAN LIB JR 23 WASH 53-54
LARRY STRONG K SR 23 WHEL 53-54
LARRY CASBON BG JR 23 MOR 55-56
LARRY CASBON BG SR 23 K 56-57
MARV BRICKNER WHEL JR 22 K 53-54
LES COCHRAN WHEL SR 22 MOR 56-57
JIM LONG WASH SR 22 LIB 53-54
ALLEN MARTIN MOR JR 22 BG 56-57
AL HOFFMAN LIB SO 22 JAX 54-55
ROGER REDELMAN K SR 22 MOR 54-55
FRANCIS SUSDORF K SR 22 JAX 55-56
JIM REISINGER BG SR 22 JAX 53-54
JIM KISTLER BG SR 22 WHEL 56-57
JIM KISTLER BG SR 22 K 56-57
MARV BRICKNER WHEL JR 21 MOR 53-54
GARY GRIMES WHEL JR 21 JAX 54-55
MARV BRICKNER WHEL SR 21 JAX 54-55
MARV BRICKNER WHEL SR 21 BG 54-55
LES COCHRAN WHEL SO 21 BG 54-55
JOHN WYCKOFF WASH SR 21 LIB 54-55
RANDY SMITH WASH SR 21 WHEL 56-57
JACK BAUM MOR SR 21 WHEL 53-54
GARY HILDRETH MOR JR 21 WHEL 54-55
AL HOFFMAN LIB SO 21 K 54-55
TOM ISAACS LIB SR 21 WASH 54-55
JIM IRWIN LIB JR 21 WASH 57-58
LARRY STRONG K SR 21 WASH 53-54
LARRY STRONG K SR 21 MOR 53-54
VAL SCHULTZ K JR 21 WHEL 56-57
BARRY FRITZ K SR 21 MOR 57-58
LES CARPENTER JAX SR 21 WASH 54-55
BOB NIELSEN JAX JR 21 LIB 57-58
JIM REISINGER BG SR 21 WASH 53-54
JIM KISTLER BG SO 21 K 54-55
LARRY CASBON BG JR 21 K 55-56
LARRY CASBON BG SR 21 WHEL 56-57
LARRY CASBON BG SR 21 WASH 56-57
MARV BRICKNER WHEL JR 20 LIB 53-54
TOM TARNOW WHEL SR 20 WASH 55-56
LES COCHRAN WHEL SR 20 K 56-57
RON WALLACE WASH JR 20 LIB 53-54
JOHN WYCKOFF WASH SR 20 MOR 54-55
PAUL LAWRENCE WASH SR 20 JAX 55-56
LARRY OWEN MOR SR 20 WHEL 56-57
JOHN SHEWAN LIB SR 20 WHEL 54-55
AL HOFFMAN LIB SR 20 WHEL 56-57
LARRY STRONG K SR 20 JAX 53-54
ROGER REDELMAN K SR 20 JAX 54-55
BARRY FRITZ K SO 20 JAX 55-56
BARRY FRITZ K JR 20 BG 56-57
RON WAYCO JAX SR 20 BG 53-54
JIM REISINGER BG SR 20 K 53-54
JIM KISTLER BG JR 20 MOR 55-56
JIM KISTLER BG SR 20 LIB 56-57
ROGER SHURR BG SO 20 JAX 56-57
INDIVIDUAL CAREER POINTS
PLAYER SCHOOL GM PTS AVG CLASS  
AL HOFFMAN LIB 22 328 14.9 1957
JIM KISTLER BG 17 305 17.9 1957
BARRY FRITZ K 18 284 15.8 1958
LES COCHRAN WHEL 18 250 13.9 1957
GARY HILDRETH MOR 18 243 13.5 1956
LARRY OWEN MOR 18 243 13.5 1957
LARRY CASBON BG 18 238 13.2 1957
MARV BRICKNER WHEL 12 228 19.0 1955
GARY GRIMES WHEL 18 214 11.9 1956
RANDY SMITH WASH 18 189 10.5 1957
BILL RILEY MOR 13 170 13.1 1958
ALLEN MARTIN MOR 12 157 13.1 1958
RON SPRUITENBERG WASH 13 154 11.8 1959
JOHN SHEWAN LIB 10 150 15.0 1955
LARRY HANNA JAX 18 147 8.2 1957
TOM ISAACS LIB 12 145 12.1 1955
LES BIRKY K 17 145 8.5 1958
GENE JOHNSON WASH 15 143 9.5 1956
JOHN WYCKOFF WASH 12 143 11.9 1955
BOB REISINGER BG 12 141 11.8 1956
BOB NEILSON JAX 17 138 8.1 1959
LES CARPENTER JAX 12 138 11.5 1955
JIM DUNKLEBARGER WASH 16 135 8.4 1958
GEORGE LOWMAN BG 16 131 8.2 1957
KEN GENOVESE BG 12 128 10.7 1958
FRANCIS SUSDORF K 12 127 10.6 1956
VAL SCHULTZ K 16 127 7.9 1958
JIM REISINGER BG 6 119 19.8 1954
PAUL LAWRENCE WASH 14 118 8.4 1956
CHUCK REIF WASH 12 117 9.8 1955
ROGER REDELMAN K 12 115 9.6 1955
BOB WILLIAMS LIB 13 113 8.7 1957
ROGER SHURR BG 11 112 10.2 1959
SKIP UPTON K 14 111 7.9 1958
DON DILLINGHAM LIB 14 110 7.9 1957
LARRY STRONG K 6 105 17.5 1954
ROY HARTWIG WHEL 12 101 8.4 1958
TOM TARNOW WHEL 12 97 8.1 1956
DON PRESSEL MOR 16 97 6.1 1957
JACK BAUM MOR 6 93 15.5 1954
LARRY KIRK WHEL 6 91 15.2 1959
KEN McELROY LIB 12 91 7.6 1957
GENE PETERS JAX 15 88 5.9 1959
ROGER WALSWORTH JAX 18 87 4.8 1958
RON WALLACE WASH 7 86 12.3 1955
BOB RILEY MOR 11 85 7.7 1955
TOM GOREHAM LIB 16 85 5.3 1958
RAY JAHNZ K 12 85 7.1 1957
CHET WALLACE BG 12 85 7.1 1958
ROY KASTEN BG 11 83 7.5 1959
KEN BOND WASH 11 81 7.4 1957
JOE FRALEY JAX 5 81 16.2 1954
JERRY HOOD BG 6 81 13.5 1954
CARROLL WRAY MOR 6 80 13.3 1954
GENE PETERS LIB 14 80 5.7 1958
DICK YOUNG WHEL 12 79 6.6 1956
PAUL SCHROEDER BG 12 79 6.6 1956
GEORGE IRWIN WASH 11 78 7.1 1955
JIM LONG WASH 6 78 13.0 1954
DENNIS JESSEN MOR 11 75 6.8 1958
JOHN REIF WASH 6 73 12.2 1959
DAVE KOTZER K 11 71 6.5 1955
KEN FRALEY JAX 7 70 10.0 1960
RON WAYCO JAX 6 70 11.7 1954
JIM IRWIN LIB 7 69 9.9 1959
JERRY MILLER K 6 69 11.5 1954
LYNN HANRAHAN LIB 8 67 8.4 1955
BOB TROWBRIDGE LIB 14 66 4.7 1956
RAY MARTIN LIB 6 64 10.7 1958
TED SCHROEDER K 11 64 5.8 1957
MARV McGINLEY MOR 10 63 6.3 1958
WAYNE MILLER K 12 63 5.3 1955
RICHARD KRAUSE JAX 6 62 10.3 1954
WENDALL WERNER K 11 61 5.5 1958
TOM RAMOS WHEL 10 59 5.9 1959
ROGER MORRIS WHEL 6 58 9.7 1954
LEE HALLBERG BG 6 58 9.7 1958
MARV HEINOLD K 7 56 8.0 1959
DUANE SHOOK WHEL 8 55 6.9 1957
KEN HINES WASH 7 55 7.9 1959
LANCE DODSON WHEL 12 54 4.5 1958
INDIVIDUAL CAREER POINTS PER GAME (min 8 games)
PLAYER SCHOOL GM PTS AVG CLASS  
MARV BRICKNER WHEL 12 228 19.0 1955
JIM KISTLER BG 17 305 17.9 1957
BARRY FRITZ K 18 284 15.8 1958
JOHN SHEWAN LIB 10 150 15.0 1955
AL HOFFMAN LIB 22 328 14.9 1957
LES COCHRAN WHEL 18 250 13.9 1957
GARY HILDRETH MOR 18 243 13.5 1956
LARRY OWEN MOR 18 243 13.5 1957
LARRY CASBON BG 18 238 13.2 1957
ALLEN MARTIN MOR 12 157 13.1 1958
BILL RILEY MOR 13 170 13.1 1958
TOM ISAACS LIB 12 145 12.1 1955
JOHN WYCKOFF WASH 12 143 11.9 1955
GARY GRIMES WHEL 18 214 11.9 1956
RON SPRUITENBERG WASH 13 154 11.8 1959
BOB REISINGER BG 12 141 11.8 1956
LES CARPENTER JAX 12 138 11.5 1955
KEN GENOVESE BG 12 128 10.7 1958
FRANCIS SUSDORF K 12 127 10.6 1956
RANDY SMITH WASH 18 189 10.5 1957
ROGER SHURR BG 11 112 10.2 1959
CHUCK REIF WASH 12 117 9.8 1955
ROGER REDELMAN K 12 115 9.6 1955
GENE JOHNSON WASH 15 143 9.5 1956
BOB WILLIAMS LIB 13 113 8.7 1957
LES BIRKY K 17 145 8.5 1958
JIM DUNKLEBARGER WASH 16 135 8.4 1958
PAUL LAWRENCE WASH 14 118 8.4 1956
ROY HARTWIG WHEL 12 101 8.4 1958
LYNN HANRAHAN LIB 8 67 8.4 1955
GEORGE LOWMAN BG 16 131 8.2 1957
LARRY HANNA JAX 18 147 8.2 1957
BOB NEILSON JAX 17 138 8.1 1959
TOM TARNOW WHEL 12 97 8.1 1956
VAL SCHULTZ K 16 127 7.9 1958
SKIP UPTON K 14 111 7.9 1958
DON DILLINGHAM LIB 14 110 7.9 1957
BOB RILEY MOR 11 85 7.7 1955
KEN McELROY LIB 12 91 7.6 1957
ROY KASTEN BG 11 83 7.5 1959
KEN BOND WASH 11 81 7.4 1957
GEORGE IRWIN WASH 11 78 7.1 1955
RAY JAHNZ K 12 85 7.1 1957
CHET WALLACE BG 12 85 7.1 1958
DUANE SHOOK WHEL 8 55 6.9 1957
DENNIS JESSEN MOR 11 75 6.8 1958
DICK YOUNG WHEL 12 79 6.6 1956
PAUL SCHROEDER BG 12 79 6.6 1956
DAVE KOTZER K 11 71 6.5 1955
MARV McGINLEY MOR 10 63 6.3 1958
DON PRESSEL MOR 16 97 6.1 1957
INDIVIDUAL SEASON SCORING LEADERS BY YEAR
PLAYER SCHOOL GM PTS AVG YR CLASS
JIM REISINGER BG 6 119 19.8 1953-54 SR
MARV BRICKNER WHEL 6 112 18.7 1954-55 SR
GARY GRIMES WHEL 6 118 19.7 1955-56 SR
LES COCHRAN WHEL 6 112 18.7 1956-57 SR
BARRY FRITZ K 6 107 17.8 1957-58 SR
INDIVIDUAL SEASON POINTS PER GAME BY GRADE
PLAYER SCHOOL GR GM PTS AVG YR
JIM REISINGER BG SR 6 119 19.8 53-54
MARV BRICKNER WHEL JR 6 116 19.3 53-54
JIM KISTLER BG SO 6 105 17.5 54-55
AL HOFFMAN LIB FR 5 62 12.4 53-54
INDIVIDUAL POINTS IN A GAME BY GRADE
PLAYER SCHOOL GR PTS OPP YR
LARRY CASBON BG SR 34 LIB 56-57
BARRY FRITZ K JR 32 WHEL 56-57
JIM KISTLER BG SO 29 WHEL 54-55
AL HOFFMAN LIB FR 19 MOR 53-54

 

BACK TO SANDMANSTATS HOME     BACK TO ORIGINAL PCC HOME