ORIGINAL PCC

BOYS BASKETBALL CONFERENCE 1953-54 TO 1957-58

 

JACKSON TWP PANTHERS

TEAM AND INDIVIDUAL RECORDS

(ONLY THE 6 PCC ROUND ROBIN GAMES)

 

JACKSON TWP TEAM POINTS PER GAME
TEAM GM PTS AVG YR
JACKSON TWP 6 315 52.5 53-54
JACKSON TWP 6 293 48.8 57-58
JACKSON TWP 6 232 38.7 54-55
JACKSON TWP 6 230 38.3 56-57
JACKSON TWP 6 196 32.7 55-56
TOTAL 30 1266 42.2
JACKSON TWP TEAM POINTS IN A SINGLE GAME
TEAM PTS OPP YR
JACKSON TWP 60 LIB 53-54
JACKSON TWP 56 K   57-58
JACKSON TWP 55 K 53-54
JACKSON TWP 55 MOR   53-54
JACKSON TWP 55 WASH 57-58
JACKSON TWP 54 LIB   57-58
JACKSON TWP 53 MOR 57-58
JACKSON TWP 51 BG   56-57
JACKSON TWP 50 WHEL 53-54
JACKSON TWP 48 WASH   53-54
JACKSON TWP 47 BG   53-54
JACKSON TWP 45 MOR 54-55
JACKSON TWP 45 LIB 54-55
JACKSON TWP 44 BG 57-58
JACKSON TWP 43 WASH 54-55
JACKSON TWP 43 WHEL 54-55
JACKSON TWP INDIVIDUAL TOP 25 POINTS PER GAME
PLAYER GR GM PTS AVG YR
JOE FRALEY SR 5 81 16.2 53-54
LES CARPENTER SR 6 88 14.7 54-55
BOB NIELSEN JR 6 79 13.2 57-58
KEN FRALEY SO 6 70 11.7 57-58
RON WAYCO SR 6 70 11.7 53-54
LARRY HANNA SR 6 68 11.3 56-57
RICHARD KRAUSE SR 6 62 10.3 53-54
LARRY HANNA JR 6 62 10.3 55-56
LES CARPENTER JR 6 50 8.3 53-54
BOB NEILSON SO 6 47 7.8 56-57
GENE PETERS FR 5 36 7.2 55-56
JOHN JONES SR 5 36 7.2 54-55
BOB HANNA SR 6 38 6.3 55-56
ROGER WALSWORTH SR 6 37 6.2 57-58
MIKE PLISKY  JR 6 34 5.7 57-58
GENE PETERS SO 5 28 5.6 56-57
JIM LONG SR 6 32 5.3 53-54
JOHN GREGOR SR 6 31 5.2 54-55
GENE PETERS JR 5 24 4.8 57-58
ROGER WALSWORTH SO 6 26 4.3 55-56
ROGER WALSWORTH JR 6 24 4.0 56-57
CLYDE SIMMS JR 5 17 3.4 55-56
BILL FISCUS SR 6 17 2.8 57-58
LARRY HANNA SO 6 17 2.8 54-55
LES KRAUSE SR 5 13 2.6 53-54
JACKSON TWP INDIVIDUAL POINTS IN A SINGLE GAME
PLAYER GR PTS OPP YR
JOE FRALEY SR 24 K 53-54
LES CARPENTER SR 21 WASH 54-55
BOB NIELSEN JR 21 LIB 57-58
RON WAYCO SR 20 BG 53-54
JOE FRALEY SR 19 MOR 53-54
RON WAYCO SR 17 LIB 53-54
RICHARD KRAUSE SR 17 WHEL 53-54
LARRY HANNA JR 16 WHEL 55-56
BOB HANNA SR 16 WASH 55-56
BOB NIELSEN JR 16 BG 57-58
KEN FRALEY SO 16 K 57-58
LES CARPENTER SR 15 BG 54-55
LES CARPENTER SR 15 LIB 54-55
JOE FRALEY SR 14 LIB 53-54
RON WAYCO SR 14 WHEL 53-54
JOHN JONES SR 14 LIB 54-55
LES CARPENTER SR 14 MOR 54-55
DENNIS BARBER SR 14 MOR 54-55
JOHN TOFTE FR 14 BG 56-57
JOHN TOFTE FR 14 LIB 56-57
LARRY HANNA SR 14 BG 56-57
BOB NEILSON SO 14 LIB 56-57
KEN FRALEY SO 14 MOR 57-58
KEN FRALEY SO 14 LIB 57-58
JACKSON TWP INDIVIDAUL CAREER POINTS
PLAYER GM PTS AVG CLASS
LARRY HANNA   18 147 8.2 1957
BOB NEILSON   17 138 8.1 1959
LES CARPENTER   12 138 11.5 1955
GENE PETERS   15 88 5.9 1959
ROGER WALSWORTH   18 87 4.8 1958
JOE FRALEY   5 81 16.2 1954
KEN FRALEY   7 70 10.0 1960
RON WAYCO   6 70 11.7 1954
RICHARD KRAUSE   6 62 10.3 1954
BOB HANNA   10 47 4.7 1956
MIKE PLISKY   11 44 4.0 1959
JOHN JONES   5 36 7.2 1955
JIM LONG   6 32 5.3 1954
JOHN GREGOR   6 31 5.2 1955
JOHN TOFTE   2 28 14.0 1960
CLYDE SIMMS   7 25 3.6 1957
GENE CARPENTER   3 22 7.3 1956
RON SILHAVY   10 18 1.8 1958
BILL FISCUS   6 17 2.8 1958
FRANK BERG   7 17 2.4 1955
DENNIS BARBER   1 14 14.0 1955
JIM MATTHYS   6 14 2.3 1960
LES KRAUSE   5 13 2.6 1954
ERNIE PARKER   10 9 0.9 1959
BERT PEARSON   5 8 1.6 1960
GENE PARKER   2 5 2.5 1955
PAT COTA   3 3 1.0 1956
BOB MATTHYS   1 2 2.0 1960
BRUCE WITTGREN   1 0 0.0 1959
CALVIN PEEK   1 0 0.0 1956
DON JOHNSON   1 0 0.0 1960
STAN POTZREBOWSKI   1 0 0.0 1957
JACKSON TWP INDIVIDUAL CAREER POINTS PER GAME
 
PLAYER GM PTS AVG CLASS
JOE FRALEY    5 81 16.2 1954
JOHN TOFTE   2 28 14.0 1960
DENNIS BARBER   1 14 14.0 1955
RON WAYCO   6 70 11.7 1954
LES CARPENTER   12 138 11.5 1955
RICHARD KRAUSE   6 62 10.3 1954
KEN FRALEY   7 70 10.0 1960
LARRY HANNA   18 147 8.2 1957
BOB NEILSON   17 138 8.1 1959
GENE CARPENTER   3 22 7.3 1956
JOHN JONES   5 36 7.2 1955
GENE PETERS   15 88 5.9 1959
JIM LONG   6 32 5.3 1954
JOHN GREGOR   6 31 5.2 1955
ROGER WALSWORTH   18 87 4.8 1958
BOB HANNA   10 47 4.7 1956
MIKE PLISKY   11 44 4.0 1959
CLYDE SIMMS   7 25 3.6 1957
BILL FISCUS   6 17 2.8 1958
LES KRAUSE   5 13 2.6 1954
GENE PARKER   2 5 2.5 1955
FRANK BERG   7 17 2.4 1955
JIM MATTHYS   6 14 2.3 1960
BOB MATTHYS   1 2 2.0 1960
RON SILHAVY   10 18 1.8 1958
BERT PEARSON   5 8 1.6 1960
PAT COTA   3 3 1.0 1956
ERNIE PARKER   10 9 0.9 1959
BRUCE WITTGREN   1 0 0.0 1959
CALVIN PEEK   1 0 0.0 1956
DON JOHNSON   1 0 0.0 1960
STAN POTZREBOWSKI   1 0 0.0 1957
 
 

 

BACK TO SANDMANSTATS HOME     BACK TO ORIGINAL PCC HOME