ORIGINAL PCC

BOYS BASKETBALL CONFERENCE 1953-54 TO 1957-58

 

KOUTS MUSTANGS

TEAM AND INDIVIDUAL RECORDS

(ONLY THE 6 PCC ROUND ROBIN GAMES)

 

KOUTS TEAM POINTS PER GAME
TEAM GM PTS AVG YR
KOUTS 6 409 68.2 57-58
KOUTS 6 380 63.3 56-57
KOUTS 6 319 53.2 55-56
KOUTS 6 316 52.7 53-54
KOUTS 6 301 50.2 54-55
TOTAL 30 1725 57.5
KOUTS TEAM POINTS IN A SINGLE GAME
TEAM PTS OPP YR
KOUTS 75 WASH 53-54
KOUTS 74 JAX 54-55
KOUTS 76 JAX   55-56
KOUTS 73 JAX 56-57
KOUTS 82 WHEL   56-57
KOUTS 80 MOR 57-58
KOUTS 71 WASH   57-58
KOUTS 79 WHEL 57-58
KOUTS 62 LIB   56-57
KOUTS 65 BG   56-57
KOUTS 62 LIB   57-58
KOUTS 59 BG 57-58
KOUTS 58 MOR 57-58
KOUTS 57 MOR 56-57
KOUTS 56 MOR 53-54
KOUTS 56 BG 55-56
KOUTS INDIVIDUAL TOP 25 POINTS PER GAME
PLAYER GR GM PTS AVG YR
BARRY FRITZ SR 6 107 17.8 57-58
LARRY STRONG SR 6 105 17.5 53-54
BARRY FRITZ JR 6 96 16.0 56-57
ROGER REDELMAN SR 6 88 14.7 54-55
BARRY FRITZ SO 6 81 13.5 55-56
FRANCIS SUSDORF SR 6 79 13.2 55-56
LES BIRKY JR 6 75 12.5 56-57
JERRY MILLER SR 6 69 11.5 53-54
VAL SCHULTZ JR 6 60 10.0 56-57
SKIP UPTON SR 6 57 9.5 57-58
MARV HEINOLD JR 6 56 9.3 57-58
SKIP UPTON JR 5 45 9.0 56-57
LES BIRKY SR 6 53 8.8 57-58
WAYNE MILLER SR 6 51 8.5 54-55
RAY JAHNZ JR 6 50 8.3 55-56
FRANCIS SUSDORF JR 6 48 8.0 54-55
DAVE KOTZER SR 5 40 8.0 54-55
VAL SCHULTZ SR 6 45 7.5 57-58
SKIP JAHNZ SR 5 35 7.0 53-54
TED SCHROEDER JR 5 30 6.0 55-56
WENDALL WERNER SR 6 36 6.0 57-58
RAY JAHNZ SR 6 35 5.8 56-57
TED SCHROEDER SR 6 34 5.7 56-57
HAROLD OLSON JR 5 28 5.6 54-55
VAL SCHULTZ SO 4 22 5.5 55-56
KOUTS INDIVIDUAL POINTS IN A SINGLE GAME
PLAYER GR PTS OPP YR
BARRY FRITZ SR 33 WHEL 57-58
BARRY FRITZ JR 32 WHEL 56-57
LARRY STRONG SR 23 WHEL 53-54
ROGER REDELMAN SR 22 MOR 54-55
FRANCIS SUSDORF SR 22 JAX 55-56
LARRY STRONG SR 21 WASH 53-54
LARRY STRONG SR 21 MOR 53-54
VAL SCHULTZ JR 21 WHEL 56-57
BARRY FRITZ SR 21 MOR 57-58
LARRY STRONG SR 20 JAX 53-54
ROGER REDELMAN SR 20 JAX 54-55
BARRY FRITZ SO 20 JAX 55-56
BARRY FRITZ JR 20 BG 56-57
LES BIRKY JR 18 MOR 56-57
JERRY MILLER SR 17 WASH 53-54
ROGER REDELMAN SR 17 WASH 54-55
BARRY FRITZ SO 17 BG 55-56
BARRY FRITZ JR 17 LIB 56-57
MARV HEINOLD JR 17 BG 57-58
FRANCIS SUSDORF JR 16 JAX 54-55
FRANCIS SUSDORF SR 16 WHEL 55-56
VAL SCHULTZ JR 16 BG 56-57
BARRY FRITZ SR 16 LIB 57-58
KOUTS INDIVIDAUL CAREER POINTS
PLAYER GM PTS AVG CLASS
BARRY FRITZ   18 284 15.8 1958
LES BIRKY   17 145 8.5 1958
FRANCIS SUSDORF   12 127 10.6 1956
VAL SCHULTZ   16 127 7.9 1958
ROGER REDELMAN   12 115 9.6 1955
SKIP UPTON   14 111 7.9 1958
LARRY STRONG   6 105 17.5 1954
RAY JAHNZ   12 85 7.1 1957
DAVE KOTZER   11 71 6.5 1955
JERRY MILLER   6 69 11.5 1954
TED SCHROEDER   11 64 5.8 1957
WAYNE MILLER   12 63 5.3 1955
WENDALL WERNER   11 61 5.5 1958
MARV HEINOLD   7 56 8.0 1959
HAROLD OLSON   6 35 5.8 1956
SKIP JAHNZ   5 35 7.0 1954
RON DYE   6 26 4.3 1959
ALLEN HAMANN   7 23 3.3 1956
JERRY GOOD   7 20 2.9 1957
GLEN GOOD   7 19 2.7 1955
JOHN ATHERTON   6 18 3.0 1954
ROY ATHERTON   6 17 2.8 1955
RON HERMA   4 14 3.5 1958
DICK DELL   6 10 1.7 1954
CURT SIMIC   4 7 1.8 1959
NORM SCHNECKENBERGER   4 5 1.3 1955
ROB TAYLO   6 5 0.8 1958
DICK TABLER   3 3 1.0 1955
MEL HEINOLD   2 3 1.5 1959
CHARLIE MARTIN   1 2 2.0 1956
 
KOUTS INDIVIDUAL CAREER POINTS PER GAME
 
PLAYER GM PTS AVG CLASS
LARRY STRONG   6 105 17.5 1954
BARRY FRITZ   18 284 15.8 1958
JERRY MILLER   6 69 11.5 1954
FRANCIS SUSDORF   12 127 10.6 1956
ROGER REDELMAN   12 115 9.6 1955
LES BIRKY   17 145 8.5 1958
MARV HEINOLD   7 56 8.0 1959
VAL SCHULTZ   16 127 7.9 1958
SKIP UPTON   14 111 7.9 1958
RAY JAHNZ   12 85 7.1 1957
SKIP JAHNZ   5 35 7.0 1954
DAVE KOTZER   11 71 6.5 1955
HAROLD OLSON   6 35 5.8 1956
TED SCHROEDER   11 64 5.8 1957
WENDALL WERNER   11 61 5.5 1958
WAYNE MILLER   12 63 5.3 1955
RON DYE   6 26 4.3 1959
RON HERMA   4 14 3.5 1958
ALLEN HAMANN   7 23 3.3 1956
JOHN ATHERTON   6 18 3.0 1954
JERRY GOOD   7 20 2.9 1957
ROY ATHERTON   6 17 2.8 1955
GLEN GOOD   7 19 2.7 1955
CHARLIE MARTIN   1 2 2.0 1956
CURT SIMIC   4 7 1.8 1959
DICK DELL   6 10 1.7 1954
MEL HEINOLD   2 3 1.5 1959
NORM SCHNECKENBERGER   4 5 1.3 1955
DICK TABLER   3 3 1.0 1955
ROB TAYLO   6 5 0.8 1958
 
 

 

BACK TO SANDMANSTATS HOME     BACK TO ORIGINAL PCC HOME