ORIGINAL PCC

BOYS BASKETBALL CONFERENCE 1953-54 TO 1957-58

 

LIBERTY TWP LIONS

TEAM AND INDIVIDUAL RECORDS

(ONLY THE 6 PCC ROUND ROBIN GAMES)

 

LIBERTY TWP TEAM POINTS PER GAME
TEAM GM PTS AVG YR
LIBERTY TWP 6 418 69.7 54-55
LIBERTY TWP 6 334 55.7 56-57
LIBERTY TWP 6 318 53.0 55-56
LIBERTY TWP 6 313 52.2 53-54
LIBERTY TWP 6 281 46.8 57-58
TOTAL 30 1664 55.5
LIBERTY TWP TEAM POINTS IN A SINGLE GAME
TEAM PTS OPP YR
LIBERTY TWP 85 K   54-55
LIBERTY TWP 80 JAX 54-55
LIBERTY TWP 79 WASH   54-55
LIBERTY TWP 71 JAX 56-57
LIBERTY TWP 68 WASH 53-54
LIBERTY TWP 64 JAX   57-58
LIBERTY TWP 63 BG 54-55
LIBERTY TWP 61 BG   55-56
LIBERTY TWP 61 MOR   56-57
LIBERTY TWP 60 JAX 55-56
LIBERTY TWP 59 WHEL   54-55
LIBERTY TWP 59 K 56-57
LIBERTY TWP 57 BG 57-58
LIBERTY TWP 55 BG 53-54
LIBERTY TWP 55 WASH 55-56
LIBERTY TWP INDIVIDUAL TOP 25 POINTS PER GAME
PLAYER GR GM PTS AVG YR
AL HOFFMAN JR 5 89 17.8 55-56
TOM ISAACS SR 6 101 16.8 54-55
JOHN SHEWAN JR 5 80 16.0 53-54
AL HOFFMAN SO 6 94 15.7 54-55
JOHN SHEWAN SR 5 70 14.0 54-55
AL HOFFMAN SR 6 83 13.8 56-57
AL HOFFMAN FR 5 62 12.4 53-54
RAY MARTIN SR 6 64 10.7 57-58
DON DILLINGHAM JR 5 51 10.2 55-56
BOB WILLIAMS SR 6 60 10.0 56-57
JIM IRWIN JR 6 59 9.8 57-58
LYNN HANRAHAN SR 6 57 9.5 54-55
DON DILLINGHAM SR 6 55 9.2 56-57
GENE PETERS SR 6 50 8.3 57-58
KEN McELROY JR 6 47 7.8 55-56
ROBERT WILLIAMS JR 6 47 7.8 55-56
TOM GOREHAM SR 6 45 7.5 57-58
BOB TROWBRIDGE JR 5 37 7.4 54-55
TOM ISAACS JR 6 44 7.3 53-54
KEN McELROY SR 6 44 7.3 56-57
DAVE KNUTSON SR 6 40 6.7 53-54
BILL JENSEN SR 6 34 5.7 53-54
CECIL PETERS JR 4 21 5.3 53-54
MAYNARD WEIMER SR 5 25 5.0 57-58
TOM GOREHAM SO 5 20 4.0 55-56
TOM GOREHAM JR 5 20 4.0 56-57
PETE JENSEN SR 6 24 4.0 57-58
LIBERTY TWP INDIVIDUAL POINTS IN A SINGLE GAME
PLAYER GR PTS OPP YR
AL HOFFMAN JR 29 BG 55-56
TOM ISAACS SR 28 BG 54-55
AL HOFFMAN JR 25 K 55-56
JOHN SHEWAN JR 23 WASH 53-54
AL HOFFMAN SO 22 JAX 54-55
AL HOFFMAN SO 21 K 54-55
TOM ISAACS SR 21 WASH 54-55
JIM IRWIN JR 21 WASH 57-58
JOHN SHEWAN SR 20 WHEL 54-55
AL HOFFMAN SR 20 WHEL 56-57
AL HOFFMAN FR 19 MOR 53-54
JOHN SHEWAN JR 19 BG 53-54
AL HOFFMAN FR 18 WASH 53-54
AL HOFFMAN SO 18 WASH 54-55
LYNN HANRAHAN SR 18 WASH 54-55
AL HOFFMAN JR 18 JAX 55-56
AL HOFFMAN SR 18 JAX 56-57
TOM GOREHAM SR 18 JAX 57-58
JOHN SHEWAN JR 17 K 53-54
AL HOFFMAN JR 17 WASH 55-56
DON DILLINGHAM JR 17 WHEL 55-56
7 TIED   16      
 
LIBERTY TWP INDIVIDAUL CAREER POINTS
PLAYER GM PTS AVG CLASS
AL HOFFMAN   22 328 14.9 1957
JOHN SHEWAN   10 150 15.0 1955
TOM ISAACS   12 145 12.1 1955
BOB WILLIAMS   13 113 8.7 1957
DON DILLINGHAM   14 110 7.9 1957
KEN McELROY   12 91 7.6 1957
TOM GOREHAM   16 85 5.3 1958
GENE PETERS    14 80 5.7 1958
JIM IRWIN   7 69 9.9 1959
LYNN HANRAHAN   8 67 8.4 1955
BOB TROWBRIDGE   14 66 4.7 1956
RAY MARTIN   6 64 10.7 1958
CECIL PETERS   10 43 4.3 1955
DAVE KNUTSON   6 40 6.7 1954
BILL JENSEN   6 34 5.7 1954
MAYNARD WEIMER   9 33 3.7 1958
PETE JENSEN   13 31 2.4 1958
LARRY GARRISON   6 23 3.8 1957
TOM GARRISON   3 18 6.0 1958
DICK MOUNT   6 16 2.7 1955
DAVE KEAMMERER   11 12 1.1 1958
ROY WILLIAMS    3 12 4.0 1956
JIM MERGL   5 11 2.2 1955
JACK NILSON   9 9 1.0 1958
BALTHASAR  HOFFMAN   5 6 1.2 1954
RON CRISWELL   2 6 3.0 1957
DICK TROWBRIDGE   2 4 2.0 1954
LOU HOUSTON   1 4 4.0 1956
KEN HOFFMAN   1 3 3.0 1961
DENNY MARTIN   1 2 2.0 1960
DON DUSICH   4 2 0.5 1954
GEORGE FLETCHER   2 2 1.0 1956
KEN WOLFE   1 1 1.0 1956
PHIL CRISWELL   1 1 1.0 1960
JOHN LUNDAHL   1 0 0.0 1955
 
LIBERTY TWP INDIVIDUAL CAREER POINTS PER GAME
 
PLAYER GM PTS AVG CLASS
JOHN SHEWAN   10 150 15.0 1955
AL HOFFMAN   22 328 14.9 1957
TOM ISAACS   12 145 12.1 1955
RAY MARTIN   6 64 10.7 1958
JIM IRWIN   7 69 9.9 1959
BOB WILLIAMS   13 113 8.7 1957
LYNN HANRAHAN   8 67 8.4 1955
DON DILLINGHAM   14 110 7.9 1957
KEN McELROY   12 91 7.6 1957
DAVE KNUTSON   6 40 6.7 1954
TOM GARRISON   3 18 6.0 1958
GENE PETERS   14 80 5.7 1958
BILL JENSEN   6 34 5.7 1954
TOM GOREHAM   16 85 5.3 1958
BOB TROWBRIDGE   14 66 4.7 1956
CECIL PETERS   10 43 4.3 1955
ROY WILLIAMS   3 12 4.0 1956
LOU HOUSTON   1 4 4.0 1956
LARRY GARRISON   6 23 3.8 1957
MAYNARD WEIMER   9 33 3.7 1958
RON CRISWELL   2 6 3.0 1957
KEN HOFFMAN   1 3 3.0 1961
DICK MOUNT   6 16 2.7 1955
PETE JENSEN   13 31 2.4 1958
JIM MERGL   5 11 2.2 1955
DICK TROWBRIDGE   2 4 2.0 1954
DENNY MARTIN   1 2 2.0 1960
BALTHASAR  HOFFMAN   5 6 1.2 1954
DAVE KEAMMERER   11 12 1.1 1958
JACK NILSON   9 9 1.0 1958
GEORGE FLETCHER   2 2 1.0 1956
KEN WOLFE   1 1 1.0 1956
PHIL CRISWELL   1 1 1.0 1960
DON DUSICH   4 2 0.5 1954
JOHN LUNDAHL   1 0 0.0 1955
 
 

 

BACK TO SANDMANSTATS HOME     BACK TO ORIGINAL PCC HOME