ORIGINAL PCC

BOYS BASKETBALL CONFERENCE 1953-54 TO 1957-58

 

MORGAN TWP CHEROKEES

TEAM AND INDIVIDUAL RECORDS

(ONLY THE 6 PCC ROUND ROBIN GAMES)

 

MORGAN TWP TEAM POINTS PER GAME
TEAM GM PTS AVG YR
MORGAN TWP 6 361 60.2 55-56
MORGAN TWP 6 354 59.0 57-58
MORGAN TWP 6 351 58.5 56-57
MORGAN TWP 6 300 50.0 54-55
MORGAN TWP 6 287 47.8 53-54
TOTAL 30 1653 55.1
MORGAN TWP TEAM POINTS IN A SINGLE GAME
TEAM PTS OPP YR
MORGAN TWP 82 JAX   57-58
MORGAN TWP 73 K   56-57
MORGAN TWP 70 WASH   55-56
MORGAN TWP 69 JAX 54-55
MORGAN TWP 68 WHEL   56-57
MORGAN TWP 64 BG 55-56
MORGAN TWP 64 WASH 57-58
MORGAN TWP 60 WASH   53-54
MORGAN TWP 60 K 55-56
MORGAN TWP 60 LIB 57-58
MORGAN TWP 59 BG   54-55
MORGAN TWP 59 LIB 55-56
MORGAN TWP 58 WASH 56-57
MORGAN TWP 57 JAX 55-56
MORGAN TWP 56 K 57-58
MORGAN TWP INDIVIDUAL TOP 25 POINTS PER GAME
PLAYER GR GM PTS AVG YR
GARY HILDRETH SR 6 114 19.0 55-56
LARRY OWEN JR 6 112 18.7 55-56
GARY HILDRETH JR 6 111 18.5 54-55
JACK BAUM SR 6 93 15.5 53-54
BILL RILEY SR 6 84 14.0 57-58
LARRY OWEN SR 6 82 13.7 56-57
CARROLL WRAY SR 6 80 13.3 53-54
ALLEN MARTIN JR 6 79 13.2 56-57
BILL RILEY JR 6 78 13.0 56-57
ALLEN MARTIN SR 6 78 13.0 57-58
BOB RILEY SR 6 61 10.2 54-55
DENNIS JESSEN SR 6 58 9.7 57-58
TERRY OWEN SR 5 41 8.2 57-58
LARRY OWEN SO 6 49 8.2 54-55
DON PRESSEL SR 4 32 8.0 56-57
MARV McGINLEY SR 6 48 8.0 57-58
TED KOSELKE SR 6 39 6.5 56-57
DON PRESSEL SO 6 38 6.3 54-55
CHUCK KLEIST SR 6 38 6.3 55-56
JAMES BRUST SR 6 34 5.7 53-54
BOB RILEY JR 5 24 4.8 53-54
DON PRESSEL JR 6 27 4.5 55-56
PAUL GARRISON SR 6 22 3.7 54-55
BOB HOWARD SR 6 21 3.5 55-56
DENNIS JESSEN JR 5 17 3.4 56-57
MORGAN TWP INDIVIDUAL POINTS IN A SINGLE GAME
PLAYER GR PTS OPP YR
GARY HILDRETH SR 31 WASH 55-56
GARY HILDRETH JR 30 JAX 54-55
GARY HILDRETH SR 30 LIB 55-56
LARRY OWEN JR 29 BG 55-56
ALLEN MARTIN SR 26 JAX 57-58
GARY HILDRETH SR 24 WHEL 55-56
LARRY OWEN JR 23 WASH 55-56
ALLEN MARTIN JR 22 BG 56-57
JACK BAUM SR 21 WHEL 53-54
GARY HILDRETH JR 21 WHEL 54-55
LARRY OWEN SR 20 WHEL 56-57
CARROLL WRAY SR 19 LIB 53-54
LARRY OWEN SR 19 LIB 56-57
ALLEN MARTIN JR 19 K 56-57
CARROLL WRAY SR 18 WASH 53-54
BILL RILEY JR 18 BG 56-57
LARRY OWEN SR 18 K 56-57
ALLEN MARTIN JR 18 WHEL 56-57
BILL RILEY SR 18 JAX 57-58
BILL RILEY SR 18 LIB 57-58
JACK BAUM SR 17 JAX 53-54
JACK BAUM SR 17 BG   53-54
GARY HILDRETH JR 17 LIB 54-55
LARRY OWEN SO 17 BG 54-55
MORGAN TWP INDIVIDAUL CAREER POINTS
PLAYER GM PTS AVG CLASS
GARY HILDRETH 18 243 13.5 1956
LARRY OWEN 18 243 13.5 1957
BILL RILEY 13 170 13.1 1958
ALLEN MARTIN 12 157 13.1 1958
DON PRESSEL 16 97 6.1 1957
JACK BAUM 6 93 15.5 1954
BOB RILEY 11 85 7.7 1955
CARROLL WRAY 6 80 13.3 1954
DENNIS JESSEN 11 75 6.8 1958
MARV McGINLEY 10 63 6.3 1958
TERRY OWEN 9 47 5.2 1958
TED KOSELKE 12 45 3.8 1957
CHUCK KLEIST 10 44 4.4 1956
JAMES BRUST 6 34 5.7 1954
BOB HOWARD 7 29 4.1 1956
MARLIN BIRKY 3 26 8.7 1954
PAUL GARRISON 7 22 3.1 1955
ROD BELL 5 17 3.4 1958
RICHARD COAN 3 16 5.3 1956
CARL SCHLUNDT 6 14 2.3 1959
DAVE ANDERSON 2 12 6.0 1960
LEE WILSON 5 9 1.8 1957
ALBERT ADAM 5 6 1.2 1954
HARRY BAUM 5 6 1.2 1954
RON KASSNER 2 6 3.0 1957
MARVIN WRAY 2 5 2.5 1955
JOHN MAXWELL 4 4 1.0 1958
MIKE O'CONNER 1 2 2.0 1956
ROGER AILES 2 2 1.0 1959
JOHN STUDER 1 1 1.0 1957
HAL CARLSON 2 0 0.0 1958
LARRY LANSING 1 0 0.0 1960
MORGAN TWP INDIVIDUAL CAREER POINTS PER GAME
 
PLAYER GM PTS AVG CLASS
JACK BAUM 6 93 15.5 1954
GARY HILDRETH 18 243 13.5 1956
LARRY OWEN 18 243 13.5 1957
CARROLL WRAY 6 80 13.3 1954
ALLEN MARTIN 12 157 13.1 1958
BILL RILEY 13 170 13.1 1958
MARLIN BIRKY 3 26 8.7 1954
BOB RILEY 11 85 7.7 1955
DENNIS JESSEN 11 75 6.8 1958
MARV McGINLEY 10 63 6.3 1958
DON PRESSEL 16 97 6.1 1957
DAVE ANDERSON 2 12 6.0 1960
JAMES BRUST 6 34 5.7 1954
RICHARD COAN 3 16 5.3 1956
TERRY OWEN 9 47 5.2 1958
CHUCK KLEIST 10 44 4.4 1956
BOB HOWARD 7 29 4.1 1956
TED KOSELKE 12 45 3.8 1957
ROD BELL 5 17 3.4 1958
PAUL GARRISON 7 22 3.1 1955
RON KASSNER 2 6 3.0 1957
MARVIN WRAY 2 5 2.5 1955
CARL SCHLUNDT 6 14 2.3 1959
MIKE O'CONNER 1 2 2.0 1956
LEE WILSON 5 9 1.8 1957
ALBERT ADAM 5 6 1.2 1954
HARRY BAUM 5 6 1.2 1954
JOHN MAXWELL 4 4 1.0 1958
ROGER AILES 2 2 1.0 1959
JOHN STUDER 1 1 1.0 1957
HAL CARLSON 2 0 0.0 1958
LARRY LANSING 1 0 0.0 1960

 

BACK TO SANDMANSTATS HOME     BACK TO ORIGINAL PCC HOME