ORIGINAL PCC

BOYS BASKETBALL CONFERENCE 1953-54 TO 1957-58

 

WASHINGTON TWP SENATORS

TEAM AND INDIVIDUAL RECORDS

(ONLY THE 6 PCC ROUND ROBIN GAMES)

 

WASHINGTON TWP TEAM POINTS PER GAME
TEAM GM PTS AVG YR
WASHINGTON TWP 6 350 58.3 55-56
WASHINGTON TWP 6 335 55.8 53-54
WASHINGTON TWP 6 320 53.3 56-57
WASHINGTON TWP 6 313 52.2 54-55
WASHINGTON TWP 6 310 51.7 57-58
TOTAL 30 1628 54.3
WASHINGTON TWP TEAM POINTS IN A SINGLE GAME
TEAM PTS OPP YR
WASHINGTON TWP 75 JAX   57-58
WASHINGTON TWP 74 BG 56-57
WASHINGTON TWP 72 BG   55-56
WASHINGTON TWP 68 JAX 54-55
WASHINGTON TWP 64 JAX   53-54
WASHINGTON TWP 63 LIB   53-54
WASHINGTON TWP 63 WHEL 55-56
WASHINGTON TWP 62 MOR   53-54
WASHINGTON TWP 61 LIB 54-55
WASHINGTON TWP 60 BG   54-55
WASHINGTON TWP 60 LIB 55-56
WASHINGTON TWP 58 JAX 55-56
WASHINGTON TWP 55 JAX 56-57
WASHINGTON TWP 54 K 53-54
WASHINGTON TWP 53 BG 57-58
WASHINGTON TWP INDIVIDUAL TOP 25 POINTS PER GAME
PLAYER GR GM PTS AVG YR
GENE JOHNSON SR 6 104 17.3 55-56
PAUL LAWRENCE SR 6 91 15.2 55-56
RANDY SMITH JR 6 89 14.8 55-56
RON WALLACE JR 6 86 14.3 53-54
RON SPRUITENBERG JR 6 85 14.2 57-58
JOHN WYCKOFF SR 6 83 13.8 54-55
JIM LONG SR 6 78 13.0 53-54
JIM DUNKLEBARGER JR 6 74 12.3 56-57
JOHN REIF JR 6 73 12.2 57-58
RANDY SMITH SR 6 67 11.2 56-57
RON SPRUITENBERG SO 6 65 10.8 56-57
KEN BOND SR 6 64 10.7 56-57
CHUCK REIF SR 6 63 10.5 54-55
JOHN WYCKOFF JR 6 60 10.0 53-54
CHUCK REIF JR 6 54 9.0 53-54
GEORGE IRWIN JR 6 52 8.7 53-54
KEN HINES JR 6 51 8.5 57-58
JIM DUNKLEBARGER SR 6 49 8.2 57-58
EARL KEEL SR 6 43 7.2 54-55
GENE JOHNSON JR 6 36 6.0 54-55
RANDY SMITH SO 6 33 5.5 54-55
GEORGE IRWIN SR 5 26 5.2 54-55
PAUL LAWRENCE JR 6 27 4.5 54-55
JOHN BLACK JR 6 27 4.5 57-58
BOB PAULSON SR 5 21 4.2 56-57
WASHINGTON TWP INDIVIDUAL POINTS IN A SINGLE GAME
PLAYER GR PTS OPP YR
PAUL LAWRENCE SR 31 BG 55-56
RANDY SMITH JR 29 MOR 55-56
GENE JOHNSON SR 27 WHEL 55-56
RON SPRUITENBERG JR 25 WHEL 57-58
RON WALLACE JR 24 JAX 53-54
JOHN REIF JR 24 JAX 57-58
EARL KEEL SR 23 BG 54-55
JIM LONG SR 22 LIB 53-54
JOHN WYCKOFF SR 21 LIB 54-55
RANDY SMITH SR 21 WHEL 56-57
RON WALLACE JR 20 LIB 53-54
JOHN WYCKOFF SR 20 MOR 54-55
PAUL LAWRENCE SR 20 JAX 55-56
CHUCK REIF SR 19 LIB 54-55
GENE JOHNSON SR 19 JAX 55-56
GENE JOHNSON SR 19 LIB 55-56
RON SPRUITENBERG JR 19 K   57-58
RANDY SMITH JR 18 BG 55-56
RANDY SMITH SR 18 BG 56-57
JOHN WYCKOFF SR 16 K 54-55
RANDY SMITH JR 16 LIB 55-56
PAUL LAWRENCE SR 16 LIB 55-56
JIM DUNKLEBARGER JR 16 BG 56-57
WASHINGTON TWP INDIVIDAUL CAREER POINTS
PLAYER GM PTS AVG CLASS
RANDY SMITH   18 189 10.5 1957
RON SPRUITENBERG   13 154 11.8 1959
GENE JOHNSON   15 143 9.5 1956
JOHN WYCKOFF   12 143 11.9 1955
JIM DUNKLEBARGER   16 135 8.4 1958
PAUL LAWRENCE   14 118 8.4 1956
CHUCK REIF   12 117 9.8 1955
RON WALLACE   7 86 12.3 1955
KEN BOND   11 81 7.4 1957
GEORGE IRWIN   11 78 7.1 1955
JIM LONG   6 78 13.0 1954
JOHN REIF   6 73 12.2 1959
KEN HINES   7 55 7.9 1959
EARL KEEL   7 43 6.1 1955
DON CLEAVELAND   9 28 3.1 1957
JOHN BLACK   7 27 3.9 1959
BOB PAULSON   8 23 2.9 1957
HARVEY PINNEY   7 22 3.1 1959
AL URBAHNS   8 21 2.6 1956
PAUL URBAHNS   3 4 1.3 1960
DON DARDA   6 3 0.5 1958
BILL LIPKE   3 2 0.7 1954
DICK SCHWINKENDORF   4 2 0.5 1955
FRANK WHEELER   4 2 0.5 1957
ED ANGLE   3 1 0.3 1960
ALLEN JACOBS   2 0 0.0 1960
CHUCK HAGENOW   1 0 0.0 1960
 
 
WASHINGTON TWP INDIVIDUAL CAREER POINTS PER GAME
 
PLAYER GM PTS AVG CLASS
JIM LONG   6 78 13.0 1954
RON WALLACE   7 86 12.3 1955
JOHN REIF   6 73 12.2 1959
JOHN WYCKOFF   12 143 11.9 1955
RON SPRUITENBERG   13 154 11.8 1959
RANDY SMITH   18 189 10.5 1957
CHUCK REIF   12 117 9.8 1955
GENE JOHNSON   15 143 9.5 1956
JIM DUNKLEBARGER   16 135 8.4 1958
PAUL LAWRENCE   14 118 8.4 1956
KEN HINES   7 55 7.9 1959
KEN BOND   11 81 7.4 1957
GEORGE IRWIN   11 78 7.1 1955
EARL KEEL   7 43 6.1 1955
JOHN BLACK   7 27 3.9 1959
HARVEY PINNEY   7 22 3.1 1959
DON CLEAVELAND   9 28 3.1 1957
BOB PAULSON   8 23 2.9 1957
AL URBAHNS   8 21 2.6 1956
PAUL URBAHNS   3 4 1.3 1960
BILL LIPKE   3 2 0.7 1954
DON DARDA   6 3 0.5 1958
DICK SCHWINKENDORF   4 2 0.5 1955
FRANK WHEELER   4 2 0.5 1957
ED ANGLE   3 1 0.3 1960
ALLEN JACOBS   2 0 0.0 1960
CHUCK HAGENOW   1 0 0.0 1960
 
 

 

BACK TO SANDMANSTATS HOME     BACK TO ORIGINAL PCC HOME