ORIGINAL PCC

BOYS BASKETBALL CONFERENCE 1953-54 TO 1957-58

 

WHEELER BEARCATS

TEAM AND INDIVIDUAL RECORDS

(ONLY THE 6 PCC ROUND ROBIN GAMES)

 

WHEELER TEAM POINTS PER GAME
TEAM GM PTS AVG YR
WHEELER 6 362 60.3 55-56
WHEELER 6 350 58.3 54-55
WHEELER 6 316 52.7 57-58
WHEELER 6 313 52.2 53-54
WHEELER 6 306 51.0 56-57
TOTAL 30 1647 54.9
WHEELER TEAM POINTS IN A SINGLE GAME
TEAM PTS OPP YR
WHEELER 89 WASH   55-56
WHEELER 83 WASH   57-58
WHEELER 78 BG   54-55
WHEELER 71 JAX 54-55
WHEELER 67 WASH   53-54
WHEELER 64 K 56-57
WHEELER 62 JAX 55-56
WHEELER 60 MOR 53-54
WHEELER 60 MOR   54-55
WHEELER 60 JAX   56-57
WHEELER 55 WASH 54-55
WHEELER 59 MOR 55-56
WHEELER 55 LIB 55-56
WHEELER 57 MOR 56-57
WHEELER 54 JAX 57-58
WHEELER 54 LIB 57-58
WHEELER INDIVIDUAL TOP 25 POINTS PER GAME
PLAYER GR GM PTS AVG YR
GARY GRIMES SR 6 118 19.7 55-56
MARV BRICKNER JR 6 116 19.3 53-54
MARV BRICKNER SR 6 112 18.7 54-55
LES COCHRAN SR 6 112 18.7 56-57
LARRY KIRK JR 6 91 15.2 57-58
LES COCHRAN JR 6 79 13.2 55-56
GARY GRIMES JR 6 71 11.8 54-55
ROY HARTWIG SR 6 63 10.5 57-58
TOM TARNOW SR 6 60 10.0 55-56
LES COCHRAN SO 6 59 9.8 54-55
ROGER MORRIS SR 6 58 9.7 53-54
DICK YOUNG SR 6 55 9.2 55-56
DUANE SHOOK SR 6 45 7.5 56-57
JIM CORRELL JR 6 45 7.5 57-58
LEE BETZ SR 6 44 7.3 53-54
ROD BELL SR 6 44 7.3 56-57
LANCE DODSON SR 6 43 7.2 57-58
TOM RAMOS JR 6 43 7.2 57-58
DICK WOOD SR 6 42 7.0 56-57
JAY OGLE SR 6 40 6.7 54-55
ROY HARTWIG JR 6 38 6.3 56-57
KEN CURTIS SR 6 37 6.2 53-54
TOM TARNOW JR 6 37 6.2 54-55
JACK CONNER SR 6 30 5.0 55-56
CECIL HARTWIG SR 6 29 4.8 53-54
WHEELER INDIVIDUAL POINTS IN A SINGLE GAME
PLAYER GR PTS OPP YR
GARY GRIMES SR 27 WASH 55-56
MARV BRICKNER JR 25 WASH 53-54
GARY GRIMES SR 25 MOR 55-56
LARRY KIRK JR 24 WASH 57-58
MARV BRICKNER SR 23 LIB 54-55
MARV BRICKNER JR 22 K 53-54
LES COCHRAN SR 22 MOR 56-57
MARV BRICKNER JR 21 MOR 53-54
GARY GRIMES JR 21 JAX 54-55
MARV BRICKNER SR 21 JAX 54-55
MARV BRICKNER SR 21 BG 54-55
LES COCHRAN SO 21 BG 54-55
MARV BRICKNER JR 20 LIB 53-54
TOM TARNOW SR 20 WASH 55-56
LES COCHRAN SR 20 K   56-57
GARY GRIMES SR 19 LIB 55-56
LES COCHRAN SR 19 LIB 56-57
MARV BRICKNER JR 18 JAX 53-54
LES COCHRAN JR 18 JAX 55-56
LES COCHRAN SR 18 WASH 56-57
LARRY KIRK JR 18 K 57-58
MARV BRICKNER SR 17 WASH 54-55
DICK YOUNG SR 17 WASH 55-56
LES COCHRAN SR 17 JAX 56-57
WHEELER INDIVIDAUL CAREER POINTS
PLAYER GM PTS AVG CLASS
LES COCHRAN   18 250 13.9 1957
MARV BRICKNER   12 228 19.0 1955
GARY GRIMES   18 214 11.9 1956
ROY HARTWIG   12 101 8.4 1958
TOM TARNOW   12 97 8.1 1956
LARRY KIRK   6 91 15.2 1959
DICK YOUNG   12 79 6.6 1956
TOM RAMOS   10 59 5.9 1959
ROGER MORRIS   6 58 9.7 1954
DUANE SHOOK   8 55 6.9 1957
LANCE DODSON   12 54 4.5 1958
JIM CORRELL   6 45 7.5 1959
LEE BETZ   6 44 7.3 1954
ROD BELL   6 44 7.3 1957
DICK WOOD   6 42 7.0 1957
JAY OGLE   7 40 5.7 1955
KEN CURTIS   6 37 6.2 1954
JACK CONNER   8 32 4.0 1956
CECIL HARTWIG   6 29 4.8 1954
MARK LANDGREBE   5 12 2.4 1959
DAN SHOOK   2 7 3.5 1961
BILL EVENSON   2 6 3.0 1957
BOB HAGGERTY   2 6 3.0 1956
KEN HARDESTY   2 6 3.0 1960
PAUL TARNOW   5 6 1.2 1958
DOUG SCHROEDER   1 5 5.0 1961
TOM CHELF   3 5 1.7 1956
SHERIDAN BELL   3 4 1.3 1956
TONY GRABOWSKI   2 4 2.0 1956
GEORGE HARTRUNFT   6 3 0.5 1958
BOB BELL   1 2 2.0 1957
ROGER KUEHL   1 2 2.0 1957
CHUCK ROBINSON   1 1 1.0 1958
DAN JONES   1 1 1.0 1959
ERROL McLINN   2 1 0.5 1958
 
 
WHEELER INDIVIDUAL CAREER POINTS PER GAME
 
PLAYER GM PTS AVG CLASS
MARV BRICKNER   12 228 19.0 1955
LARRY KIRK   6 91 15.2 1959
LES COCHRAN   18 250 13.9 1957
GARY GRIMES   18 214 11.9 1956
ROGER MORRIS   6 58 9.7 1954
ROY HARTWIG   12 101 8.4 1958
TOM TARNOW   12 97 8.1 1956
JIM CORRELL   6 45 7.5 1959
LEE BETZ   6 44 7.3 1954
ROD BELL   6 44 7.3 1957
DICK WOOD   6 42 7.0 1957
DUANE SHOOK   8 55 6.9 1957
DICK YOUNG   12 79 6.6 1956
KEN CURTIS   6 37 6.2 1954
TOM RAMOS   10 59 5.9 1959
JAY OGLE   7 40 5.7 1955
DOUG SCHROEDER   1 5 5.0 1961
CECIL HARTWIG   6 29 4.8 1954
LANCE DODSON   12 54 4.5 1958
JACK CONNER   8 32 4.0 1956
DAN SHOOK   2 7 3.5 1961
BILL EVENSON   2 6 3.0 1957
BOB HAGGERTY   2 6 3.0 1956
KEN HARDESTY   2 6 3.0 1960
MARK LANDGREBE   5 12 2.4 1959
TONY GRABOWSKI   2 4 2.0 1956
BOB BELL   1 2 2.0 1957
ROGER KUEHL   1 2 2.0 1957
TOM CHELF   3 5 1.7 1956
SHERIDAN BELL   3 4 1.3 1956
PAUL TARNOW   5 6 1.2 1958
CHUCK ROBINSON   1 1 1.0 1958
DAN JONES   1 1 1.0 1959
GEORGE HARTRUNFT   6 3 0.5 1958
ERROL McLINN   2 1 0.5 1958
 
 

 

BACK TO SANDMANSTATS HOME     BACK TO ORIGINAL PCC HOME