PORTER COUNTY CONFERENCE
BOYS ALL-SPORTS CHAMPIONS
YEARLY RESULTS 2000s
1999-00 | |
BOYS | |
WHEELER | 67 |
BOONE GROVE | 58 |
HEBRON | 49 |
KOUTS | 45 |
HANOVER CENTRAL | 44 |
WASHINGTON TWP | 35 |
MORGAN TWP | 34 |
LaCROSSE | 28 |
2000-01 | |
BOYS | |
BOONE GROVE | 63 |
HEBRON | 52.5 |
WASHINGTON TWP | 49 |
KOUTS | 47 |
WHEELER | 45.5 |
LaCROSSE | 37 |
MORGAN TWP | 35 |
HANOVER CENTRAL | 31 |
2001-02 | |
BOYS | |
BOONE GROVE | 56 |
WHEELER | 56 |
WASHINGTON TWP | 50 |
HEBRON | 48 |
HANOVER CENTRAL | 47 |
MORGAN TWP | 44 |
KOUTS | 33 |
LaCROSSE | 26 |
2002-03 | |
BOYS | |
WHEELER | 63 |
BOONE GROVE | 57 |
MORGAN TWP | 56 |
HANOVER CENTRAL | 50 |
KOUTS | 48 |
HEBRON | 38 |
WASHINGTON TWP | 36 |
LaCROSSE | 12 |
2003-04 | |
BOYS | |
MORGAN TWP | 62 |
BOONE GROVE | 61 |
HANOVER CENTRAL | 58 |
KOUTS | 58 |
HEBRON | 42 |
WASHINGTON TWP | 41.5 |
LaCROSSE | 23 |
SOUTH CENTRAL | 12.5 |
2004-05 | |
BOYS | |
HEBRON | 65 |
BOONE GROVE | 64 |
MORGAN TWP | 62 |
HANOVER CENTRAL | 58 |
KOUTS | 47 |
WASHINGTON TWP | 47 |
SOUTH CENTRAL | 38 |
LaCROSSE | 38 |
2005-06 | |
BOYS | |
BOONE GROVE | 69 |
HANOVER CENTRAL | 58 |
HEBRON | 58 |
WASHINGTON TWP | 44.5 |
KOUTS | 37 |
SOUTH CENTRAL | 33.5 |
LaCROSSE | 30 |
MORGAN TWP | 28 |
2006-07 | |
BOYS | |
BOONE GROVE | 66 |
KOUTS | 53 |
HANOVER CENTRAL | 51 |
MORGAN TWP | 48.5 |
HEBRON | 42.5 |
SOUTH CENTRAL | 38 |
WASHINGTON TWP | 34 |
LaCROSSE | 25 |
2007-08 | |
BOYS | |
BOONE GROVE | 60.5 |
KOUTS | 58 |
HANOVER CENTRAL | 58 |
MORGAN TWP | 48.5 |
HEBRON | 40.5 |
SOUTH CENTRAL | 38 |
LaCROSSE | 37 |
WASHINGTON TWP | 19.5 |
2008-09 | |
BOYS | |
BOONE GROVE | 60 |
KOUTS | 56 |
HANOVER CENTRAL | 52 |
HEBRON | 50 |
MORGAN TWP | 46 |
SOUTH CENTRAL | 42 |
WASHINGTON TWP | 34 |
LaCROSSE | 18 |