PORTER COUNTY CONFERENCE
BOYS ALL-SPORTS CHAMPIONS
YEARLY RESULTS 2010s
| 2009-10 | |
| BOYS | |
| BOONE GROVE | 64 |
| HEBRON | 56 |
| HANOVER CENTRAL | 54 |
| KOUTS | 52 |
| WASHINGTON TWP | 43 |
| MORGAN TWP | 41 |
| SOUTH CENTRAL | 29 |
| LaCROSSE | 19 |
| 2010-11 | |
| BOYS | |
| HEBRON | 71 |
| HANOVER CENTRAL | 64 |
| MORGAN TWP | 49 |
| KOUTS | 44.5 |
| WASHINGTON TWP | 34.5 |
| BOONE GROVE | 34.5 |
| LaCROSSE | 33.5 |
| SOUTH CENTRAL | 27 |
| 2011-12 | |
| BOYS | |
| HEBRON | 67 |
| HANOVER CENTRAL | 63 |
| BOONE GROVE | 51.5 |
| KOUTS | 49.5 |
| MORGAN TWP | 44.5 |
| WASHINGTON TWP | 41 |
| LaCROSSE | 22 |
| SOUTH CENTRAL | 19.5 |
| 2012-13 | |
| BOYS | |
| HANOVER CENTRAL | 65 |
| HEBRON | 58 |
| WASHINGTON TWP | 53.5 |
| MORGAN TWP | 48 |
| KOUTS | 47 |
| BOONE GROVE | 37 |
| SOUTH CENTRAL | 26.5 |
| LaCROSSE | 23 |
| 2013-14 | |
| BOYS | |
| HEBRON | 64 |
| WASHINGTON TWP | 62.5 |
| MORGAN TWP | 61.5 |
| KOUTS | 47.5 |
| BOONE GROVE | 44 |
| SOUTH CENTRAL | 30.5 |
| LaCROSSE | 26 |
| WESTVILLE | 22 |
| 2014-15 | |
| BOYS | |
| HEBRON | 66 |
| MORGAN TWP | 64 |
| BOONE GROVE | 59 |
| WASHINGTON TWP | 51 |
| KOUTS | 40 |
| WESTVILLE | 31 |
| SOUTH CENTRAL | 29 |
| LaCROSSE | 18 |
| 2015-16 | |
| BOYS | |
| MORGAN TWP | 65 |
| WASHINGTON TWP | 59 |
| HEBRON | 55 |
| BOONE GROVE | 46 |
| KOUTS | 45 |
| SOUTH CENTRAL | 38 |
| WESTVILLE | 27 |
| LaCROSSE | 23 |
| 2016-17 | |
| BOYS | |
| HEBRON | 66 |
| WASHINGTON TWP | 56 |
| MORGAN TWP | 50 |
| KOUTS | 48 |
| SOUTH CENTRAL | 40 |
| BOONE GROVE | 40 |
| WESTVILLE | 35 |
| LaCROSSE | 23 |
| 2017-18 | |
| BOYS | |
| WASHINGTON TWP | 68.5 |
| BOONE GROVE | 57 |
| HEBRON | 55 |
| MORGAN TWP | 52 |
| KOUTS | 50.5 |
| SOUTH CENTRAL | 30 |
| WESTVILLE | 29 |
| LaCROSSE | 22 |
| 2018-19 | |
| BOYS | |
| WASHINGTON TWP | 73.5 |
| BOONE GROVE | 54.5 |
| KOUTS | 51.5 |
| MORGAN TWP | 47 |
| HEBRON | 41.5 |
| SOUTH CENTRAL | 34 |
| WESTVILLE | 34 |
| LaCROSSE | 22 |
| 2019-20 | |
| WASHINGTON TWP | 39 |
| BOONE GROVE | 38 |
| KOUTS | 32 |
| HEBRON | 31.5 |
| MORGAN TWP | 30 |
| WESTVILLE | 20 |
| SOUTH CENTRAL | 14.5 |
| LaCROSSE | 9 |
| 2019-20 ONLY FALL AND WINTER | |
| DUE TO COVID CANCELLING SPRING | |
| 2020-21 | |
| BOONE GROVE | 70 |
| KOUTS | 58 |
| MORGAN TWP | 58 |
| WASHINGTON TWP | 53 |
| HEBRON | 42 |
| SOUTH CENTRAL | 39 |
| WESTVILLE | 23 |
| LaCROSSE | 15 |
| 2021-22 | |
| BOONE GROVE | 90 |
| MORGAN TWP | 70 |
| KOUTS | 54 |
| SOUTH CENTRAL | 51 |
| HEBRON | 44 |
| WASHINGTON TWP | 38 |
| WESTVILLE | 37 |
| LaCROSSE | 32 |
| 2022-23 | |
| KOUTS | 64 |
| BOONE GROVE | 62.5 |
| HEBRON | 57 |
| MORGAN TWP | 51 |
| WASHINGTON TWP | 42 |
| WESTVILLE | 34 |
| SOUTH CENTRAL | 33.5 |
| TRI-TWP | 14 |
| 2023-24 | |
| HEBRON | 69 |
| BOONE GROVE | 59 |
| KOUTS | 52 |
| SOUTH CENTRAL | 47.5 |
| MORGAN TWP | 44.5 |
| WASHINGTON TWP | 37.5 |
| WESTVILLE | 26.5 |
| TRI-TWP | 24 |