PORTER COUNTY CONFERENCE
BOYS ALL-SPORTS CHAMPIONS
YEARLY RESULTS 1950s and 1960s
1958-59 | |
BOYS | |
BOONE GROVE | 63 |
HEBRON | 49 |
KOUTS | 46 |
WHEELER | 39 |
WASHINGTON TWP | 33 |
JACKSON TWP | 25 |
MORGAN TWP | 23 |
LIBERTY TWP | 9 |
1959-60 | |
BOYS | |
KOUTS | 60 |
BOONE GROVE | 48 |
HEBRON | 40 |
JACKSON TWP | 39 |
WASHINGTON TWP | 37.5 |
WHEELER | 26.5 |
MORGAN TWP | 26 |
LIBERTY TWP | 10 |
1960-61 | |
BOYS | |
BOONE GROVE | 53.5 |
KOUTS | 52.5 |
HEBRON | 48 |
JACKSON TWP | 40 |
WHEELER | 32 |
MORGAN TWP | 26 |
LIBERTY TWP | 23 |
WASHINGTON TWP | 12 |
1961-62 | |
BOYS | |
HEBRON | 56 |
KOUTS | 51 |
BOONE GROVE | 40 |
LIBERTY TWP | 33.5 |
JACKSON TWP | 33 |
WHEELER | 32.5 |
MORGAN TWP | 31 |
WASHINGTON TWP | 11 |
1962-63 | |
BOYS | |
HEBRON | 57 |
KOUTS | 48.5 |
MORGAN TWP | 39 |
LIBERTY TWP | 37 |
BOONE GROVE | 35.5 |
WASHINGTON TWP | 33 |
WHEELER | 26.5 |
JACKSON TWP | 11.5 |
1963-64 | |
BOYS | |
HEBRON | 58 |
LIBERTY TWP | 49 |
MORGAN TWP | 46 |
JACKSON TWP | 36 |
KOUTS | 35.5 |
WHEELER | 29.5 |
WASHINGTON TWP | 17.5 |
BOONE GROVE | 16.5 |
1964-65 | |
BOYS | |
HEBRON | 64.5 |
KOUTS | 50.5 |
MORGAN TWP | 44.5 |
BOONE GROVE | 43 |
JACKSON TWP | 36 |
LIBERTY TWP | 36 |
WHEELER | 27.5 |
WASHINGTON TWP | 23 |
1965-66 | |
BOYS | |
HEBRON | 60.5 |
BOONE GROVE | 57.5 |
KOUTS | 50 |
LIBERTY TWP | 48.5 |
MORGAN TWP | 37.5 |
WHEELER | 33 |
JACKSON TWP | 24 |
WASHINGTON TWP | 13 |
1966-67 | |
BOYS | |
HEBRON | 65 |
BOONE GROVE | 64 |
KOUTS | 46 |
LIBERTY TWP | 38 |
WHEELER | 35 |
JACKSON TWP | 32 |
MORGAN TWP | 24 |
WASHINGTON TWP | 20 |
1967-68 | |
BOYS | |
HEBRON | 65 |
BOONE GROVE | 60 |
WHEELER | 50.5 |
KOUTS | 46.5 |
LIBERTY TWP | 42.5 |
JACKSON TWP | 28.5 |
MORGAN TWP | 18.5 |
WASHINGTON TWP | 12.5 |
1968-69 | |
BOYS | |
HEBRON | 64 |
BOONE GROVE | 58 |
LIBERTY TWP | 56 |
KOUTS | 39.5 |
WHEELER | 39 |
WASHINGTON TWP | 24 |
MORGAN TWP | 24 |
JACKSON TWP | 19.5 |