PORTER COUNTY CONFERENCE
BOYS ALL-SPORTS CHAMPIONS
YEARLY RESULTS 1970s
1969-70 | |
BOYS | |
HEBRON | 67 |
BOONE GROVE | 61 |
KOUTS | 56 |
WASHINGTON TWP | 40 |
MORGAN TWP | 37 |
WHEELER | 36 |
1970-71 | |
BOYS | |
HEBRON | 68 |
MORGAN TWP | 56 |
BOONE GROVE | 49 |
KOUTS | 46 |
WHEELER | 45 |
WASHINGTON TWP | 33 |
1971-72 | |
BOYS | |
HEBRON | 45 |
KOUTS | 38 |
BOONE GROVE | 32 |
MORGAN TWP | 32 |
WASHINGTON TWP | 21 |
WHEELER | 21 |
1972-73 | |
BOYS | |
HEBRON | 55 |
BOONE GROVE | 46.5 |
KOUTS | 45.5 |
HANOVER CENTRAL | 38.5 |
WHEELER | 28 |
MORGAN TWP | 22.5 |
WASHINGTON TWP | 16 |
1973-74 | |
BOYS | |
HEBRON | 52 |
MORGAN TWP | 39 |
KOUTS | 39 |
BOONE GROVE | 30.5 |
WHEELER | 29.5 |
HANOVER CENTRAL | 25 |
WASHINGTON TWP | 9 |
1974-75 | |
BOYS | |
KOUTS | 46 |
HEBRON | 44 |
MORGAN TWP | 39 |
HANOVER CENTRAL | 39 |
BOONE GROVE | 25 |
WHEELER | 23 |
WASHINGTON TWP | 8 |
1975-76 | |
BOYS | |
HANOVER CENTRAL | 55.5 |
MORGAN TWP | 52 |
HEBRON | 49 |
LaCROSSE | 45 |
WESTVILLE | 42.5 |
KOUTS | 39 |
WHEELER | 33 |
BOONE GROVE | 31 |
WASHINGTON TWP | 13 |
1976-77 | |
BOYS | |
HEBRON | 69 |
HANOVER CENTRAL | 66.5 |
MORGAN TWP | 58.5 |
WESTVILLE | 58 |
BOONE GROVE | 51 |
KOUTS | 39.5 |
LaCROSSE | 38.5 |
WASHINGTON TWP | 38 |
WHEELER | 26 |
1977-78 | |
BOYS | |
HANOVER CENTRAL | 63 |
WESTVILLE | 58 |
BOONE GROVE | 55 |
WHEELER | 54.5 |
MORGAN TWP | 52 |
KOUTS | 48 |
HEBRON | 42 |
WASHINGTON TWP | 40 |
LaCROSSE | 35.5 |
1978-79 | |
BOYS | |
BOONE GROVE | 74 |
HANOVER CENTRAL | 64 |
MORGAN TWP | 56 |
WESTVILLE | 55 |
LaCROSSE | 48 |
KOUTS | 44 |
WHEELER | 44 |
HEBRON | 34 |
WASHINGTON TWP | 31 |