PORTER COUNTY CONFERENCE
BOYS ALL-SPORTS CHAMPIONS
YEARLY RESULTS 1980s
1979-80 | |
BOYS | |
BOONE GROVE | 75 |
HEBRON | 60.5 |
KOUTS | 58 |
WHEELER | 54 |
MORGAN TWP | 47 |
WESTVILLE | 43.5 |
HANOVER CENTRAL | 42.5 |
LaCROSSE | 37.5 |
WASHINGTON TWP | 32 |
1980-81 | |
BOYS | |
KOUTS | 78 |
BOONE GROVE | 67.5 |
MORGAN TWP | 67 |
HEBRON | 65.5 |
WHEELER | 53 |
WESTVILLE | 37 |
HANOVER CENTRAL | 33.5 |
LaCROSSE | 28 |
WASHINGTON TWP | 20 |
1981-82 | |
BOYS | |
KOUTS | 72 |
HEBRON | 66 |
BOONE GROVE | 63 |
WHEELER | 56 |
MORGAN TWP | 55 |
WASHINGTON TWP | 41 |
WESTVILLE | 35 |
HANOVER CENTRAL | 34 |
LaCROSSE | 28 |
1982-83 | |
BOYS | |
KOUTS | 73 |
BOONE GROVE | 72 |
WHEELER | 61 |
MORGAN TWP | 48.5 |
WASHINGTON TWP | 46 |
HEBRON | 42.5 |
HANOVER CENTRAL | 40 |
LaCROSSE | 36 |
WESTVILLE | 32 |
1983-84 | |
BOYS | |
BOONE GROVE | 69 |
WHEELER | 69 |
KOUTS | 62 |
MORGAN TWP | 58 |
HEBRON | 57 |
HANOVER CENTRAL | 39 |
WASHINGTON TWP | 38 |
LaCROSSE | 28 |
WESTVILLE | 25 |
1984-85 | |
BOYS | |
BOONE GROVE | 74 |
WHEELER | 69.5 |
KOUTS | 68 |
HEBRON | 60 |
MORGAN TWP | 48.5 |
HANOVER CENTRAL | 42.5 |
WASHINGTON TWP | 34.5 |
WESTVILLE | 30 |
LaCROSSE | 23 |
1985-86 | |
BOYS | |
BOONE GROVE | 72 |
WHEELER | 68 |
HEBRON | 65 |
KOUTS | 62 |
HANOVER CENTRAL | 49 |
MORGAN TWP | 40 |
WESTVILLE | 36 |
WASHINGTON TWP | 34 |
LaCROSSE | 26 |
1986-87 | |
BOYS | |
MORGAN TWP | 72.5 |
KOUTS | 71 |
BOONE GROVE | 64 |
WESTVILLE | 51 |
WHEELER | 50 |
HEBRON | 47 |
HANOVER CENTRAL | 44 |
WASHINGTON TWP | 29.5 |
LaCROSSE | 21 |
1987-88 | |
BOYS | |
KOUTS | 75 |
HEBRON | 73 |
BOONE GROVE | 66 |
MORGAN TWP | 58 |
HANOVER CENTRAL | 47 |
WHEELER | 43 |
LaCROSSE | 34 |
WESTVILLE | 31 |
WASHINGTON TWP | 23 |
1988-89 | |
BOYS | |
KOUTS | 78 |
HEBRON | 69 |
LaCROSSE | 57 |
BOONE GROVE | 52 |
HANOVER CENTRAL | 52 |
MORGAN TWP | 52 |
WHEELER | 32 |
WASHINGTON TWP | 30 |
WESTVILLE | 23 |