PORTER COUNTY CONFERENCE
BOYS ALL-SPORTS CHAMPIONS
YEARLY RESULTS 1990s
| 1989-90 | |
| BOYS | |
| HEBRON | 82 |
| LaCROSSE | 65 |
| KOUTS | 63 |
| MORGAN TWP | 46 |
| HANOVER CENTRAL | 44 |
| WHEELER | 44 |
| BOONE GROVE | 43 |
| WESTVILLE | 33 |
| WASHINGTON TWP | 30 |
| 1990-91 | |
| BOYS | |
| LaCROSSE | 75 |
| HEBRON | 70 |
| KOUTS | 68 |
| WHEELER | 54 |
| HANOVER CENTRAL | 51 |
| BOONE GROVE | 45 |
| MORGAN TWP | 40 |
| WESTVILLE | 24 |
| WASHINGTON TWP | 23 |
| 1991-92 | |
| BOYS | |
| WHEELER | 73 |
| KOUTS | 72 |
| HEBRON | 69 |
| HANOVER CENTRAL | 59 |
| BOONE GROVE | 45 |
| WESTVILLE | 41 |
| LaCROSSE | 40 |
| MORGAN TWP | 32 |
| WASHINGTON TWP | 19 |
| 1992-93 | |
| BOYS | |
| HEBRON | 65 |
| KOUTS | 64 |
| WHEELER | 62 |
| HANOVER CENTRAL | 58 |
| BOONE GROVE | 47 |
| LaCROSSE | 47 |
| MORGAN TWP | 38 |
| WASHINGTON TWP | 38 |
| WESTVILLE | 30 |
| 1993-94 | |
| BOYS | |
| KOUTS | 78 |
| HEBRON | 77 |
| WHEELER | 64 |
| HANOVER CENTRAL | 53 |
| BOONE GROVE | 50 |
| WASHINGTON TWP | 49 |
| MORGAN TWP | 37 |
| LaCROSSE | 35 |
| WESTVILLE | 16 |
| 1994-95 | |
| BOYS | |
| HEBRON | 76 |
| KOUTS | 71 |
| WASHINGTON TWP | 62 |
| HANOVER CENTRAL | 56.5 |
| WHEELER | 54.5 |
| BOONE GROVE | 53 |
| MORGAN TWP | 42 |
| LaCROSSE | 18 |
| WESTVILLE | 17 |
| 1995-96 | |
| BOYS | |
| HANOVER CENTRAL | 68.5 |
| BOONE GROVE | 63 |
| KOUTS | 62.5 |
| HEBRON | 51 |
| WASHINGTON TWP | 49 |
| WHEELER | 42.5 |
| MORGAN TWP | 37.5 |
| LaCROSSE | 16 |
| WESTVILLE | 15 |
| 1996-97 | |
| BOYS | |
| HANOVER CENTRAL | 73 |
| WHEELER | 69 |
| HEBRON | 60 |
| BOONE GROVE | 59.5 |
| KOUTS | 54 |
| MORGAN TWP | 47 |
| WASHINGTON TWP | 43 |
| LaCROSSE | 29 |
| WESTVILLE | 15.5 |
| 1997-98 | |
| BOYS | |
| KOUTS | 73 |
| WHEELER | 64 |
| BOONE GROVE | 59 |
| HANOVER CENTRAL | 56 |
| MORGAN TWP | 53 |
| HEBRON | 49 |
| WASHINGTON TWP | 44 |
| LaCROSSE | 39 |
| WESTVILLE | 13 |
| 1998-99 | |
| BOYS | |
| WHEELER | 71 |
| HANOVER CENTRAL | 48.5 |
| MORGAN TWP | 48.5 |
| BOONE GROVE | 46.5 |
| KOUTS | 44 |
| HEBRON | 39.5 |
| WASHINGTON TWP | 38.5 |
| LaCROSSE | 24.5 |