PORTER COUNTY CONFERENCE
BOYS ALL-SPORTS CHAMPIONS
YEARLY CHAMPIONS AND
TOTAL CHAMPIONSHIPS
PCC BOYS ALL-SPORTS CHAMPIONS | |
1958-59 | BOONE GROVE |
1959-60 | KOUTS |
1960-61 | BOONE GROVE |
1961-62 | HEBRON |
1962-63 | HEBRON |
1963-64 | HEBRON |
1964-65 | HEBRON |
1965-66 | HEBRON |
1966-67 | HEBRON |
1967-68 | HEBRON |
1968-69 | HEBRON |
1969-70 | HEBRON |
1970-71 | HEBRON |
1971-72 | HEBRON |
1972-73 | HEBRON |
1973-74 | HEBRON |
1974-75 | KOUTS |
1975-76 | HANOVER CENTRAL |
1976-77 | HEBRON |
1977-78 | HANOVER CENTRAL |
1978-79 | BOONE GROVE |
1979-80 | BOONE GROVE |
1980-81 | KOUTS |
1981-82 | KOUTS |
1982-83 | KOUTS |
1983-84 | BOONE GROVE |
WHEELER | |
1984-85 | BOONE GROVE |
1985-86 | BOONE GROVE |
1986-87 | MORGAN TWP |
1987-88 | KOUTS |
1988-89 | KOUTS |
1989-90 | HEBRON |
1990-91 | LaCROSSE |
1991-92 | WHEELER |
1992-93 | HEBRON |
1993-94 | KOUTS |
1994-95 | HEBRON |
1995-96 | HANOVER CENTRAL |
1996-97 | HANOVER CENTRAL |
1997-98 | KOUTS |
1998-99 | WHEELER |
1999-00 | WHEELER |
2000-01 | BOONE GROVE |
2001-02 | BOONE GROVE |
WHEELER | |
2002-03 | WHEELER |
2003-04 | MORGAN TWP |
2004-05 | HEBRON |
2005-06 | BOONE GROVE |
2006-07 | BOONE GROVE |
2007-08 | BOONE GROVE |
2008-09 | BOONE GROVE |
2009-10 | BOONE GROVE |
2010-11 | HEBRON |
2011-12 | HEBRON |
2012-13 | HANOVER CENTRAL |
2013-14 | HEBRON |
2014-15 | HEBRON |
2015-16 | MORGAN TWP |
2016-17 | HEBRON |
2017-18 | WASHINGTON TWP |
2018-19 | WASHINGTON TWP |
2019-20 | WASHINGTON TWP |
2020-21 | BOONE GROVE |
2021-22 | |
TOTAL ALL-SPORTS CHAMPIONSHIPS | |
15 | BOONE GROVE |
5 | HANOVER CENTRAL |
23 | HEBRON |
0 | JACKSON TWP |
9 | KOUTS |
1 | LaCROSSE |
0 | LIBERTY TWP |
3 | MORGAN TWP |
0 | SOUTH CENTRAL |
3 | WASHINGTON TWP |
0 | WESTVILLE |
6 | WHEELER |
65 | |
2019-20 TROPHY FOR FALL AND WINTER | |
ONLY DUE TO SPRING BEING CANCELLED | |
BECAUSE OF COVID |