PORTER COUNTY CONFERENCE

BOYS BASEBALL

COACHING TOTALS

COACH SCHOOL YRS ROUND ROBIN   PCC TOURNEY COMBINED RR PCT
ADNSON, LEON JAX 6 26 - 16 0.619 0 - 0   26 - 16 0.619 0 0
AILES, LARRY WASH 5 10 - 39 0.204 0 - 0   10 - 39 0.204 0 0
ALBERT, MIKE WEST 10 14 - 66 0.175 2 - 10 0.167 16 - 76 0.174 0 0
ANTONE, PAT BG 1 7 - 0 1.000 3 - 0 1.000 10 - 0 1.000 1 1
ATWOOD, DAVID MOR 1 2 - 6 0.250 0 - 1 0.000 2 - 7 0.222 0 0
BABCOCK, LARRY K/WEST 2 1 - 13 0.071 1 - 2 0.333 2 - 15 0.118 0 0
BAUM, JACK K 2 6 - 8 0.429 0 - 0   6 - 8 0.429 0 0
BAUMAN, CHARLES WHEEL 2 2 - 12 0.143 0 - 0   2 - 12 0.143 0 0
BAUMAN, JOHN WHEEL 2 7 - 7 0.500 0 - 0   7 - 7 0.500 0 0
BERGER, BILL LaC 4 14 - 17 1 0.438 8 - 2 0.800 22 - 19 1 0.524 0 2
BETZ, JOE WHEEL 1 1 - 7 0.125 0 - 1 0.000 1 - 8 0.111 0 0
BIGGS, PHIL HEB 3 14 - 8 0.636 2 - 3 0.400 16 - 11 0.593 1 0
BLACK, JIM K 1 9 - 3 0.750 0 - 0   9 - 3 0.750 0 0
BLAYDES, FRED BG 2 10 - 6 0.625 0 - 0   10 - 6 0.625 1 0
BLOSSER, PAUL JAX 4 8 - 20 0.286 0 - 0   8 - 20 0.286 0 0
BRADFORD, ALAN WHEEL 6 15 - 38 1 0.278 1 - 2 0.333 16 - 40 1 0.281 0 0
BRANDON, JEFF BG 2 15 - 1 0.938 1 - 2 0.333 16 - 3 0.842 1 0
BROOKS, JEFF HEB 1 2 - 6 0.250 0 - 1 0.000 2 - 7 0.222 0 0
BROUGHTON, MIKE HEB 3 16 - 8 0.667 3 - 1 0.750 19 - 9 0.679 0 1
BROWNELL, TERRY K 4 19 - 13 0.594 4 - 4 0.500 23 - 17 0.575 0 0
BUCHER, DEWEY LaC 6 13 - 29 0.310 3 - 6 0.333 16 - 35 0.314 0 0
BUSH, MATT MOR 4 13 - 19 0.406 2 - 4 0.333 15 - 23 0.395 0 0
BUTLER, TERRY LaC 3 15 - 9 0.625 1 - 1 0.500 16 - 10 0.615 1 0
CARPENTER, ROY WASH 2 1 - 11 0.083 0 - 2 0.000 1 - 13 0.071 0 0
CASBON, CURT BG 10 49 - 33 0.598 3 - 2 0.600 52 - 35 0.598 3 0
COLLINS, GARY K 1 0 - 7 0.000 0 - 1 0.000 0 - 8 0.000 0 0
COLOSIMO, MARK MOR 1 3 - 5 0.375 0 - 1 0.000 3 - 6 0.333 0 0
COPPENS, DICK WASH 4 12 - 16 0.429 0 - 0   12 - 16 0.429 1 0
COULTER, ZACH SC 2 5 - 2 0.714 2 - 1 0.667 7 - 3 0.700 0 0
CUMA, JEFF WEST 2 4 - 10 0.286 1 - 2 0.333 5 - 12 0.294 0 0
DeFRIES, MIKE HEB 3 16 - 8 0.667 3 - 3 0.500 19 - 11 0.633 0 0
DELGADO, ANDRES MOR 1 3 - 4 0.429 1 - 1 0.500 4 - 5 0.444 0 0
DeMUTH, DAVID HC 2 7 - 9 0.438 0 - 1 0.000 7 - 10 0.412 0 0
DISNEY, STEVE WHEEL 5 35 - 5 0.875 12 - 3 0.800 47 - 8 0.855 3 2
DiTORO, NICK MOR 4 8 - 20 0.286 3 - 4 0.429 11 - 24 0.314 0 0
DORSHORST, JASON MOR 8 29 - 27 0.518 6 - 8 0.429 35 - 35 0.500 0 0
DROOK, BILL LaC 5 23 - 16 0.590 6 - 5 0.545 29 - 21 0.580 0 0
EDGERTON, MEL LIB 5 7 - 28 0.200 0 - 0   7 - 28 0.200 0 0
EVANS, GREG WASH 1 1 - 7 0.125 0 - 1 0.000 1 - 8 0.111 0 0
FEOLA, RANDY WASH 2 1 - 15 0.063 1 - 2 0.333 2 - 17 0.105 0 0
FISHERO, MAX HEB 5 32 - 3 0.914 0 - 0   32 - 3 0.914 4 0
FLOYD, IRAN LIB 2 6 - 8 0.429 0 - 0   6 - 8 0.429 0 0
FRITZ, BARRY K 3 13 - 8 0.619 0 - 0   13 - 8 0.619 0 0
FRY, BOB MOR/HEB 14 63 - 50 3 0.543 13 - 6 0.684 76 - 56 3 0.563 1 3
GAFF, MARTY K 6 26 - 21 0.553 2 - 6 0.250 28 - 27 0.509 0 0
GEISLER, ROBERT K 3 11 - 9 0.550 1 - 3 0.250 12 - 12 0.500 0 0
GHOLSTON, JAKE BG 2 5 - 2 0.714 3 - 0 1.000 8 - 2 0.800 0 1
GODDARD, STEVE MOR 2 9 - 7 0.563 2 - 2 0.500 11 - 9 0.550 0 0
GOELZ, RAY MOR 1 3 - 5 0.375 0 - 1 0.000 3 - 6 0.333 0 0
GOVERT, LARRY HC 6 23 - 25 0.479 3 - 6 0.333 26 - 31 0.456 0 0
GRAHAM, ROBERT MOR 1 2 - 8 0.200 0 - 0   2 - 8 0.200 0 0
GRIEGER, EARL BG 5 22 - 13 0.629 0 - 0   22 - 13 0.629 1 0
HALL, JOHN HEB 4 10 - 18 0.357 3 - 4 0.429 13 22 0.371 0 0
HANES, HAROLD WASH 2 6 - 8 0.429 0 - 0   6 - 8 0.429 0 0
HANNON, KEVIN MOR/SC 7 20 - 31 0.392 4 - 7 0.364 24 - 38 0.387 0 0
HARDING, JOHN MOR 1 1 - 6 0.143 0 - 0   1 - 6 0.143 0 0
HAWORTH, ROB WASH 2 6 - 10 0.375 1 - 2 0.333 7 - 12 0.368 0 0
HINTON, GARY WASH 3 5 - 19 0.208 1 - 3 0.250 6 - 22 0.214 0 0
HOFFERTH, TED WASH 4 5 - 27 0.156 0 - 2 0.000 5 - 29 0.147 0 0
HOOVER, DOUG BG 1 6 - 1 0.857 1 - 1 0.500 7 - 2 0.778 0 0
JOBE, RANDY BG 3 19 - 5 0.792 4 - 3 0.571 23 - 8 0.742 1 0
JOHNSON, FLOYD K 5 23 - 12 0.657 0 - 0   23 - 12 0.657 1 0
JOHNSON, ROBERT WHEEL 2 3 - 11 0.214 0 - 0   3 - 11 0.214 0 0
JONES, BILL WASH 1 1 - 7 0.125 1 - 1 0.500 2 - 8 0.200 0 0
KENNEDY, CHARLES JAX 1 4 - 3 0.571 0 - 0   4 - 3 0.571 0 0
KING, RON SC  4 13 - 14 0.481 2 - 4 0.333 15 - 18 0.455 1 0
KITCHELL, CAL LIB 3 16 - 5 0.762 0 - 0   16 - 5 0.762 1 0
KRUSZKA, RYAN SC 7 29 - 20 0.592 9 - 7 0.563 38 - 27 0.585 2 0
LEONARD, STEVE LaC 2 13 - 3 0.813 2 - 2 0.500 15 - 5 0.750 1 0
LIST, RICK WEST 3 5 - 18 1 0.208 0 - 2 0.000 5 - 20 1 0.192 0 0
LORD, MIKE HEB 4 29 - 8 0.784 0 - 0   29 - 8 0.784 3 0
MACE, MICHAEL WEST 3 10 - 13 1 0.417 2 - 2 0.500 12 - 15 1 0.429 0 0
MACK, CORY MOR 2 9 - 5 0.643 1 - 2 0.333 10 - 7 0.588 0 0
MARSHALL, JOHN WEST 4 3 - 29 0.094 0 - 4 0.000 3 - 33 0.083 0 0
MATANICH, JEFF HEB 6 37 - 10 1 0.771 3 - 3 0.500 40 - 13 1 0.741 3 1
MATHIAS, GIL WASH 2 2 - 14 0.125 0 - 2 0.000 2 - 16 0.111 0 0
McDANIEL, JOHN K/HC/LaC 7 25 - 31 0.446 3 - 5 0.375 28 - 36 0.438 0 0
McDOUGALL, ROYCE HC 1 0 - 7 1 0.000 0 - 1 0.000 0 - 8 1 0.000 0 0
McGOWEN, CHIRS LaC 2 0 - 7 0.000 0 - 1 0.000 0 - 8 0.000 0 0
McKAY, MATT BG 1 3 - 4 1 0.375 0 - 1 0.000 3 - 5 1 0.333 0 0
McMAHAN, BRIAN LaC 3 4 - 17 0.190 0 - 3 0.000 4 - 20 0.167 0 0
MILLIGAN, RANDY MOR 2 5 - 8 1 0.357 0 - 2 0.000 5 - 10 1 0.313 0 0
MYSZKOWSKI, ALAN HC 1 4 - 3 0.571 1 - 1 0.500 5 - 4 0.556 0 0
NELSON, DOUG HC 4 23 - 4 0.852 7 - 3 0.700 30 - 7 0.811 3 1
NEZDA, STEVE LaC 7 16 - 39 0.291 4 - 7 0.364 20 - 46 0.303 0 0
NOAK, JOHN HEB/WHEL 4 19 - 9 0.679 0 - 0   19 - 9 0.679 1 0
NOHOS, JIM HC 3 11 - 10 0.524 5 - 2 0.714 16 - 12 0.571 0 1
PARENT, DAVE BG 2 2 - 12 0.143 0 - 0   2 - 12 0.143 0 0
PIASKY, CHRIS WEST 4 4 - 17 0.190 0 - 3 0.000 4 - 20 0.167 0 0
PILARCIK, AL HC 2 5 - 11 0.313 2 - 2 0.500 7 - 13 0.350 0 0
PRAIRIE, ZACH LaC 1 1 - 6 0.143 0 - 1 0.000 1 - 7 0.125 0 0
PRICE, DAVE BG 2 13 - 3 0.813 2 - 2 0.500 15 - 5 0.750 2 0
QUALE, ERIC HEB 3 9 - 12 0.429 4 - 3 0.571 13 - 15 0.464 0 0
RASALA, MARTY LaC 4 4 - 24 0.143 1 - 4 0.200 5 - 28 0.152 0 0
RAWLINGS, CHUCK HC 3 16 - 8 0.667 2 - 2 0.500 18 - 10 0.643 1 0
REED, BARRY BG 2 6 - 10 0.375 2 - 2 0.500 8 - 12 0.400 0 0
RILEY, LARRY MOR 1 2 - 5 0.286 0 - 0   2 - 5 0.286 0 0
ROBERTS, RANDY WASH 26 118 - 60 0.663 30 - 19 0.612 148 - 79 0.652 5 6
ROBISCH, JOHN WHEEL 2 8 - 6 0.571 0 - 0   8 - 6 0.571 0 0
SAMANO, LARRY HEB 3 4 - 17 0.190 1 - 3 0.250 5 - 20 0.200 0 0
SATTERBLOM, RAY K 12 49 - 44 0.527 11 - 10 0.524 60 - 54 0.526 1 2
SCHIMANSKI, JACK WHEEL 5 27 - 8 0.771 7 - 4 0.636 34 - 12 0.739 1 1
SCHOEDEL, MIKE MOR 1 0 - 8 0.000 0 - 1 0.000 0 - 9 0.000 0 0
SCHROEDER, PAUL WASH/HEB 5 21 - 14 0.600 0 - 0   21 - 14 0.600 3 0
SCROGGINS, GARY MOR/HEB 2 6 - 9 1 0.375 0 - 2 0.000 6 - 11 1 0.333 0 0
SEVERSON, TY MOR 2 3 - 11 0.214 0 - 2 0.000 3 - 13 0.188 0 0
SHILT, KEN WEST 1 1 - 6 1 0.125 0 - 1 0.000 1 - 7 1 0.111 0 0
SMITH, ARDEN HC 4 14 - 17 1 0.438 2 - 4 0.333 16 - 21 1 0.421 0 0
SMITH, JOHN MOR 3 5 - 9 0.357 1 - 2 0.333 6 - 11 0.353 0 0
SNYDER, ERIC LaC 5 9 - 25 1 0.257 1 - 5 0.167 10 - 30 1 0.244 0 0
SPAGNA, MIKE WASH 3 12 - 12   0.500 0 - 3 0.000 12 - 15   0.444 0 0
SPARACINO, JOE HC 1 7 - 1 0.875 3 - 0 1.000 10 - 1 0.909 1 1
SPOERNER, DON K 2 14 - 6 0.700 0 - 0   14 - 6 0.700 0 0
STARKS, JOHN MOR 3 7 - 14 0.333 0 - 0   7 - 14 0.333 0 0
STAUP, MIKE HC 1 3 - 5 0.375 0 - 1 0.000 3 - 6 0.333 0 0
STEALY, DAVID WHEEL 1 2 - 5 0.286 0 - 0   2 - 5 0.286 0 0
STEINHILBER, JOHN HEB 11 46 - 24 0.657 12 - 8 0.600 58 - 32 0.644 3 2
STEWART, BRAD HC 1 3 - 5 0.375 0 - 0   3 - 5 0.375 0 0
STONE, MATT HEB 6 37 - 11 0.771 5 - 5 0.500 42 - 16 0.724 1 1
STRAYER, STEVE BG 10 66 - 10   0.868 22 - 5 0.815 88 - 15   0.854 7 5
SULLIVAN, TOM WEST 2 3 - 13 0.188 0 - 2 0.000 3 - 15 0.167 0 0
SURMA, DAVE MOR 4 7 - 25 0.219 1 - 4 0.200 8 - 29 0.216 0 0
SWISTEK, DARRELL WEST 1 1 - 6 0.143 0 - 1 0.000 1 - 7 0.125 0 0
SZANYI, RON HC 8 29 - 27 1 0.509 5 - 8 0.385 34 - 35 1 0.486 0 0
TAYLO, BOB MOR 6 14 - 28 0.333 0 - 0   14 - 28 0.333 0 0
THEIS, ROBERT WASH 2 0 - 14 0.000 0 - 0   0 - 14 0.000 0 0
THILL, ROLLIE BG 15 84 - 21 0.800 27 - 8 0.771 111 - 29 0.793 7 7
THOMAS, BILL MOR 2 8 - 8 0.500 0 - 2 0.000 8 - 10 0.444 0 0
TIDROW, DICK K 2 15 - 2 0.882 0 - 0   15 - 2 0.882 2 0
TOWER, ED LIB 1 6 - 1 0.857 0 - 0   6 - 1 0.857 1 0
TUCKER, ERIC LaC 1 0 - 7 0.000 0 - 1 0.000 0 - 8 0.000 0 0
TUCKER, JIM K 5 8 - 20 0.286 0 - 4 0.000 8 - 24 0.250 0 0
UHL, RICK HC 3 5 - 19 0.208 1 - 3 0.250 6 - 22 0.214 0 0
WENDT, RICH WHEEL 11 70 - 18 0.795 27 - 6 0.818 97 - 24 0.802 5 5
WESTON, MATT K 13 34 - 56 1 0.374 3 - 13 0.188 37 - 69 1 0.346 1 0
WHISLER, MICHAEL WASH 2 2 - 14 0.125 1 - 2 0.333 3 - 16 0.158 0 0
WILLIAMSON, J D MOR 1 2 - 5 0.286 0 - 1 0.000 2 - 6 0.250 0 0
YATES, MARK WHEL/BG 11 60 - 27 1 0.682 14 - 7 0.667 74 - 34 1 0.679 4 2
63 1915 - 1915 18 0.498 334 - 334 0.500 2249 - 2249 18 0.498 80 45
* TIES IN COLUMN BEFORE %

 

PCC BASEBALL      PCC HOME