PORTER COUNTY CONFERENCE

BOYS BASEBALL

SCHOOL TOTALS

PORTER COUNTY CONFERENCE BOYS BASEBALL SCHOOL TOTALS
SCHOOL TOTALS YRS ROUND ROBIN   PCC TOURNEY COMBINED RR PCT A-C MA #1
BOONE GROVE 63 334 - 134 1 0.712 71 - 31 0.696 405 - 165 1 0.709 25 14 162 5 10
HANOVER CENTRAL 41 154 - 155 3 0.494 33 - 35 0.485 187 - 190 3 0.492 5 3 70 2 7
HEBRON 63 313 - 155 1 0.667 42 - 39 0.519 355 - 194 1 0.645 20 6 168 7 6
JACKSON TWP 11 38 - 39 0 0.494 0 - 0 0.000 38 - 39 0 0.494 0 0 18 0 0
KOUTS 63 236 - 231 1 0.504 22 - 43 0.338 258 - 274 1 0.484 5 2 101 3 0
LaCROSSE 46 124 - 211 2 0.368 27 - 41 0.397 151 - 252 2 0.373 2 2 44 7 1
LIBERTY TWP 11 35 - 42 0 0.455 0 - 0 0.000 35 - 42 0 0.455 2 0 29 0 0
MORGAN TWP 63 180 - 284 5 0.384 27 - 43 0.386 207 - 327 5 0.384 0 2 88 7 1
SOUTH CENTRAL 18 62 - 56 0 0.525 14 - 17 0.452 76 - 73 0 0.510 3 0 37 5 2
WASHINGTON TWP 63 184 - 285 0 0.392 35 - 39 0.473 219 - 324 0 0.403 6 6 99 2 3
WESTVILLE 31 46 - 184 3 0.197 5 - 28 0.152 51 - 212 3 0.192 0 0 11 3 0
WHEELER 45 209 - 139 2 0.597 58 - 18 0.763 267 - 157 2 0.627 12 10 98 5 8
63 1915 - 1915 18 0.498 334 - 334 0.500 2249 - 2249 18 0.498 80 45 925 46 38
       
     
4 YEAR ALL-CONFERENCE
MIKE BROUGHTON HEB
WES BUCHER SC
TED HOFFERTH K
CHUCK KIDD BG
BILL MORRISROE MOR
PAT MURPHY HEB
SHAWN RYAN HEB
 
 
3 YEAR ALL-CONFERENCE  
LARRY ARMSTRONG HEB
BRIAN BELL HEB
DELBERT BIGGS JAX
BOBBY BOBOWSKY HEB
WILLIAM BOHN WASH
TIM CURTIS WHEEL
STEVE DeROOS WHEEL
ANDY DeSSUIT WASH
CLAYTON DEEB BG
CHUCK DONLEY WHEEL
ANDREW DUNCAN LaC/K
MIKE FEDORNOCK HEB
BILL FISH WHEEL
DANIEL GIANGIULIO WASH
RANDY HARKINS BG
DEAN HILL BG
TIM HOLMES WHEEL
CARSON HUSMANN SC
KIRBY KAYSEN HEB
KEVIN KETCHMARK LaC
JAKE KOSELKE MOR
LARRY KUBAL BG
MIKE LEMMONS BG
DAN LODICS MOR
COLIN MACK MOR
JAKE NELSON WASH
BRIAN ORNELAS BG
JEFF PASS HEB
CHAD PATRICK HEB
JEFF PULLINS BG
SHAWN ROBB BG
LOGAN RYAN HEB
BOB SMOCK HEB
TODD SZANYI HC
DAN WAGNER HEB
TOM WEITZEL LIB
CHARLES WIENKE K
MATT WOLFF HC
MIKE WRIGHT HEB
JOE YOTHMENT HC

 

PCC BASEBALL      PCC HOME