PORTER COUNTY CONFERENCE

BOYS BASEBALL

SCHOOL TOTALS

PORTER COUNTY CONFERENCE BOYS BASEBALL SCHOOL TOTALS
SCHOOL TOTALS YRS ROUND ROBIN   PCC TOURNEY COMBINED RR PCT A-C MA #1
BOONE GROVE 66 353 - 136 1 0.720 77 - 33 0.700 430 - 169 1 0.717 28 15 174 5 13
HANOVER CENTRAL 41 154 - 155 3 0.494 33 - 35 0.485 187 - 190 3 0.492 5 3 70 2 7
HEBRON 66 326 - 163 1 0.665 43 - 42 0.506 369 - 205 1 0.642 20 6 174 9 6
JACKSON TWP 11 38 - 39 0 0.494 0 - 0 0.000 38 - 39 0 0.494 0 0 18 0 0
KOUTS 66 243 - 245 1 0.497 24 - 46 0.343 267 - 291 1 0.478 5 2 106 3 0
LaCROSSE 49 128 - 227 3 0.358 29 - 44 0.397 157 - 271 2 0.365 2 2 46 7 1
LIBERTY TWP 11 35 - 42 0 0.455 0 - 0 0.000 35 - 42 0 0.455 2 0 29 0 0
MORGAN TWP 66 192 - 293 5 0.392 27 - 46 0.370 219 - 339 5 0.389 0 2 94 7 1
SOUTH CENTRAL 21 80 - 59 0 0.576 22 - 18 0.550 102 - 77 0 0.570 5 2 47 6 2
WASHINGTON TWP 66 192 - 297 1 0.392 37 - 42 0.468 229 - 339 0 0.403 6 6 102 3 3
WESTVILLE 34 48 - 203 3 0.189 5 - 31 0.139 53 - 234 3 0.183 0 0 12 4 0
WHEELER 45 209 - 139 2 0.597 58 - 18 0.763 267 - 157 2 0.627 12 10 98 5 8
66 1998 - 1998 20 0.498 355 - 355 0.500 2353 - 2353 18 0.498 85 48 970 51 41
       
     
4 YEAR ALL-CONFERENCE
MIKE BROUGHTON HEB
WES BUCHER SC
TED HOFFERTH K
CHUCK KIDD BG
BILL MORRISROE MOR
PAT MURPHY HEB
SHAWN RYAN HEB
 
 
3 YEAR ALL-CONFERENCE  
LARRY ARMSTRONG HEB
BRIAN BELL HEB
DELBERT BIGGS JAX
BOBBY BOBOWSKY HEB
WILLIAM BOHN WASH
TIM CURTIS WHEEL
STEVE DeROOS WHEEL
ANDY DeSSUIT WASH
CLAYTON DEEB BG
CHUCK DONLEY WHEEL
ANDREW DUNCAN LaC/K
MIKE FEDORNOCK HEB
BILL FISH WHEEL
DANIEL GIANGIULIO WASH
RANDY HARKINS BG
DEAN HILL BG
TIM HOLMES WHEEL
CARSON HUSMANN SC
KIRBY KAYSEN HEB
KEVIN KETCHMARK LaC
JAKE KOSELKE MOR
LARRY KUBAL BG
MIKE LEMMONS BG
DAN LODICS MOR
COLIN MACK MOR
JAKE NELSON WASH
BRIAN ORNELAS BG
JEFF PASS HEB
CHAD PATRICK HEB
JEFF PULLINS BG
SHAWN ROBB BG
LOGAN RYAN HEB
BOB SMOCK HEB
TODD SZANYI HC
DAN WAGNER HEB
TOM WEITZEL LIB
CHARLES WIENKE K
MATT WOLFF HC
MIKE WRIGHT HEB
JOE YOTHMENT HC

 

PCC BASEBALL      PCC HOME