PORTER COUNTY CONFERENCE

BOYS GOLF

COACHING TOTALS AND RECORDS

 

AVG MEET
COACH SCHOOL YEARS PLACE CHAMP
AYLESWORTH, MATT WASH 2 5.0 0
BAILEY, SCOTT SC 2 5.5 0
BEERE, TARA BG 1 1.0 1
BELL, SEAN HEB 3 5.5 0
BENNETT, BRIAN KOUTS 1 5.0 0
BROWNELL, TERRY KOUTS 5 4.0 0
CAMPBELL, SCOTT HC 2 3.0 0
CAULEY, GARY MOR 19 3.2 0
DAUBENHEYER, JIM SC  5 4.2 0
HAMSTRA, GENE KOUTS 2 5.5 0
HEINRICH, DALE WHEEL 1 1.0 1
KIENZLE, JERRY HC 9 1.9 1
KING, GARY BG 10 1.2 8
LUKAS, BOB BG 7 1.0 6
MARSHALL, JOHN WESTV 8 4.2 0
McCORMICK, JENNY LaC 3 4.0 0
PAPPAS, ANDREW SC 1 3.0 0
RIDLEY, JAMES SC 4 2.7 0
SEMANS, MITCH LaC 3 3.0 0
SOMERS, TIM LaC 8 4.9 0
STEINHILBER, JOHN SC/HEB 3 3.7 0
WILHELM, CHUCK SC 4 4.0 0
UNKNOWN WASH 1 6.0 0
TOTALS 19 17
1 RAIN
1 COVID
 
AVERAGE PLACE IN PCC MEET
(MIN 3 YEARS)
BOB LUKAS BG 1.0
GARY KING BG 1.2
JERRY KIENZLE HC 1.9
JAMES RIDLEY SC 2.7
GARY CAULEY MOR 3.2
JOHN STEINHILBER SC/HEB 3.7
TERRY BROWNELL KOUTS 4.0
CHUCK WILHELM SC 4.0
JOHN MARSHALL WESTV 4.2
JIM DAUBENHEYER SC 4.2
TIM SOMERS LaC 4.9
PCC MEET CHAMPIONSHIPS
GARY KING BG 8
BOB LUKAS BG 6
DALE HEINRICH WHEEL 1
JERRY KIENZLE HC 1
TARA BEERE BG 1

 

PCC BOYS GOLF